Step | Action | Yes | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Interior Lights Schematics Connector End View Reference: Lighting Systems Connector End Views , Body Control System Connector End Views in Body Control System, or Power Door Systems Connector End Views in Doors | |||||||||||||
1 | Did you perform the Lighting Systems Diagnostic System Check? | Go to Step 2 | |||||||||||
2 | Verify that the courtesy/dome lamps are inoperative. Do the courtesy/dome lamps operate normally? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | ||||||||||
3 | Is only one lamp inoperative? | Go to Step 4 | Go to Step 5 | ||||||||||
4 | Test the voltage supply and ground circuits of the inoperative lamp for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 15 | Go to Step 13 | ||||||||||
5 | Inspect for the following related body control module (BCM), driver door module (DDM), passenger door module (PDM), and liftgate module (LGM) data parameters. Refer to Scan Tool Data List and Scan Tool Data Definitions for typical values and definitions:
Was a problem found? | Go to Step 6 | Go to Step 10 | ||||||||||
6 | Disconnect and test the switch of the affected input circuit for proper continuity in the open and closed positions. Refer to Circuit Testing in Wiring Systems. Is continuity present? | Go to Step 7 | Go to Step 8 | ||||||||||
7 | Test the signal and ground circuits of the affected input circuit for a short to ground, open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 15 | Go to Step 9 | ||||||||||
8 | Inspect for poor connections at the harness connector of the affected switch. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 15 | Go to Step 11 | ||||||||||
9 | Inspect for poor connections at the harness connector of the module in the affected circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 15 | Go to Step 12 | ||||||||||
10 | Inspect for poor connections at the harness connector of the BCM. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 15 | Go to Step 14 | ||||||||||
11 | Replace the switch in the affected circuit. Refer to one of the following replacement procedures as applicable:
Did you complete the replacement? | Go to Step 15 | -- | ||||||||||
12 |
Important: Perform the setup procedure for the replacement module as applicable. Replace the module in the affected circuit. Refer to the appropriate replacement procedure:
Did you complete the replacement? | Go to Step 15 | -- | ||||||||||
13 | Replace the inoperative bulb. Did you complete the repair? | Go to Step 15 | -- | ||||||||||
14 |
Important: Perform the setup procedure for the BCM. Replace the BCM. Refer to Body Control Module Replacement in Body Control System. Did you complete the replacement? | Go to Step 15 | -- | ||||||||||
15 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |