• | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. |
• | Review Strategy Based Diagnosis for an overview of the diagnostic approach. |
• | Diagnostic Procedure Instructions provides an overview of each diagnostic category |
Circuit | Short to Ground | High Resistance | Open | Short to Voltage | Signal Performance |
---|---|---|---|---|---|
HO2S High Signal | P0131, P0132, P0137, P0140, P0151, P0152, P0157, P0158, P1133, P2A01, P2A04 | P0131, P0132, P0133, P0134, P0137, P0140, P0151, P0152, P0153, P0154, P0157, P0160, P1133, P1153, P2A01, P2A04 | P0131, P0132, P0133, P0134, P0137, P0140, P0151, P0152, P0153, P0154, P0157, P0160, P1133, P1153, P2A01, P2A04 | P0132, P0134, P0138, P0140, P0152, P0154, P0158, P0160, P1133, P1153, P2A01, P2A04 | P0133, P0134, P0140, P0153, P0154, P0160, P1133, P1153, P2A01, P2A04 |
HO2S Low Signal | P2A01, P2A04 | P0131, P0132, P0133, P0134, P0138, P0140, P0151, P0152, P0153, P0154, P0158, P0160, P1133, P2A01, P2A04 | P0131, P0132, P0133, P0134, P0138, P0140, P0151, P0152, P0153, P0154, P0158, P0160, P1133, P1153, P2A01, P2A04 | P0134, P0138, P0140, P0154, P0158, P0160, P1133, P1153, P2A01, P2A04 | P2A01, P2A04 |
Circuit | Normal Range | Short to Ground | Open | Short to Voltage |
---|---|---|---|---|
HO2S High Signal | 200-800 mV | 0 mV | Approximately 470 mV | Approximately 1,100 mV |
HO2S Low Signal | 200-800 mV | 455 mV | Approximately 450 mV | Approximately 445 mV |
Heated oxygen sensors (HO2S) are used for fuel control and post catalyst monitoring. Each HO2S compares the oxygen content of the surrounding air with the oxygen content in the exhaust stream. The HO2S must reach operating temperature to provide an accurate voltage signal. Heating elements inside the HO2S minimize the time required for the sensors to reach operating temperature. The engine control module (ECM) supplies the HO2S with a reference or bias voltage of about 450 mV. When the engine is first started the ECM operates in open loop ignoring the HO2S voltage signal. Once the HO2S reaches operating temperature and Closed Loop is achieved, the HO2S generates a voltage within a range of 0-1,000 mV that fluctuates above and below bias voltage. High HO2S voltage indicates a rich exhaust stream; low HO2S voltage indicates a lean exhaust stream.
• | DTCs P0068, P0101, P0102, P0103, P0106, P0107, P0108, P0112, P0113, P0116, P0117, P0118, P0120, P0121, P0122, P0123, P0128, P0201, P0202, P0203, P0204, P0205, P0206, P0207, P0208, P0220, P0222, P0223, P0442, P0443, P0446, P0449, P0455, P0496, P1516, P2101, P2119, P2135, P2176 are not set. |
• | The engine coolant temperature (ECT) sensor parameter is more than55°C (131°F). |
• | The intake air tTemperature (IAT) sensor parameter is more than -40°C (-40°F) |
• | The Ignition 1 Signal parameter is between 10-18 volts. |
• | The Fuel Level Sensor parameter is more than 10 percent. |
• | The Engine Run Time parameter is more than 160 seconds. |
• | The Engine Speed parameter is between 1,000-3,000 RPM. |
• | The Barometric (BARO) Pressure parameter is more than 70 kPa. |
• | The mass airflow (MAF) sensor parameter is between 15-55 g/s. |
• | The Loop Status parameter is Closed. |
• | The throttle position (TP) Indicated Angle parameter is more than 5 percent. |
• | DTC P0133 runs once per drive cycle when the above conditions are met for 1 second. |
• | DTCs P0068, P0101, P0102, P0103, P0106, P0107, P0108, P0112, P0113, P0116, P0117, P0118, P0120, P0121, P0122, P0123, P0128, P0201, P0202, P0203, P0204, P0205, P0206, P0207, P0208, P0220, P0222, P0223, P0442, P0443, P0446, P0449, P0455, P0496, P1516, P2101, P2119, P2135, P2176 are not set. |
• | The engine coolant temperature (ECT) Sensor parameter is more than 70°C (158°F). |
• | The Ignition 1 Signal parameter is between 10-18 volts. |
• | The engine run time is more than 300 seconds. |
• | DTC P0134 runs continuously when the above conditions are met. |
• | DTCs P0068, P0101, P0102, P0103, P0106, P0107, P0108, P0112, P0113, P0116, P0117, P0118, P0120, P0121, P0122, P0123, P0128, P0201, P0202, P0203, P0204, P0205, P0206, P0207, P0208, P0220, P0222, P0223, P0442, P0443, P0446, P0449, P0455, P0496, P1516, P2101, P2119, P2135, P2176 are not set. |
• | The Ignition 1 Signal parameter is between 10-18 volts. |
• | The Engine Run Time parameter is more than 300 seconds. |
• | The Loop Status parameter is closed. |
• | DTC P0140 runs once per drive cycle when the above conditions are met. |
• | DTCs P0068, P0101, P0102, P0103, P0106, P0107, P0108, P0112, P0113, P0116, P0117, P0118, P0120, P0121, P0122, P0123, P0128, P0201, P0202, P0203, P0204, P0205, P0206, P0207, P0208, P0220, P0222, P0223, P0442, P0443, P0446, P0449, P0455, P0496, P1516, P2101, P2119, P2135, P2176 are not set. |
• | The ECT sensor parameter is more than 55°C (131°F). |
• | The Engine Speed parameter is between 1,000-3,000 RPM. |
• | The Ignition 1 Signal parameter is between 10-18 volts. |
• | The Engine Run Time parameter is more than 160 seconds. |
• | The Loop Status parameter is Closed. |
• | The TP Indicated Angle parameter is more than 5 percent. |
• | The Fuel Level Sensor parameter is more than 10 percent. |
• | The Barometric (BARO) Pressure parameter is more than 70 kPa. |
• | The MAF sensor parameter is between 15-55 g/s. |
• | DTC P1133 runs once per drive cycle when the above conditions are met for 2 seconds. |
• | The ECM detects that the sensor rich-to-lean or lean-to-rich average response time is more than a calibrated value. |
• | DTC P0133 sets within 64 seconds when the above condition is met. |
• | The ECM detects that the sensor parameter is between 350-550 mV for 100 seconds. |
• | DTC P0134 sets within 100 seconds when the above conditions are met. |
• | The ECM detects that the sensor parameter is between 410-490 mV. |
• | The TP Indicated Angle parameter changes more than 5 percent 6 times. |
• | DTC P0140 sets within 150 seconds when the above conditions are met. |
• | The ECM detects that the sensor rich-to-lean counts or the lean-to-rich counts are less than a calibrated value. |
• | DTC P1133 sets within 60 seconds when the above condition is met. |
DTCs P0133, P0134, P0140, P0153, P0154, P0160, P1133 or P1153 are type B DTCs.
DTCs P0133, P0134, P0140, P0153, P0154, P0160, P1133 or P1153 are type B DTCs.
• | Allow the engine to reach operating temperature. Engine running, observe the affected HO2S parameter with a scan tool. |
- | The HO2S 1 value should vary from below 200 mV to above 800 mV and respond to fuelling changes. |
- | The HO2S 2 value should change more than 200 mV when the throttle is quickly cycled 3 times from Closed to wide open and back to Closed after running the engine at 1,500 RPM for 30 seconds. |
• | If any HO2S heater DTCs are set, diagnose those DTCs first. |
• | The affected HO2S may be damaged due to contamination. Prior to replacing the affected HO2S, inspect for the following sources of contamination: |
Notice: Refer to Silicon Contamination of Heated Oxygen Sensors Notice in the Preface section.
- | A silicon contaminated HO2S |
- | Engine oil consumption--Refer to Oil Consumption Diagnosis. |
- | Engine coolant consumption--Refer to Loss of Coolant . |
⇒ | If more than approximately 40 mV, test the affected HO2S low signal circuit for a short to voltage. If the circuit tests normal, replace the ECM. |
⇒ | If less than approximately 2 mV, test the affected HO2S low signal circuit for high resistance. If the circuit tests normal, replace the ECM. |
⇒ | If more than approximately 450 mV, test the affected HO2S high signal circuit for a short to voltage. If the circuit tests normal, replace the ECM. |
⇒ | If less than approximately 450 mV, test the affected HO2S high signal circuit for high resistance. If the circuit tests normal, replace the ECM. |
⇒ | If not 0 mV and all circuits and connectors test normal, replace the ECM. |
⇒ | If not 1,095 mV and all circuits and connectors test normal, replace the ECM. |
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.
• | Engine Control Module Replacement for engine control module replacement, setup and programming. |