Component | Circuit Number | Wire Color | In-Line Connector Pin | Resistance at 20°C | Resistance at 70°C | Resistance to Ground (Transmission Case) |
---|---|---|---|---|---|---|
1-2 Shift Solenoid Valve | 1525 | WH | 17 | 15-17 Ω | 17.9-20.3 Ω | Greater than 50k Ω |
1222 | BK | 14 | ||||
2-3 Shift Solenoid Valve | 1525 | WH | 17 | 15-17 Ω | 17.9-20.3 Ω | Greater than 50k Ω |
1223 | BU | 9 | ||||
4-5 Shift Solenoid Valve | 1525 | WH | 17 | 15-17 Ω | 17.9-20.3 Ω | Greater than 50k Ω |
898 | GY | 5 | ||||
Pressure Control Solenoid Valve | 1228 | GN | 13 | 3.5-4.6 Ω | 4.2-5.5 Ω | Greater than 50k Ω |
1229 | WH | 8 | ||||
TCC PWM Solenoid Valve | 1525 | WH | 17 | 10-11.5 Ω | 11.8-13.6 Ω | Greater than 50k Ω |
422 | YE | 20 | ||||
Input Speed Sensor | 1230 | YE | 18 | 325-485 Ω | 385-575 Ω | Greater than 50k Ω |
1231 | WH | 15 | ||||
Output Speed Sensor | 400 | OR | 1 | 325-485 Ω | 385-575 Ω | Greater than 50k Ω |
401 | WH | 3 | ||||
TFT Sensor | 1227 | RD | 10 | Refer to Transmission Fluid Temperature Sensor Specifications for TFT Sensor Resistance | ||
2762 | WH | 6 | ||||
All wire colors are internal to the transmission. |