Connector 1: | Splice Pack SP205 |
Connector 2: | Splice Pack SP206 |
Connector 3: | Splice Pack SP207 |
Connector 4: | Splice Pack SP320 (SUT) |
Connector 5: | Splice Pack SP410 (Except SUT) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 1045 | Serial Communications Circuit |
OG | 1044 | Class 2 Serial Data | |
B | D-GN | 1049 | Class 2 Serial Data |
C | L-BU | 1122 | Class 2 Serial Data |
D-GN/WH | 1133 | Class 2 Serial Data | |
D | PU | 1132 | Class 2 Serial Data |
E | WH | 1038 | Class 2 Serial Data |
F | TN | 1047 | Class 2 Serial Data |
G | GY | 1036 | Class 2 Serial Data |
H | D-BU/WH | 2218 | Serial Communications Circuit |
J | D-BU/WH | 1126 | Class 2 Serial Data |
K | -- | -- | Not Used |
L | BN | 1046 | Class 2 Serial Data |
M | L-GN | 1037 | Class 2 Serial Data |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | L-GN | 2271 | Class 2 Serial Data |
C | L-BU | 2288 | Class 2 Serial Data |
D | -- | -- | Not Used |
E | YE | 1127 | Class 2 Serial Data |
F | PK | 1045 | Serial Communications Circuit |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | D-BU | 1128 | Class 2 Serial Data |
C | BN/WH | 1048 | Class 2 Serial Data |
D-E | -- | -- | Not Used |
F | D-BU/WH | 2218 | Serial Communications Circuit |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 3150 | Ground |
B | BK | 3150 | Ground |
C | BK | 3150 | Ground |
D | BK | 3150 | Ground |
E | BK | 3150 | Ground |
F | BK | 3150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | BK | 1450 | Ground |
C | BK | 1450 | Ground |
D | BK | 1450 | Ground |
E | BK | 1450 | Ground |
F | BK | 1450 | Ground |