Component | Pass Thru Pins | Resistance at 20°C (68°F) | Resistance at 100°C (212°F) | Resistance to Ground (Case) |
---|---|---|---|---|
1-2 Shift Solenoid Valve | A, E | 19-24 Ω | 24-31 Ω | Greater than 250 K Ω |
2-3 Shift Solenoid Valve | B, E | 19-24 Ω | 24-31 Ω | Greater than 250 K Ω |
TCC Solenoid Valve | T, E | 21-26 Ω | 26-33 Ω | Greater than 250 K Ω |
TCC PWM Solenoid Valve | U, E | 10-13 Ω | 13-15 Ω | Greater than 250 K Ω |
3-2 Shift Solenoid Valve Assembly | S, E | 20-24 Ω | 29-32 Ω | Greater than 250 K Ω |
Pressure Control Solenoid Valve | C, D | 3-6 Ω | 4-7 Ω | Greater than 250 K Ω |
*Transmission Fluid Temperature (TFT) Sensor | M, L | 3088-3942 Ω | 159.3-198.0 Ω | Greater than 10 M Ω |
Vehicle Speed Sensor | A, B VSS CONN | 1420 Ω @ 25°C (77°F) (AWD/4WD) | 2140 Ω @ 150°C (302°F) (AWD/4WD) | Greater than 10 M Ω |
* Important: The resistance of this device is necessarily temperature dependent and will therefore vary far more than any other device. Refer to Transmission Fluid Temperature Sensor Specifications . |