Table 1: | PCM Connector C1 |
Table 2: | PCM Connector C2 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK/WHT | 451 | Ground | ||||
2 | LT GRN | 1867 | 12 Volt Reference | ||||
3 | LT GRN/BLK | 1745 | Fuel Injector 2 Control | ||||
4 | PNK/BLK | 1746 | Fuel Injector 3 Control | ||||
5-7 | -- | -- | Not Used | ||||
8 | GRY | 2701 | 5 Volt Reference | ||||
9-11 | -- | -- | Not Used | ||||
12 | YEL | 573 | CKP Sensor [1] Signal | ||||
13-16 | -- | -- | Not Used | ||||
17 | DK BLU | 1225 | Transmission Fluid Pressure Switch Signal B | ||||
18 | RED | 1226 | Transmission Fluid Pressure Switch Signal C | ||||
19 | PNK | 1039 | Ignition 1 Voltage | ||||
20 | ORN | 440 | Battery Positive Voltage | ||||
21 | PPL | 574 | CKP Sensor Ground | ||||
22 | -- | -- | Not Used | ||||
23 | BLK | 2759 | Low Reference | ||||
24 | -- | -- | Not Used | ||||
25 | TAN | 1671 | HO2S Low Signal [- Bank 2 Sensor 2] | ||||
26 | TAN | 1667 | HO2S Low Signal [- Bank 2 Sensor 1] | ||||
27 | -- | -- | Not Used | ||||
28 | TAN/WHT | 1669 | HO2S Low Signal [- Bank 1 Sensor 3] | ||||
29 | TAN/WHT | 1653 | HO2S Low Signal [- Bank 1 Sensor 1] | ||||
30-31 | -- | -- | Not Used | ||||
32 | BLK/WHT | 771 | Transmission Range Switch Signal A | ||||
33 | PPL | 420 | TCC Brake Switch Signal | ||||
34 | WHT | 776 | Transmission Range Switch Signal P | ||||
35 | -- | -- | Not Used | ||||
36 | BLK | 1744 | Fuel Injector 1 Control | ||||
37 | YEL/BLK | 846 | Fuel Injector 6 Control | ||||
38-39 | -- | -- | Not Used | ||||
40 | BLK/WHT | 451 | Ground | ||||
41 | BLK | 2753 | EGR Sensor Ground | ||||
42 | -- | -- | Not Used | ||||
43 | LT BLU/BLK | 844 | Fuel Injector 4 Control | ||||
44 | RED/BLK | 877 | Fuel Injector 7 Control | ||||
45 | -- | -- | Not Used | ||||
47 | GRY | 2702 | 5 Volt Reference | ||||
48 | GRY | 2704 | 5 Volt Reference | ||||
49-50 | -- | -- | Not Used | ||||
51 | DK BLU | 496 | KS [1] Signal | ||||
52 | -- | -- | Not Used | ||||
53 | BLK | 2762 | Low Reference | ||||
54 | ORN/BLK | 469 | Low Reference | ||||
55 | BRN | 1456 | EGR Valve Position Signal | ||||
56 | -- | -- | Not Used | ||||
57 | ORN | 440 | Battery Positive Voltage | ||||
58 | PPL | 1807 | Class 2 Serial Data (Primary) | ||||
59 | PPL | 1807 | Class 2 Serial Data (Primary) | ||||
60 | BLK | 2752 | Low Reference | ||||
61 | PNK/BLK | 632 | Low Reference | ||||
62-64 | -- | -- | Not Used | ||||
65 | PPL | 1670 | HO2S High Signal [- Bank 2 Sensor 2] | ||||
66 | PPL | 1666 | HO2S High Signal [- Bank 2 Sensor 1] | ||||
67 | -- | -- | Not Used | ||||
68 | PPL/WHT | 1668 | HO2S High Signal [- Bank 1 Sensor 3] | ||||
69 | PPL/WHT | 1665 | HO2S High Signal [- Bank 1 Sensor 1] | ||||
70 | -- | -- | Not Used | ||||
71 | WHT | 687 | 3-2 Shift Solenoid Valve Control | ||||
72 | YEL | 772 | Transmission Range Switch Signal B | ||||
73 | BRN/WHT | 633 | CMP Sensor Signal | ||||
74 | YEL | 410 | ECT Sensor Signal | ||||
75 | PNK | 1020 | Off/Run/Crank Voltage | ||||
76 | BLK/WHT | 845 | Fuel Injector 5 Control | ||||
77 | DK BLU/WHT | 878 | Fuel Injector 8 Control | ||||
78 | -- | -- | Not Used | ||||
79 | WHT | 687 | 3-2 Shift Solenoid Valve Control | ||||
80 | BLK | 2761 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK/WHT | 451 | Ground | ||||
2 | BRN | 418 | TCC PWM Solenoid Valve Control | ||||
3-5 | -- | -- | Not Used | ||||
6 | RED/BLK | 1228 | PC Solenoid Valve High Control (Sol. A) | ||||
7 | RED | 1676 | EGR Valve Supply Voltage | ||||
8 | LT BLU/WHT | 1229 | PC Solenoid Valve Low Control (Sol. A) | ||||
9 | DK GRN/WHT | 465 | Fuel Pump Relay Control [- Primary] | ||||
10-12 | -- | -- | Not Used | ||||
13 | LT BLU/BLK | 396 | Cruise Control Engaged Signal | ||||
14 | -- | -- | Not Used | ||||
15 | RED | 225 | Generator Turn On Signal | ||||
16 | -- | -- | Not Used | ||||
17 | DK GRN/WHT | 762 | A/C Request Signal | ||||
18-19 | -- | -- | Not Used | ||||
20 | LT GRN/BLK | 822 | VSS Low Signal | ||||
21 | PPL/WHT | 821 | VSS High Signal | ||||
22 | RED/BLK | 1230 | AT ISS High Signal | ||||
23 | DK BLU/WHT | 1231 | AT ISS Low Signal | ||||
24 | DK BLU | 417 | TP Sensor Signal | ||||
25 | TAN | 472 | IAT Sensor Signal | ||||
26 | WHT | 423 | IC Timing Control | ||||
27-30 | -- | -- | Not Used | ||||
31 | YEL | 492 | MAF Sensor Signal | ||||
32 | LT GRN | 432 | MAP Sensor Signal | ||||
33 | -- | -- | Not Used | ||||
34 | DK GRN/WHT | 428 | EVAP Canister Purge Solenoid Control | ||||
35 | BRN | 25 | Charge Indicator Control | ||||
36 | BRN | 436 | AIR Pump Relay Control | ||||
37 | -- | -- | Not Used | ||||
38 | PPL | 30 | Fuel Level Sensor Signal | ||||
39 | RED | 631 | 12 Volt Reference | ||||
40 | BLK/WHT | 451 | Ground | ||||
41 | WHT | 257 | EGR Solenoid Control | ||||
42 | TAN/BLK | 422 | TCC Solenoid Valve Control | ||||
43 | DK GRN/WHT | 459 | A/C Clutch Relay Control | ||||
44 | -- | -- | Not Used | ||||
45 | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||
46 | BRN/WHT | 419 | MIL Control | ||||
47 | YEL/BLK | 1223 | (2-3 Shift Solenoid or Shift Solenoid B) Valve Control | ||||
48 | LT GRN | 1222 | (1-2 Shift Solenoid or Shift Solenoid A) Valve Control | ||||
49 | YEL/BLK | 1827 | Vehicle Speed Signal | ||||
50 | DK GRN/WHT | 817 | VSS Signal | ||||
51 | YEL/BLK | 1227 | TFT Sensor Signal | ||||
52 | GRY | 23 | Generator Field Duty Cycle Signal | ||||
53 | -- | -- | Not Used | ||||
54 | PPL | 1589 | Fuel Level Sensor Signal [- Primary] | ||||
55 | DK GRN | 603 | A/C Refrigerant Low Pressure Cut-Out Switch Signal | ||||
56 | -- | -- | Not Used | ||||
57 | BLK | 2760 | Low Reference | ||||
58-61 | -- | -- | Not Used | ||||
62 | GRY | 773 | Transmission Range Switch Signal C | ||||
63 | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | ||||
64 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||
65-75 | -- | -- | Not Used | ||||
76 | LT GRN/WHT | 1749 | IAC Coil B High Control | ||||
77 | LT GRN/BLK | 444 | IAC Coil B Low Control | ||||
78 | LT BLU/BLK | 1748 | IAC Coil A Low Control | ||||
79 | LT BLU/WHT | 1747 | IAC Coil A High Control | ||||
80 | -- | -- | Not Used |