RPO | Description |
---|---|
The production/process codes provide the description of the Regular Production Options (RPOs). The RPO list is printed on the Service Parts Identification Label. | |
ANJ | Window - Tinted Export Compliant, Non-Deep |
AQV | Equipment - Seat Base, Driver Mobility |
AQY | Restraint - Head, Rear Seat, Height Adjustable |
ASF | Restraint - Roof Side, Left and Right, Inflatable |
AE7 | Seat - Front Split, Driver, Passenger |
AG1 | Adjuster Front Seat - Power, Multi-Directional, Driver |
AG2 | Adjuster Passenger Seat - Power, Multi-Directional |
AJ1 | Windows - Deep Tint, All Except Windshield and Doors |
AL0 | Sensor Indicator - Inflatable Restraint, Front Passenger/Child Presence Detector |
AM1 | Control - Seat, Manual Lumbar, Driver |
AN3 | Seat - Front, Individual (Non Bucket) |
AP3 | Lock Control, Entry - Remote, Keyless Entry, Start (Do Not Use After 2009 Model Year) |
AP8 | Lock Control, Entry - Remote Entry, Extended Range |
AT5 | Seat Rear - Center, Folding |
AU0 | Lock Control, Entry - Remote Entry (Do Not Use After 2009 Model Year) |
AU3 | Lock Control - Side Door, Electric |
AZ3 | Seat - Front Split, Driver, Passenger, Full Feature Center |
A31 | Window - Power Operated, All Doors |
A95 | Seat - Front Bucket, High Back, Driver and Passenger Recliner |
BAG | Parts Package - Export |
BPH | Appearance Package - Chevrolet Off Road |
BRS | Steps, Runningboard - Side, Retractable, Power |
BVE | Steps, Runningboard - Side |
BVU | Steps, Runningboard - Side, Molded, Black |
BVV | Steps, Runningboard - Side, Tubular, Black |
BS1 | Insulation - Acoustical Package |
B30 | Covering Floor - Carpet |
B37 | Covering - Floor Mat, Front and Rear, Auxiliary |
B41 | Covering - Floor Mat, Load Floor |
B57 | Ornamentation - Exterior, Deluxe |
B58 | Covering - Floor Mat, Front and Rear, Carpeted Insert |
B71 | Molding Wheel Opening - Colored |
B85 | Molding Bodyside - Exterior, Bright |
CE1 | Wiper System - Windshield, Pulse, Moisture Sensitive |
CF5 | Roof - Sun, Glass, Sliding, Electric |
CJ2 | HVAC System - Air Conditioner Front, Automatic Temperature Control, Auxiliary Temperature Control |
CJ3 | HVAC System - Air Conditioner Front, Manual Temperature Control, Auxiliary Temperature Control |
CU7 | Country - Kuwait |
CU8 | Country - Saudi Arabia |
CV3 | Country - Mexico |
CW2 | Country - Gulf Areas (Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, UAE) |
CW9 | Country - Miscellaneous |
C49 | Defogger - Rear Window, Electric |
C5W | GVW Rating - 7,000 lbs |
C5Z | GVW Rating - 7,200 lbs |
DRC | Mirror Inside Rearview - Light Sensitive, Rear Video Display |
DD8 | Mirror Inside Rearview - Light Sensitive |
DK8 | Console Roof - Interior, Deluxe |
DL3 | Mirror, Outside - Left and Right, Remote Control, Electric, Heated, Power Folding, Turn Signal Indicator, Light Sensitive, Color |
DL8 | Mirror, Outside - Left and Right, Remote Control, Electric, Heated |
DT3 | Box - Rear Compartment, Stowage |
DT4 | Ashtray, Cigarette Lighter |
D07 | Console - Front Compartment, Floor, Custom |
EXP | Export |
EN4 | Cover, Rear Compartment - Hard, Rear Compartment, Cargo |
E95 | Cover, Rear Compartment - Tonneau, Rear Compartment |
FE9 | Certification - Emission, Federal |
GT4 | Axle Rear - 3.73 Ratio |
GT5 | Axle Rear - 4.10 Ratio |
GU4 | Axle Rear - 3.08 Ratio |
GU6 | Axle Rear - 3.42 Ratio |
G69 | Level Control - Auto, Air, HD |
G80 | Axle Positraction - Limited Slip |
JD9 | Brake - Vac Power, 17 Inch Disc/Disc, With VSES, 7,700 lbs |
JF4 | Pedals - Adjustable, Power |
JL1 | Control - Integrated Trailer Brake |
JL4 | Control - Active Brake |
KNP | Cooling System - Transmission, HD |
KA9 | Heater - Steering Wheel |
KB6 | Heater - Seat, Cooling, Front |
KC4 | Cooling System - Engine Oil |
KG3 | Generator - 145 Amp |
K05 | Heater Engine - Block |
K34 | Cruise Control - Automatic, Electronic |
K47 | Air Cleaner - High Capacity |
LMG | Engine - Flexible Fuel, Gas/Alc., 8 Cylinder, 5.3L, SFI, V8, OHV, Cylinder Deactivation, Iron, GM |
LC9 | Engine - Flexible Fuel, Gas/Alc., 8 Cylinder, 5.3L, SFI, Aluminum, Cylinder Deactivation, GM |
LY5 | Engine - Gas, 8 Cylinder, 5.3L, SFI, Iron, Cylinder Deactivation, GM |
L76 | Engine - Gas, 8 Cylinder, 6.0L, SFI, Aluminum, Cylinder Deactivation, GM |
L94 | Engine - Flexible Fuel, Gas/Alc., 8 Cylinder, 6.2L, SFI, Aluminum, Cylinder Deactivation, GM |
MSL | Plant Code - Silao, Mexico |
MTF | Provisions - Fire Extinguisher Mounting |
MYC | Transmission - Automatic 6 Speed, HMD, 6L80 |
NQH | Transfer Case - Active, Two Speed, Push Button Control, Aluminum |
NZZ | Sales Package - Skid Plate Off-Road Spot |
NE1 | Certification - Emission, Geographically Restricted Registration for Vehicles Up To 14,000 lbs GVW (Use 2003 Model Year) |
NF9 | Emission System - General, OBD MIL Suppression |
NP5 | Steering Wheel - Leather Wrapped |
NR3 | Transfer Case - All Wheel Drive (AWD), Open Differential, Single Speed |
NT7 | Emission System - Federal, Tier 2 |
NT8 | Emission System - Federal, Tier 2 A |
NU1 | Emission System - California, Lev2 |
NX7 | Wheel - 17 x 7.5, Steel |
NZ4 | Wheel Spare - Full Size, 17 inch Steel |
N30 | Steering Wheel - Deluxe |
N86 | Wheel Spare - Full Size, Low Mass Aluminum |
N87 | Wheel - 18 x 8, Aluminum |
N93 | Wheel - 17 x 7.5, Aluminum |
PD5 | Wheel - 18 x 8, Aluminum, Chromed |
PW2 | Wheel -- 18 x 8, Aluminum, Machined Face |
P46 | Wheel - 17 x 7.5, Aluminum, Uplevel |
P56 | Wheel - 22 x 9.0, Aluminum, Chrome |
QAN | Tire All - P265/70R17-113S BW R/PE ST TL AL2 |
QAS | Tire All - P265/70R17-113S WOL R/PE ST TL AL2 |
QBL | Tire All - P265/70R17-113H BW TL ST OOR |
QGI | Tire All - P265/70R17-113S BW R/PE ST TL AL2 (PAFE) |
QHX | Tire All - P285/50R20-111H BW AL3 |
QSS | Tire All - P275/55R20-111S BW TL ST AL2 |
QST | Tire All - P285/45R22 BW TL AL2 |
QXK | Tire All - P265/65R18-112S BW TL AL2 |
QXN | Tire All - P265/65R18-112S BW TL OOR |
QXO | Tire All - P265/65R18-112H BW AL3 Export |
RCS | Wheel - 20 x 8.5, Aluminum, Polished Finish, Chevrolet |
RCZ | Wheel - 20 x 8.5, Aluminum, Chromed, 5 Spokes, Chevrolet |
SAF | Lock - Spare Tire, Hoist Shaft |
SLT | Equipment - LT Sales Package |
STZ | Equipment - LTZ Sales Package |
S80 | Wheel - 20 x 8.5, Aluminum, Chrome Clad, Chevrolet, Flanged |
TGA | Language Control - English, French, Spanish |
TGG | Language Control - English, Arabic, French |
TL1 | Grille - Special |
TQ5 | Control - Intelligent High Beam |
T62 | Lamp System - Daytime Running - Delete |
T74 | Headlamps Control - Automatic, Delay |
T96 | Lamp - Front Fog, FMVSS |
T98 | Stamping - Vehicle Identification Number |
UBS | Digital Audio System - S-Band and Traffic |
UPF | Wireless Interface - Short Range, Voice REC |
UQA | Speaker System - Premium Audio Branded with Amplifier |
UQS | Speaker System - Premium Audio Branded with Surround Amplifier |
UVA | Radio - AM/FM Stereo, Seek/Scan, Auto Tone, CD, CD-R, MP3, DVD, Clock, ETR, RDS |
UVB | Radio - AM/FM Stereo, Seek/Scan, Auto Tone, CD, CD-R, MP3, DVD, Navigation, Clock, ETR, RDS |
UVC | Camera - Rear View |
UA6 | Theft Deterrent System - (Do Not Use After 2009 Global/New Major Programs) |
UC2 | Speedometer - Instrument, Kilometer and Miles, Kilometer Odometer, Positive Bias |
UD4 | Alarm - Vehicle Speed, 120 km/h |
UD7 | Sensor Indicator - Rear Parking Assist |
UE0 | Communication System - Vehicle, GPS - Not Installed |
UE1 | Communication System - Vehicle, GPS 1 |
UG1 | Opener - Garage Door, Universal |
UJ6 | Tire Pressure Indicator - Low Tire Pressure |
UK3 | Control - Steering Wheel, Accessory |
UK6 | Radio Control - Rear Seat and Earphone Jacks (Do Not Use After Model Year 2010 - Use Option ULD) |
UL2 | Frequencies - European |
UL4 | Frequencies - South America |
UL8 | Frequencies - Saudi Arabian |
UQ3 | Speaker System - Enhanced Audio |
US8 | Radio - AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock, ETR, MP3, RDS |
US9 | Radio - AM/FM Stereo, Seek/Scan, RDS, Multiple Compact Disc, Auto Tone Control, Clock, ETR, MP3 |
U19 | Speedometer - Instrument, Kilometer and Miles, Kilometer Odometer |
U2J | Digital Audio System - S-Band, Not Installed |
U2K | Digital Audio System - S-Band |
U3R | Radio - AM/FM Stereo, WX, Seek/Scan, CD, DVD, Navigation, Clock, DSP, RDS, with Voice REC Microphone |
U3U | Radio - AM/FM Stereo, Seek/Scan, DVD, CD, Clock, ETR, Navigation, Voice REC , MP3 |
U34 | Display - Celsius Temperature |
U42 | Entertainment Package - Rear Seat, Single Display, Remote Control, Auxiliary Jack, 2 - Wireless Dual Channel Headphones |
VBX | Language Label - Arabic |
VFF | Video Format - Region 1, NTSC |
VFJ | Video Format - Region 2, PAL |
VFK | Video Format - Region 3, NTSC |
VFM | Video Format - Region 4, NTSC |
VFP | Video Format - Region 5, PAL |
VGC | Protector - Film, Paint Etch Preventive |
VGD | Fascia - Front, Custom, Body Color |
VGE | Fascia - Rear, Custom, Body Color |
VGK | Ornamentation - Emblem, LTZ |
VPA | Vehicle Personalization - Chrome Package |
VPH | Vehicle Preparation - Overseas Delivery |
VPX | Vehicle Personalization - Escalade Sport Edition |
VVJ | Calibration - Speedometer, 180 km/h/112 mph |
VXS | Vehicle - Complete (Do Not Use After 2009 Global/New Major Programs) |
VB1 | Label - Shipping, Japan |
VC5 | Label - Shipping, Except US, US Possessions, or Japan |
VC7 | Label - Price/Fuel Economy, Guam |
VH9 | Envelope - Owner Information Manual |
VK3 | License Plate Front - Front Mounting Package |
VR4 | Trailer Hitch - Weight Distributing Platform |
VT7 | Owners Manual - English Language |
VZ2 | Calibration - Speedometer A |
VZ3 | Label - Mercury Disposal Notification |
V1K | Bar - Luggage Carrier, Center Cross |
V43 | Bumper Rear - Step, Color |
V54 | Luggage Carrier - Roof, Painted |
V73 | Vehicle Statement - USA/Canada |
V76 | Hook - Tow |
V78 | Vehicle Statement - Delete |
V87 | Vehicle Statement - Gulf States Organization |
XA7 | Washer - Nozzles, Heated, Windshield |
X88 | Market Brand - Chevrolet |
YE9 | Convenience Package - Comfort and Decor Level #3 |
YF5 | Certification - Emission, California |
Y91 | Merchandised Package - Luxury Edition |
ZBL | Tire Spare - P265/70R17-113H BW TL ST OOR |
ZRS | Tire Spare - P265/70R17-113S |
ZVL | Tire Spare - P265/70R17-113S BW R/PE ST TL ALS |
ZR3 | Warranty - 150,000 Miles, 3 Years |
ZW7 | Chassis Package - Premium Smooth Ride |
ZW9 | Body Equipment - Base Body or Chassis |
Z5X | Mirror Provisions - Arabic Language |
Z55 | Chassis Package - Bi-State Real Time Damping |
Z71 | Chassis Package - Off Road |
Z75 | Market Brand - Cadillac |
Z82 | Trailer Provisions - Special Equipment, H. D. |
Z95 | Chassis Package - Magneride |
19I | Interior Trim - Ebony (I) (00) |
RPO | Description |
---|---|
The production/process codes provide the description of the Regular Production Options (RPOs). The RPO list is printed on the Service Parts Identification Label. | |
ANJ | Window Tinted - Export Compliant, Non-Deep |
AQV | Equipment - Seat Base, Driver, Mobility |
AQY | Restraint - Head, Rear Seat, Height Adjustable |
ARL | Plant Code - Arlington, TX, USA |
ARS | Adjuster Rear - Rear Seat, Power, Stowable |
ASF | Restraint - Roof Side, Left and Right, Inflatable |
AG1 | Adjuster Front Seat - Power, Multi-Directional, Driver |
AG2 | Adjuster Passenger Seat - Power, Multi-Directional |
AJ1 | Windows Tinted - Deep, All Except Windshield and Doors |
AL0 | Sensor Indicator - Inflatable Restraint, Front Passenger/Child Presence Detector |
AL4 | Seat Rear - Bucket |
AM1 | Control - Seat, Manual Lumbar, Driver |
AM8 | Seat Rear - Bench, Split Stowable |
AN3 | Seat - Front, Individual, Non-Bucket |
AP3 | Lock Control, Entry - Remote, Keyless Entry, Start (Do Not Use After 2009 Model Year) |
AP8 | Lock Control, Entry - Remote Entry, Extended Range |
AS3 | Seat Rear - Utility |
AU0 | Lock Control - Remote Entry (Do Not Use After 2009 Model Year) |
AU3 | Lock Control - Side Door, Electric |
AW2 | Seat Rear - 2 Passenger |
AZ3 | Seat - Front Split, Driver, Passenger, Full Feature Center |
A31 | Window - Power Operated, All Doors |
A95 | Seat - Front Bucket, High Back, Driver and Passenger Recliner |
BAG | Parts Package - Export |
BPH | Appearance Package - Chevrolet Off Road |
BRS | Steps, Runningboard - Side, Retractable, Power |
BVE | Steps, Runningboard - Side |
BVU | Steps, Runningboard - Side, Molded, Black |
BVV | Steps, Runningboard - Side, Tubular, Black |
BG9 | Covering Floor - Rubber |
BS1 | Insulation - Acoustical Package |
B30 | Covering Floor - Carpet |
B37 | Covering - Floor Mat, Front and Rear, Auxiliary |
B39 | Covering - Floor Carpet, Load Floor |
B57 | Ornamentation - Exterior, Deluxe |
B58 | Covering - Floor Mat, Front and Rear, Carpeted Insert |
B71 | Molding Wheel Opening - Colored |
B85 | Molding Bodyside - Exterior, Bright |
CE1 | Wiper System - Windshield, Pulse, Moisture Sensitive |
CF5 | Roof - Sun, Glass, Sliding, Electric |
CJ2 | HVAC System - Air Conditioner Front, Automatic Temperature Control, Auxiliary Temperature Control |
CJ3 | HVAC System - Air Conditioner Front, Manual Temperature Control, Auxiliary Temperature Control |
CU7 | Country - Kuwait |
CU8 | Country - Saudi Arabia |
CV3 | Country - Mexico |
CV6 | Country - Chile |
CW2 | Country - Gulf Areas (Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, UAE) |
CW4 | Country - Caribbean (Antigua, Antilles, Bahamas, Barbados, Bermuda, Cay, Haiti, Dmincn, Jamaica, Nassau, S.M., Trinidad) |
CW6 | Country - Guam |
CW9 | Country - Miscellaneous |
CZ1 | Country - Central America (Beliz, Costa Rica, El Salvador, Guatamala, Honduras, Nicaragua, Panama) |
C25 | Wiper System - Rear Window, Intermittent |
C36 | Heater - Auxiliary |
C49 | Defogger - Rear Window, Electric |
C5Z | GVW Rating - 7,200 lbs |
C6C | GVW Rating - 7,400 lbs |
C6P | GVW Rating - 8,600 lbs/3 900 kg |
C69 | HVAC System Rear - Air Conditioner |
DNU | Equipment - Additional DVD Screen |
DPN | Mirror Outside - Left and Right, Wide Load, Vertical Glass, Manual Extending, Manual Folding, Heated, Turn Signal Indicator, Remote Control |
DRC | Mirror Inside Rearview - Light Sensitive, Rear Video Display |
DD8 | Mirror Inside Rearview - Light Sensitive |
DH6 | Mirror Inside Front Vanity - Left and Right, Sunshade, Illuminated |
DK8 | Console Roof - Interior, Deluxe |
DL3 | Mirror Outside - Left and Right, Remote Control, Electric, Heated, Power Folding, Turn Signal Indicator, Light Sensitive, Color |
DL8 | Mirror Outside - Left and Right, Remote Control, Electric, Heated |
DT4 | Ashtray - Cigarette Lighter |
D07 | Console, Front Compartment, Floor, Custom |
D2D | Country - Philippines |
EXP | Export |
E52 | Body Equipment - One Piece Liftgate with Liftglass |
E61 | Door Rear - Liftgate, Power |
FE9 | Certification - Emission, Federal |
F60 | Spring Front - Heavy Duty |
GT4 | Axle Rear - 3.73 Ratio |
GT5 | Axle Rear - 4.10 Ratio |
GU4 | Axle Rear - 3.08 Ratio |
GU6 | Axle Rear - 3.42 Ratio |
G63 | Provisions - Luggage Carrier, Roof |
G69 | Level Control - Automatic, Air, HD |
G80 | Axle - Positraction Limited Slip |
JAN | Plant Code - Janesville, WI, USA |
JD9 | Brake - Vac Power, 17 inch Disc/Disc, With VSES, 7,700 lbs |
JF4 | Pedals - Adjustable, Power |
JH6 | Brake - Hydraulic Power, 4 Wheel Disc, 9,900 lbs |
JL1 | Control - Integrated Trailer Brake |
JL4 | Control - Active Brake |
KNP | Cooling System - Transmission, HD |
KA6 | Heater - Seat, Rear |
KA9 | Heater - Steering Wheel |
KB6 | Heater - Seat, Cooling, Front |
KC4 | Cooling System - Engine Oil |
KG3 | Generator - 145 Amp |
KW1 | Generator - 160 Amp |
K05 | Heater Engine - Block |
K06 | Fan - Electric Cooling |
K34 | Cruise Control - Automatic, Electronic |
K47 | Air Cleaner - High Capacity |
LMG | Engine - Flexible Fuel, Gas/Alc., 8 Cylinder, 5.3L, SFI, V8, OHV, Cylinder Deactivation, Iron, GM |
LC9 | Engine - Flexible Fuel, Gas/Alc., 8 Cylinder, 5.3L, SFI, Aluminum, Cylinder Deactivation, GM |
LY5 | Engine - Gas, 8 Cylinder, 5.3L, SFI, Iron, Cylinder Deactivation, GM |
LY6 | Engine - Gas, 8 Cylinder, 6.0L, SFI, Iron, GM |
L76 | Engine - Gas, 8 Cylinder, 6.0L, SFI, Aluminum, Cylinder Deactivation, GM |
L92 | Engine - Gas, 8 Cylinder, 6.2L, SFI, Aluminum, VVT, GM |
L94 | Engine - Flexible Fuel, Gas/Alc., 8 Cylinder, 6.2L, SFI, Aluminum, Cylinder Deactivation, GM |
MAU | Marketing Area - Unregulated |
MSL | Plant Code - Silao, Mexico |
MTF | Provisions - Fire Extinguisher Mounting |
MYC | Transmission - Automatic 6 Speed, HMD, 6L80 |
MYD | Transmission - Automatic 6 Speed, HMD, 6L90 |
NQH | Transfer Case - Active, Two Speed, Push Button Control, Aluminum |
NUA | Emission System - California, 150K, Lev 2 |
NZZ | Sales Package - Skid Plate Off-Road Spot |
NE1 | Certification - Emission, Geographically Restricted Registration for Vehicles Up to 14,000 lbs GVW (Use 2003 Model Year) |
NK5 | Steering Wheel - Standard |
NP5 | Steering Wheel - Leather Wrapped |
NR3 | Transfer Case - All Wheel Drive (AWD), Open Differential, Single Speed |
NT7 | Emission System - Federal, Tier 2 |
NT8 | Emission System - Federal, Tier 2 A |
NU1 | Emission System - California, Lev2 |
NU4 | Emission System - California Lev2 Plus |
NX7 | Wheel - 17 x 7.5, Steel |
NZ3 | Wheel Spare - Full Size, 16 inch Steel |
NZ4 | Wheel Spare - Full Size, 17 inch Steel |
N30 | Steering Wheel - Deluxe |
N79 | Wheel Spare - Full Size, Steel |
N86 | Wheel Spare - Full Size, Low Mass Aluminum |
N87 | Wheel - 18 x 8, Aluminum |
N88 | Wheel - 17 x 7.5, Aluminum, Premium |
N89 | Wheel - 17 x 7.5, Aluminum, Sport |
N93 | Wheel - 17 x 7.5, Aluminum |
PD5 | Wheel - 18 x 8, Aluminum, Chromed |
PW2 | Wheel - 18 x 8, Aluminum, Machine Faced |
PY0 | Wheel - 16 x 6.5, Aluminum |
P25 | Wheel - 17 x 7.5, Aluminum, 5 Spoke Premium |
P41 | Wheel - 20 x 8.5, Aluminum, Polished |
P46 | Wheel - 17 x 7.5, Aluminum, Uplevel |
P56 | Wheel - 22 x 9.0, Aluminum, Chrome |
QAN | Tire All - P265/70R17-113S BW R/PE ST TL AL2 |
QAS | Tire All - P265/70R17-113S WOL R/PE ST TL AL2 |
QBL | Tire All - P265/70R17-113H BW TL ST OOR |
QGI | Tire All - P265/70R17-113S BW R/PE ST TL AL2 (PAFE) |
QHX | Tire All - P285/50R20-111H BW AL3 |
QIW | Tire All - LT245/75R16/E BW R/PE ST TL OOR 120Q |
QIZ | Tire All - LT245/75R16/E BW TL ALS 120Q |
QJM | Tire All - P265/70R17-113S WOL R/PE ST TL OOR |
QJP | Tire All - P265/70R17-113S BW R/PE ST TL OOR |
QSS | Tire All - P275/55R20-111S BW TL ST AL2 |
QST | Tire All - P285/45R22 BW TL AL2 |
QXK | Tire All - P265/65R18-109S BW TL AL2 |
QXN | Tire All - P265/65R18-112S BW TL OOR |
QXO | Tire All - P265/65R18-112H BW TL AL3 Export |
QXT | Tire All - LT265/70R17/E BW TL AT |
QXU | Tire All - LT265/70R17/E BW TL AT Export |
QB5 | Wheel - 16 x 6.5, Steel |
QC1 | Wheel - 16 x 7, Steel |
QF7 | Wheel - 17 x 7.5, Aluminum, Deluxe |
QF8 | Wheel - 18 x 8, Aluminum, Polished |
RCP | Wheel - 20 x 8.5, Aluminum, Painted |
RCS | Wheel - 20 x 8.5, Aluminum, Polished Finish, Chevrolet |
RCZ | Wheel - 20 x 8.5, Aluminum, Chromed, 5 Spokes, Chevrolet |
RDP | Wheel - 20 x 8.5, Aluminum, Polished Finish, GMC |
R5C | Tire Brand All - Bridgestone |
SAF | Lock - Spare Tire, Hoist Shaft |
SLT | Equipment - LT Sales Package |
STZ | Equipment - LTZ Sales Package |
S80 | Wheel - 20 x 8.5, Aluminum, Chrome Clad, Chevrolet, Flanged |
S85 | Wheel - 22 x 9, Aluminum, Chrome, Flanged |
TBD | Entertainment Package - 3rd Row DVD System |
TBD | Bluetooth Capability |
TGA | Language Control - English, French, Spanish |
TGG | Language Control - English, Arabic, French |
TRW | Provisions - Lamp, Roof Mounted |
TL1 | Grille - Special |
TQ5 | Control - Intelligent High Beam |
T62 | Lamp System - Daytime Running - Delete |
T74 | Headlamps Control - Automatic, Delay |
T96 | Lamp - Front Fog, FMVSS |
T98 | Stamping - Vehicle Identification Number |
UBS | Digital Audio System - S-Band and Traffic |
UFT | Sensor Indicator - Side Obstacle Detection |
ULT | Appearance Package - Cadillac Escalade, Platinum |
UPF | Wireless Interface - Short Range, Voice REC |
UQA | Speaker System - Premium Audio Branded with Amplifier |
UQS | Speaker System - Premium Audio Branded with Surround Amplifier |
UVA | Radio - AM/FM Stereo, Seek/Scan, Auto Tone, CD, CD-R, MP3, DVD, Clock, ETR, RDS |
UVB | Radio - AM/FM Stereo, Seek/Scan, Auto Tone, CD, CD-R, MP3, DVD, Navigation, Clock, ETR, RDS |
UVC | Camera - Rear View |
UA6 | Theft Deterrent System - (Do Not Use After 2009 Global/New Major Programs) |
UC2 | Speedometer - Instrument, Kilometer and Miles, Kilometer Odometer, Positive Bias |
UD4 | Alarm - Vehicle Speed, 120 km/h |
UD7 | Sensor Indicator - Rear Parking Assist |
UE0 | Communication System - Vehicle, GPS - Not Installed |
UE1 | Communication System - Vehicle, GPS 1 |
UG1 | Opener - Garage Door, Universal |
UJ6 | Tire Pressure Indicator - Low Tire Pressure |
UK3 | Control - Steering Wheel, Accessory |
UK6 | Radio Control - Rear Seat and Earphone Jacks (Do Not Use After Model Year 2010 - Use Option ULD) |
UL2 | Frequencies - European |
UL8 | Frequencies - Saudi Arabian |
UQ3 | Speaker System - Enhanced Audio |
US8 | Radio - AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock, ETR, MP3, RDS |
US9 | Radio - AM/FM Stereo, Seek/Scan, RDS, Multiple Compact Disc, Auto Tone Control, Clock, ETR, MP3 |
U19 | Speedometer - Instrument, Kilometer and Miles, Kilometer Odometer |
U2K | Digital Audio System - S-Band |
U3R | Radio - AM/FM Stereo, WX, Seek/Scan, CD, DVD, Navigation, Clock, DSP, RDS, With Voice REC Microphone |
U3U | Radio - AM/FM Stereo, Seek/Scan, DVD, CD, Clock, ETR, Navigation, Voice REC, MP3 |
U34 | Display - Celsius Temperature |
U42 | Entertainment Package - Rear Seat, Single Display, Remote Control, Auxiliary Jack, 2 - Wireless Dual Channel Headphones |
U84 | Antenna - Body Side Window, Radio |
VBX | Language Label - Arabic |
VFF | Video Format - Region 1, NTSC |
VFJ | Video Format - Region 2, PAL |
VFK | Video Format - Region 3, NTSC |
VFM | Video Format - Region 4, NTSC |
VFP | Video Format - Region 5, PAL |
VGC | Protector - Film, Paint Etch Preventive |
VGD | Fascia - Front, Custom, Body Color |
VGE | Fascia - Rear, Custom, Body Color |
VGK | Ornamentation - Emblem, LTZ |
VPA | Vehicle Personalization - Chrome Package |
VPH | Vehicle Preparation - Overseas Delivery |
VPX | Vehicle Personalization - Escalade Sport Edition |
VVJ | Calibration - Speedometer, 180 km/h/112 mph |
VXS | Vehicle - Complete (Do Not Use After 2009 Global/New Major Programs) |
VYU | Provisions - Snow Plow Preparation |
VC5 | Label - Shipping, Except US, US Possessions, or Japan |
VC7 | Label - Price/Fuel Economy, Guam |
VK3 | License Plate Front - Front Mounting Package |
VR4 | Trailer Hitch - Weight Distributing Platform |
VZ2 | Calibration - Speedometer A |
VZ3 | Label - Mercury Disposal Notification |
V1K | Bar - Luggage Carrier, Center Cross |
V54 | Luggage Carrier - Roof, Painted |
V73 | Vehicle Statement - USA/Canada |
V76 | Hook - Tow |
V78 | Vehicle Statement - Delete |
V87 | Vehicle Statement - Gulf States Organization |
WV9 | Merchandised Package - Value Leader |
XA7 | Washer - Nozzles, Heated, Windshield |
X88 | Market Brand - Chevrolet |
YE9 | Convenience Package - Comfort and Decor Level #3 |
YF5 | Certification Emission - California |
Y91 | Merchandised Package - Luxury Edition |
ZBL | Tire Spare - P265/70R17-113H BW TL ST OOR |
ZER | Tire Spare - LT265/75R16/E BW R/PE ST TL OOR (123/120Q) |
ZIZ | Tire Spare - LT245/75R16/E BW TL ALS 120Q |
ZRS | Tire Spare - P265/70R17-113S |
ZVL | Tire Spare - P265/70R17-113S BW R/PE ST TL ALS |
ZXU | Tire Spare - LT265/70R17/E BW TL AT Export |
ZR3 | Warranty - 150,000 Miles, 3 Years |
ZW7 | Chassis Package - Premium Smooth Ride |
Z5X | Mirror Provisions - Arabic Language |
Z55 | Chassis Package - Bi-State Real Time Damping |
Z71 | Chassis Package - Off Road |
Z75 | Market Brand - Cadillac |
Z82 | Trailer Provisions - Special Equipment, HD |
Z85 | Chassis Package - Increased Capacity |
Z88 | Market Brand - GMC |
Z95 | Chassis Package - Magneride |
RPO | Description |
---|---|
The production/process codes provide the description of the Regular Production Options (RPOs). The RPO list is printed on the Service Parts Identification Label. | |
AMF | Lock Control - Additional, Programmable, Remote Entry, Multiple Units |
ANJ | Window Tinted - Export Compliant, Non-Deep |
AQV | Equipment - Seat Base, Driver, Mobility |
AQY | Restraint - Head, Rear Seat, Height Adjustable |
ARL | Plant Code - Arlington, TX, USA |
ARS | Adjuster Rear - Rear Seat, Power, Stowable |
ASF | Restraint - Roof Side, Left and Right, Inflatable |
AG1 | Adjuster Front Seat - Power, Multi-Directional, Driver |
AG2 | Adjuster Passenger Seat - Power, Multi-Directional |
AJ1 | Windows Tinted - Deep, All Except Windshield and Doors |
AL0 | Sensor Indicator - Inflatable Restraint, Front Passenger/Child Presence Detector |
AL4 | Seat Rear - Bucket |
AL6 | Restraint - Cargo |
AM1 | Control - Seat, Manual Lumbar, Driver |
AM8 | Seat Rear - Bench, Split Stowable |
AN3 | Seat - Front, Individual, Non-Bucket |
AP3 | Lock Control, Entry - Remote, Keyless Entry, Start (Do Not Use After 2009 Model Year) |
AP8 | Lock Control, Entry - Remote Entry, Extended Range |
AS3 | Seat Rear - Utility |
AU0 | Lock Control, Entry - Remote Entry (Do Not Use After 2009 Model Year) |
AU3 | Lock Control - Side Door, Electronic |
AU5 | Lock Control, Entry - Remote Entry, Low Power (Do Not Use After 2009 Model Year) |
AU8 | Lock Control, Entry - Remote Entry, Specific Frequency (Do Not Use After 2009 Model Year) |
AW2 | Seat Rear - 2 Passenger |
AX4 | Restraint Conversion - Seat, Manual, European |
AZ3 | Seat - Front Split, Driver, Passenger, Full Feature Center |
A04 | Windshield - Tinted, Less Upper Shadeband |
A31 | Window - Power Operated, All Doors |
A95 | Seat - Front Bucket, High Back, Driver and Passenger Recliner |
BAG | Parts Package - Export |
BPH | Appearance Package - Chevrolet Off Road |
BRS | Steps, Runningboard - Side, Retractable, Power |
BVE | Steps, Runningboard - Side |
BVU | Steps, Runningboard - Side, Molded, Black |
BVV | Steps, Runningboard - Side, Tubular, Black |
BS1 | Insulation - Acoustical Package |
