Perform the following test if you suspect a malfunction in the refrigerant system due to abnormal system pressures.
J 21213-A Four Jack Dual Range Temperature Tester
Route the lines over the rear hood seal. Tape the gauges to the windshield in order to view the gauges.
Important: Ensure that you record the relative humidity and the ambient temperature conditions at the time of the test.
Use a psychrometer or consult the local weather bureau.
Start the timer.
• | The outlet air temperature |
• | The high-side pressure |
• | The low side-pressure |
Inspect between the condenser and the radiator as well as the outer surfaces. Ensure that the airflow is not blocked by the following materials:
• | Dirt |
• | Leaves |
• | Other foreign matter |
• | The evaporator core |
• | The condenser core |
• | The hoses |
• | The tubes |
Low air flow may indicate a restricted evaporator core.
If you do not find a problem in the VDOT system, refer to VDOT Air Conditioning (A/C) System Diagnosis .
Relative Humidity | Ambient Air Temperature | Maximum Low Side Pressure | Engine Speed | Maximum Center Air Outlet Temperature | Maximum High Side Pressure |
---|---|---|---|---|---|
40% | 26.7°C (80°F) | 220 kPa (32 psi) | 1500 RPM | 10.6°C (51°F) | 1 572 kPa (228 psi) |
26.7°C (90°F) | 268 kPa (39 psi) | 10.6°C 59°F | 1 931 kPa (280 psi) | ||
37.8°C (100°F) | 308 kPa (44 psi) | 18.9°C (66°F) | 2 075 kPa 301 psi | ||
43.3°C (110°F) | 317 kPa (46 psi) | 23.9°C (75°F) | 2 255 kPa (327 psi) | ||
48.9°C¹ (120°F)¹ | 310 kPa¹ (45 psi)¹ | 17.2°C¹ (63°F)¹ | 2 530 kPa¹ (367 psi)¹ | ||
50% | 21.1°C² (70°F)² | 193 kPa² (28 psi)² | 6.1°C² (43°F)² | 1 103 kPa² (160°F)² | |
70% | 21.1°C (70°F) | 234 kPa (34 psi) | 12.2°C (54°F) | 1 572 kPa (228 psi) | |
32.2°C (90°F) | 324 kPa (47 psi) | 18.3°C (65°F) | 2 006 kPa 291 psi | ||
80% | 26.7°C (80°F) | 268 kPa 39 psi | 14.4°C 58°F) | 1 731 kPa (251 psi) | |
¹Measure these values in MAX A/C with all of the windows closed. ²The compressor cycles ON and OFF. |