The scan tool data list contains all the instrument panel, gages, and console related parameters that are available on the scan tool. The parameters in the list are arranged in alphabetical order. The data list column indicates the location of the parameter within the scan tool menu selections.
Use the scan tool data lists as directed by a diagnostic table or in order to supplement the diagnostic procedures. Begin all of the diagnostic procedures with the Diagnostic System Check - Vehicle.
Use the scan tool data lists only after the following is determined:
• | There is no published DTC procedure nor published symptom procedure for the customer concern. |
• | The DTC or symptom procedure indicated by the diagnostic system check does not resolve the customer concern. |
The typical data values are obtained from a correctly operating vehicle under the conditions specified in the first row of the scan tool data list table. Comparison of the parameter values from the suspect vehicle with the typical data values may reveal the source of the customer concern.
Parameter | Operating Conditions | Expected Value | Definition |
---|---|---|---|
Ignition is ON, engine OFF, and vehicle is stationary | |||
ABS Telltale | Systems check or fault with the system | On | This parameter displays On, which will command the telltale lamp on the instrument cluster to illuminate when doing a systems check or a fault is logged. |
Systems are normal | Off | ||
Alternator Telltale | Fault with the system | On | This parameter displays On, which will command the telltale lamp on the instrument cluster to illuminate when there is a fault with the system. |
Systems are normal | Off | ||
Backup System Power Mode | Back up power system activated | Active | This parameter displays the status of the backup system power mode. |
Back up power system deactivated | Inactive | ||
Battery Voltage | -- | 12 Volts | The scan tool displays 0-14 Volts. The scan tool displays approximately 12 Volts when the ignition is on |
Battery State | Valid | ||
Invalid | |||
Brake System Telltale | Systems check or fault with the system | On | This parameter displays On, which will command the telltale lamp on the instrument cluster to illuminate when doing a systems check or a fault is logged. |
Systems are normal | Off | ||
Distance To Arrival | -- | Miles | This parameter displays the remaining distance till arrival, based off the user's selection. |
Door Open Telltale | Door open or ajar | On | This parameter displays On, which will command the telltale lamp on the instrument cluster to illuminate when a door is open or not closed correctly. |
Door closed correctly | Off | ||
Drivers Side Seat Belt Telltale | Seat belt not being worn | On | This parameter displays On, which will command the telltale lamp on the instrument cluster to illuminate when doing a systems check or a fault is logged. |
Seat belt being worn | Off | ||
Displayed Fuel Level | -- | % | This parameter displays fuel level as a percentage |
Engine Coolant Temperature | -- | [ordm ] F | This parameter displays the current temperature of the coolant in the vehicle in degrees. |
Engine Speed | -- | RPM | This parameter displays the speed of the crankshaft as calculated by the control module based on inputs from the crankshaft position (CKP) sensor. The scan tool will display the engine speed in revolutions per minute (RPM). |
FOB Programmed State | -- | Active | This parameter displays the state of key fob |
Inactive | |||
Fr. Fog Light Telltale | Front fog lamps activated | On | This parameter displays On, which will command the telltale lamp on the instrument cluster to illuminate when turned on. |
Front fog lamps deactivated | Off | ||
Fuel Used A | -- | Gallon | This parameter displays the total litres of fuel used since the trip computer was reset. |
Fuel Used B | -- | Gallon | This parameter displays the total litres of fuel used since the trip computer was reset. |
Fuel Range | Miles | This parameter displays range remaining in miles. | |
High Beam Telltale | High beam activated | On | This parameter displays On, which will command the telltale lamp on the instrument cluster to illuminate when turned on. |
High beam deactivated | Off | ||
Ignition Switch | Ignition is in OFF position | Off | This parameter displays the current status of the ignition switch. |
Ignition is in ACC position | Off | ||
Ignition is in RUN position | On | ||
Ignition is in CRANK position | On | ||
Left Scroll Switch | -- | Counts | This parameter displays the position of the left scroll switch. |
Odometer | -- | Miles | This parameter displays the odometer reading which calculates the distance travelled based on information from the ECM. |
Phone | Phone activated | On | This parameter displays the commanded state of a connected mobile phone. |
Phone deactivated | Off | ||
Power Mode | -- | On | |
Off | |||
Remaining Fuel | -- | %/Gal | This parameter displays the remaining fuel as either a percentage or in gallons. |
Right Scroll Switch | -- | Counts | This parameter displays the position of the right scroll switch. |
Shift Up Indicator | Shift up indicator activated | On | This parameter displays the status of the shift up light. |
Shift up indicated deactivated | Off | ||
SIR Air Bag Telltale | Systems check or fault with the system | On | This parameter displays On, which will command the telltale lamp on the instrument cluster to illuminate when doing a systems check or a fault is logged. |
Systems are normal | Off | ||
Steering Wheel Control | Left scroll pressed | Menu Enter | This parameter displays the position of the steering wheel switch. |
Left scroll in idle position | Off | ||
Time To Arrival | -- | Minutes | This parameter displays the total days remaining till arrival. |
Time To Arrival | -- | 00:00:00 (hh:mm:ss) | This parameter displays the time to arrival at a programmed destination. |
Tyre Pressure Monitoring Telltale | Systems check or fault with the system | On | This parameter displays On, which will command the telltale lamp on the Instrument Cluster to illuminate when doing a systems check or a fault is logged. |
System is normal | Off | ||
Trip A Odometer | -- | Miles | This parameter displays the total miles travelled since last reset. |
Trip A Time | -- | 00:00:00 (hh:mm:ss) | This parameter will display the engine running time during this ignition cycle. |
Trip A Time | -- | Minutes | This parameter displays the total minutes remaining till arrival. |
Trip B Odometer | -- | Miles | This parameter displays the total miles travelled since last reset. |
Trip B Time | -- | Minutes | This parameter displays the total minutes remaining till arrival. |
Trip B Time | -- | 00:00:00 (hh:mm:ss) | This parameter will display the engine running time during this ignition cycle. |
Turn Left Signal Telltale | Turn left signal activated | On | This parameter displays On, which will command the telltale lamp on the instrument cluster to illuminate when the turn signal switch is activated. |
Turn left signal deactivated | Off | ||
Turn Right Signal Telltale | Turn right signal activated | On | This parameter displays On, which will command the telltale lamp on the instrument cluster to illuminate when the turn signal switch is activated. |
Turn left signal deactivated | Off | ||
Vehicle Speed | -- | Mph | This parameter indicates the vehicle speed calculated by the control module based on an input from the vehicle speed sensor (VSS). The scan tool will display a high value at higher vehicle speeds, and a low value at lower vehicle speeds. |
Washer Switch | -- | On | This parameter displays the position of the washer switch. |
Off |
Scan Tool Output Control | Additional Menu Selection(s) | Description |
---|---|---|
Automatic Occupancy Sensor Indicator Lamp | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Alternator Status | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Anti Lock Telltale | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Backlight Dimming | Special Functions IPC Illumination Test | The scantool commands the IPC to dim the backlight on the instrument cluster when turned ON. |
Brake Lamp Telltale | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Coolant Gauge Sweep | Special Functions Output control | The scantool commands the IPC to move the coolant gauge to full Hot or Cold. |
Display Test | Special Functions IPC Illumination Test | The scantool commands the IPC to turn on all the telltale lamps on the Instrument cluster. |
Door Ajar | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Daytime Running Lamps | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Front Fog Lamp Relay | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Fuel Gauge Sweep | Special Functions Output control | The scantool commands the IPC to the fuel gauge to the position set by the operator. |
High Beam Telltale | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Left Turn Signal | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Passenger Seat Belt Command | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Passenger Seat Belt Indicator | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
MFD Test | Special Functions IPC Illumination Test | The scantool commands the IPC to turn ON all the telltale lamps on the MFD. |
MPH Lamp | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Pointer Dimming | Special Functions IPC Illumination Test | The scantool commands the IPC to dim all pointers when turned ON. |
Right Turn Signal | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Seatbelt Telltale | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Segment Check | Special Functions IPC Illumination Test | The scantool commands the IPC to illuminate each segment. |
SIR Telltale | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Skip Shift Lamp Command (If equipped) | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. (If equipped) |
Speed Gauge Sweep Test | Special Functions Output control | The scantool commands the IPC to move the Speedometer as commanded by the operator |
Tachometer Gauge Sweep | Special Functions Output control | The scantool commands the IPC to move the Tachometer as commanded by the operator |
Tyre Pressure Lamp | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |
Up shift Lamp | Special Functions Lamp Test | The scantool commands the IPC to turn ON the telltale lamp on the instrument cluster. |