|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | GN | 67 | A/C Compressor Clutch Coil Supply Voltage | 1 | D-GN | 67 | A/C Compressor Clutch Coil Supply Voltage |
2 | PK | 439 | Ignition 1 Voltage | 2 | PK | 439 | Ignition 1 Voltage |
3 | GY | 473 | High Speed Cooling Fan Relay Control | 3 | GY | 473 | High Speed Cooling Fan Relay Control |
4 | WH | 135 | Engine Coolant Temperature (ECT) Sensor Gage Signal | 4 | WH | 135 | Engine Coolant Temperature (ECT) Sensor Gage Signal |
5 | D-GN/YE | 2100 | Ignition 1 Voltage | 5 | D-GN/YE | 2100 | Ignition 1 Voltage |
6 | L-GN | 465 | Fuel Pump Relay Control | 6 | L-GN | 465 | Fuel Pump Relay Control |
7 | YE/WH | 231 | Oil Pressure Indicator Control | 7 | YE/WH | 231 | Oil Pressure Indicator Control |
8 | PU | 5 | Crank Voltage | 8 | PU | 5 | Crank Voltage |
9 | D-GN/WH | 335 | Low Speed Cooling Fan Relay Control | 9 | D-GN/WH | 335 | Low Speed Cooling Fan Relay Control |
10 | D-BU | 25 | Charge Indicator Control/ Charge Indicator Signal | 10 | D-BU | 25 | Charge Indicator Control/ Charge Indicator Signal |
11 | BN/BK | 1688 | 5-Volt Reference | 11 | BN/BK | 1688 | 5-Volt Reference |
12 | YE/D-GN | 762 | A/C Request Signal | 12 | YE/D-GN | 762 | A/C Request Signal |
13 | L-BU | 380 | A/C Refrigerant Pressure Sensor Signal | 13 | L-BU | 380 | A/C Refrigerant Pressure Sensor Signal |
14 | GY/BK | 2157 | Ignition 1 Voltage (Sirius D4 2.0L) | 14 | GY/BK | 2157 | Ignition 1 Voltage |
15 | L-GN/RD | 413 | Heated Oxygen Sensor (HO2S) 2 Low Reference | 15 | L-GN | 413 | Heated Oxygen Sensor (HO2S) 2 Low Reference |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | D-GN | 67 | A/C Compressor Clutch Coil Supply Voltage | 1 | D-GN | 67 | A/C Compressor Clutch Coil Supply Voltage |
2 | PK | 1039 | Ignition 1 Voltage | 2 | PK | 1039 | Ignition 1 Voltage |
3 | GY | 473 | High Speed Cooling Fan Relay Control | 3 | GY | 473 | High Speed Cooling Fan Relay Control |
4 | WH/BK | 135 | Engine Coolant Temperature (ECT) Sensor Gage Signal | 4 | WH | 135 | Engine Coolant Temperature (ECT) Sensor Gage Signal |
5 | PK | 439 | Ignition 1 Voltage | 5 | PK | 439 | Ignition 1 Voltage |
6 | L-GN | 465 | Fuel Pump Relay Control | 6 | L-GN | 465 | Fuel Pump Relay Control |
7 | YE/WH | 231 | Oil Pressure Indicator Control | 7 | YE/BN | 231 | Oil Pressure Indicator Control |
8 | PU | 5 | Crank Voltage | 8 | PU/RD | 5 | Crank Voltage |
9 | D-GN/WH | 335 | Low Speed Cooling Fan Relay Control | 9 | D-GN/WH | 335 | Low Speed Cooling Fan Relay Control |
10 | D-BU | 25 | Charge Indicator Control/ Charge Indicator Signal | 10 | D-BU | 25 | Charge Indicator Control/ Charge Indicator Signal |
11 | D-GN/WH | 705 | 5-Volt Reference | 11 | BN/BK | 1688 | 5-Volt Reference |
12 | YE/D-GN | 762 | A/C Request Signal | 12 | YE/D-GN | 762 | A/C Request Signal |
13 | L-BU | 380 | A/C Refrigerant Pressure Sensor Signal | 13 | L-BU/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
14 | PK/BK | 839 | Ignition 1 Voltage | 14 | PK/BK | 839 | Ignition 1 Voltage |
15 | YE/BN | 632 | Low Reference (MR-140 2.0L) | 15 | L-BU | 469 | Low Reference |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | GN | 67 | A/C Compressor Clutch Coil Supply Voltage | 1 | D-GN | 67 | A/C Compressor Clutch Coil Supply Voltage |
2 | PK | 1039 | Ignition 1 Voltage | 2 | PK | 1039 | Ignition 1 Voltage |
3 | GY | 473 | High Speed Cooling Fan Relay Control | 3 | GY | 473 | High Speed Cooling Fan Relay Control |
4 | WH/BK | 135 | Engine Coolant Temperature (ECT) Sensor Gage Signal | 4 | WH | 135 | Engine Coolant Temperature (ECT) Sensor Gage Signal |
5 | PK | 439 | Ignition 1 Voltage | 5 | PK/BN | 439 | Ignition 1 Voltage |
6 | L-GN | 465 | Fuel Pump Relay Control | 6 | L-GN | 465 | Fuel Pump Relay Control |
7 | YE/WH | 231 | Oil Pressure Indicator Control | 7 | YE/BN | 231 | Oil Pressure Indicator Control |
8 | PU | 5 | Crank Voltage | 8 | PU | 5 | Crank Voltage |
9 | D-GN/WH | 335 | Low Speed Cooling Fan Relay Control | 9 | D-GN/WH | 335 | Low Speed Cooling Fan Relay Control |
10 | D-BU | 25 | Charge Indicator Control/ Charge Indicator Signal | 10 | D-BU | 25 | Charge Indicator Control/ Charge Indicator Signal |
11 | D-GN/WH | 705 | 5-Volt Reference | 11 | D-GN/D-BU | 705 | 5-Volt Reference |
12 | YE/D-GN | 762 | A/C Request Signal | 12 | YE/D-GN | 762 | A/C Request Signal |
13 | L-BU | 380 | A/C Refrigerant Pressure Sensor Signal | 13 | L-BU/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
14 | PK/BK | 839 | Ignition 1 Voltage | 14 | PK/BK | 839 | Ignition 1 Voltage |
15 | YE/BN | 632 | Low Reference (MR-140 2.0L) | 15 | YE/BN | 632 | Low Reference |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | PK | 739 | Ignition 1 Voltage | 1 | PK | 739 | Ignition 1 Voltage |
2 | D-GN/RD | 35 | Temperature Warning Lamp Control | 2 | D-GN/RD | 35 | Temperature Warning Lamp Control |
3 | GY/BK | 1029 | Main Relay Control | 3 | GY/BK | 1029 | Main Relay Control |
4 | -- | -- | Not Used | 4 | BN | 990 | Power Steering Pressure Switch Signal |
5 | L-GN | 24 | Backup Lamp Supply Voltage | 5 | L-GN | 24 | Backup Lamp Supply Voltage |
6 | D-BU | 448 | Keyword Serial Data - Engine Control Module (ECM) | 6 | D-BU | 448 | Keyword Serial Data - Engine Control Module (ECM) |
7 | PK/BK | 539 | Ignition 1 Voltage (MR-140 2.0L) | 7 | BK | 450 | Ground |
BK/WH | 51 | Ground (Sirius D4 1.6L) | |||||
8 | YE/D-GN | 2158 | Malfunction Indicator Lamp (MIL) Control | 8 | L-GN/YE | 2158 | Malfunction Indicator Lamp (MIL) Control (Euro Emissions) |
BN/BK | 419 | Malfunction Indicator Lamp (MIL) Control (ECE 83 Emissions) | |||||
9 | BN/WH | 817 | Vehicle Speed Signal | 9 | BN/WH | 817 | Vehicle Speed Signal |
10 | GY | 121 | Engine Speed Signal | 10 | GY | 121 | Engine Speed Signal |
11 | OG | 2040 | Battery Positive Voltage | 11 | OG/BK | 240 | Battery Positive Voltage |
12 | L-GN | 2152 | Keyword Serial Data | 12 | L-GN | 2152 | Keyword Serial Data |
13 | D-GN | 2245 | Rough Road Sensor Signal (w/o ABS) | 13 | L-BU/WH | 2245 | Rough Road Wheel Speed Sensor Signal |
WH/D-GN | 834 | Rough Road Signal (w/ABS) | |||||
14 | D-BU | 120 | Fuel Pump Supply Voltage (MR-140 2.0L) | 14 | L-GN/BK | 2244 | 5-Volt Reference Voltage |
WH | 2244 | Rough Road Sensor - Low Reference | |||||
15 | BK/WH | 51 | Ground | 15 | BK/WH | 51 | Ground |
16 | D-GN | 602 | Rough Road Sensor Signal (MR-140 2.0L) | 16 | GY | 2153 | Serial Data Engine Control Module (ECM) |
GY | 2153 | Serial Data Engine Control Module (ECM) (Sirius 1.6L) |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | PK/WH | 739 | Ignition 1 Voltage | 1 | PK/WH | 739 | Ignition 1 Voltage (Manual Transmission) |
2 | D-GN/RD | 35 | Temperature Warning Lamp Control | 2 | D-GN/RD | 35 | Temperature Warning Lamp Control |
3 | GY/BK | 1029 | Main Relay Control | 3-4 | -- | -- | Not Used |
4 | -- | -- | Not Used | ||||
5 | L-GN | 24 | Backup Lamp Supply Voltage | 5 | L-GN | 24 | Backup Lamp Supply Voltage (Manual Transmission) |
6 | D-BU | 448 | Keyword Serial Data - Engine Control Module (ECM) | 6 | PK/BU | 448 | Keyword Serial Data - Engine Control Module (ECM) |
7 | PK/BK | 539 | Ignition 1 Voltage | 7 | PK/BK | 539 | Ignition 1 Voltage |
8 | YE/D-GN | 2158 | Malfunction Indicator Lamp (MIL) Control | 8 | YE/D-GN | 2158 | Malfunction Indicator Lamp (MIL) Control |
9 | BN/WH | 817 | Vehicle Speed Signal | 9 | BN/WH | 817 | Vehicle Speed Signal |
10 | GY | 121 | Engine Speed Signal | 10 | GY | 121 | Engine Speed Signal |
11 | OG | 2040 | Battery Positive Voltage | 11 | OG/BK | 240 | Battery Positive Voltage |
12 | L-GN | 2152 | Keyword Serial Data | 12 | L-GN | 2152 | Keyword Serial Data |
13 | WH/D-GN | 834 | Rough Road Signal (w/ABS) | 13 | WH | 834 | Rough Road Signal |
14 | D-BU | 120 | Fuel Pump Supply Voltage | 14 | D-BU | 120 | Ignition 1 Voltage MR |
WH | 2244 | Rough Road Sensor - Low Reference (w/o ABS) | |||||
15 | BK/WH | 51 | Ground | 15 | BK/WH | 51 | Ground |
16 | D-GN | 602 | Rough Road Sensor Signal | 16 | D-GN | 602 | Rough Road Sensor Signal |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | PK/WH | 739 | Fuel Level Sensor Signal | 1 | PK/WH | 739 | Fuel Level Sensor Signal |
2 | L-GN | 24 | Backup Lamp Supply Voltage | 2 | L-GN | 24 | Backup Lamp Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | GY | 1936 | Fuel Level Sensor Signal | 1 | GY | 1936 | Fuel Level Sensor Signal |
2 | -- | -- | Not Used | 2 | -- | -- | Not Used |
3 | BN/WH | 1671 | Heated Oxygen Sensor (HO2S) 2 Heater Control | 3 | BN/WH | 1671 | Heated Oxygen Sensor (HO2S) 2 Heater Control |
4 | L-GN | 413 | Heated Oxygen Sensor (HO2S) 2 Low Reference (MR-140) | 4 | L-GN | 413 | Heated Oxygen Sensor (HO2S) 2 Low Reference (MR-140) |
D-GN/WH | 705 | Heated Oxygen Sensor (HO2S) 2 Low Reference (Sirius D4) | D-GN/D-BU | 705 | Heated Oxygen Sensor (HO2S) 2 Low Reference (Sirius D4) | ||
5 | WH | 30 | Fuel Level Sensor Signal | 5 | WH | 30 | Fuel Level Sensor Signal |
6 | D-GN/BK | 1670 | Heated Oxygen Sensor (HO2S) 2 Signal (Sirius) | 6 | D-GN/BK | 1670 | Heated Oxygen Sensor (HO2S) 2 Signal (MR-140) |
D-GN/BK | 1670 | Heated Oxygen Sensor (HO2S) 2 Signal (MR-140) | 6 | D-GN | 1670 | Heated Oxygen Sensor (HO2S) 2 Signal (Sirius) |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | BK | 872 | Right Front Wheel Speed Sensor Return | 1 | BK | 872 | Right Front Wheel Speed Sensor Return |
2 | WH | 833 | Right Front Wheel Speed Sensor Signal | 2 | WH | 833 | Right Front Wheel Speed Sensor Signal |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | BN | 2149 | CAN Serial Data Low | 1 | BN | 2149 | CAN Serial Data Low |
2 | D-GN | 2148 | CAN Serial Data High | 2 | D-GN | 2148 | CAN Serial Data High |
3 | BN/BK | 1786 | Transmission Park/Neutral Signal | 3 | BN/BK | 1786 | Transmission Park/Neutral Signal |
4 | BK/WH | 51 | Ground | 4 | BK/WH | 51 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | L-BU | 406 | Ignition Coil (IC) Timing Control | 1 | L-BU | 406 | Ignition Coil (IC) Timing Control |
2 | BN | 1747 | Idle Air Control (IAC) Coil A High Control | 2 | BN | 1747 | Idle Air Control (IAC) Coil A High Control |
3 | L-GN | 410 | Engine Coolant Temperature (ECT) Sensor Signal | 3 | L-GN | 410 | Engine Coolant Temperature (ECT) Sensor Signal |
4 | BN/WH | 817 | 4HP16 Vehicle Speed Signal | 4 | BN/WH | 817 | Vehicle Speed Signal (Manual Transmission) |
5 | D-GN/WH | 423 | Ignition Coil (IC) Timing Control | 5 | D-GN/WH | 423 | Ignition Coil (IC) Timing Control |
6 | YE/BN | 1748 | Idle Air Control (IAC) Coil A Low Control | 6 | YE/WH | 1748 | Idle Air Control (IAC) Coil A Low Control |
7 | L-GN/RD | 417 | Throttle Position (TP) Sensor Signal | 7 | L-GN/RD | 417 | Throttle Position (TP) Sensor Signal |
8 | D-GN/RD | 1665 | Oxygen Sensor (O2) Signal | 8 | D-GN/RD | 1665 | Oxygen Sensor (O2) Signal (w/OBD) |
9 | WH | 428 | EVAP Canister Purge Solenoid Control | 9 | WH | 428 | EVAP Canister Purge Solenoid Control (w/OBD) |
10 | PU | 1749 | Idle Air Control (IAC) Coil B High Control | 10 | PU/WH | 1749 | Idle Air Control (IAC) Coil B High Control |
11 | L-BU | 432 | Manifold Absolute Pressure (MAP) Signal | 11 | L-BU/OG | 432 | Manifold Absolute Pressure (MAP) Signal |
12 | D-GN/YE | 1653 | Heated Oxygen Sensor (HO2S) 1 Signal | 12 | D-GN/YE | 1653 | Heated Oxygen Sensor (HO2S) 1 Signal (w/OBD) |
13 | YE/D-BU | 1744 | Fuel Injector 1 Control | 13 | YE/D-BU | 1744 | Fuel Injector 1 Control |
14 | WH | 444 | Idle Air Control (IAC) Coil B Low Control | 14 | WH | 444 | Idle Air Control (IAC) Coil B Low Control |
15 | GY | 472 | Intake Air Temperature (IAT) Sensor Signal | 15 | GY | 472 | Intake Air Temperature (IAT) Sensor Signal |
16 | BN/WH | 1745 | Fuel Injector 2 Control | 16 | BN/WH | 1745 | Fuel Injector 2 Control |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | D-GN/WH | 335 | Low Speed Cooling Fan Relay Control | 1 | D-GN/WH | 335 | Low Speed Cooling Fan Relay Control |
2 | GY | 473 | High Speed Cooling Fan Relay Control | 2 | GY | 473 | High Speed Cooling Fan Relay Control |
3 | L-GN | 465 | Fuel Pump Relay Control | 3 | L-GN | 465 | Fuel Pump Relay Control |
4 | -- | -- | Not Used | 4 | -- | -- | Not Used |
5 | D-GN | 67 | A/C Compressor Clutch Coil Supply Voltage | 5 | D-GN | 67 | A/C Compressor Clutch Coil Supply Voltage |
6 | L-BU/BK | 380 | A/C Refrigerant Pressure Sensor Signal | 6 | L-BU/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
7 | YE/D-GN | 762 | A/C Request Signal | 7 | YE/D-GN | 762 | A/C Request Signal |
8 | -- | -- | Not Used | 8 | -- | -- | Not Used |
9 | D-GN | 808 | Low Reference | 9 | D-GN | 808 | Low Reference |
10 | L-BU | 496 | Knock Sensor (KS) Signal | 10 | YE/BK | 496 | Knock Sensor (KS) Signal |
11 | BK/WH | 51 | Ground | 11 | BK/WH | 51 | Ground |
12 | GY/WH | 1868 | Low Reference | 12 | D-BU/WH | 1868 | Low Reference |
13 | BN/BK | 1688 | 5-Volt Reference | 13 | BN/BK | 1688 | 5-Volt Reference |
14 | L-BU/WH | 469 | Low Reference | 14 | D-BU/WH | 469 | Low Reference |
15 | WH/BK | 993 | CO Potentiometer Signal/ Leaded Fuel | 15 | WH/BK | 993 | CO Potentiometer Signal/ Leaded Fuel |
16 | WH/D-GN | 1869 | Crankshaft Position (CKP) Sensor Signal | 16 | YE/BK | 1869 | Crankshaft Position (CKP) Sensor Signal |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | YE/D-GN | 712 | Left Headlamp Low Beam Supply Voltage | 1 | L-GN | 712 | Left Headlamp Low Beam Supply Voltage |
2 | PU/WH | 709 | Left Park Lamp Supply Voltage | 2 | L-BU | 709 | Left Park Lamp Supply Voltage |
3 | D-BU/YE | 189 | Headlamp Leveling Motor Supply Voltage | 3 | BN | 189 | Headlamp Leveling Motor Supply Voltage |
4 | GY | 711 | Left Headlamp High Beam Supply Voltage | 4 | PK | 711 | Left Headlamp High Beam Supply Voltage |
5 | YE/D-GN | 712 | Left Headlamp Low Beam Supply Voltage | 5 | L-GN | 712 | Left Headlamp Low Beam Supply Voltage |
6 | BK | 150 | Ground | 6 | BK/WH | 150 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | YE/D-GN | 712 | Headlamp Low Beam Supply Voltage | 1 | L-GN | 712 | Headlamp Low Beam Supply Voltage |
2 | PU | 309 | Right Park Lamp Supply Voltage | 2 | L-BU | 309 | Right Park Lamp Supply Voltage |
3 | D-BU/YE | 189 | Headlamp Leveling Motor Supply Voltage | 3 | BN | 189 | Headlamp Leveling Motor Supply Voltage |
4 | PU | 311 | Right Headlamp High Beam Supply Voltage | 4 | PK | 311 | Right Headlamp High Beam Supply Voltage |
5 | D-GN/WH | 312 | Right Headlamp Low Beam Supply Voltage | 5 | L-GN | 312 | Right Headlamp Low Beam Supply Voltage |
6 | BK | 1150 | Ground | 6 | BK/WH | 1150 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1-2 | -- | -- | Not Used | 1 | -- | -- | Not Used |
2 | BN/BK | 419 | Malfunction Indicator Lamp (MIL) Control | ||||
3 | YE/D-GN | 2158 | Malfunction Indicator Lamp (MIL) Control | 3 | YE/D-GN | 2158 | Malfunction Indicator Lamp (MIL) Control |
4 | -- | -- | Not Used | 4 | D-BU/RD | 1061 | Serial Data (LHD) |
5 | D-BU | 2362 | Outside Temperature Display | 5 | D-BU/BK | 2362 | Outside Temperature Display |
6 | BK | 28 | Horn Relay Control | 6 | BK | 28 | Horn Relay Control |
7 | L-GN | 2152 | Serial Data (Euro Emission) | 7 | L-GN | 2152 | Serial Data |
8 | D-BU | 448 | Keyword Serial Data - Engine Control Module (ECM) | 8 | GY | 448 | Keyword Serial Data - Engine Control Module (ECM) (LHD) |
D-BU | 448 | Keyword Serial Data - Engine Control Module (ECM) (ITMS-6F RHD) | |||||
9 | GY | 121 | Engine Speed Signal | 9 | GY | 121 | Engine Speed Signal |
10 | D-GN/RD | 35 | Temperature Warning Lamp Control | 10 | D-GN/RD | 35 | Temperature Warning Lamp Control |
11 | WH | 30 | Fuel Level Sensor Signal | 11 | WH | 30 | Fuel Level Sensor Signal |
12 | D-BU | 2363 | Outside Temperature Sensor Ground | 12 | L-BU | 2363 | Outside Temperature Sensor Ground |
13 | BN/WH | 109 | Hood Ajar Switch Signal | 13 | BN/WH | 109 | Hood Ajar Switch Signal |
14 | -- | -- | Not Used | 14 | -- | -- | Not Used |
15 | L-BU | 241 | Ignition 3 Voltage (w/Auto A/C) | 15 | RD/YE | 241 | Ignition 3 Voltage (w/Auto A/C) |
L-BU | 52 | Blower Motor High Control (w Manual A/C) | L-BU | 52 | Blower Motor High Control (w/Manual A/C) | ||
16 | WH | 61 | Low Reference (w/Auto A/C) | 16 | WH | 61 | Low Reference (w/Auto A/C) |
17 | -- | -- | Not Used | 17 | -- | -- | Not Used |
18 | YE/WH | 231 | Oil Pressure Indicator Control | 18 | YE/BN | 231 | Oil Pressure Indicator Control |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | OG/BK | 642 | Battery Positive Voltage | 1 | OG/BK | 642 | Battery Positive Voltage |
2 | WH/BK | 1346 | Headlamp Relay Supply Voltage/ Headlamp Control | 2 | WH/BK | 1346 | Headlamp Relay Supply Voltage/ Headlamp Control |
3 | OG | 1642 | Battery Positive Voltage | 3 | OG | 1642 | Battery Positive Voltage |
4 | PU | 5 | Crank Voltage | 4 | PU | 5 | Crank Voltage |
5 | D-BU/BK | 65 | Blower Motor Feed | 5 | D-BU/BK | 65 | Blower Motor Feed |
6 | PU | 91 | Windshield Wiper Switch Signal 2 | 6 | PU | 91 | Windshield Wiper Switch Signal 2 (LHD) |
7 | OG/BK | 842 | Battery Positive Voltage | 7 | OG/BK | 842 | Battery Positive Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | D-BU/YE | 189 | Headlamp Leveling Motor Supply Voltage | 1 | D-BU/YE | 189 | Headlamp Leveling Motor Supply Voltage |
2 | BK/WH | 51 | Ground | 2 | BK/WH | 51 | Ground |
3 | WH/BK | 135 | Engine Coolant Temperature Sensor (ECT) Gage Signal | 3 | WH/BK | 135 | Engine Coolant Temperature Sensor (ECT) Gage Signal |
4 | PU/WH | 709 | Left Park Lamp Supply Voltage | 4 | PU/WH | 709 | Left Park Lamp Supply Voltage (LHD) |
5 | D-GN | 867 | ABS Failure Indicator Control (w/ABS) | 5 | D-GN | 867 | ABS Failure Indicator Control (w/ABS) |
6 | D-GN/WH | 261 | Arm Alarm Signal | 6 | D-GN/WH | 261 | Arm Alarm Signal |
7 | L-GN | 2152 | Serial Data (w/ABS) | 7 | L-GN | 2152 | Serial Data |
L-GN | 2152 | Serial Data (w/ABS) | |||||
8 | D-GN | 96 | Windshield Wiper Switch Pulse Delay Signal | 8 | D-GN | 96 | Windshield Wiper Switch Pulse Delay Signal |
9 | BN | 228 | Windshield Wiper Pump Control | 9 | BN | 228 | Windshield Wiper Pump Control |
10 | BN/WH | 817 | Vehicle Speed Signal | 10 | BN/WH | 817 | Vehicle Speed Signal |
11 | D-BU | 193 | Rear Defog Relay Control | 11 | D-BU | 193 | Rear Defog Relay Control |
12 | WH | 735 | Ambient Air Temperature Sensor Signal (w/Auto A/C) | 12 | BN/BK | 735 | Ambient Air Temperature Sensor Signal (w/Auto A/C) |
13 | WH | 95 | Windshield Washer Switch Signal | 13 | WH | 95 | Windshield Washer Switch Signal |
14 | D-BU | 92 | Windshield Wiper Motor High Speed | 14 | D-BU | 92 | Windshield Wiper Motor High Speed |
15 | YE/D-GN | 762 | A/C Request Signal | 15 | YE/D-GN | 762 | A/C Request Signal |
16 | L-GN/BK | 392 | Rear Window Washer Pump Control | 16 | L-GN/BK | 392 | Rear Window Washer Pump Control |
17 | D-BU | 25 | Charger Indicator Signal/ Charger Indicator Control | 17 | D-BU | 25 | Charger Indicator Signal/ Charger Indicator Control |
18 | GY | 2153 | Serial Data Engine Control Module (ECM) (Sirius) | 18 | GY | 2153 | Serial Data Engine Control Module (ECM) |
19 | BK/WH | 51 | Ground | 19 | BK/WH | 51 | Ground |
BK/WH | 51 | Ground | |||||
20 | BN/BK | 317 | Front Fog Lamp Relay Coil Supply Voltage | 20 | BN/BK | 317 | Front Fog Lamp Relay Coil Supply Voltage |
21 | D-GN/YE | 12 | Headlamp Low Beam Supply Voltage | 21 | D-GN/YE | 12 | Headlamp Low Beam Supply Voltage |
22 | L-GN/BK | 11 | Headlamp High Beam Supply Voltage | 22 | L-GN/BK | 11 | Oil Pressure Indicator Control |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | L-GN | 24 | Backup Lamp Supply Voltage | 1 | L-GN/BK | 24 | Backup Lamp Supply Voltage |
2 | D-BU | 120 | Fuel Pump Supply Voltage | 2 | D-BU | 120 | Fuel Pump Supply Voltage |
3 | L-GN | 413 | Heated Oxygen Sensor (HO2S) 2 Low Reference | 3 | L-GN | 413 | Heated Oxygen Sensor (HO2S) 2 Low Reference |
4 | D-BU | 92 | Windshield Wiper Motor High Speed | 4 | D-BU | 92 | Windshield Wiper Motor High Speed |
5 | GY | 267 | Heated Mirror/ Rear Defog Relay Control Supply Voltage | 5 | GY | 267 | Heated Mirror/ Rear Defog Relay Control Supply Voltage |
GY | 267 | Heated Mirror/ Rear Defog Relay Control Supply Voltage | |||||
6 | D-GN/YE | 2100 | Ignition 1 Voltage | 6 | D-GN/YE | 2100 | Oxygen Sensor (O2) Low Reference |
7 | PK/BK | 1239 | Ignition 1 Voltage | 7 | PK/BK | 1239 | Ignition 1 Voltage (w/Heated Seats) |
PK/BK | 1239 | Ignition 1 Voltage (w/Heated Seats) | |||||
8 | RD/D-BU | 341 | Ignition 3 Voltage | 8 | RD/D-GN | 341 | Ignition 3 Voltage (LHD) (w/Auxiliary Power Outlet) |
9 | YE | 910 | Fuel Cutoff | 9 | YE | 910 | Fuel Cutoff |
10 | PU | 91 | Windshield Wiper Switch Signal 2 (LHD) | 10 | PU | 91 | Windshield Wiper Switch Signal 2 (LHD) |
11 | GY | 1936 | Fuel Level Sensor Signal | 11 | GY | 1936 | Fuel Level Sensor Signal |
12 | YE/BN | 632 | Low Reference (MR-140) | 12 | YE/BN | 632 | Low Reference |
D-GN/WH | 705 | Low Reference (Sirius D4 - Euro Emissions) | |||||
BK | 150 | Ground (ECE 83 Emissions) | |||||
13 | D-GN | 293 | Rear Defog Element Supply Voltage | 13 | D-GN | 293 | Rear Defog Element Supply Voltage |
D-GN | 293 | Rear Defog Element Supply Voltage | |||||
14 | L-GN | 580 | Power Window Supply Voltage | 14 | L-GN | 580 | Power Window Supply Voltage |
15 | BN/WH | 1671 | Heated Oxygen Sensor (HO2S) Low Reference (Sirius D4) | 15 | BN/WH | 1671 | Heated Oxygen Sensor (HO2S) 2 Heater Control |
16 | D-GN/BK | 1670 | Heated Oxygen Sensor (HO2S) Signal (Sirius D4) | 16 | D-GN/BK | 1670 | Heated Oxygen Sensor (HO2S) 2 Low Reference |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | L-GN/BK | 392 | Rear Window Washer Pump Control | 1 | L-GN/BK | 392 | Rear Window Washer Pump Control |
2 | BK | 46 | Right Rear Speaker Output (+) | 2 | D-BU/WH | 46 | Right Rear Speaker Output (+) |
3 | D-BU | 115 | Right Rear Speaker Output (-) | 3 | WH/BK | 115 | Right Rear Speaker Output (-) |
4 | YE/D-BU | 200 | Right Front Speaker Output (+) | 4 | L-BU | 200 | Right Front Speaker Output (+) |
5 | BN | 117 | Right Front Speaker Output (-) | 5 | BN | 117 | Right Front Speaker Output (-) |
6 | YE/D-BU | 118 | Left Front Speaker Output (-) | 6 | L-GN | 118 | Left Front Speaker Output (-) |
