Connector 1: | Rear Defogger C1 |
Connector 2: | Rear Defogger C2 |
Connector 3: | Window Motor - Driver |
Connector 4: | Window Motor - Left Rear |
Connector 5: | Window Motor - Passenger |
Connector 6: | Window Motor - Right Rear |
Connector 7: | Window Switch - Front Driver |
Connector 8: | Window Switch - Front Passenger |
Connector 9: | Window Switch - Left Rear |
Connector 10: | Window Switch - Right Rear |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | D-GN | 293 | Rear Defog Element Supply Voltage |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | BK | 1450 | Ground |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | WH/RD | 165 | Power Window Motor Driver Down Control |
2 | D-BU | 164 | Power Window Motor Driver Up Control |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | D-GN | 669 | Power Window Motor Left Rear Down Control |
2 | L-GN/RD | 668 | Power Window Motor Left Rear Up Control |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | BN/BK | 667 | Power Window Switch Passenger Up Signal |
2 | D-GN/WH | 666 | Power Window Motor Passenger Front Down Control |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | D-GN | 671 | Power Window Motor Right Rear Down Control |
2 | L-GN/RD | 670 | Power Window Motor Right Rear Up Control |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | BN | 167 | Power Window Master Switch Passenger Front Down Signal |
2 | -- | -- | Not Used |
3 | BK | 750 | Ground |
4 | BK | 750 | Ground |
5 | BN/WH | 1307 | Power Window Master Switch Lockout Control |
6 | -- | -- | Not Used |
7 | L-GN | 168 | Power Window Master Switch Left Rear Up Signal |
8 | D-GN | 166 | Power Window Master Switch Passenger Front Up Signal |
9 | GY | 169 | Power Window Master Switch Left Rear Down Signal |
10 | L-GN | 580 | Power Window Supply Voltage |
11 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
12 | L-BU | 170 | Power Window Master Switch Right Rear Up Signal |
13 | WH/RD | 165 | Power Window Motor |
14 | D-BU | 164 | Power Window Master Passenger Front Up Control |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | D-GN | 166 | Power Window Master Switch Passenger Front Up Signal |
2 | BN/WH | 1307 | Power Window Master Switch Lockout Control |
3 | -- | -- | Not Used |
4 | BN | 167 | Power Window Master Switch Front Down Signal |
5 | D-GN/WH | 666 | Power Window Motor Passenger Front Up Control |
6 | BK | 350 | Ground |
7 | -- | -- | Not Used |
8 | BN/BK | 667 | Power Window Switch Passenger Down Signal |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | GY | 169 | Power Window Master Switch Left Rear Down Signal |
2 | BN/WH | 1307 | Power Window Motor Switch Lockout Control |
3 | -- | -- | Not Used |
4 | L-GN | 168 | Power Window Master Switch Left Rear Up Signal |
5 | D-GN | 669 | Power Window Motor Left Rear Down Control |
6 | BK | 650 | Ground |
7 | -- | -- | Not Used |
8 | L-GN/RD | 668 | Power Window Motor Left Rear Up Control |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
2 | BN/WH | 1307 | Power Window Motor Switch Lockout Control |
3 | -- | -- | Not Used |
4 | L-BU | 170 | Power Window Master Switch Right Rear Up Signal |
5 | D-GN | 671 | Power Window Motor Right Rear Down Control |
6 | BK | 650 | Ground |
7 | -- | -- | Not Used |
8 | L-GN/RD | 670 | Power Window Motor Right Rear Up Control |