Connector 1: | Hood Ajar Switch |
Connector 2: | Remote Control Door Lock Receiver |
Connector 3: | Theft Deterrent Alarm |
Connector 4: | Theft Deterrent Control Module - C1 |
Connector 5: | Theft Deterrent Control Module - C2 |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN/WH | 109 | Hood Ajar Switch Signal |
2 | BK | 150 | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE/D-GN | 356 | Driver Door Lock Relay Unlock Control |
2 | GY/D-GN | 355 | Driver Door Lock Relay Lock Control |
3 | D-BU/RD | 1061 | Serial Data (w/Theft Deterrent) |
4 | -- | -- | Not Used |
5 | PK | 239 | Ignition 1 Voltage (w/Theft Deterrent) |
PK/BK | 39 | Ignition 1 Voltage (w/Theft Deterrent) | |
6 | RD | 901 | Ultra Sonic Communication Signal (Not Used) |
7 | D-BU | 263 | Rear Compartment Lid Ajar Switch Signal |
8 | PU | 156 | Courtesy Lamp Control |
9 | D-GN | 749 | Security Indicator Control (w/o Immobilizer) |
10 | GY/BK | 1459 | 12-Volt Reference |
11 | OG | 1040 | Battery Positive Voltage |
12 | D-BU | 14 | Left Turn Signal Lamps Supply Voltage |
13 | -- | -- | Not Used |
14 | D-GN/WH | 261 | Arm Alarm Signal (w/Alarm) |
15-16 | -- | -- | Not Used |
17 | L-BU/BK | 1568 | Serial Data |
18 | D-GN | 1299 | Immobilizer/Remote Keyless Entry Serial Data (w/Alarm) |
19 | D-GN/RD | 902 | Immobilizer/Remote Keyless Entry Serial Data (w/Alarm) |
20 | BN/WH | 109 | Hood Ajar Switch Signal |
21 | GY/BK | 1303 | Rear Compartment Lid Ajar Switch Signal |
22 | BK/WH | 451 | Ground |
23 | -- | -- | Not Used |
24 | BK | 450 | Ground |
BK | 450 | Ground | |
25 | -- | -- | Not Used |
26 | WH | 15 | Right Turn Signal Lamps Supply Voltage |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN/WH | 261 | Arm Alarm Signal |
2 | OG/D-BU | 1540 | Battery Positive Voltage |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY/BK | 1459 | Security System Sensor Supply Voltage (w/Remote Keyless Entry) |
2 | D-GN | 749 | Security Indicator Control (w/o Remote Keyless Entry) |
3 | L-GN | 2152 | Serial Data (Sirius-D4 and MR-140) |
4 | D-BU/RD | 1061 | Serial Data (ITMS-6F) |
5 | BK | 450 | Ground |
6 | D-GN/RD | 902 | Immobilizer/Remote Keyless Entry Serial Data |
7 | OG/BK | 240 | Battery Positive Voltage (w/o Remote Keyless Entry) |
8 | PK | 39 | Ignition Voltage (w/o Remote Keyless Entry) |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 1073 | Ignition Key Signal |
2-3 | -- | -- | Not Used |
4 | BK | 1074 | Ignition Key Signal |