The Powertrain Control Module (PCM) monitors the commanded gear and the speed ratio in order to identify a 1-2 Shift Solenoid Valve (1-2 SS Valve) problem.
When the PCM detects a 2-3 only or a 1-4 only shift pattern, then DTC P0751 sets. DTC P0751 is a type A DTC.
• | No TP DTCs P0122 or P0123. |
• | No VSS DTC(s) P0502 or P0503. |
• | No TCC enable solenoid electrical DTC P0740. |
• | No TCC stuck ON DTC P0742. |
• | No 1-2 solenoid electrical DTC P0753. |
• | No 2-3 solenoid electrical DTC P0758. |
• | No TCC PWM solenoid electrical DTC P1860. |
• | The engine speed is greater than 500 RPM for 5 seconds. |
• | Not in fuel shut off. |
• | The vehicle speed is greater than 8 km/h (5 mph). |
• | The transmission temperature is 20-130°C (68-266°F). |
• | The transmission range switch indicates D4. |
• | The traction control is not active. |
• | All of the above must occur and either fail-cases 1,2,3 and 4 or 1,2,3 and 5 are true 3 times. |
Failure Criteria
• | 1-2 shift is commanded. |
• | The throttle position is 18-70% and is constant within 3%. |
• | The vehicle speed is 8-64 km/h (5-40 mph). |
• | 2nd gear is commanded and, within 2.0 seconds, the engine speed is 110 RPM greater than the engine speed of the commanded 1st gear. |
• | 2-3 shift is commanded. |
• | The throttle position is 10-55% and is constant within 10%. |
• | The vehicle speed is 40-89 km/h (25-55 mph). |
• | 3rd gear is commanded and, within 2.5 seconds, the engine speed is 130 RPM less than the engine speed of the commanded 2nd gear. |
• | 3-4 shift is commanded. |
• | The throttle position is 5-40% and is constant within 7%. |
• | The vehicle speed is 56-121 km/h (35-75 mph). |
• | 4th gear is commanded and, within 1.0 second, the engine speed is 1 RPM greater than the engine speed of the commanded 3rd gear. |
• | Fourth gear is commanded and the TCC is ON. |
• | The throttle position is 2-40%. |
• | The speed ratio is 0.97-1.12. |
• | The TCC slip is 500-1000 RPM for more than 3 seconds. |
• | Fourth gear is commanded and the TCC is ON. |
• | The throttle position is 2-40%. |
• | The speed ratio is 0.65-0.76. |
• | The TCC slip is -20 to +25 RPM for more than 3.0 seconds. |
• | The PCM inhibits downshifts to 2nd gear if the vehicle speed is greater than 48 km/h (30 mph). |
• | The PCM illuminates the Malfunction Indicator Lamp (MIL). |
• | The PCM turns OFF the MIL after three consecutive ignition cycles without a failure reported. |
• | A scan tool can clear the DTC from the PCM history. The PCM clears the DTC from the PCM history if the vehicle completes 40 warm-up cycles without a failure reported. |
• | The PCM cancels the DTC default actions when the fault no longer exists and the ignition is OFF long enough in order to power down the PCM. |
• | Check for PRNDL DTC P0705. A PRNDL DTC affects transmission operation. A PRNDL DTC may set DTC P0751 falsely. |
• | Inspect the transmission fluid for sediment. |
• | Inspect the transmission filter for debris. |
• | Ensure that the scan tool commanded gear has correct solenoid states and ratio. Refer to Shift Solenoid Valve State and Gear Ratio table. |
The number below refers to the step numbers on the diagnostic table.
Step | Action | Value(s) | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Did you perform the fluid checking procedure? | -- | Go to Transmission Fluid Check | |||||||||||||||||||||||||||||||||||||||||||||||||
Important: Before clearing the DTCs, use the scan tool in order to record the Freeze Frame and Failure Records for reference. The Clear Info function will erase the data.
Refer to Unit Repair. Was a condition found and corrected? | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Replace the 1-2 shift solenoid. Refer to Solenoids and Wiring Harness, Section 7. Is the replacement complete? | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | In order to verify your repair, perform the following procedure:
Case 1
Case 2
Case 3
Case 4
Has the test run and passed? | -- | System OK |
Go to System Diagnosis Tables: First and Fourth Gear Only Second and Third Gear Only |