Table 1: | PCM 80-Way Blue Connector C1 Details |
Table 2: | PCM 80-Way Clear Connector C2 Details |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | ||||||||||
1 | -- | -- | -- | -- | -- | -- | ||||||||||
2 | -- | -- | -- | -- | -- | -- | ||||||||||
3 | -- | -- | -- | -- | -- | -- | ||||||||||
4 | Lt Blu/Blk | 647 | 24X Reference | 24X CKP Sensor B | P0336 | Intermittent fault will cause the engine to misfire or cut-out | ||||||||||
5 | Blk/Wht | 630 | Camshaft Position PCM Input | CMP Sensor B | P0341 | Intermittent fault will cause the engine to misfire or cut-out | ||||||||||
6 | Yel | 400 | VSS High | VSS A | P0502 | Speedometer inoperative, late/harsh shifting, chuggle | ||||||||||
7 | -- | -- | -- | -- | -- | -- | ||||||||||
8 | Dk Grn/Wht | 465 | Fuel Pump Relay | Fuel Pump Relay 86 | None | Stall/no start | ||||||||||
9 | Lt Blu/Wht | 1747 | IAC A High | IAC C | P0506/ P0507 | High or low idle, stalling | ||||||||||
10 | Lt Grn/Blk | 444 | IAC B Low | IAC B | P0506/P0507 | High or low idle, stalling | ||||||||||
11 | Lt Blu/Blk | 1748 | IAC A Low | IAC D | P0506/P0507 | High or low idle, stalling | ||||||||||
121 | Lt Grn/Wht | 1749 | IAC B High | IAC A | P0506/P0507 | High or low idle, stalling | ||||||||||
13 | Dk Grn | 389 | 4K/Mi Speed | Instrument Panel, SMCC II Cruise Control Module K | None | Speedometer inoperative, Cruise Control inoperative | ||||||||||
14 | Orn/Blk | 463 | Traction Control Desired Torque | EBTCM C3-B | P01571 | Traction Control Disabled | ||||||||||
15 | Tan | 800 | Serial Data | DLC 9 | P1381 | DTC Will set when misfire detected | ||||||||||
16 | Gry | 416 | 5 Volt Reference A | TP Sensor A, MAP Sensor C and EGR Valve D | P1635 P0101 P0122 P1107 P1122 P1406 | Late shifting, incorrect/rough idle, stalling, surging | ||||||||||
17 | Gry | 474 | 5 Volt Reference B | A/C Refrigerant Pressure Sensor B | P1639 P0530 | A/C compressor inoperative | ||||||||||
18 | Red/Wht | 812 | Sensor Feed | CKP Sensor A, CMP Sensor B | P0336 P0341 | Stall/No Start | ||||||||||
19 | Pnk | 439 | Ignition Feed | Refer to Fuse Block Details | P0560 | No start | ||||||||||
20 | Orn | 540 | Battery Feed | Refer to Fuse Block Details | P0560 | No start | ||||||||||
21 | Blk/Wht | 451 | PCM Ground | -- | None | Intermittent symptoms | ||||||||||
21 | Brn | 418 | TCC PWM Solenoid Driver | Transaxle Connector C | P1860 | Refer to Transaxle Diagnosis | ||||||||||
23 | -- | -- | -- | -- | -- | -- | ||||||||||
24 | -- | -- | -- | -- | -- | -- | ||||||||||
25 | Brn/Wht | 419 | MIL Driver | Instrument Panel | P1641 | No MIL, MIL ON Steady | ||||||||||
26 | -- | -- | -- | -- | -- | -- | ||||||||||
27 | -- | -- | -- | -- | -- | -- | ||||||||||
28 | Tan/Blk | 422 | TCC Enable Solenoid Driver | Transaxle Connector D | P1864 | Refer to Transaxle Diagnosis | ||||||||||
29 | Gry | 435 | EGR Control | EGR Valve A | P1406 P1635 | Incorrect/rough idle, lack of power, chuggle | ||||||||||
30 | Dk Grn/Wht | 428 | EVAP Canister Purge Driver | EVAP Canister Purge Solenoid B | P1655 P0441 P1441 | Rough idle | ||||||||||
31 | Dk Blu | 473 | Fan 2 Driver | Fan 2 Relay C10 | P1652 | Fan 2 inoperative, Fan 2 ON all the time, possible overheating condition | ||||||||||
32 | Dk Grn | 335 | Fan 1 Driver | Fan 1 Relay C6 | P1651 | Fan 1 inoperative, Fan 1 ON all the time, possible overheating condition | ||||||||||
33 | Tan/ Blk | 464 | Traction Control Delivered Torque | EBTCM C3-A | P1653 | Traction Control Inoperative | ||||||||||
34 | -- | -- | -- | -- | -- | -- | ||||||||||
35 | Dk Grn/Wht | 459 | A/C Compressor Clutch Relay Driver | A/C Compressor Relay E6 | P1654 | Incorrect/rough idle A/C compressor inoperative | ||||||||||
36 | -- | -- | -- | -- | -- | -- | ||||||||||
37 | -- | -- | -- | -- | -- | -- | ||||||||||
38 | -- | -- | -- | -- | -- | -- | ||||||||||
39 | -- | -- | -- | -- | -- | -- | ||||||||||
40 | -- | -- | -- | -- | -- | -- | ||||||||||
41 | -- | -- | -- | -- | -- | -- | ||||||||||
42 | -- | -- | -- | -- | -- | -- | ||||||||||
43 | -- | -- | -- | -- | -- | -- | ||||||||||
44 | Ppl/wht | 430 | 3X Reference | ICM E | P1374 | Stalls, sets DTC on restart | ||||||||||
45 | Red/Blk | 453 | Reference Low | ICM F | -- | Intermittent Symptoms | ||||||||||
46 | -- | -- | -- | -- | -- | -- | ||||||||||
47 | Ppl | 401 | VSS Low | VSS B | P0502 | Speedometer inoperative, late/harsh shifting, chuggle | ||||||||||
48 | -- | -- | -- | -- | -- | -- | ||||||||||
49 | -- | -- | -- | -- | -- | -- | ||||||||||
50 | -- | -- | -- | -- | -- | -- | ||||||||||
51 | -- | -- | -- | -- | -- | -- | ||||||||||
52 | Tan/Blk | 424 | Bypass | ICM A | P1361 | Incorrect/rough idle, lack of power | ||||||||||
53 | Wht | 423 | Ignition Control (IC) | ICM B | P1350 P1361 | Incorrect/rough idle, lack of power | ||||||||||
54 | Yel | 492 | MAF Signal | MAF Sensor A | P0101 P0102 P0103 | Reduced performance | ||||||||||
55 | Dk Blu | 229 | Theft Deterrent Fuel Enable | I/P Harness Connector D1 | P1626 P1629 | Possible no start | ||||||||||
56 | Blk | 452 | Sensor Ground | ECT Sensor B, TP Sensor B, MAP Sensor A, IAT Sensor A, A/C Refrigerant Pressure Sensor A, EGR Valve B, Transaxle Connector G | P0108 P0113 P0118 P0123 P0530 P0713 P1106 P1115 P1121 P1406 | Incorrect/rough idle, lack of power late/harsh shifting, chuggle, A/C compressor inoperative | ||||||||||
57 | Blk | 407 | Sensor Low Input | CMP Sensor C, CKP Sensor C | P0336 P0341 | -- | ||||||||||
58 | -- | -- | -- | -- | -- | -- | ||||||||||
59 | Ppl | 1807 | Class 2 Data | DLC 2 | None | No scan tool data | ||||||||||
60 | Blk/Wht | 451 | PCM Ground | -- | None | Intermittent symptoms | ||||||||||
61 | -- | -- | -- | -- | -- | -- | ||||||||||
62 | Lt Grn | 762 | A/C Request | A/C Control Head | P0530 | A/C Compressor inoperative | ||||||||||
63 | -- | -- | -- | -- | -- | -- | ||||||||||
64 | -- | -- | -- | -- | -- | -- | ||||||||||
65 | -- | -- | -- | -- | -- | -- | ||||||||||
66 | Ppl | 1986 | EVAP Vacuum Switch Input | EVAP Canister Purge Vacuum Switch B | P0441 P1442 | -- | ||||||||||
67 | Ppl | 420 | TCC Brake Switch | TCC Brake Switch A | P0719 P0724 | Refer to Transaxle Diagnosis | ||||||||||
68 | Pnk | 339 | EGR Ignition | EGR Valve E, Heated Oxygen Sensor 1 D, Heated Oxygen Sensor 2 D, A/C Relay F8, Fan 2 Relay B8, EVAP Purge Solenoid Valve A, EVAP Vacuum Switch A, MAF Sensor C, Fuse 9 | P0102 P0131 P0135 P0137 P0141 P1406 P1441 P1442 P1652 P1655 | Fuse blown, EGR Pintle Position error on scan tool varies excessively, A/C Inop, Rough Idle | ||||||||||
69 | Blk/Wht | 771 | Transaxle Range Switch D | PNP Switch 4-way conn. D | P0706 | No 4th Gear, No TCC | ||||||||||
70 | Brn | 1174 | Engine Oil Level Switch | Engine Oil Level Switch A | -- | -- | ||||||||||
71 | -- | -- | -- | -- | -- | -- | ||||||||||
72 | Wht | 776 | Transaxle Range Switch P | PNP Switch 4-way conn. A | P0705 | PCM defaults to D4 gear select position | ||||||||||
73 | -- | -- | -- | -- | -- | -- | ||||||||||
74 | -- | -- | -- | -- | -- | -- | ||||||||||
75 | Wht | 85 | Cruise Status | SMCC II Cruise Control Module J | P1554 | Cruise Inop | ||||||||||
76 | -- | -- | -- | -- | -- | -- | ||||||||||
77 | -- | -- | -- | -- | -- | -- | ||||||||||
78 | -- | -- | -- | -- | -- | -- | ||||||||||
79 | -- | -- | -- | -- | -- | -- | ||||||||||
80 | -- | -- | -- | -- | -- | -- |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | ||||||||||
1 | -- | -- | -- | -- | -- | -- | ||||||||||
2 | -- | -- | -- | -- | -- | -- | ||||||||||
3 | -- | -- | -- | -- | -- | -- | ||||||||||
4 | -- | -- | -- | -- | -- | -- | ||||||||||
5 | -- | -- | -- | -- | -- | -- | ||||||||||
6 | -- | -- | -- | -- | -- | -- | ||||||||||
7 | Brn/Wht | 1173 | Low Oil Lamp | Instrument Panel | P1672 | Low Oil Lamp ON all the time, Low Oil Lamp never ON | ||||||||||
8 | -- | -- | -- | -- | -- | -- | ||||||||||
9 | Wht | 121 | Tachometer Control | Instrument Panel | -- | -- | ||||||||||
10 | Dk Grn | 35 | Hot Coolant Lamp Control | Instrument Panel | P1673 | Hot Lamp On All The Time or Never On | ||||||||||
11 | Lt Grn | 1222 | Shift Solenoid A Driver | Transaxle Connector A | P0753 | Refer to Transaxle Diagnosis | ||||||||||
12 | Lt Grn | 432 | Manifold Absolute Pressure Sensor | MAP Sensor B | P0107 P0108 P1106 P1107 | Default Manifold Absolute Pressure and BARO | ||||||||||
13 | Dk Grn | 83 | Cruise Inhibit Driver | SMCC II Cruise Control Module H | P1662 | Cruise Control inoperative | ||||||||||
14 | -- | -- | -- | -- | -- | -- | ||||||||||
15 | -- | -- | -- | -- | -- | -- | ||||||||||
16 | Brn/Wht | 25 | Generator Lamp | Instrument Panel | P1663 | No Generator Lamp, Generator Lamp ON all the time | ||||||||||
17 | Yel/Blk | 1223 | Shift Solenoid B Driver | Transaxle Connector B | P0758 | Refer to Transaxle Diagnosis | ||||||||||
18 | -- | -- | -- | -- | -- | -- | ||||||||||
19 | -- | -- | -- | -- | -- | -- | ||||||||||
20 | -- | -- | -- | -- | -- | -- | ||||||||||
21 | Blk/Wht | 451 | PCM Ground | Engine block below cly #2 spark plug | None | Intermittent Symptoms | ||||||||||
22 | Lt Blu/Blk | 844 | Injector Cylinder 4 | 10 Way Injector Connector K | P1200 P0300 | Incorrect/Rough Idle, Missing, Flashing MIL | ||||||||||
23 | Yel | 772 | Transaxle Range Switch B | PNP Switch 4-way conn. B | P0705 | No 4th Gear, No TCC | ||||||||||
24 | Blk/Wht | 845 | Injector Cylinder 5 | 10 Way Injector Connector J | P1200 P0300 | Incorrect/Rough Idle, Missing, Flashing MIL | ||||||||||
25 | Gry | 773 | Transaxle Range Switch C | Transaxle Range Switch 4-way conn. C | P0705 | No 4th Gear, No TCC | ||||||||||
26 | Yel/Blk | 846 | Injector Cylinder 6 | 10 Way Injector Connector H | P1200 P0300 | Incorrect/Rough Idle, Missing, Flashing MIL | ||||||||||
27 | -- | -- | -- | -- | -- | -- | ||||||||||
28 | Blk | 1744 | Injector Cylinder 1 | 10 Way Injector Connector A | P1200 P0300 | Incorrect/Rough Idle, Missing, Flashing MIL | ||||||||||
29 | -- | -- | -- | -- | -- | -- | ||||||||||
30 | Lt Grn/Blk | 1745 | Injector Cylinder 2 | 10 Way Injector Connector B | P1200 P0300 | Incorrect/Rough Idle, Missing, Flashing MIL | ||||||||||
31 | -- | -- | -- | -- | -- | -- | ||||||||||
32 | Pnk/Blk | 1746 | Injector Cylinder 3 | 10 Way Injector Connector C | P1200 P0300 | Incorrect/Rough Idle, Missing, Flashing MIL | ||||||||||
33 | -- | -- | -- | -- | -- | -- | ||||||||||
34 | -- | -- | -- | -- | -- | -- | ||||||||||
35 | Red | 225 | Generator Output | Generator B(K68) L(KG9) | P1663 | Charging system inoperative, Generator lamp commanded ON | ||||||||||
36 | -- | -- | -- | -- | -- | -- | ||||||||||
37 | -- | -- | -- | -- | -- | -- | ||||||||||
38 | -- | -- | -- | -- | -- | -- | ||||||||||
39 | -- | -- | -- | -- | -- | -- | ||||||||||
40 | -- | -- | -- | -- | -- | -- | ||||||||||
41 | -- | -- | -- | -- | -- | -- | ||||||||||
42 | -- | -- | -- | -- | -- | -- | ||||||||||
43 | -- | -- | -- | -- | -- | -- | ||||||||||
44 | -- | -- | -- | -- | -- | -- | ||||||||||
45 | Ppl | 412 | HO2S 1 Signal | HO2S 1 B | P0131 P0132 P0134 | Open Loop Fuel Control | ||||||||||
46 | Tan | 413 | HO2S 1 Low | HO2S 1 A | P0134 | Open Loop Fuel Control | ||||||||||
47 | Ppl/Wht | 1668 | HO2S 2 Low | HO2S 2 A | P0137 P0138 P0140 | -- | ||||||||||
48 | Tan/Wht | 1669 | HO2S 2 Signal | HO2S 2 B | P0140 | -- | ||||||||||
49 | -- | -- | -- | -- | -- | -- | ||||||||||
50 | -- | -- | -- | -- | -- | -- | ||||||||||
51 | Tan | 472 | Intake Air Temperature Sensor | IAT Sensor B | P0112 P0113 P1111 P1112 | -- | ||||||||||
52 | Yel | 410 | Engine Coolant Temperature Sensor | ECT Sensor B | P0117 P0118 P1114 P1115 | Hard Start, Incorrect/Rough Idle, Cooling Fans Commanded On | ||||||||||
53 | Dk Blu | 417 | Throttle Position Sensor | TP Sensor C | P0122 P0123 P1121 P1122 | Late/Harsh Shifting, TPS Default | ||||||||||
54 | -- | -- | -- | -- | -- | -- | ||||||||||
55 | -- | -- | -- | -- | -- | -- | ||||||||||
56 | -- | -- | -- | -- | -- | -- | ||||||||||
57 | -- | -- | -- | -- | -- | -- | ||||||||||
58 | -- | -- | -- | -- | -- | -- | ||||||||||
59 | -- | -- | -- | -- | -- | -- | ||||||||||
60 | Blk/Wht | 451 | PCM Ground | Engine block below cly #2 spark plug | None | Intermittent symptoms | ||||||||||
61 | -- | -- | -- | -- | -- | -- | ||||||||||
62 | -- | -- | -- | -- | -- | -- | ||||||||||
63 | Dk Blu | 496 | Bank 1 Knock Sensor | Knock Sensor | P0326 P0327 | Default Knock Retard commanded | ||||||||||
64 | -- | -- | -- | -- | -- | -- | ||||||||||
65 | Brn | 1456 | EGR Pintle Position | EGR Valve C | P1406 | Incorrect/Rough Idle, Cuts-out/Misses, Chuggles | ||||||||||
66 | -- | -- | -- | -- | -- | -- | ||||||||||
67 | -- | -- | -- | -- | -- | -- | ||||||||||
68 | -- | -- | -- | -- | -- | -- | ||||||||||
69 | -- | -- | -- | -- | -- | -- | ||||||||||
70 | -- | -- | -- | -- | -- | -- | ||||||||||
71 | Yel/Blk | 1227 | Transaxle Fluid Temperature Sensor | Transaxle Connector F | P0712 P0713 | Refer to Transaxle Diagnosis | ||||||||||
72 | -- | -- | -- | -- | -- | -- | ||||||||||
73 | Red/Blk | 380 | A/C Refrigerant Pressure Sensor | A/C Refrigerant Pressure Sensor C | P0530 | A/C Compressor Inoperative | ||||||||||
74 | -- | -- | -- | -- | -- | -- | ||||||||||
75 | -- | -- | -- | -- | -- | -- | ||||||||||
76 | -- | -- | -- | -- | -- | -- | ||||||||||
77 | -- | -- | -- | -- | -- | -- | ||||||||||
78 | -- | -- | -- | -- | -- | -- | ||||||||||
79 | -- | -- | -- | -- | -- | -- | ||||||||||
80 | -- | -- | -- | -- | -- | -- |