Table 1: | Door Jamb Switch - Driver |
Table 2: | Door Jamb Switch - Passenger |
Table 3: | Door Jamb Switch - Rear (Left and Right) |
Table 4: | Door Latch - Driver |
Table 5: | Door Latch - Passenger |
Table 6: | Door Latch - Rear (Left and Right) |
Table 7: | Door Lock Relay |
Table 8: | Outside Rearview Mirror |
Table 9: | Outside Rearview Mirror Switch |
Table 10: | Window Motor - Driver |
Table 11: | Window Motor - Passenger |
Table 12: | Window Motor - Rear (Left and Right) |
Table 13: | Window Switch - Driver (Front and Rear Power Windows) |
Table 14: | Window Switch - Driver (LHD - Front Power Window W/O Rear Power Windows) |
Table 15: | Window Switch - Driver (RHD - Front Power Window W/O Rear Power Windows) |
Table 16: | Window Switch - Left Rear |
Table 17: | Window Switch - Passenger Front (With Rear Power Windows) |
Table 18: | Window Switch - Right Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | GY/BK | 745 | Door Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | YE | 804 | Door Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | YE | 804 | Door Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | BN | 294 | Door Unlock Control (LHD) | ||||
BK | 650 | Ground (RHD) | |||||
2 | BK | 650 | Ground (LHD) | ||||
GY | 295 | Door Lock Control (RHD) | |||||
3 | GY | 295 | Door Lock Control (LHD) | ||||
RD/D-BU | 1140 | Battery Positive Voltage (RHD) | |||||
4 | RD/D-BU | 1140 | Battery Positive Voltage (LHD) | ||||
BN | 294 | Door Unlock Control (RHD) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | -- | -- | Not Used (LHD) | ||||
BN | 294 | Door Unlock Control (RHD) | |||||
2 | GY | 295 | Door Lock Control (LHD) | ||||
-- | -- | Not Used (RHD) | |||||
3 | -- | -- | Not Used (LHD) | ||||
GY | 295 | Door Lock Control (RHD) | |||||
4 | BN | 294 | Door Unlock Control (LHD) | ||||
-- | -- | Not Used (RHD) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | -- | -- | Not Used (LHD) | ||||
GY | 295 | Door Lock Control (RHD) | |||||
2 | BN | 294 | Door Unlock Control (LHD) | ||||
-- | -- | Not Used (RHD) | |||||
3 | -- | -- | Not Used (LHD) | ||||
BN | 294 | Door Unlock Control (RHD) | |||||
4 | GY | 295 | Door Lock Control (LHD) | ||||
-- | -- | Not Used (RHD) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | WH | 194 | Driver Door Lock Relay Unlock Control | ||||
2 | L-BU | 195 | Driver Door Lock Relay Lock Control | ||||
3 | RD/D-BU | 1140 | Battery Positive Voltage | ||||
4 | BN | 294 | Door Unlock Control | ||||
5 | YE | 356 | Door Lock Signal | ||||
6 | -- | -- | Not Used | ||||
7 | BK | 650 | Ground | ||||
8 | -- | -- | Not Used | ||||
9 | GY | 295 | Door Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | BN/WH | 330 | Mirror Motor Ground | ||||
2 | PU/WH | 889 | Mirror Motor Horizontal Control | ||||
3 | OG/WH | 881 | Mirror Motor Vertical Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | OG/WH | 881 | Passenger Mirror Motor Vertical Control | ||||
2-3 | -- | -- | Not Used | ||||
4 | BN/WH | 330 | Mirror Motor Ground | ||||
5 | PU/WH | 889 | Passenger Mirror Motor Horizontal Control | ||||
6 | BK | 550 | Ground | ||||
7 | -- | -- | Not Used | ||||
8 | BN/YE | 141 | Ignition 2 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | D-BU | 164 | Power Window Motor Driver Front Up Control | ||||
2 | BN/YE | 165 | Power Window Motor Driver Front Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | D-BU | 666 | Power Window Motor Passenger Front Up Control | ||||
2 | BN/YE | 667 | Power Window Motor Passenger Front Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | BN | 669 | Power Window Motor Down Control | ||||
2 | D-BU | 668 | Power Window Motor Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | L-GN | 170 | Power Window Master Switch Right Rear Up Signal | ||||
2 | -- | -- | Not Used | ||||
3 | PU | 171 | Power Window Master Switch Right Rear Rear Down Signal | ||||
4 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
5 | -- | -- | Not Used | ||||
6 | PU | 169 | Power Window Master Switch Left Rear Down Signal | ||||
7 | L-BU | 166 | Power Window Master Switch Passenger Up Signal (LHD) | ||||
BN/YE | 165 | Power Window Master Switch Driver Down Signal (RHD) | |||||
8 | BK | 650 | Ground | ||||
9 | BN | 167 | Power Window Master Switch Passenger Down Signal (LHD) | ||||
D-BU | 164 | Power Window Master Switch Driver Up Signal (RHD) | |||||
10 | D-BU | 1307 | Ignition 1 Voltage | ||||
11 | -- | -- | Not Used | ||||
12 | BN/YE | 165 | Power Window Master Switch Driver Down Signal (LHD) | ||||
L-BU | 166 | Window Master Switch Passenger Up Signal (RHD) | |||||
13 | PK/WH | 539 | Ignition 1 Voltage | ||||
14 | D-BU | 164 | Power Window Master Switch Driver Up Signal (LHD) | ||||
BN | 167 | Window Master Switch Passenger Down Signal (RHD) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | D-BU | 164 | Power Window Master Switch Driver Up Signal | ||||
2 | L-BU | 166 | Power Window Master Switch Passenger Up Signal | ||||
3 | PK/WH | 539 | Ignition 1 Voltage | ||||
4 | BN/YE | 165 | Power Window Master Switch Driver Down Signal | ||||
5 | BN | 167 | Power Window Master Switch Passenger Down Signal | ||||
6 | BK | 650 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | BN | 167 | Window Master Switch Passenger Down Signal | ||||
2 | BN/YE | 165 | Power Window Master Switch Driver Down Signal | ||||
3 | PK/WH | 539 | Ignition 1 Voltage | ||||
4 | L-BU | 166 | Window Master Switch Passenger Up Signal | ||||
5 | D-BU | 164 | Power Window Master Switch Driver Up Signal | ||||
6 | BK | 650 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | D-GN | 168 | Power Window Motor Left Rear Up Control | ||||
2 | PU | 169 | Power Window Motor Left Rear Down Control | ||||
3 | D-BU | 668 | Power Window Master Switch Left Rear Up Signal | ||||
4 | -- | -- | Not Used | ||||
5 | D-BU | 1307 | Ignition Voltage | ||||
6 | BN | 669 | Power Window Master Switch Left Rear Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | L-BU | 661 | Power Window Motor Passenger Front Up Control | ||||
2 | BN | 671 | Power Window Motor Passenger Front Down Control | ||||
3 | BN/YE | 166 | Power Window Master Switch Passenger Front Up Signal | ||||
4 | D-BU | 1307 | Ignition Voltage (With Rear Power Windows) | ||||
PK/WH | 539 | Ignition Voltage (W/O Rear Power Windows) | |||||
5 | -- | -- | Not Used | ||||
6 | D-BU | 666 | Power Window Master Switch Passenger Front Up Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | L-GN | 170 | Power Window Motor Right Rear Up Control | ||||
2 | PU | 171 | Power Window Motor Right Rear Down Control | ||||
3 | D-BU | 668 | Power Window Master Switch Right Rear Up Signal | ||||
4 | -- | -- | Not Used | ||||
5 | D-BU | 1307 | Ignition 1 Voltage | ||||
6 | BN | 669 | Power Window Master Switch Right Rear Down Signal |