Description of Usage | Ref No.* | Qty | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
Accumulator Cover to Case | 58 | 1 | M6x1.0x65 | 8-14 N·m | 6-10 lb ft |
Accumulator Cover to Case | 117 | 1 | M6x1.0x65 | 8-14 N·m | 6-10 lb ft |
Accumulator Cover to Case | 118 | 2 | M6x1.0x28.0 | 8-14 N·m | 6-10 lb ft |
Accumulator Cover to Case | 59 | 2 | M6x1.0x35 | 8-14 N·m | 6-10 lb ft |
Converter Housing to Case | 94 | 8 | M10x1.5gx45 | 65-75 N·m | 48-55 lb ft |
Cooler Pipe Connector | 95 | 2 | 1/4-18NSPS(SPL) | 35-41 N·m | 26-30 lb ft |
Detent Spring to Valve Body | 64 | 1 | M8x1.25x20 | 20-27 N·m | 15-20 lb ft |
Extension Housing to Case | 32 | 6 | M10x1.5x33.4 | 42-48 N·m | 31-35 lb ft |
Extension Housing to Case (4WD Shipping) | N/A | 4 | M10x1.5x33.4 | 11-23 N·m | 8-17 lb in |
Forward Accumulator Cover to Valve Body | 364 | 3 | M6x1.0x17.7 | 8-14 N·m | 6-10 lb ft |
Input Speed Sensor Hole Plug to Pump Cover | 248 | 1 | M6x1.0x17.7 | 9-11 N·m | 6.6-8.1 lb ft |
Input Speed Sensor to Pump Cover | 247 | 1 | M6x1.0x17.7 | 9-11 N·m | 6.6-8.1 lb ft |
Line Pressure Test Hole Plug | 39 | 1 | 1/8-27NPTF | 8-14 N·m | 6-10 lb ft |
Manual Shaft to Detent Lever Nut | 90 | 1 | M10x1.5 | 27-34 N·m | 20-25 lb ft |
Oil Cooler Pipe Fitting | 10 | 2 | 1/4-18NPS(SPL) | 35-41 N·m | 26-30 lb ft |
Oil Pan to Case | 76 | 16 | M8x1.25x19.3 | 16 N·m | 11.8 lb ft |
Oil Passage Cover (Spacer Plate Support) to Case | 77 | 3 | M6x1.0x17.7 | 8-14 N·m | 6-10 lb ft |
Oil Passage Cover (Spacer Plate Support) to Case | 115 | 1 | M6x1.0x19.0 | 8-14 N·m | 6-10 lb ft |
Park Lock Bracket to Case | 87 | 1 | M8x1.25x20 | 27-34 N·m | 20-25 lb ft |
Plate to Case (Shipping) | N/A | 2 | M10x1.5x35 | 27-34 N·m | 20-25 lb ft |
Plate to Converter (Shipping) | N/A | 1 | M10x1.5x25 | 27-34 N·m | 20-25 lb ft |
Plate to Converter (Shipping) | N/A | 1 | M10x1.5x15 | 27-34 N·m | 20-25 lb ft |
Pressure Control Solenoid Bracket to Valve Body Bolt | 364 | 1 | M6x1.0x17.7 | 8-14 N·m | 6-10 lb ft |
Pump Assembly to Case | 2 | 7 | M8x1.25x60 | 26-32 N·m | 19-24 lb ft |
Pump Cover to Pump Body | 233 | 5 | M8x1.25x40 | 20-27 N·m | 15-20 lb ft |
Secondary Fluid Pump Assembly to Valve Body | 109 | 2 | M6x1.0x4.5 | 11-14 N·m | 8-10 lb ft |
Secondary Fluid Pump Assembly to Valve Body | 110 | 1 | M6x1.0x4.5 | 11-14 N·m | 8-10 lb ft |
Speed Sensor to Case | 35 | 1 | M6x1.0x15 | 11-14 N·m | 8-10 lb ft |
TCC Solenoid Assembly to Case | 68 | 2 | M6x1.0x12 | 8-14 N·m | 6-10 lb ft |
Transmission Fluid Pressure (TFP) Manual Valve Position Switch to Body | 70 | 2 | M6x1.0x17.7 | 8-14 N·m | 6-10 lb ft |
Valve Body to Case | 62,58 | 3 | M6x1.0x65 | 8-14 N·m | 6-10 lb ft |
Valve Body to Case | N/A | 3 | M6x1.0x54.4 | 8-14 N·m | 6-10 lb ft |
Valve Body to Case | N/A | 9 | M6x1.0x47.5 | 8-14 N·m | 6-10 lb ft |
Valve Body to Case | 59 | 4 | M6x1.0x35 | 8-14 N·m | 6-10 lb ft |
Valve Body to Case | 64 | 3 | M8x1.25x20 | 8-14 N·m | 6-10 lb ft |
Valve body to Case | 68 | 2 | M6x1.0x12 | 8-14 N·m | 6-10 lb ft |
Valve Body to Case | 70,77 | 7 | M6x1.0x18 | 8-14 N·m | 6-10 lb ft |
* Reference Number refers to the callout number on the disassembled view. |
Application | Specification | |
---|---|---|
Metric | English | |
Accumulator Cover to Case Bolt | 8-14 N·m | 71-124 lb in |
Case Extension to Case Bolt | 42-48 N·m | 31-35 lb ft |
Case Extension to Case Bolt (4WD Shipping) | 11.2-22.6 N·m | 8.3-16.7 lb ft |
Converter Cover Bolt | 10 N·m | 89 lb in |
Converter Housing to Case Screw | 65-75 N·m | 48-55 lb ft |
Cooler Pipe Connector | 35-41 N·m | 26-30 lb ft |
Detent Spring to Valve Body Bolt | 20-27 N·m | 15-20 lb ft |
Floorshift Control Bolt | 10 N·m | 89 lb in |
Flywheel to Torque Converter Bolt | 63 N·m | 46 lb ft |
Forward Accumulator Cover to Valve Body Bolt | 8-14 N·m | 71-124 lb in |
Heat Shield to Transmission Bolt | 17 N·m | 13 lb ft |
Line Pressure Plug | 8-14 N·m | 71-124 lb in |
Manual Shaft to Inside Detent Lever Nut | 27-34 N·m | 20-25 lb ft |
Negative Battery Cable Bolt | 15 N·m | 11 lb ft |
Oil Level Indicator Bolt | 47 N·m | 35 lb ft |
Oil Pan to Transmission Case Bolt | 11 N·m | 97 lb in |
Oil Passage Cover to Case Bolt | 8-14 N·m | 71-124 lb in |
Park Brake Bracket to Case Bolt | 27-34 N·m | 20-25 lb ft |
Park/Neutral Position Switch Screw | 3 N·m | 27 lb in |
Plate to Case Bolt (Shipping) | 27-34 N·m | 20-25 lb ft |
Plate to Converter Bolt (Shipping) | 27-34 N·m | 20-25 lb ft |
Pressure Control Solenoid Bracket to Valve Body Bolt | 8-14 N·m | 71-124 lb in |
Pump Assembly to Case Bolt | 26-32 N·m | 19-24 lb ft |
Pump Cover to Pump Body Bolt | 20-27 N·m | 15-20 lb ft |
Shift Cable Grommet Screw | 1.7 N·m | 15 lb in |
Shift Control Cable Attachment | 20 N·m | 15 lb ft |
Speed Sensor Retainer Bolt | 10.5-13.5 N·m | 93-119 lb in |
TCC Solenoid Assembly to Case Bolt | 8-14 N·m | 71-124 lb in |
Transmission Fluid Pressure Manual Valve Position Switch to Valve Body Bolt | 8-14 N·m | 71-124 lb in |
Transmission Mount to Exhaust Hanger Bracket Bolt | 30 N·m | 22 lb ft |
Transmission Mount to Transmission Bolt | 65 N·m | 48 lb ft |
Transmission Mount to Transmission Support Nut | 46 N·m | 35 lb ft |
Transmission Oil Cooler Pipe Fitting | 35-41 N·m | 26-30 lb ft |
Transmission Oil Pan to Case Bolt | 9.5-13.8 N·m | 84-122 lb in |
Transmission to Engine Bolt | 47 N·m | 35 lb ft |
Valve Body to Case Bolt | 8-14 N·m | 71-124 lb in |