Voltage is provided to the exhaust gas recirculation (EGR) solenoid by the ignition 1 voltage circuit through a fuse. Ground is provided to the EGR solenoid on the control circuit by a low side driver within the engine control module (ECM). The ECM energizes the solenoid which allows vacuum to pass to the EGR valve. The ECM monitors the voltage on the control circuit of the EGR valve to determine if a failure is present. If ECM detects the voltage on the control circuit of the EGR solenoid is low while the valve is not commanded while the solenoid is being commanded, this DTC sets.
This diagnostic procedure supports the following DTC:
DTC P1478 Exhaust Gas Recirculation (EGR) Solenoid Control Circuit Open
The ECM detects an open on the control circuit of the EGR solenoid.
The numbers below refer to the step numbers on the diagnostic table.
A click should be heard or felt when the valve operates. Ensure that both the ON and the OFF states are commanded. Repeat the commands as necessary.
This step tests if the EGR solenoid ignition 1 voltage circuit has a fault. A fault in the main relay, fuse, or underhood bussed electrical center (UBEC) can cause multiply DTC's to set and a no start condition.
This step verifies that the ECM is providing ground to the EGR solenoid.
This step tests if the EGR solenoid control circuit is grounded.
Step | Action | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics Connect End View Reference: Engine Controls Connector End Views | |||||||||
1 | Did you perform the Diagnostic System Check - Engine Controls? | Go to Step 2 | |||||||
Do you hear or feel a click from the EGR solenoid when the valve is commanded ON and OFF? | Go to Step 3 | Go to Step 4 | |||||||
3 |
Did the DTC fail this ignition? | Go to Step 4 | Go to Intermittent Conditions | ||||||
Does the test lamp illuminate? | Go to Step 5 | Go to Step 11 | |||||||
Does the test lamp turn ON and OFF with each command? | Go to Step 9 | Go to Step 6 | |||||||
Does the test lamp remain illuminated with each command? | Go to Step 8 | Go to Step 7 | |||||||
7 | Test the control circuit of the EGR solenoid for an open or for high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 14 | Go to Step 10 | ||||||
8 | Test the control circuit of the EGR solenoid for a short to ground. Refer to Testing for Short to Ground and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 14 | Go to Step 10 | ||||||
9 | Test for an intermittent and for a poor connection at the EGR solenoid . Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 14 | Go to Step 12 | ||||||
10 | Test for an intermittent and for a poor connection at the ECM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 14 | Go to Step 13 | ||||||
11 |
Did you complete the repair? | Go to Step 14 | -- | ||||||
12 | Replace the EGR valve. Refer to Exhaust Gas Recirculation Valve Replacement . Did you complete the replacement? | Go to Step 14 | -- | ||||||
13 | Replace the ECM. Refer to Engine Control Module Replacement . Did you complete the replacement? | Go to Step 14 | -- | ||||||
14 |
Did the DTC fail this ignition? | Go to Step 2 | Go to Step 15 | ||||||
15 | Are there any DTCs that have not been diagnosed? | System OK |