|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | OG | 885 | Left Rear Wheel Speed Sensor Low Reference (JL9) | A | OG | 885 | Left Rear Wheel Speed Sensor Low Reference (JL9) |
B | TN | 884 | Left Rear Wheel Speed Sensor Signal (JL9) | B | TN | 884 | Left Rear Wheel Speed Sensor Signal (JL9) |
C | WH | 883 | Right Rear Wheel Speed Sensor Low Reference (JL9) | C | WH | 883 | Right Rear Wheel Speed Sensor Low Reference (JL9) |
D | BN | 882 | Right Rear Wheel Speed Sensor Signal (JL9) | D | BN | 882 | Right Rear Wheel Speed Sensor Signal (JL9) |
E | BN | 818 | Vehicle Speed Signal (9C1, 9C3) | E | BN | 818 | Vehicle Speed Signal (9C1, 9C3, LS4) |
F | L-BU | 5986 | Serial Data Communication Enable | F | L-BU | 5986 | Serial Data Communication Enable (JL9) |
G | GY | 2709 | 5-Volt Reference 1 | G | GY | 2709 | 5-Volt Reference 1 |
H | D-GN | 890 | Fuel Tank Pressure Sensor Signal | H | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
J | TN | 2759 | Low Reference | J | TN | 2759 | Low Reference |
K | PU | 30 | Fuel Level Sensor Signal | K | PU | 30 | Fuel Level Sensor Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK/BK | 5291 | Ignition 1 Voltage | A | PK | 639 | Ignition 1 Voltage |
B | YE | 410 | ECT Sensor Signal | B | YE | 410 | ECT Sensor Signal |
C | TN | 1744 | Fuel Injector 1 Control | C | BK | 1744 | Fuel Injector 1 Control |
D | L-GN/BK | 1745 | Fuel Injector 2 Control | D | OG | 1745 | Fuel Injector 2 Control |
E | PK/BK | 1746 | Fuel Injector 3 Control | E | PK/BK | 1746 | Fuel Injector 3 Control |
F | L-BU/BK | 844 | Fuel Injector 4 Control | F | D-GN | 844 | Fuel Injector 4 Control |
G | TN/WH | 845 | Fuel Injector 5 Control | G | BK/WH | 845 | Fuel Injector 5 Control |
H | YE/BK | 846 | Fuel Injector 6 Control | H | WH | 846 | Fuel Injector 6 Control |
J | D-BU | 5491 | Cylinder Shut Off Solenoid Control 1 | J | D-BU | 9491 | Cylinder Shut Off Solenoid Control 1 |
K | PK | 5495 | Cylinder Shut Off Solenoid Control 5 | K | PK | 5495 | Cylinder Shut Off Solenoid Control 5 |
L | TN | 2761 | Low Reference | L | OG/BK | 2761 | Low Reference |
M | PK/BK | 5294 | Ignition 1 Voltage | M | 5291 | PK/BK | Ignition 1 Voltage |
N | D-BU | 6259 | 5-Volt Reference 1 | N | RD | 812 | 5-Volt Reference 1 |
P | PK/BK | 632 | Low Reference | P | BK | 407 | Low Reference |
R | BN/WH | 633 | CMP Sensor Signal | R | BN/WH | 633 | CMP Sensor Signal |
S | GY | 5493 | Cylinder Shut Off Solenoid Control 3 | S | GY | 5493 | Cylinder Shut Off Solenoid Control 3 |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 50 | Ground | A | BK | 50 | Ground |
B | -- | -- | Not Used | B | GY | 901 | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK/WH | 51 | Ground | A | BK | 151 | Ground |
B | OG | 2127 | IC 7 Control | B | RD | 2127 | IC 7 Control |
C | D-GN | 2125 | IC 5 Control | C | D-GN | 2125 | IC 5 Control |
D | -- | -- | Not Available | D | -- | -- | Not Available |
E | BN | 2129 | Low Reference | E | BN | 2129 | Low Reference |
F | L-BU | 2123 | IC 3 Control | F | L-BU | 2123 | IC 3 Control |
G | PU | 2121 | IC 1 Control | G | PU | 2121 | IC 1 Control |
H | PK/BK | 5291 | Ignition 1 Voltage | H | PK | 39 | Ignition 1 Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK/WH | 51 | Ground | A | BK | 151 | Ground |
B | OG/WH | 2122 | IC 2 Control | B | RD | 2127 | IC 2 Control |
C | D-GN/WH | 2124 | IC 4 Control | C | D-GN | 2125 | IC 4 Control |
D | -- | -- | Not Available | D | -- | -- | Not Available |
E | BN/WH | 2130 | Low Reference | E | BN | 2129 | Low Reference |
F | L-BU/WH | 2126 | IC 6 Control | F | L-BU | 2123 | IC 6 Control |
G | PU/WH | 2128 | IC 8 Control | G | PU | 2121 | IC 8 Control |
H | PK/BK | 5292 | Ignition 1 Voltage | H | PK | 39 | Ignition 1 Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BN/WH | 419 | MIL Control | A | BN/WH | 419 | MIL Control |
B | WH | 17 | Stop Lamp Switch Signal | B | WH | 17 | Stop Lamp Switch Signal |
C | WH | 1310 | EVAP Canister Vent Solenoid Control | C | WH | 1310 | EVAP Canister Vent Solenoid Control |
D | D-BU | 5985 | Accessory Wake Up Serial Data | D | D-BU | 5985 | Accessory Wake Up Serial Data |
E | L-GN | 5060 | Low Speed GMLAN Serial Data | E | -- | -- | Not Used |
F | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | F | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
G | TN | 2501 | High Speed GMLAN Serial Data Bus- | G | TN | 2501 | High Speed GMLAN Serial Data Bus- |
H | D-BU | 5985 | Accessory Wake Up Serial Data | H | D-BU | 5985 | Accessory Wake Up Serial Data |
J | BN | 1271 | Low Reference | J | BN | 1271 | Low Reference |
K | WH/BK | 1164 | 5-Volt Reference 2 | K | WH/BK | 1164 | 5-Volt Reference 2 |
L | D-BU | 1161 | APP Sensor 1 Signal | L | D-BU | 1161 | APP Sensor 1 Signal |
M | PU | 1272 | Low Reference | M | PU | 1272 | Low Reference |
N | TN | 1274 | 5-Volt Reference 1 | N | TN | 1274 | 5-Volt Reference 1 |
P | L-BU | 1162 | APP Sensor 2 Signal | P | L-BU | 1162 | APP Sensor 2 Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | D-BU/WH | 1869 | CKP Sensor Signal | A | D-BU/WH | 1869 | CKP Sensor Signal |
B | YE/BK | 1868 | Low Reference | B | YE/BK | 1868 | Low Reference |
C | L-GN | 1867 | 5-Volt Reference 2 | C | L-GN | 1867 | 5-Volt Reference 2 |
D | L-BU | 1876 | Knock 2 Sensor Signal | D | L-BU | 1876 | KS 2 Signal |
E | GY | 2303 | Knock 2 Sensor Signal | E | GY | 2303 | KS 2 Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | YE | 354 | Discriminating Sensor - Left - Signal | A | YE | 354 | Discriminating Sensor - Left - Signal |
B | TN/OG | 5045 | Discriminating Sensor - Left - Low Reference | B | TN/OG | 5045 | Discriminating Sensor - Left - Low Reference |
C | D-GN | 1409 | Discriminating Sensor - Right - Signal | C | D-GN | 1409 | Discriminating Sensor - Right - Signal |
D | GY | 5600 | Discriminating Sensor - Right - Low Reference | D | GY | 5600 | Discriminating Sensor - Right - Low Reference |
E | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal | E | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
F | YE | 61 | Low Reference | F | YE | 61 | Low Reference |
G | PU | 5531 | Hood Closed Switch Signal | G | PU | 5531 | Hood Closed Switch Signal (AP3) |
H | D-BU/YE | 6841 | Rear Lamp Flasher Signal (9C1, 9C3) | H | D-BU/YE | 6841 | Rear Lamp Flasher Signal (9C1, 9C3) |
J | TN | 185 | Low Washer Fluid Indicator Signal | J | TN | 185 | Low Washer Fluid Indicator Signal |
K | PK/BK | 109 | Hood Ajar Switch Signal | K | PK/BK | 109 | Hood Ajar Switch Signal (AP3) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 1250 | Ground | A | -- | -- | Not Used |
B | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | B | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
C | RD/WH | 2940 | Battery Positive Voltage | C | -- | -- | Not Used |
D | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | D | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
E | D-GN/RD | 6820 | Exterior Lamp Flasher Signal | E | -- | -- | Not Used |
F | D-BU/YE | 6841 | Rear Lamp Flasher Signal | F | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | L-BU | 6837 | Upfitter Provision | A | L-BU | 6837 | Upfitter Provision |
B | L-GN | 6836 | Upfitter Provision | B | L-GN | 6836 | Upfitter Provision |
C | GY | 6838 | Front Emergency Flasher Control | C | GY | 6838 | Front Emergency Flasher Control |
D | TN | 6835 | Front Emergency Lamp Supply Voltage | D | TN | 6835 | Front Emergency Lamp Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PU | 709 | Left Park Lamp Supply Voltage | A | RD | 709 | Left Park Lamp Supply Voltage |
B | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | B | YE | 1314 | Left Front Turn Signal Lamp Supply Voltage |
C | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | C | BU | 711 | Left Headlamp High Beam Supply Voltage |
D | YE | 712 | Left Headlamp Low Beam Supply Voltage | D | GN | 712 | Left Headlamp Low Beam Supply Voltage |
E | BK | 1350 | Ground | E | BK | 1350 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BN/WH | 309 | Right Park Lamp Supply Voltage | A | RD | 309 | Right Park Lamp Supply Voltage |
B | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | B | YE | 1315 | Right Front Turn Signal Lamp Supply Voltage |
C | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | C | BU | 311 | Right Headlamp High Beam Supply Voltage |
D | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | D | GN | 312 | Right Headlamp Low Beam Supply Voltage |
E | BK | 1250 | Ground | E | BK | 1250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | BARE | 814 | Drain Wire (U2K) | A1 | BARE | 814 | Drain Wire (U2K) |
A2 | TN | 707 | RAP Relay Coil Supply Voltage | A2 | TN | 707 | RAP Relay Coil Supply Voltage |
A3 | GY | 120 | Fuel Pump Supply Voltage | A3 | GY | 120 | Fuel Pump Supply Voltage |
A4 | PU | 709 | Left Park Lamp Supply Voltage | A4 | PU | 709 | Left Park Lamp Supply Voltage |
A5 | D-GN | 117 | Right Front Speaker Output (-) (UW6) | A5 | D-GN | 117 | Right Front Speaker Output (-) (UW6) |
D-GN | 117 | Right Front Speaker Output (-) (Sedan w/UW6) | |||||
L-GN/BK | 1948 | Right Front Low Level Audio Signal (-) (U87, UQ3) | D-GN | 117 | Right Front Low Level Audio Signal (-) (U87, UQ3) | ||
A6 | L-GN | 200 | Right Front Speaker Output (+) (UW6) | A6 | L-GN | 200 | Right Front Speaker Output (+) (UW6) |
L-GN | 200 | Right Front Speaker Output (+) (Sedan w/UW6) | |||||
L-GN | 512 | Right Front Low Level Audio Signal (+) (U87, UQ3) | L-GN | 200 | Right Front Low Level Audio Signal (+) (U87, UQ3) | ||
A7 | L-BU | 1320 | CHMSL Supply Voltage | A7 | L-BU | 1320 | CHMSL Supply Voltage |
A8 | YE | 643 | Accessory Voltage (9C1, 9C3) | A8 | YE | 643 | Accessory Voltage (9C1, 9C3) |
B1 | BN/WH | 367 | Left Audio Signal (+) (U2K) | B1 | BN/WH | 367 | Left Audio Signal (+) (U2K) |
B2 | BN/WH | 7007 | Left Audio Signal (-) (U2K) (Coupe) | B2 | L-GN | 7007 | Left Audio Signal (-) (U2K) (Coupe) |
D-GN | Left Audio Signal (-) (U2K) (Sedan) | D-GN | Left Audio Signal (-) (U2K) (Sedan) | ||||
B3 | GY | 2709 | 5-Volt Reference 1 | B3 | GY | 2709 | 5-Volt Reference 1 |
B4 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | B4 | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
B5 | TN | 2759 | Low Reference | B5 | TN | 2759 | Low Reference |
B6 | PU | 30 | Fuel Level Sensor Signal | B6 | PU | 30 | Fuel Level Sensor Signal |
B7 | WH | 1310 | EVAP Canister Vent Solenoid Control | B7 | WH | 1310 | EVAP Canister Vent Solenoid Control |
B8 | -- | -- | Not Used | B8 | -- | -- | Not Used |
B9 | OG | 5748 | Radio Audio Mute Signal (U87, UQ3) | B9 | OG | 5748 | Radio Audio Mute Signal (U87, UQ3) |
B10 | BN/WH | 309 | Right Park Lamp Supply Voltage | B10 | BN/WH | 309 | Right Park Lamp Supply Voltage |
B11 | YE | 354 | Discriminating Sensor - Left - Signal | B11 | YE | 354 | Discriminating Sensor - Left - Signal |
B12 | TN/OG | 5045 | Discriminating Sensor - Left - Low Reference | B12 | TN/OG | 5045 | Discriminating Sensor - Left - Low Reference |
C1 | GY/BK | 7008 | Right Audio Signal (-) (U2K) | C1 | GY/BK | 7008 | Right Audio Signal (-) (U2K) |
C2 | D-GN/WH | 368 | Right Audio Signal (+) (U2K) | C2 | D-GN/WH | 368 | Right Audio Signal (+) (U2K) |
C3-C7 | -- | -- | Not Used | C3-C7 | -- | -- | Not Used |
C8 | L-BU | 115 | Right Rear Speaker Output (-) (UW6) | C8 | L-BU | 115 | Right Rear Speaker Output (-) (UW6) |
TN | 1946 | Right Rear Low Level Audio Signal (-) (U87, UQ3) | Right Rear Low Level Audio Signal (-) (U87, UQ3) | ||||
L-BU | 115 | Right Rear Speaker Output (-) (9C1, 9C3 w/o WX7) | L-BU | 115 | Right Rear Speaker Output (-) (9C1, 9C3 w/o WX7) | ||
Right Front Speaker Output (-) (9C1, 9C3, WX7) | Right Front Speaker Output (-) (9C1, 9C3, WX7) | ||||||
C9 | D-BU | 46 | Right Rear Speaker Output (+) (UW6) | C9 | D-BU | 46 | Right Rear Speaker Output (+) (UW6) |
546 | Right Rear Low Level Audio Signal (+) (U87, UQ3) | Right Rear Low Level Audio Signal (+) (U87, UQ3) | |||||
D-BU | 46 | Right Rear Speaker Output (+) (9C1, 9C3, w/o WX7) | D-BU | 46 | Right Rear Speaker Output (+) (9C1, 9C3, w/o WX7) | ||
Right Front Speaker Output (+) (9C1, 9C3, WX7) | Right Front Speaker Output (+) (9C1, 9C3, WX7) | ||||||
C10 | D-GN | 5060 | Low Speed GMLAN Serial Data | C10 | D-GN | 5060 | Low Speed GMLAN Serial Data |
C11 | D-GN | 1409 | Discriminating Sensor - Right - Signal | C11 | D-GN | 1409 | Discriminating Sensor - Right - Signal |
C12 | GY | 5600 | Discriminating Sensor - Right - Low Reference | C12 | GY | 5600 | Discriminating Sensor - Right - Low Reference |
D1 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (9C1, 9C3) | D1 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (9C1, 9C3) |
D2 | -- | -- | Not Used | D2 | -- | -- | Not Used |
D3 | PK | 5165 | Antenna 14V Switched Supply Voltage | D3 | PK | 5165 | Antenna 14V Switched Supply Voltage |
PK | 5165 | Antenna 14V Switched Supply Voltage (U87, UQ3) | |||||
D4 | PK | 1139 | Ignition 1 Voltage | D4 | PK | 1139 | Ignition 1 Voltage |
PK | 1139 | Ignition 1 Voltage (Coupe) | |||||
D5 | OG | 267 | Heated Mirror Element Supply Voltage (DK2) | D5 | OG | 267 | Heated Mirror Element Supply Voltage (DK2) |
OG | 267 | Heated Mirror Element Supply Voltage (DK2) | |||||
D6 | PU | 293 | Rear Defog Element Supply Voltage (Coupe) | D6 | PU | 293 | Rear Defog Element Supply Voltage |
BK | 293 | Rear Defog Element Supply Voltage (Sedan) | |||||
D7-D8 | -- | -- | Not Used | D7-D8 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | RD/WH | 1040 | Battery Positive Voltage | A | RD/WH | 1040 | Battery Positive Voltage |
RD/WH | 1040 | Battery Positive Voltage | |||||
B | PU/WH | 7005 | LED Dimming Supply | B | PU/WH | 7005 | LED Dimming Supply |
C | PU/WH | 1630 | Steering Column Key Cylinder Lock Solenoid Control (Floor Shifter) | C | PU/WH | 1630 | Steering Column Key Cylinder Lock Solenoid Control (Floor Shifter) |
D | D-GN/WH | 7158 | Cruise Control Indicator Dimming Signal | D | D-GN/WH | 7158 | Cruise Control Indicator Dimming Signal |
E | BK | 1450 | Ground | E | BK | 1450 | Ground |
BK | 1450 | Ground | |||||
F | D-GN | 5060 | Low Speed GMLAN Serial Data | F | D-GN | 5060 | Low Speed GMLAN Serial Data |
G | TN | 28 | Horn Relay Control | G | TN | 28 | Horn Relay Control |
H-J | -- | -- | Not Used | H-J | -- | -- | Not Used |
K | BK/WH | 1551 | Ground | K | BK/WH | 1551 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage (Floor Shifter) | A1 | D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage (Floor Shifter) |
A2 | YE | 18 | Right Rear Stop/Turn Lamp Supply Voltage (9C1, 9C3) | A2 | YE | 18 | Right Rear Stop/Turn Lamp Supply Voltage (9C1, 9C3) |
PU | 5234 | Passenger Seat Belt Indicator Control (Coupe) | PU | 5234 | Passenger Seat Belt Indicator Control (Coupe) | ||
A3 | D-BU | 2307 | Passenger Air Bag On Indicator Control (Coupe) | A3 | D-BU | 2307 | Passenger Air Bag On Indicator Control (Coupe) |
A4 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | A4 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | |||||
A5 | TN | 2501 | High Speed GMLAN Serial Data Bus- | A5 | TN | 2501 | High Speed GMLAN Serial Data Bus- |
TN | 2501 | High Speed GMLAN Serial Data Bus- | |||||
A6 | GY | 118 | Left Front Speaker Output (-) (UW6) | A6 | GY | 118 | Left Front Speaker Output (-) (UW6) |
GY | 118 | Left Front Speaker Output (-) (UW6, Sedan) | |||||
D-GN | 1947 | Left Front Low Level Audio Signal (-) (U87, UQ3) | GY | 118 | Left Front Low Level Audio Signal (-) (U87, UQ3) | ||
A7 | TN | 201 | Left Front Speaker Output (+) (UW6) | A7 | TN | 201 | Left Front Speaker Output (+) (UW6) |
TN | 201 | Left Front Speaker Output (+) (UW6, Sedan) | |||||
TN | 511 | Left Front Low Level Audio Signal (+) (U87, UQ3) | TN | 201 | Left Front Low Level Audio Signal (+) (U87, UQ3) | ||
A8 | OG | 1732 | Inadvertent Power Courtesy Lamp | A8 | OG | 1732 | Inadvertent Power Courtesy Lamp |
A9 | YE | 116 | Left Rear Speaker Output (-) (UW6) | A9 | YE | 116 | Left Rear Speaker Output (-) (UW6) |
BN | 1999 | Left Rear Low Level Audio Signal (-) (U87, UQ3) | YE | 116 | Left Rear Low Level Audio Signal (-) (U87, UQ3) | ||
A10 | BN | 199 | Left Rear Speaker Output (+) (UW6) | A10 | BN | 199 | Left Rear Speaker Output (+) (UW6) |
BN/WH | 599 | Left Rear Low Level Audio Signal (+) (U87, UQ3) | BN | 199 | Left Rear Low Level Audio Signal (+) (U87, UQ3) | ||
A11 | RD/WH | 2340 | Battery Positive Voltage (UE1, UG1) | A11 | RD/WH | 2340 | Battery Positive Voltage |
B1 | L-BU | 1405 | Audio Common Signal (UE1) | B1 | L-BU | 1405 | Audio Common Signal (UE1) |
OG | 5186 | Left Trailer Turn Signal Lamp (6J6) | OG | 5186 | Left Trailer Turn Signal Lamp (6J6) | ||
B2 | OG/BK | 1406 | Left Audio Signal (+) (UE1) | B2 | OG/BK | 1406 | Left Audio Signal (+) (UE1) |
YE | 5187 | Right Trailer Turn Signal Lamp (6J6) | YE | 5187 | Right Trailer Turn Signal Lamp (6J6) | ||
B3 | BARE | 813 | Drain Wire (UE1) | B3 | BARE | 813 | Drain Wire (UE1) |
B4 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage | B4 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage (9C1, 9C3) | |||||
B5 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage | B5 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (9C1, 9C3) | |||||
B6 | PU/WH | 1630 | Steering Column Key Cylinder Lock Solenoid Control (Floor Shifter) | B6 | PU/WH | 1630 | Steering Column Key Cylinder Lock Solenoid Control (Floor Shifter) |
B7 | BN | 882 | Right Rear Wheel Speed Sensor Signal (JL9) | B7 | BN | 882 | Right Rear Wheel Speed Sensor Signal (JL9) |
B8 | WH | 883 | Right Rear Wheel Speed Sensor Low Reference (JL9) | B8 | WH | 883 | Right Rear Wheel Speed Sensor Low Reference (JL9) |
B9 | TN | 884 | Left Rear Wheel Speed Sensor Signal (JL9) | B9 | TN | 884 | Left Rear Wheel Speed Sensor Signal (JL9) |
B10 | OG | 885 | Left Rear Wheel Speed Sensor Low Reference (JL9) | B10 | OG | 885 | Left Rear Wheel Speed Sensor Low Reference (JL9) |
B11 | D-GN | 2308 | Passenger Air Bag Off Indicator Control (Coupe) | B11 | D-GN | 2308 | Passenger Air Bag Off Indicator Control (Coupe) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | L-BU | 6822 | Upfitter Defined Exterior Lamp Supply #1 | A | L-BU | 6822 | Upfitter Defined Exterior Lamp Supply #1 (6F5) |
B | PK | 6823 | Upfitter Defined Exterior Lamp Supply #2 | B | PK | 6823 | Upfitter Defined Exterior Lamp Supply #2 (6F5) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | RD/BK | 442 | Battery Positive Voltage | A | RD | 442 | Battery Positive Voltage |
B | BK | 150 | Ground | B | BK | 150 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage | A | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
B | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage | B | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control | A1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
A2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control | A2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
B1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control | B1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
B2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control | B2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | TN | 28 | Horn Relay Control | A | TN | 28 | Horn Relay Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | GY | 118 | Left Front Speaker Output (-) | A | GY | 118 | Left Front Speaker Output (-) |
B | TN | 201 | Left Front Speaker Output (+) | B | TN | 201 | Left Front Speaker Output (+) |
C | D-GN | 117 | Right Front Speaker Output (-) | C | D-GN | 117 | Right Front Speaker Output (-) |
D | L-GN | 200 | Right Front Speaker Output (+) | D | L-GN | 200 | Right Front Speaker Output (+) |
E | YE | 116 | Left Rear Speaker Output (-) | E | YE | 116 | Left Rear Speaker Output (-) |
F | BN | 199 | Left Rear Speaker Output (+) | F | BN | 199 | Left Rear Speaker Output (+) |
G | L-BU | 115 | Right Rear Speaker Output (-) | G | L-BU | 115 | Right Rear Speaker Output (-) |
H | D-BU | 46 | Right Rear Speaker Output (+) | H | D-BU | 46 | Right Rear Speaker Output (+) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | GY | 118 | Left Front Speaker Output (-) | A | YE | 116 | Left Rear Speaker Output (-) |
B | TN | 201 | Left Front Speaker Output (+) | B | BN | 199 | Left Rear Speaker Output (+) |
C | D-GN | 117 | Right Front Speaker Output (-) | C | L-BU | 115 | Right Rear Speaker Output (-) |
D | L-GN | 200 | Right Front Speaker Output (+) | D | D-BU | 46 | Right Rear Speaker Output (+) |
E | YE | 116 | Left Rear Speaker Output (-) | E | -- | -- | Not Used |
F | BN | 199 | Left Rear Speaker Output (+) | F | -- | -- | Not Used |
G | L-BU | 115 | Right Rear Speaker Output (-) | G | -- | -- | Not Used |
H | D-BU | 46 | Right Rear Speaker Output (+) | H | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
