Connector 1: | Heated Seat Control Module, C1 (KA1) |
Connector 2: | Heated Seat Control Module, C2 (KA1) |
Connector 3: | Heated Seat Control Module, C3 (KA1) |
Connector 4: | Heated Seat Control Module, C4 (KA1) |
Connector 5: | Heated Seat Element - Driver Back (KA1) |
Connector 6: | Heated Seat Element - Driver Seat (KA1) |
Connector 7: | Heated Seat Element - Passenger Back (KA1) |
Connector 8: | Heated Seat Element - Passenger Seat (KA1) |
Connector 9: | Seat Adjuster Motor Assembly - Driver (AG1, AH5) |
Connector 10: | Seat Adjuster Motor Assembly - Passenger (AG2) |
Connector 11: | Seat Adjuster Switch - Driver (AG1) |
Connector 12: | Seat Adjuster Switch - Driver (AH5) |
Connector 13: | Seat Adjuster Switch - Passenger (AG2) |
Connector 14: | Seat Recline Motor - Driver (AH5) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | L-BU | 2433 | Passenger Heated Seat Back Element Control |
3 | PK | 2077 | Driver Heated Seat Element Supply Voltage |
4 | -- | -- | Not Used |
5 | PU | 2424 | Driver Heated Back Element Control |
6 | D-BU | 2479 | Passenger Heated Seat Element Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/WH | 1440 | Battery Positive Voltage |
2 | BK | 550 | Ground |
3-5 | -- | -- | Not Used |
6 | YE | 2080 | Driver Heated Seat Cushion Temperature Sensor Low Reference |
7 | -- | -- | Not Used |
8 | PK | 2435 | Passenger Heated Seat Cushion Temperature Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1-5 | -- | -- | Not Used |
6 | D-GN | 5060 | Low Speed GMLAN Serial Data |
7-10 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1-8 | -- | -- | Not Used |
9 | YE/BK | 2079 | Heated Seat Cushion Temperature Sensor Signal |
10-19 | -- | -- | Not Used |
20 | GY | 2434 | Passenger Heated Seat Cushion Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 2432 | Driver Heated Seat Back Element Supply Voltage |
B | PU | 2424 | Driver Heated Seat Back Element Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 2077 | Heated Seat Cushion Element Supply Voltage |
B | BN | 2432 | Driver Heated Seat Back Element Supply Voltage |
C | YE/BK | 2079 | Heated Seat Cushion Temperature Sensor Signal |
D | YE | 2080 | Driver Heated Seat Cushion Temperature Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 2481 | Passenger Heated Seat Back Element Supply Voltage |
B | L-BU | 2433 | Passenger Heated Seat Back Element Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 2479 | Passenger Heated Seat Element Supply Voltage |
B | TN | 2481 | Passenger Heated Seat Back Element Supply Voltage |
C | GY | 2434 | Passenger Heated Seat Cushion Temperature Sensor Signal |
D | PK | 2435 | Passenger Heated Seat Cushion Temperature Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 282 | Driver Seat Rear Vertical Motor Up Control |
2 | D-GN | 286 | Driver Seat Front Vertical Motor Up Control |
3 | TN | 285 | Driver Seat Horizontal Motor Forward Control |
4 | L-BU | 283 | Driver Seat Rear Vertical Motor Down Control |
5 | D-BU | 287 | Driver Seat Front Vertical Motor Down Control |
6 | L-GN | 284 | Driver Seat Horizontal Motor Rearward Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 282 | Passenger Seat Rear Vertical Motor Up Control |
2 | D-GN | 286 | Passenger Seat Front Vertical Motor Up Control |
3 | TN | 285 | Passenger Seat Horizontal Motor Forward Control |
4 | L-BU | 283 | Passenger Seat Rear Vertical Motor Down Control |
5 | D-BU | 287 | Passenger Seat Front Vertical Motor Down Control |
6 | L-GN | 284 | Passenger Seat Horizontal Motor Rearward Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 286 | Driver Seat Front Vertical Motor Up Control |
B | BK | 550 | Ground |
C | TN | 285 | Driver Seat Horizontal Motor Forward Control |
D | RD/WH | 1140 | Battery Positive Voltage |
E | YE | 282 | Driver Seat Rear Vertical Motor Up Control |
F | L-GN | 284 | Driver Seat Horizontal Motor Rearward Control |
G | L-BU | 283 | Driver Seat Rear Vertical Motor Down Control |
H | D-BU | 287 | Driver Seat Front Vertical Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 286 | Driver Seat Front Vertical Motor Up Control |
B | BK | 550 | Ground |
C | L-GN | 284 | Driver Seat Horizontal Motor Rearward Control |
D | TN | 285 | Driver Seat Horizontal Motor Forward Control |
E | RD/WH | 1140 | Battery Positive Voltage |
F | YE | 282 | Driver Seat Rear Vertical Motor Up Control |
G | D-BU | 77 | Driver Seat Recline Motor Rearward Control |
H | D-GN | 76 | Driver Seat Recline Motor Forward Control |
J | L-BU | 283 | Driver Seat Rear Vertical Motor Down Control |
K | D-BU | 287 | Driver Seat Front Vertical Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 287 | Passenger Seat Front Vertical Motor Down Control |
B | BK | 750 | Ground |
C | TN | 285 | Passenger Seat Horizontal Motor Forward Control |
D | RD/WH | 1140 | Battery Positive Voltage |
E | L-BU | 283 | Passenger Seat Rear Vertical Motor Down Control |
F | L-GN | 284 | Passenger Seat Horizontal Motor Rearward Control |
G | YE | 282 | Passenger Seat Rear Vertical Motor Up Control |
H | D-GN | 286 | Passenger Seat Front Vertical Motor Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 76 | Driver Seat Recline Motor Forward Control |
B | D-BU | 77 | Driver Seat Recline Motor Rearward Control |