Connector 1: | Engine Control Module (ECM) C1 |
Connector 2: | Engine Control Module (ECM) C2 |
Connector 3: | Engine Control Module (ECM) C3 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
2 | TN | 2501 | High Speed GMLAN Serial Data Bus - |
3 | -- | -- | Not Available |
4 | BN/WH | 419 | MIL Control |
5-6 | -- | -- | Not Available |
7 | PU | 1272 | Low Reference |
8 | WH/BK | 1164 | Low Reference |
9 | -- | -- | Not Available |
10 | BN | 5069 | PWR/TRN Relay Control |
11-13 | -- | -- | Not Available |
14 | PK/BK | 5290 | Ignition 1 Voltage |
15-17 | -- | -- | Not Available |
18 | D-BU | 5985 | Accessory Wake Up Serial Data |
19 | PK | 439 | Ignition 1 Voltage |
20 | RD/WH | 540 | Battery Positive Voltage |
21 | -- | -- | Not Available |
22 | L-BU | 1162 | APP Sensor 2 Signal |
23 | -- | -- | Not Available |
24 | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
25 | -- | -- | Not Available |
26 | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
27-28 | -- | -- | Not Available |
29 | BN | 1271 | 5-Volt Reference 1 |
30 | GY | 2700 | 5-Volt Reference 1 |
31 | GY | 2709 | 5-Volt Reference 1 |
32 | WH | 17 | Stop Lamp Switch Signal |
33-34 | -- | -- | Not Available |
35 | TN | 1274 | 5-Volt Reference 2 |
36 | D-GN | 335 | Low Speed Cooling Fan Relay Control |
37 | PU | 30 | Fuel Level Sensor Signal |
38-40 | -- | -- | Not Available |
41 | D-BU | 1161 | APP Sensor 1 Signal |
42-44 | -- | -- | Not Available |
45 | D-GN/WH | 465 | Fuel Pump Relay Control |
46-53 | -- | -- | Not Available |
54 | WH | 1310 | EVAP Canister Vent Solenoid Control |
55 | BK/WH | 2751 | Low Reference |
56 | L-BU | 473 | High Speed Cooling Fan Relay Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Available |
2 | GY | 3113 | HO2S Heater Low Control Sensor 1 |
3 | -- | -- | Not Available |
4 | D-BU/WH | 878 | Fuel Injector 8 Control |
5 | TN | 1744 | Fuel Injector 1 Control |
6 | L-GN/BK | 1745 | Fuel Injector 2 Control |
7 | OG/BK | 877 | Fuel Injector 7 Control |
8 | L-BU/BK | 844 | Fuel Injector 4 Control |
9 | PK/BK | 1746 | Fuel Injector 3 Control |
10 | TN/WH | 845 | Fuel Injector 5 Control |
11-12 | -- | -- | Not Available |
13 | YE/BK | 846 | Fuel Injector 6 Control |
14 | YE/BK | 1868 | Low Reference |
15 | PK/BK | 632 | Low Reference |
16 | BN | 2129 | Low Reference |
17 | OG | 5494 | Cylinder 4 Shutoff Solenoid Control |
18 | TN | 5496 | Cylinder 6 Shutoff Solenoid Control |
19 | -- | -- | Not Available |
20 | OG/BK | 469 | Low Reference |
21 | BK | 2755 | Low Reference |
22 | YE | 447 | Starter Relay Coil Control |
23 | -- | -- | Not Available |
24 | TN/WH | 331 | Oil Pressure Sensor Signal |
25 | -- | -- | Not Available |
26 | BN/WH | 633 | CMP Sensor Signal |
27 | BN | 1174 | Oil Level Switch Signal |
28 | -- | -- | Not Available |
29 | PU | 486 | TP Sensor 2 Signal |
30 | -- | -- | Not Available |
31 | D-GN | 485 | TP Sensor 1 Signal |
32 | -- | -- | Not Available |
33 | D-BU | 5491 | Cylinder 1 Shutoff Solenoid Control |
34 | WH | 5497 | Cylinder 7 Shutoff Solenoid Control |
35 | GY | 2704 | 5-Volt Reference 1 |
36 | TN | 2752 | Low Reference |
37 | GY | 2705 | 5-Volt Reference 1 |
38 | -- | -- | Not Available |
39 | L-BU/BK | 6297 | Low Reference |
40 | L-BU | 6295 | 5-Volt Reference 2 |
41 | GY | 2701 | 5-Volt Reference 2 |
42 | -- | -- | Not Available |
43 | L-GN | 1867 | 12-Volt Reference |
44 | OG | 631 | 12-Volt Reference |
45 | GY | 23 | Generator Field Duty Cycle Signal |
46 | L-GN | 432 | MAP Sensor Signal |
47 | -- | -- | Not Available |
48 | PU/WH | 1665 | HO2S High Signal Sensor 1 |
49 | TN | 1664 | HO2S Low Signal Sensor 1 |
50 | D-GN/WH | 428 | EVAP Canister Purge Solenoid Control |
51 | -- | -- | Not Available |
52 | TN | 2761 | Low Reference |
53 | OG | 2127 | IC 7 Control |
54 | PU | 2121 | IC 1 Control |
55 | YE | 410 | ECT Sensor Signal |
56 | OG | 225 | Generator Turn On Signal |
57 | L-BU/WH | 2126 | IC 6 Control |
58 | D-GN/WH | 2124 | IC 4 Control |
59 | D-GN | 2125 | IC 5 Control |
60 | BN | 582 | TAC Motor Control - 2 |
61 | L-BU | 2123 | IC 3 Control |
62 | D-BU/WH | 1869 | CKP Sensor Signal |
63 | YE | 581 | TAC Motor Control - 1 |
64 | BN/WH | 2130 | Low Reference |
65 | PU/WH | 2128 | IC 8 Control |
66 | OG/WH | 2122 | IC 2 Control |
67 | -- | -- | Not Available |
68 | D-BU | 496 | Knock Sensor 1 Signal |
69 | GY | 1716 | Low Reference |
70 | -- | -- | Not Available |
71 | GY | 2303 | Low Reference |
72 | L-BU | 1876 | Knock Sensor 2 Signal |
73 | BK/WH | 451 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Available |
2 | BN | 2391 | HO2S Heater Low Control Sensor 2 |
3-5 | -- | -- | Not Available |
6 | OG | 6030 | Brake Booster Vacuum Signal |
7-10 | -- | -- | Not Available |
11 | YE | 492 | MAF Sensor Signal |
12-14 | -- | -- | Not Available |
15 | GY | 6031 | 5-Volt Reference 1 |
16-17 | -- | -- | Not Available |
18 | TN/WH | 1669 | HO2S Low Signal Sensor 2 |
19 | PU/WH | 1668 | HO2S High Signal Sensor 2 |
20-21 | -- | -- | Not Available |
22 | OG/BK | 1786 | Park/Neutral Signal |
23 | -- | -- | Not Available |
24 | TN | 2760 | Low Reference |
25-33 | -- | -- | Not Available |
34 | TN | 472 | IAT Sensor Signal |
35 | -- | -- | Not Available |
36 | YE/BK | 6032 | Low Reference |
37-44 | -- | -- | Not Available |
45 | OG | 381 | Vehicle Speed Signal |
46-48 | -- | -- | Not Available |
49 | TN | 2759 | Low Reference |
50 | -- | -- | Not Available |
51 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
52-56 | -- | -- | Not Available |