Connector 1: | Fuse Block - Underhood - Label |
Connector 2: | Fuse Block - Underhood - Top View |
Connector 3: | Fuse Block - Underhood - Bottom View |
Connector 4: | Fuse Block - Underhood C1 |
Connector 5: | Fuse Block - Underhood C2 |
Connector 6: | Fuse Block - Underhood C3 |
Connector 7: | Fuse Block - Underhood C4 |
Connector 8: | Fuse Block - I/P - Label (Coupe) |
Connector 9: | Fuse Block - I/P - Label (Sedan) |
Connector 10: | Fuse Block - I/P Top View |
Connector 11: | Fuse Block - I/P C1 |
Connector 12: | Fuse Block - I/P C2 |
Fuse | Rating | Description |
---|---|---|
A/C CMPRSR Fuse | 10A | A/C Compressor Clutch |
ABS MTR1 Fuse | 60A | Electronic Brake Control Module (EBCM) |
ABS MTR2 Fuse | 60A | Electronic Brake Control Module (EBCM) |
AIRBAG/DISPLAY Fuse | 10A | Instrument Panel Cluster (IPC), HVAC Control Module, Inflatable Restraint Passenger Air Bag On/Off Indicator, and Inflatable Restraint Sensing and Diagnostic Module (SDM) |
AUX PWR Fuse | 25A | Auxiliary Power Outlet - Left and Auxiliary Power Outlet - Right |
BATT 1 Fuse | 60A | CNSTR, ONSTAR, AMP, and AUX Fuses |
BATT 2 Fuse | 60A | HTD/SEAT, AIR BAG, PWR/SEAT, PWR/MIR, S/ROOF, DR/LCK Fuses, and RAP Relay |
BATT 3 Fuse | 40A | Rear Window Defogger Grid |
BATT 4 Fuse | 30A | Blower Motor Control Processor |
BCM Fuse | 10A | Body Control Module (BCM), Ignition Switch, and Theft Deterrent Exciter Module |
CHMSL/BCK-UP Fuse | 10A | Body Control Module (BCM) |
DISPLAY Fuse | 10A | Data Link Connector (DLC), Remote Control Door Lock Receiver (RCDLR), Instrument Panel Cluster (IPC), and HVAC Control Module |
DRL 1 Fuse | 15A | DRL 2 Fuse |
DRL 2 Fuse | 15A | LT LO BEAM Fuse, RT LO BEAM Fuse |
ECM IGN Fuse | 10A | Engine Control Module (ECM) |
ECM/TCM Fuse | 15A | Engine Control Module (ECM) and Transmission Control Module (TCM) |
EMISSIONS 1 Fuse | 15A | Heated Oxygen Sensor (HO2S) 1, Heated Oxygen Sensor (HO2S) 2, and Evaporative Emission (EVAP) Canister Purge Solenoid Valve |
EMISSIONS 2 Fuse | 15A | Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor, Intake Manifold Tuning (IMT) Valve Solenoid (LZ9), Valve Lifter Oil Manifold Assembly (LS4), A/C CMPRSR Relay, FAN 1 Relay, FAN 2 Relay, and FAN 3 Relay |
ETC/ECM Fuse | 15A | Engine Control Module (ECM) |
FAN1 Fuse | 30A | FAN 1 Relay |
FAN2 Fuse | 30A | FAN 3 Relay |
FOG LAMPS Fuse | 10A | Fog Lamp - LF and Fog Lamp - RF |
FUEL/PUMP Fuse | 15A | Fuel Pump and Sender Assembly |
HDLP MDL Fuse | 15A | C122 or Headlamp Flasher Module (6J7) |
HORN Fuse | 15A | Horn Assembly |
HTD MIR Fuse | 10A | Outside Rearview Mirror - Driver and Outside Rearview Mirror - Passenger |
INJ 1 Fuse | 20A | Fuel Injectors 1-6 (LZE, LZ4, LZ9), or Fuel Injectors 1-3-5-7, and Ignition Coils 1-3-5-7 (LS4) |
INJ 2 Fuse | 20A | Ignition Control Module (LZE, LZ4, LZ9), or Fuel Injectors 2-4-6-8, and Ignition coils 2-4-6-8 (LS4) |
INT LIGHTS Fuse | 10A | Body Control Module (BCM) |
INT LTS/PNL DIM Fuse | 15A | Body Control Module (BCM) |
LT HI BEAM FUSE | 10A | Headlamp - High Beam - Left or Headlamp Flasher Module (6J7) |
LT LO BEAM Fuse | 10A | Headlamp - Low Beam - Left |
LT PARK Fuse | 10A | Marker lamp - LF, Park/Turn Signal Lamp - LF, Tail Lamp - Left, Tail/Stop and Turn Signal - Left, and Marker Lamp - LR (Coupe) |
LT SPOT Fuse (9C1, 9C3) | 15A | Spot Lamp - Left (7x6, 7X7) |
LT T/SIG Fuse | 15A | Body Control Module (BCM) |
PWR DROP/CRNK Fuse | 10A | Blunt Cut Wire (9C1, 9C3) |
RADIO Fuse | 20A | Radio |
RT HI BEAM Fuse | 10A | Headlamp - High Beam - Right or Headlamp Flasher Module (6J7) |
RT LO BEAM Fuse | 10A | Headlamp - Low Beam - Right |
RT PARK Fuse | 10A | Marker Lamp - RF, Park/Turn Signal Lamp - RF, Tail lamp - Right, Tail/Stop and Turn Signal - Right, License lamp, and Marker Lamp - RR (Coupe) |
RT SPOT Fuse (9C1, 9C3) | 15A | Spot Lamp - Right (7X7) |
RT T/SIG Fuse | 15A | Body Control Module (BCM) |
RVC SEN Fuse | 10A | Body Control Module (BCM) |
Spare Fuse | 2A | Not Used |
Spare Fuse | 10A | Not Used |
Spare Fuse | 15A | Not Used |
Spare Fuse | 20A | Not Used |
Spare Fuse | 25A | Not Used |
STRG WHL Fuse | 2A | Steering Wheel Controls - Left and Steering Wheel Controls - Right |
STRTR Fuse | 40A | Starter |
TRANS Fuse | 10A | 1-2 Shift Solenoid (1-2 SS) Valve, 2-3 Shift Solenoid (2-3 SS) Valve, Torque Converter Clutch (TCC) Solenoid Valve, and Transmission Control Module (TCM) |
WPR Fuse | 25A | WIPER PCB Relay |
WSW Fuse | 10A | Windshield Washer Fluid Pump |
A/C CMPRSR Relay | -- | A/C Compressor Fuse |
FAN 1 Relay | -- | Cooling Fan - Left |
FAN 2 Relay | -- | Cooling Fan - Right |
FAN 3 Relay | -- | Cooling Fan - Right |
FUEL/PUMP Relay | -- | FUEL PUMP Fuse |
PWR/TRN Relay | -- | ETC/ECM, INJ 1, INJ 2, EMISSIONS 1, and EMISSIONS 2 Fuses |
REAR DEFOG Relay | -- | BATT 3 and HTD MIR Fuses |
STRTR Relay | -- | STRTR Fuse |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | D-GN/WH | 465 | Fuel Pump Relay Control |
A2-A4 | -- | -- | Not Used |
A5 | PK/BK | 5293 | Ignition 1 Voltage |
A6 | BN | 5069 | PWR/TRN Relay Control |
A7 | -- | -- | Not Used |
A8 | PK/BK | 5294 | Ignition 1 Voltage |
B1 | PK/BK | 5290 | Ignition 1 Voltage |
B2 | PK/BK | 5291 | Ignition 1 Voltage |
B3 | PK/BK | 5293 | Ignition 1 Voltage |
PK/BK | 5293 | Ignition 1 Voltage | |
B4 | PK/BK | 5292 | Ignition 1 Voltage |
B5 | PK/BK | 5294 | Ignition 1 Voltage (LZ9, LS4) |
PK/BK | 5294 | Ignition 1 Voltage (LZ9) | |
C1 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
C2 | BK/WH | 451 | Ground |
C3-C6 | -- | -- | Not Used |
C7 | D-BU | 473 | High Speed Cooling Fan Relay Control |
C8 | -- | -- | Not Used |
D1 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
D2-D5 | -- | -- | Not Used |
E1 | RD/BK | 1342 | Battery Positive Voltage (JL9) |
E2 | -- | -- | Not Used |
F1 | PU | 6 | Starter Solenoid Crank Voltage |
F2 | RD/BK | 1442 | Battery Positive Voltage (JL9) |
G1 | -- | -- | Not Used |
G2 | RD/WH | 540 | Battery Positive Voltage |
RD/WH | 540 | Battery Positive Voltage | |
G3-G5 | -- | -- | Not Used |
H1-H6 | -- | -- | Not Used |
H7 | D-GN | 335 | Low Speed Cooling Fan Relay Control |
H8 | -- | -- | Not Used |
J1 | YE | 447 | Starter Relay Coil Control |
J2 | PK | 1339 | Ignition 1 Voltage |
PK | 1339 | Ignition 1 Voltage | |
J3 | PK | 439 | Ignition 1 Voltage |
J4-J5 | -- | -- | Not Used |
K1-K8 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | GY | 91 | Windshield Wiper Switch Signal 2 |
A2-A4 | -- | -- | Not Used |
A5 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
A6 | -- | -- | Not Used |
B1 | BK | 150 | Ground |
B2 | RD/WH | 2740 | Battery Positive Voltage (9C1, 9C3) |
B3 | RD/WH | 2640 | Battery Positive Voltage (9C1, 9C3) |
C1 | TN | 860 | Front Windshield Wiper Switch High Signal |
C2 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
C3-C4 | -- | -- | Not Used |
C5 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
C6 | TN/WH | 1969 | Headlamp High Beam Relay Control |
D1 | PU | 92 | Windshield Wiper Motor High Speed Control |
D2 | RD/WH | 2540 | Battery Positive Voltage (w/Column Shifter) |
E1 | D-GN | 95 | Windshield Washer Switch Signal |
E2 | RD/WH | 2540 | Battery Positive Voltage (w/Column Shifter) |
E3 | RD/BK | 642 | Battery Positive Voltage |
F1 | PU | 293 | Rear Defog Element Supply Voltage |
F2-F3 | -- | -- | Not Used |
G1 | RD/WH | 2440 | Battery Positive Voltage |
G2 | RD/WH | 2040 | Battery Positive Voltage |
H1 | -- | -- | Not Used |
H2 | PU | 5531 | Hood Closed Switch Signal |
H3 | WH | 193 | Rear Defog Relay Control |
H4 | OG | 267 | Heated Mirror Element Supply Voltage (DK2) |
H5 | D-GN/WH | 1317 | Fog Lamp Relay Control (T96) |
H6 | OG | 2268 | Windshield Washer Relay Control |
J1 | GY | 901 | TBD (Coupe Late Production) |
J2 | RD/WH | 440 | Battery Positive Voltage |
J3 | RD/WH | 340 | Battery Positive Voltage |
K1 | -- | -- | Not Used |
K2 | WH | 1080 | Park Lamp Relay Control |
K3 | TN | 28 | Horn Relay Control |
K4 | PK/BK | 109 | Hood Ajar Switch Signal |
K5 | PU | 709 | Left Park Lamp Supply Voltage |
K6 | BN/WH | 309 | Right Park Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | -- | -- | Not Used |
A2 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
A3 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
A4 | -- | -- | Not Used |
A5 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
A6 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
B1 | RD/WH | 2940 | Battery Positive Voltage (9C1, 9C3) |
B2 | GY | 589 | DRL Resistor Supply Voltage |
B3 | -- | -- | Not Used |
C1 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
C2-C4 | -- | -- | Not Used |
C5 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
C6 | -- | -- | Not Used |
D1 | L-BU | 409 | Cooling Fan - Right Supply Voltage |
D2 | -- | -- | Not Used |
E1 | GY | 532 | Cooling Fan - Left Low Reference |
E2 | BK | 250 | Ground |
E3 | -- | -- | Not Used |
F1 | -- | -- | Not Used |
F2 | WH | 504 | Cooling Fan - Left Supply Voltage |
F3 | -- | -- | Not Used |
G1 | PU | 34 | Front Fog Lamp Supply Voltage (T96) |
PU | 34 | Front Fog Lamp Supply Voltage (T96) | |
G2 | -- | -- | Not Used |
H1 | PU | 5531 | Hood Closed Switch Signal (AP3, AP8) |
H2 | OG | 228 | Windshield Washer Pump Control |
H3-H6 | -- | -- | Not Used |
J1 | GY | 589 | DRL Resistor Supply Voltage |
J2 | BN/WH | 309 | Right Park Lamp Supply Voltage |
J3 | D-GN | 29 | Horn Control |
K1 | PU | 709 | Left Park Lamp Supply Voltage |
K2 | -- | -- | Not Used |
K3 | PK/BK | 109 | Hood Ajar Switch Signal (AP3, AP8) |
K4-K6 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A3 | -- | -- | Not Used |
A4 | RD/WH | 1240 | Battery Positive Voltage |
A5-A6 | -- | -- | Not Used |
B1 | RD/WH | 1040 | Battery Positive Voltage |
RD/WH | 1040 | Battery Positive Voltage | |
B2 | RD/WH | 1240 | Battery Positive Voltage |
B3 | RD/WH | 1840 | Battery Positive Voltage |
C1-C6 | -- | -- | Not Used |
D1 | RD/WH | 240 | Battery Positive Voltage |
D2 | RD/WH | 1640 | Battery Positive Voltage |
E1 | -- | -- | Not Used |
E2 | GY | 120 | Fuel Pump Supply Voltage |
E3 | RD/BK | 242 | Battery Positive Voltage |
F1 | RD/BK | 442 | Battery Positive Voltage |
F2-F3 | -- | -- | Not Used |
G1 | PU/WH | 1382 | LED Dimming Supply |
G2 | -- | -- | Not Used |
H1 | YE | 5199 | Run/Crank Relay Coil Control |
H2 | PU | 544 | Headlamp Low Beam Supply Voltage |
H3 | -- | -- | Not Used |
H4 | PU/WH | 7005 | LED Dimming Supply |
H5-H6 | -- | -- | Not Used |
J1-J3 | -- | -- | Not Used |
K1 | PK | 739 | Ignition 1 Voltage (9C1, 9C3) |
K2-K3 | -- | -- | Not Used |
K4 | PK | 1139 | Ignition 1 Voltage |
K5-K6 | -- | -- | Not Used |
Fuse | Rating | Description |
---|---|---|
AIRBAG Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM), Inflatable Restraint Front Passenger Presence System (PPS) Module |
AMP Fuse | 25A | Audio Amplifier |
AUX Fuse | 20A | Auxiliary Power Outlet - Seat, Auxiliary Power Outlet - Front, Auxiliary Power Outlet - Front 2, Auxiliary Power Outlet - Rear |
CNSTR Fuse | 10A | Evaporative Emission (EVAP) Canister Vent Solenoid |
DR/LCK Fuse | 25A | DOOR UNLOCK PCB Relay - Driver, DOOR UNLOCK PCB Relay, and DOOR LOCK PCB Relay |
HTD/SEAT Fuse | 20A | Heated Seat Control Module (KA1), Emergency Vehicle Rear Compartment Lid Lamps Relay (T53) |
ONSTAR Fuse | 10A | Vehicle Communication Interface Module (VCIM) (UE1), Garage Door Opener (UG1), Digital Radio Receiver (U2K) |
PWR/MIR Fuse | 2A | Outside Rearview Mirror Switch |
RAP Fuse | 10A | A/T Shift Lock Control Solenoid (w/Floor Shifter), Inside Rearview Mirror (DD6), Sunroof Motor (CF5) |
S/ROOF Fuse | 20A | Sunroof Motor (CF5) |
TRUNK Fuse | 10A | Rear Compartment Lid Release Actuator |
PWR/SEAT Circuit Breaker | 25A | Seat Adjuster Switch - Driver, Seat Adjuster Switch - Passenger |
PWR/WNDW Circuit Breaker | 25A | Window Switch - Driver, Window Switch - Passenger (Coupe), Window Switch - Front Passenger (Sedan) |
Trunk Relay | -- | Trunk Fuse |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A2 | -- | -- | Not Used |
A3 | TN | 707 | RAP Relay Coil Supply Voltage |
A4 | L-BU | 1344 | Trunk Release Relay Control |
A5 | TN/WH | 56 | Trunk Release Motor Control |
A6 | RD/WH | 2840 | Battery Positive Voltage |
B1 | YE | 643 | Accessory Voltage (DD6, CF5) |
YE | 643 | Accessory Voltage (w/Floor Shifter) | |
YE | 643 | Accessory Voltage (9C1, 9C3) | |
B2 | YE | 143 | Accessory Voltage |
B3 | YE | 143 | Accessory Voltage (Coupe) |
YE/BK | 143 | Accessory Voltage (Sedan) | |
C1 | RD/WH | 2340 | Battery Positive Voltage (UE1, UG1) |
C2 | RD/WH | 2340 | Battery Positive Voltage (U2K) |
C3 | RD/WH | 1340 | Battery Positive Voltage |
C4 | RD/WH | 1340 | Battery Positive Voltage |
C5-C6 | -- | -- | Not Used |
D1 | RD/WH | 1140 | Battery Positive Voltage (AG1) |
D2 | RD/WH | 640 | Battery Positive Voltage (UQ3, U87) |
E1 | RD/WH | 1140 | Battery Positive Voltage (Coupe, AG2) |
E2 | RD/WH | 1940 | Battery Positive Voltage |
E3 | -- | -- | Not Used |
F1 | -- | -- | Not Used |
F2 | RD/WH | 1440 | Battery Positive Voltage (9C1, 9C3) |
F3 | RD/WH | 3440 | Battery Positive Voltage (CF5) |
G1 | RD/WH | 1440 | Battery Positive Voltage (KA1) |
G2 | GY | 295 | Door Lock Actuator Lock Control |
H1 | RD/WH | 840 | Battery Positive Voltage |
H2-H6 | -- | -- | Not Used |
J1 | BK | 750 | Ground |
J2 | TN | 294 | Door Lock Actuator Unlock Control |
J3 | TN | 694 | Driver Door Lock Actuator Unlock Control |
K1-K3 | -- | -- | Not Used |
K4 | L-GN | 1391 | Door Lock Relay Control |
K5 | L-BU | 5921 | Door Unlock Relay Control |
K6 | YE | 356 | Driver Door Unlock Relay Unlock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/BK | 242 | Battery Positive Voltage |
B | RD/BK | 642 | Battery Positive Voltage |