The service procedures in this section are common to the Suzuki 3-speed automatic transaxle.
For complete repair procedures, refer to the Transmission Unit Repair Manual.
Range | Gear | Forward Clutch (5) | Direct Clutch (4) | 2nd Brake Band | 1st and Reverse Brake | One-Way Clutch | Park Lock Pawl |
---|---|---|---|---|---|---|---|
P | Park | -- | -- | -- | **X | -- | X |
R | Reverse | -- | X | -- | X | -- | -- |
N | Neutral | -- | -- | -- | -- | -- | -- |
D | 1st | X | -- | -- | -- | X | -- |
2nd | X | -- | X | -- | -- | -- | |
3rd | X | X | -- | -- | -- | -- | |
2 | 1st | X | -- | -- | -- | X | -- |
2nd | X | -- | X | -- | -- | -- | |
1 | 1st | X | -- | -- | X | X | -- |
**2nd | X | -- | X | -- | -- | -- | |
X = Applied * = When shifting to L at more than 55 km/h (34 mph), this 2nd gear operates in order not to overrev the engine. ** = When the engine is running |