As a toothed ring passes by the wheel speed sensor, changes in the electromagnetic field cause the wheel speed sensor to produce an AC voltage signal. The frequency of the AC voltage signal is proportional to the wheel speed. The amplitude of the AC voltage signal is directly related to wheel speed and the proximity of the wheel speed sensor to the toothed ring. The proximity of the wheel speed sensor to the toothed ring is also referred to as the air gap.
• | DTC C1235 can set anytime after initialization. |
• | A malfunction exists if either of the right rear wheel speed sensor circuits are open or shorted to voltage or ground. |
• | A malfunction DTC stores. |
• | The ABS disables. |
• | The ABS warning indicator turns ON. |
• | The condition responsible for setting the DTC no longer exists and the Scan Tool Clear DTCs function is used. |
• | 100 drive cycles pass with no DTCs detected. A drive cycle consists of starting the vehicle, driving the vehicle over 16 km/h (10 mph), stopping and then turning the ignition OFF. |
The following conditions may cause a malfunction:
• | A poor connection |
• | Rubbed-through wire insulation |
• | A broken wire inside the insulation |
• | Faulty electrical circuits (open/high resistance, short to voltage or ground) between the RR wheel speed sensor and the EBCM |
• | Malfunctioning wheel speed sensor (high resistance) |
Use the enhanced diagnostic function of the Scan Tool in order to measure the frequency of the malfunction.
If the customer's comments reflect that the amber ABS warning indicator is ON only during moist environmental changes (rain, snow, vehicle wash), inspect all the wheel speed sensor circuitry for signs of water intrusion. If the DTC is not current, clear all DTCs and simulate the effects of water intrusion by using the following procedure:
Add two teaspoons of salt to twelve ounces of water to make a five percent saltwater solution.
Thoroughly inspect any circuitry that may be causing the intermittent complaint for the following conditions:
• | Backed out terminals |
• | Improper mating |
• | Broken locks |
• | Improperly formed or damaged terminals |
• | Poor terminal-to-wiring connections |
• | Physical damage to the wiring harness |
Resistance of the wheel speed sensor will increase with an increase in sensor temperature.
Use the following procedure when replacing a wheel speed sensor or harness:
This test checks the wheel speed sensor circuitry for the proper resistance values at the EBCM.
This test checks for a short to ground in the wheel speed sensor circuit.
This test checks for a short to voltage in either the high or the low wheel speed sensor signal circuits.
This test checks the wheel speed sensor for the proper resistance value.
This test checks for an open or high resistance in the wheel speed sensor signal high circuit.
This test checks for an open or high resistance in the wheel speed sensor signal low circuit.
This test checks for a short to ground in the wheel speed sensor signal high circuit.
This test checks for a short to ground in the wheel speed sensor signal low circuit.
This test determines if the wheel speed sensor signal high circuit is shorted to voltage.
This test determines if the wheel speed sensor signal low circuit is shorted to voltage.
This test determines if the malfunction is caused by the EBCM.
Step | Action | Value(s) | Yes | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Important: Zero the J 39200 test leads before making any resistance measurements. Refer to the J 39200 user's manual. Important: Difficulty may occur when trying to locate intermittent malfunctions in the wheel speed sensor circuit. Do not disturb any of the electrical connections. Change the electrical connections only when instructed to do so by a step in the diagnostic table. Changing the electrical connections at the correct time will ensure that an intermittent electrical connection will not be corrected until the source of the malfunction is found. | ||||||||||||||||||
1 | Was A Diagnostic System Check-ABS performed? | -- | ||||||||||||||||
Is the resistance within the specified range? | 920-1220 ohms | |||||||||||||||||
Use the J 39200 in order to measure the resistance between the EBCM harness connector terminal B1 and ground. Is the resistance within the specified range? | OL (Infinite) | |||||||||||||||||
Do not start the engine. Is the voltage within the specified range? | 0-1 V | |||||||||||||||||
Is the resistance within the specified range? | 920-1220 ohms | |||||||||||||||||
Use the J 39200 in order to measure the resistance between the EBCM connector C1 terminal A2 and the wheel speed sensor connector terminal A. Is the resistance within the specified range? | 0-2 ohms | |||||||||||||||||
Use the J 39200 in order to measure the resistance between the EBCM connector C1 terminal B1 and the wheel speed sensor connector terminal B. Is the resistance within the specified range? | 0-2 ohms | Go to Testing for Electrical Intermittents in Wiring Systems | ||||||||||||||||
Is the resistance within the specified range? | OL (Infinite) | |||||||||||||||||
Use the J 39200 in order to measure the resistance between the wheel speed sensor connector terminal B and ground. Is the resistance within the specified range? | OL (Infinite) | Go to Testing for Electrical Intermittents in Wiring Systems | ||||||||||||||||
Is the voltage within the specified range? | 0-1 V | |||||||||||||||||
Use the J 39200 in order to measure the voltage between the wheel speed sensor connector terminal B and ground. Is the voltage within the specified range? | 0-1 V | Go to Testing for Electrical Intermittents in Wiring Systems | ||||||||||||||||
12 |
Are there signs of poor terminal contact, terminal corrosion, or damaged terminals? | -- | ||||||||||||||||
Does DTC C1235 set as a current DTC? | -- | |||||||||||||||||
14 | Replace the wheel speed sensor. Refer to Wheel Speed Sensor Replacement . Is the repair complete? | -- | -- | |||||||||||||||
15 |
Is the repair complete? | -- | -- | |||||||||||||||
16 |
Is the repair complete? | -- | -- | |||||||||||||||
17 |
Is the repair complete? | -- | -- | |||||||||||||||
18 |
Is the repair complete? | -- | -- | |||||||||||||||
19 |
Is the repair complete? | -- | -- | |||||||||||||||
20 |
Is the repair complete? | -- | -- | |||||||||||||||
21 | Replace all of the terminals and the connectors that exhibit signs of poor terminal contact, corrosion, or damaged terminals. Refer to Connector Repairs in Wiring Systems. Is the repair complete? | -- | -- | |||||||||||||||
22 | Replace the EBCM. Refer to Electronic Brake Control Module Replacement . Is the repair complete? | -- | -- | |||||||||||||||
23 | The malfunction is intermittent or not present at this time. Inspect all of the connectors and the harnesses for damage that could cause the following conditions:
The sensor harness must be replaced if the sensor harness is damaged. Refer to Diagnostic Aids for more information. Is the action complete? | -- | System OK | -- |