|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 L-GN | 1222 | 1-2 Shift Solenoid | A | 0.5 L-GN | 1222 | 1-2 Shift Solenoid |
B | 0.35 YE/BK | 1223 | 2-3 Shift Solenoid | B | 0.5 YE | 1223 | 2-3 Shift Solenoid |
C | 0.35 OG/BK | 1228 | PC Solenoid Valve High Control (Sol. A) | C | 0.5 PU | 1228 | PC Solenoid Valve High Control (Sol. A) |
D | 0.35 L-BU/WH | 1229 | PC Solenoid Valve Low Control (Sol. A) | D | 0.5 L-BU | 1229 | PC Solenoid Valve Low Control (Sol. A) |
E | 0.35 PK | 39 | Ignition 1 Voltage | E | 0.5 RD | 39 | Ignition 1 Voltage |
F | 0.35 WH | 1994 | Line Pressure Control Solenoid Valve High Control | F | 0.5 YE/BK | 901 | Line Pressure Control Solenoid Valve High Control |
G-K | -- | -- | Not Available | G-K | -- | -- | Not Available |
L | 0.35 YE/BK | 1227 | TFT Sensor Signal | L | 0.5 BN | 1227 | TFT Sensor Signal |
M | 0.35 TN | 2762 | Low Reference | M | 0.5 GY | 2762 | Low Reference |
N | 0.35 PK | 1224 | Transmission Fluid Pressure Switch Signal A | N | 0.5 PK | 1224 | Transmission Fluid Pressure Switch Signal A |
P | 0.35 OG | 1226 | Transmission Fluid Pressure Switch Signal C | P | 0.5 OG | 1226 | Transmission Fluid Pressure Switch Signal C |
R | 0.35 D-BU | 1225 | Transmission Fluid Pressure Switch Signal B | R | 0.5 D-BU | 1225 | Transmission Fluid Pressure Switch Signal B |
S | 0.35 OG/BK | 1230 | AT ISS High Signal | S | 0.5 BK | 1230 | AT ISS High Signal |
T | 0.35 BN | 418 | TCC PWM Solenoid Valve Control | T | 0.5 TN | 418 | TCC PWM Solenoid Valve Control |
U | 0.35 YE | 657 | TCC Release Switch Signal | U | 0.5 WH | 1804 | TCC Release Switch Signal |
V | 0.35 D-BU/WH | 1231 | AT ISS Low Signal | V | 0.5 D-GN | 1231 | AT ISS Low Signal |
W | -- | -- | Not Available | W | -- | -- | Not Available |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 L-GN | 1222 | 1-2 Shift Solenoid | A | 0.5 L-GN | 1222 | 1-2 Shift Solenoid |
B | 0.35 YE | 1223 | 2-3 Shift Solenoid | B | 0.5 YE | 1223 | 2-3 Shift Solenoid |
C | 0.35 OG | 1228 | PC Solenoid Valve High Control (Sol. A) | C | 0.5 PU | 1228 | PC Solenoid Valve High Control (Sol. A) |
D | 0.35 L-BU | 1229 | PC Solenoid Valve Low Control (Sol. A) | D | 0.5 L-BU | 1229 | PC Solenoid Valve Low Control (Sol. A) |
E | 0.35 PK | 39 | Ignition 1 Voltage | E | 0.5 RD | 839 | Ignition 1 Voltage |
L | 0.35 YE | 1227 | TFT Sensor Signal | L | 0.5 BN | 1227 | TFT Sensor Signal |
M | 0.35 TN | 2762 | Low Reference | M | 0.5 GY | 452 | Low Reference |
N | -- | -- | Not Used | N | -- | -- | Not Used |
P | 0.35 OG | 1226 | Transmission Fluid Pressure Switch Signal C | P | 0.5 OG | 1226 | Transmission Fluid Pressure Switch Signal C |
R | 0.35 D-BU | 1225 | Transmission Fluid Pressure Switch Signal B | R | 0.5 D-BU | 1225 | Transmission Fluid Pressure Switch Signal B |
S | 0.35 OG | 1230 | AT ISS High Signal | S | 0.5 BK | 1230 | AT ISS High Signal |
T | 0.35 BN | 418 | TCC PWM Solenoid Valve Control | T | 0.5 TN | 418 | TCC PWM Solenoid Valve Control |
U | 0.35 YE | 657 | TCC Release Switch Signal | U | 0.5 WH | 1804 | TCC Release Switch Signal |
V | 0.35 D-BU | 1231 | AT ISS Low Signal | V | 0.5 D-GN | 1231 | AT ISS Low Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 L-BU | 830 | Left Front Wheel Speed Sensor Signal | A | 0.35 L-BU | 830 | Left Front Wheel Speed Sensor Signal |
B | 0.5 YE | 873 | Left Front Wheel Speed Sensor Signal | B | 0.35 YE | 873 | Left Front Wheel Speed Sensor Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 L-BU | 830 | Right Front Wheel Speed Sensor Signal | A | 0.35 D-GN | 872 | Right Front Wheel Speed Sensor Supply Voltage |
B | 0.5 YE | 833 | Right Front Wheel Speed Sensor Signal | B | 0.35 TN | 833 | Right Front Wheel Speed Sensor Low Reference |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 GY | 705 | 5-Volt Reference | A | 0.35 GY | 705 | 5-Volt Reference |
B | 0.35 D-GN | 890 | Fuel Tank Pressure Sensor Signal | B | 0.35 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
C | 0.35 TN | 2759 | Low Reference | C | 0.35 TN | 2759 | Low Reference |
D | 0.35 BN/WH | 419 | MIL Control | D | 0.35 BN/WH | 419 | MIL Control |
E | 0.35 PU | 5526 | Tap Up Tap Down Switch Signal | E-H | -- | -- | Not Used |
F-H | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 PK | 239 | Ignition 1 Voltage | A | 0.35 PK | 239 | Ignition 1 Voltage |
B | 0.35 PK/BK | 109 | Hood Ajar Switch Signal | B | 0.35 PK/BK | 109 | Hood Ajar Switch Signal |
C | 0.35 PU | 5531 | Hood Ajar Switch Signal | C | 0.35 PU | 5531 | Hood Ajar Switch Signal |
D | -- | -- | Not Used | D | -- | -- | Not Used |
E | 0.35 BN | 4 | Accessory Voltage | E | 0.35 BN | 4 | Accessory Voltage |
F | 0.35 GY | 2700 | 5-Volt Reference | F | 0.35 GY | 2700 | 5-Volt Reference |
G | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | G | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
H | 0.35 TN | 5514 | Low Reference | H | 0.35 TN | 5514 | Low Reference |
J | 0.35 GY | 6034 | 5-Volt Reference | J | 0.35 GY | 6034 | 5-Volt Reference |
K | 0.35 YE | 2034 | Master Cylinder ABS Pressure Sensor Signal (1) | K | 0.35 YE | 2034 | Master Cylinder ABS Pressure Sensor Signal (1) |
L | 0.35 TN/BK | 6033 | Low Reference | L | 0.35 TN/BK | 6033 | Low Reference |
N | 0.35 TN | 2759 | Low Reference | N | 0.35 TN | 2759 | Low Reference |
P | -- | -- | Not Used | P | -- | -- | Not Used |
R | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | R | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
S | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- | S | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal (LY7) | A | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal (LY7) |
0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ (LE5) | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ (LE5) | ||
B | 0.35 TN | 5514 | Low Reference (LY7) | B | 0.35 TN | 5514 | Low Reference (LY7) |
0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- (LE5) | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- (LE5) | ||
C | 0.35 GY | 2700 | 5-Volt Reference (LY7) | C | 0.35 GY | 2700 | 5-Volt Reference (LY7) |
0.35 YE | 492 | MAF Sensor Signal (LE5) | 0.35 YE | 492 | MAF Sensor Signal (LE5) | ||
D | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal (LY7) | D | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal (LY7) |
0.35 TN | 472 | IAT Sensor Signal (LE5) | 0.35 TN | 472 | IAT Sensor Signal (LE5) | ||
E | 0.35 BN | 4 | Accessory Voltage (LY7) | E | 0.35 BN | 4 | Accessory Voltage (LY7) |
0.35 OG/BK | 1786 | Ignition Lock Cylinder Control Actuator Signal (LE5) | 0.35 OG/BK | 1786 | Ignition Lock Cylinder Control Actuator Signal (LE5) | ||
F | 0.35 TN/WH | 2759 | Low Reference (LY7) | F | 0.35 TN | 2759 | Low Reference (LY7) |
0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ (LE5) | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ (LE5) | ||
G | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ (LY7) | G | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ (LY7) |
0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- (LE5) | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- (LE5) | ||
H | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- (LY7) | H | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- (LY7) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 L-BU | 1162 | APP Sensor 2 Signal | A | 0.35 L-BU | 1162 | APP Sensor 2 Signal |
B | 0.35 TN | 1274 | 5-Volt Reference | B | 0.35 TN | 1274 | 5-Volt Reference |
C | 0.35 PU | 1272 | Low Reference | C | 0.35 PU | 1272 | Low Reference |
D | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control | D | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control |
E | 0.35 WH | 1310 | EVAP Canister Vent Solenoid Control | E | 0.35 WH | 1310 | EVAP Canister Vent Solenoid Control |
F | 0.35 GY | 2700 | 5-Volt Reference | F | 0.35 GY | 2700 | 5-Volt Reference |
G | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | G | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
H | 0.35 TN | 5514 | Low Reference | H | 0.35 TN | 5514 | Low Reference |
J | 0.35 D-BU | 1161 | APP Sensor 1 Signal | J | 0.35 D-BU | 1161 | APP Sensor 1 Signal |
K | 0.35 WH/BK | 1164 | 5-Volt Reference | K | 0.35 WH/BK | 1164 | 5-Volt Reference |
L | 0.35 BN | 1271 | Low Reference | L | 0.35 BN | 1271 | Low Reference |
M | 0.35 PU | 1589 | Fuel Level Sensor Signal | M | 0.35 PU | 1589 | Fuel Level Sensor Signal |
N | 0.35 OG/BK | 1057 | Low Reference | N | 0.35 OG/BK | 1057 | Low Reference |
P | 0.35 BN | 818 | Vehicle Speed Signal | P | -- | -- | Not Used |
R | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | R | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
S | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- | S | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 BK | 150 | Ground | A | 1 BK | 150 | Ground |
B | 0.35 YE | 712 | Left Headlamp Low Beam Supply Voltage | B | 0.8 YE | 712 | Left Headlamp Low Beam Supply Voltage |
C | 0.35 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | C | 0.8 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
D | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | D | 0.8 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
E | 0.5 BN | 9 | Park Lamp Supply Voltage | E | 0.8 BN | 9 | Park Lamp Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 BK | 250 | Ground | A | 1 BK | 250 | Ground |
B | 0.5 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | B | 0.8 YE | 312 | Right Headlamp Low Beam Supply Voltage |
C | 0.5 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | C | 0.8 D-GN/WH | 311 | Right Headlamp High Beam Supply Voltage |
D | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | D | 0.8 L-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
E | 0.5 BN | 9 | Park Lamp Supply Voltage | E | 0.8 BN | 9 | Park Lamp Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 TN | 1744 | Fuel Injector 1 Control | A | 0.5 BK | 1744 | Fuel Injector 1 Control |
B | 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control | B | 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control |
C | 0.5 PK/BK | 1746 | Fuel Injector 3 Control | C | 0.5 PK/BK | 1746 | Fuel Injector 3 Control |
D | 0.5 L-BU/BK | 844 | Fuel Injector 4 Control | D | 0.5 L-BU/BK | 844 | Fuel Injector 4 Control |
E | 0.5 PK/BK | 5292 | Ignition 1 Voltage | E | 0.5 PK | 139 | Ignition 1 Voltage |
F | 0.35 OG/BK | 469 | Low Reference | F | 0.5 OG/BK | 469 | Low Reference |
G | 0.35 L-GN | 432 | MAP Sensor Signal | G | 0.5 L-GN | 432 | MAP Sensor Signal |
H | 0.35 GY | 2704 | 5-Volt Reference | H | 0.5 GY | 2704 | 5-Volt Reference |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 PK/BK | 5291 | Ignition 1 Voltage | A | 0.5 PK/BK | 5291 | Ignition 1 Voltage |
B | 0.5 TN | 1744 | Fuel Injector 1 Control | B | 0.5 TN | 1744 | Fuel Injector 1 Control |
C | 0.5 PK/BK | 1746 | Fuel Injector 3 Control | C | 0.5 PK/BK | 1746 | Fuel Injector 3 Control |
D | 0.5 TN/WH | 845 | Fuel Injector 5 Control | D | 0.5 TN/WH | 845 | Fuel Injector 5 Control |
E | 0.5 PK/BK | 5292 | Ignition 1 Voltage | E | 0.5 PK/BK | 5292 | Ignition 1 Voltage |
F | 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control | F | 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control |
G | 0.5 L-BU/BK | 844 | Fuel Injector 4 Control | G | 0.5 L-BU/BK | 844 | Fuel Injector 4 Control |
H | 0.5 YE/BK | 846 | Fuel Injector 6 Control | H | 0.5 YE/BK | 846 | Fuel Injector 6 Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 PK/BK | 5292 | Ignition 1 Voltage | A | 0.5 PK | 639 | Ignition 1 Voltage |
B | 0.35 YE | 410 | ECT Sensor Signal | B | 0.5 YE | 410 | ECT Sensor Signal |
C | 0.35 TN | 1744 | Fuel Injector 1 Control | C | 0.5 BK | 1744 | Fuel Injector 1 Control |
D | 0.35 L-GN/BK | 1745 | Fuel Injector 2 Control | D | 0.5 OG | 1745 | Fuel Injector 2 Control |
E | 0.35 PK/BK | 1746 | Fuel Injector 3 Control | E | 0.5 PK/BK | 1746 | Fuel Injector 3 Control |
F | 0.35 L-BU/BK | 844 | Fuel Injector 4 Control | F | 0.5 D-GN | 844 | Fuel Injector 4 Control |
G | 0.35 TN/WH | 845 | Fuel Injector 5 Control | G | 0.5 BK/WH | 845 | Fuel Injector 5 Control |
H | 0.35 YE/BK | 846 | Fuel Injector 6 Control | H | 0.5 WH | 846 | Fuel Injector 6 Control |
J-K | -- | -- | Not Used | J-K | -- | -- | Not Used |
L | 0.35 TN | 2761 | Low Reference | L | 0.5 OG/BK | 469 | Low Reference |
M | -- | -- | Not Used | M | -- | -- | Not Used |
N | 0.35 OG/WH | 812 | 12-Volt Reference | N | 0.5 RD | 812 | 12-Volt Reference |
P | 0.35 PK/BK | 632 | Low Reference | P | 0.5 BK | 407 | Low Reference |
R | 0.35 BN/WH | 633 | CMP Sensor Signal | R | 0.5 BN/WH | 633 | CMP Sensor Signal |
S | -- | -- | Not Used | S | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 L-BU | 1314 | Left Front Turn Signal Lamps Supply Voltage | A | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamps Supply Voltage |
B | 0.5 BK | 150 | Ground | B | 0.5 BK | 150 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 L-BU | 1315 | Right Front Turn Signal Lamps Supply Voltage | A | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamps Supply Voltage |
B | 0.5 BK | 250 | Ground | B | 0.5 BK | 250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A1 | 0.35 L-BU | 1162 | APP Sensor 2 Signal | A1 | 0.35 L-BU | 1162 | APP Sensor 2 Signal |
A2 | 0.35 TN | 1274 | 5-Volt Reference | A2 | 0.35 TN | 1274 | 5-Volt Reference |
A3 | 0.35 PU | 1272 | Low Reference | A3 | 0.35 PU | 1272 | Low Reference |
A4 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | A4 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
A5 | 0.35 L-GN/WH | 5984 | PRNDL Signal D | A5 | 0.35 L-GN/WH | 5984 | PRNDL Signal D |
A6 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control | A6 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control | |||||
A7 | 0.35 GY | 1056 | Steering Wheel Position Sensor 5V Reference Voltage (NVH) | A7 | 0.35 GY | 1056 | Steering Wheel Position Sensor 5V Reference Voltage (NVH) |
A8 | 0.35 OG/BK | 556 | Steering Wheel Position Sensor Signal 2 (NVH) | A8 | 0.35 OG/BK | 556 | Steering Wheel Position Sensor Signal 2 (NVH) |
A9 | 0.35 GY | 655 | Cellular Microphone Signal (UE1) | A9 | 0.35 GY | 655 | Cellular Microphone Signal (UE1) |
A10 | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal (KB7) | A10 | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal (KB7) |
A11 | 0.35 BN/WH | 419 | MIL Control | A11 | 0.35 BN/WH | 419 | MIL Control |
B1 | 0.35 D-BU | 1161 | APP Sensor 1 Signal | B1 | 0.35 D-BU | 1161 | APP Sensor 1 Signal |
B2 | 0.35 WH/BK | 1164 | 5-Volt Reference | B2 | 0.35 WH/BK | 1164 | 5-Volt Reference |
B3 | 0.35 BN | 1271 | Low Reference | B3 | 0.35 BN | 1271 | Low Reference |
B4 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- | B4 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
B5 | 0.35 GY | 118 | Left Front Speaker Output (-) | B5 | 0.35 GY | 118 | Left Front Speaker Output (-) |
0.35 GY | 118 | Left Front Speaker Output (-) (UW5) | 0.35 GY | 118 | Left Front Speaker Output (-) (UQ3) | ||
B6 | 0.35 TN | 201 | Left Front Speaker Output (+) | B6 | 0.35 TN | 201 | Left Front Speaker Output (+) |
0.35 TN | 201 | Left Front Speaker Output (+) (UW5) | 0.35 TN | 201 | Left Front Speaker Output (+) (UQ3) | ||
B7 | 0.35 L-GN | 1763 | Steering Wheel Position Signal A (NVH) | B7 | 0.35 L-GN | 1763 | Steering Wheel Position Signal A (NVH) |
B8 | 0.35 L-BU | 1764 | Steering Wheel Position Signal B (NVH) | B8 | 0.35 L-BU | 1764 | Steering Wheel Position Signal B (NVH) |
B9 | 0.35 BARE | 1489 | Drain Wire (UE1) | B9 | 0.35 BARE | 1489 | Drain Wire (UE1) |
B10 | 0.35 OG/BK | 5983 | PRNDL C Signal | B10 | 0.35 OG/BK | 5983 | PRNDL C Signal |
B11 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 | B11 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A1 | 0.35 TN | 511 | Left Front Low Level Audio Signal (+) (UQ3) | A1 | 0.35 TN | 511 | Left Front Low Level Audio Signal (+) (UQ3) |
A2 | 0.35 YE/BK | 2516 | Keypad Green LED Signal (UE1) | A2 | 0.35 YE/BK | 2516 | Keypad Green LED Signal (UE1) |
A3 | 0.35 D-GN | 2308 | Passenger Air Bag Off Indicator Control | A3 | 0.35 D-GN | 2308 | Passenger Air Bag Off Indicator Control |
A4 | 0.35 TN/WH | 372 | Remote Radio Audio Output (-) (U2K) | A4 | 0.35 TN/WH | 372 | Remote Radio Audio Output (-) (U2K) |
A5 | 0.35 PK | 5165 | Antenna 12-Volt Switched Supply Voltage | A5 | 0.35 PK | 5165 | Antenna 12-Volt Switched Supply Voltage |
0.35 PK | 5165 | Antenna 12-Volt Switched Supply Voltage (UQ3) | |||||
A6 | 0.35 L-GN/BK | 2515 | Keypad Supply Voltage (UE1) | A6 | 0.35 L-GN/BK | 2515 | Keypad Supply Voltage (UE1) |
A7 | 0.35 D-GN/WH | 2514 | Keypad Signal (UE1) | A7 | 0.35 D-GN/WH | 2514 | Keypad Signal (UE1) |
A8 | 0.35 OG | 5748 | Amplifier Mute (UQ3) | A8 | 0.35 OG | 5748 | Amplifier Mute (UQ3) |
A9 | 0.35 L-GN/WH | 512 | Right Front Low Level Audio Signal (+) (UQ3) | A9 | 0.35 D-GN | 512 | Right Front Low Level Audio Signal (+) (UQ3) |
A10 | 0.5 D-BU | 46 | Right Rear Speaker Output (+) (UW5) | A10 | 0.5 D-BU | 46 | Right Rear Speaker Output (+) (UW5) |
0.35 D-BU | 546 | Right Rear Low Level Audio Signal (+) (UQ3) | 0.35 D-BU | 546 | Right Rear Low Level Audio Signal (+) (UQ3) | ||
A11 | 0.5 BN | 199 | Left Rear Speaker Output (+) (UW5) | A11 | 0.5 BN | 199 | Left Rear Speaker Output (+) (UW5) |
0.35 BN | 599 | Left Rear Low Level Audio Signal (+) (UQ3) | 0.35 BN/WH | 599 | Left Rear Low Level Audio Signal (+) (UQ3) | ||
B1 | 0.35 D-GN | 1947 | Left Front Low Level Audio Signal (-) (UQ3) | B1 | 0.35 D-GN | 1947 | Left Front Low Level Audio Signal (-) (UQ3) |
B2 | 0.35 BN/WH | 2517 | Keypad Red LED Signal (UE1) | B2 | 0.35 BN/WH | 2517 | Keypad Red LED Signal (UE1) |
B3 | 0.35 D-BU | 2307 | Passenger Air Bag On Indicator Control | B3 | 0.35 D-BU | 2307 | Passenger Air Bag On Indicator Control |
B4 | 0.35 BARE | 814 | Drain Wire (U2K) | B4 | 0.35 BARE | 814 | Drain Wire (U2K) |
B5 | 0.35 BN/WH | 367 | Left Audio Signal (+) (U2K) | B5 | 0.35 BN/WH | 367 | Left Audio Signal (+) (U2K) |
B6 | 0.35 D-GN/WH | 368 | Right Audio Signal (+) (U2K) | B6 | 0.35 D-GN/WH | 368 | Right Audio Signal (+) (U2K) |
B7 | 0.35 L-GN | 200 | Right Front Speaker Output (+) | B7 | 0.8 L-GN | 200 | Right Front Speaker Output (+) |
0.35 L-GN | 200 | Right Front Speaker Output (+) (UW5) | |||||
B8 | 0.35 D-GN | 117 | Right Front Speaker Output (-) | B8 | 0.8 D-GN | 117 | Right Front Speaker Output (-) |
0.35 D-GN | 117 | Right Front Speaker Output (-) (UW5) | |||||
B9 | 0.35 L-GN | 1948 | Right Front Low Level Audio Signal (-) (UQ3) | B9 | 0.35 L-GN | 1948 | Right Front Low Level Audio Signal (-) (UQ3) |
B10 | 0.35 L-BU | 115 | Right Rear Speaker Output (-) (UW5) | B10 | 0.5 L-BU | 115 | Right Rear Speaker Output (-) (UW5) |
0.35 TN | 1946 | Right Rear Low Level Audio Signal (-) (UQ3) | 0.35 TN | 1946 | Right Rear Low Level Audio Signal (-) (UQ3) | ||
B11 | 0.35 YE | 116 | Left Rear Speaker Output (-) (UW5) | B11 | 0.5 YE | 116 | Left Rear Speaker Output (-) (UW5) |
0.35 BN | 1999 | Left Rear Low Level Audio Signal (-) (UQ3) | 0.35 BN | 1999 | Left Rear Low Level Audio Signal (-) (UQ3) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A1 | 0.35 TN | 3021 | Steering Wheel Module - Stage 1 - High Control | A1 | 0.35 TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
A2 | 0.35 BN | 3020 | Steering Wheel Module - Stage 1 - Low Control | A2 | 0.35 BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
B1 | 0.35 WH | 3023 | Steering Wheel Module - Stage 2 - High Control | B1 | 0.35 WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
B2 | 0.35 PK | 3022 | Steering Wheel Module - Stage 2 - Low Control | B2 | 0.35 PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 5 RD/BK | 1242 | Battery Positive Voltage | A | 3 RD/BK | 1242 | Battery Positive Voltage |
B | 0.35 D-GN | 5016 | Seat Belt Switch - Left - Signal | B | 0.35 D-GN | 5016 | Seat Belt Switch - Left - Signal |
C-E | -- | -- | Not Used | C-E | -- | -- | Not Used |
F | 5 BK | 1150 | Ground | F | 3 BK | 1150 | Ground |
G | 0.35 PK | 5057 | Seat Position Sensor - Low Reference | G | 0.35 PK | 5057 | Seat Position Sensor - Low Reference |
0.35 PK | 5057 | Seat Position Sensor - Low Reference | |||||
