Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 RD | 839 | Ignition 1 Voltage |
B | 0.8 L-GN | 1222 | 1-2 Shift Solenoid Valve Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 RD | 839 | Ignition 1 Voltage |
B | 0.35 YE | 1223 | 2-3 Shift Solenoid Valve Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 YE/BK | 901 | 3-4 Shift Solenoid Valve Control |
B | 0.35 RD | 839 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 BK | 450 | Ground |
B | 0.8 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 TN | 5514 | Low Reference |
2 | 0.35 GY | 2700 | 5-Volt Reference |
3 | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 PU | 1272 | Low Reference |
B | 0.35 L-BU | 1162 | APP Sensor 2 Signal |
C | 0.35 TN | 1274 | 5-Volt Reference 1 |
D | 0.35 BN | 1271 | Low Reference |
E | 0.35 D-BU | 1161 | APP Sensor 1 Signal |
F | 0.35 WH/BK | 1164 | 5-Volt Reference 2 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.8 D-BU | 6807 | AC Voltage Converter Control |
3 | -- | -- | Not Used |
4 | 0.8 WH | 5685 | AC Voltage Signal B |
5 | -- | -- | Not Used |
6 | 0.8 BK | 5683 | AC Voltage signal A |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 3 BK | 1250 | Ground |
2 | 3 RD/WH | 240 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 RD/WH | 40 | Battery Positive Voltage |
B | -- | -- | Not Used |
C | 0.8 BK | 1150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 D-BU | 6807 | AC Voltage Converter Control |
2 | -- | -- | Not Used |
3 | 0.8 WH | 5685 | AC Voltage Signal B |
4 | 0.35 YE | 243 | Accessory Voltage |
5 | -- | -- | Not Used |
6 | 0.8 BK | 5683 | AC Voltage signal A |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 RD/WH | 40 | Battery Positive Voltage |
B | -- | -- | Not Used |
C | 0.8 BK | 1150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 YE | 5129 | Adjustable Pedals Relay Rearward Control |
B | 0.35 PU | 5130 | Adjustable Pedals Relay Forward Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 L-BU | 5499 | Adjustable Pedal Enable Signal |
B | 0.35 PK | 5289 | Adjustable Pedals Position Sensor Signal |
C | -- | -- | Not Used |
D | 0.35 BN/WH | 5288 | Adjustable Pedals Position Sensor Low Reference |
E | 0.8 BK/WH | 651 | Ground |
F | 0.35 WH | 5287 | Adjustable Pedals Position Sensor 5-Volt Reference |
G | 0.35 L-GN | 5980 | Adjustable Pedal Inhibit Signal |
H | 0.35 RD/WH | 740 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 PK | 5289 | Adjustable Pedals Position Sensor Signal |
B | 0.35 BN/WH | 5288 | Adjustable Pedals Position Sensor Low Reference |
C | 0.35 WH | 5287 | Adjustable Pedals Position Sensor 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 RD/WH | 740 | Battery Positive Voltage |
B | 0.35 YE | 5129 | Adjustable Pedals Relay Rearward Control |
C | 0.35 BK | 650 | Ground |
D | 0.35 GY | 8 | Instrument Panel Lamp Supply Voltage |
E | 0.35 L-BU | 5499 | Adjustable Pedal Enable Signal |
F | 0.35 PU | 5130 | Adjustable Pedals Relay Forward Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
5 | 0.35 D-BU | 1199 | Air Temperature Door Control B |
6 | 0.35 YE | 1791 | Air Temperature Door Control B |
7 | -- | -- | Not Used |
8 | 0.35 GY | 597 | 5-Volt Reference |
9 | 0.35 L-BU | 733 | Driver Air Temperature Door Position Signal |
10 | 0.35 TN | 808 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 L-GN | 405 | Lower Air Temperature Sensor Signal |
B | 0.35 TN | 476 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BN | 404 | Upper Air Temperature Sensor Signal |
B | 0.35 TN | 470 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
B | 0.35 YE | 61 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 L-GN/BK | 1137 | DRL Ambient Light Sensor Signal |
B | 0.35 YE/BK | 1138 | DRL Ambient Light Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | 0.35 PK | 5165 | Antenna 12-Volt Switched Supply Voltage |
4 | 3 RD/WH | 1840 | Battery Positive Voltage |
5-6 | -- | -- | Not Used |
7 | 0.35 OG | 5748 | Amplifier Mute |
8 | 2 BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.8 TN | 201 | Left Front Speaker Output (+) |
3 | 0.8 BN | 199 | Left Rear Speaker Output (+) |
4 | 0.8 D-BU/WH | 346 | Left Rear Subwoofer Speaker Output (+) |
5 | -- | -- | Not Used |
6 | 0.8 L-GN | 200 | Right Front Speaker Output (+) |
7 | 0.8 D-BU | 46 | Right Rear Speaker Output (+) |
8 | 0.8 D-BU/WH | 346 | Right Rear Subwoofer Speaker Output (+) |
9 | -- | -- | Not Used |
10 | 0.8 GY | 118 | Left Front Speaker Output (-) |
11 | 0.8 YE | 116 | Left Rear Speaker Output (-) |
12 | 0.8 L-GN/BK | 1794 | Left Rear Subwoofer Speaker Output (-) |
13 | -- | -- | Not Used |
14 | 0.8 D-GN | 117 | Right Front Speaker Output (-) |
15 | 0.8 L-BU | 115 | Right Rear Speaker Output (-) |
16 | 0.8 L-GN/BK | 1794 | Right Rear Subwoofer Speaker Output (-) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 TN | 511 | Left Front Low Level Audio Signal (+) |
2 | 0.35 D-GN | 512 | Right Front Low Level Audio Signal (+) |
3 | 0.35 BN/WH | 599 | Left Rear Low Level Audio Signal (+) |
4 | 0.35 D-BU | 546 | Right Rear Low Level Audio Signal (+) |
5-8 | -- | -- | Not Used |
9 | 0.35 D-GN | 1947 | Left Front Low Level Audio Signal (-) |
10 | 0.35 L-GN | 1948 | Right Front Low Level Audio Signal (-) |
11 | 0.35 BN | 1999 | Left Rear Low Level Audio Signal (-) |
12 | 0.35 TN | 1946 | Right Rear Low Level Audio Signal (-) |
13-16 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 3 BN/RD | 7435 | Transmission Pump High Reference |
B | 3 D-BU/WH | 7436 | Transmission Pump Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 D-GN/WH | 7621 | Transmission Pump Driver Error |
B | 0.35 BK | 7438 | Hybrid Control Module Pump Control |
C | 0.35 GY/BK | 7439 | Traction Control Switch Signal |
D | -- | -- | Not Used |
E | 1 BK/WH | 451 | Ground |
F | 3 D-BU/WH | 7436 | Transmission Pump Low Reference |
G | 3 BN/RD | 7435 | Transmission Pump High Reference |
H | 3 GY/WH | 5259 | Transmission Pump Switch Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 PK | 1224 | TFP Manual Valve Position Switch Signal A (HP7) |
B | 0.35 D-BU | 1225 | TFP Manual Valve Position Switch Signal B |
C | 0.35 OG | 1226 | TFP Manual Valve Position Switch Signal C |
D | 0.35 WH | 1804 | Torque Converter Clutch Release Switch Signal |
E | 0.35 BN | 1227 | Transmission Fluid Temperature (TFT) Sensor Signal |
F | 0.35 GY | 452 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 1230 | Input Speed Sensor (ISS) High Signal |
B | 0.35 D-GN | 1231 | ISS Low Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 PU | 6854 | Transmission Tap Up Switch Control |
2 | 0.35 PK | 339 | Ignition 1 Voltage |
3 | 0.35 PK | 339 | Ignition 1 Voltage |
4 | 0.35 TN | 6855 | Transmission Tap Down Switch Control |
5 | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 TN | 6855 | Transmission Tap Down Switch Control |
2 | 0.35 PK | 339 | Ignition 1 Voltage |
3 | 0.35 PU | 6854 | Transmission Tap Up Switch Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 WH | 401 | OSS High Signal |
B | 0.35 BK | 400 | OSS Low Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 PU | 401 | Vehicle Speed Signal (VSS) Low Signal |
B | 0.35 YE | 400 | Vehicle Speed Signal (VSS) High Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 BN | 4 | Accessory Voltage |
2 | 0.35 GY | 8 | Instrument Panel Lamp Supply Voltage |
3 | 0.35 PU/WH | 5981 | PRNDL A Signal |
4 | 0.35 PK/BK | 5982 | PRNDL B Signal |
5 | 0.35 OG/BK | 5983 | PRNDL C Signal |
6 | 0.35 D-GN/WH | 5984 | PRNDL Signal D |
7 | 0.35 BK | 1050 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage |
B | 0.35 BK | 1150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 L-GN | 24 | Backup Lamp Supply Voltage |
2 | 0.35 BK | 1350 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 L-GN | 24 | Backup Lamp Supply Voltage |
2 | 0.35 BK | 1350 | Ground |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 19 RD | 1 | Battery Positive Voltage |
13 RD | 1 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 19 RD | 1 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
- | 19 BK | 50 | Ground |
8 BK | 50 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 WH/GN | -- | Current Sensor Signal (High Range) |
B | 0.5 WH/RD | -- | 5-Volt Reference |
C | 0.5 WH/BK | -- | Low Reference |
D | 0.5 BK/RD | -- | Current Sensor Signal (Low Range) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 PK | 5076 | Current Sensor Supply Voltage |
B | 0.35 BN | 5077 | Current Sensor Low Reference |
C | 0.35 WH | 5075 | Current Sensor Signal |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
COM | WH/RD | -- | 36-Volt Battery Positive |
COM | YE | -- | Main Contactor Relay Control |
NO | BN | -- | Generator Battery Disconnect Signal |
NC | WH/BK | -- | Ground |
NC | YE/WH | -- | Main Contactor Relay Ground |
NO | RD | -- | Main Contactor Relay Switch |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 3 WH | 374 | Auxiliary Blower Motor Speed Control (C68) |
3 BK | 650 | Ground (C60) | |
B | 3 PU | 65 | Blower Motor Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 3 BK | 650 | Ground |
B | 0.35 GY/BK | 754 | Blower Motor Speed Request Signal |
C | 3 RD/BK | 442 | Battery Positive Voltage |
D | 3 WH | 374 | Auxiliary Blower Motor Speed Control |
E | 3 PU | 65 | Blower Motor Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 1 TN | 63 | Blower Motor Medium 1 Control |
B | 1 L-BU | 72 | Medium 2 Blower Motor Control |
C | 1 D-BU | 101 | Blower Motor Supply Voltage |
D | 1 YE | 60 | Blower Motor Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.35 L-GN/BK | 592 | DRL Relay Control |
3 | 0.35 D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
4 | -- | -- | Not Used |
5 | 0.35 WH | 5075 | Battery Current Sensor Signal (LAT/LE5/LY7) |
6 | 0.35 YE | 61 | Low Reference |
7 | -- | -- | Not Used |
8 | 0.35 BN | 5077 | Low Reference (LAT/LE5/LY7) |
9 | 0.35 BK | 350 | Ground (LAT/LE5/LY7) |
10 | 0.35 PK | 5076 | 5-Volt Low Reference (LAT/LE5/LY7) |
11 | 0.35 RD/WH | 1940 | Battery Positive Voltage (LAT/LE5/LY7) |
12 | 0.5 BK | 1050 | Ground |
13 | 0.35 TN | 28 | Horn Relay Control |
14 | -- | -- | Not Used |
15 | 0.35 L-BU | 2182 | Reverse Lamp Relay Control |
16 | 0.35 L-BU | 1344 | Trunk Release Relay Control |
17 | -- | -- | Not Used |
18 | 0.35 OG/BK | 744 | Rear Compartment Lid Ajar Switch Signal |
19 | 0.35 YE | 317 | Fog Lamp Relay Control (T96) |
20-21 | -- | -- | Not Used |
22 | 0.35 D-GN | 113 | Windshield Wiper Switch Signal 2 |
23-25 | -- | -- | Not Used |
26 | 0.35 YE | 196 | Windshield Wiper Motor Park Switch Signal |
27-28 | -- | -- | Not Used |
29 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
30-32 | -- | -- | Not Used |
33 | 0.35 BN/WH | 1571 | Traction Control Switch Signal |
34 | -- | -- | Not Used |
35 | 0.35 L-GN | 262 | Driver Door Key Switch Signal |
36 | -- | -- | Not Used |
37 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
38 | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
39 | -- | -- | Not Used |
40 | 0.35 D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage |
41 | -- | -- | Not Used |
42 | 0.35 WH | 17 | Stop Lamp Switch Signal or Stop Lamp Supply Voltage |
43-46 | -- | -- | Not Used |
47 | 0.35 PU | 5357 | Right Tail Lamp Outage Detection Signal (Uplevel) |
48-50 | -- | -- | Not Used |
51 | 0.35 GY/BK | 745 | Left Front Door Ajar Switch Signal |
52 | -- | -- | Not Used |
53 | 0.35 L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
54 | 0.35 L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
55 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
56 | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
57 | 0.35 WH | 193 | Rear Defog Relay Control |
58 | 0.35 YE | 5199 | Run/Crank Relay Coil Control |
59 | 0.8 L-BU | 1134 | Park Brake Switch Signal |
60 | 0.35 PK | 849 | Brake Fluid Level Sensor Signal |
61 | -- | -- | Not Used |
62 | 0.35 TN/WH | 99 | Windshield Washer Fluid Level Signal |
63 | 0.35 YE | 5356 | Left Tail Lamp Outage Detection Signal (Uplevel) |
64 | -- | -- | Not Used |
65 | 0.35 WH | 1080 | Park Lamp Relay Control |
66 | 0.35 WH | 682 | Door Lock Lock/Unlock Signal |
67 | 0.35WH | 682 | Door Lock Lock/Unlock Signal |
68 | -- | -- | Not Used |
69 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal (AP3) |
70 | 0.35 PU | 5531 | Hood Ajar Switch Signal (AP3) |
71 | 0.35 BN/WH | 2091 | Trunk Release Switch Supply Voltage |
72 | 0.35 TN/WH | 746 | Right Front Door Ajar Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
2 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
3 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
4 | 0.35 PU | 524 | Headlamp Dimmer Switch High Beam Signal |
5 | 0.35 BN/WH | 301 | Park Lamp Switch On Signal |
6-8 | -- | -- | Not Used |
9 | 0.35 WH | 111 | Hazard Switch Signal |
10 | -- | -- | Not Used |
11 | 0.35 D-GN | 264 | Security Indicator Supply Voltage |
12 | -- | -- | Not Used |
13 | 0.8 BK/WH | 651 | Ground |
14 | 0.35 TN | 28 | Horn Relay Control |
15 | 0.35 WH | 103 | Ignition 1 Voltage |
16 | OG | 192 | Front Fog Lamp Switch Signal (T96) |
17 | 0.35 PU/WH | 549 | Headlamp Switch Headlamps Off Signal |
18 | 0.35 WH | 5359 | 5-Volt Reference |
19 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
20 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
21-25 | -- | -- | Not Used |
26 | 0.35 D-GN | 44 | Instrument Panel Lamps Dimmer Switch Signal |
27-28 | -- | -- | Not Used |
29 | 0.35 L-GN | 5980 | Adjustable Pedal Inhibit Signal (JF4) |
30 | -- | -- | Not Used |
31 | 0.35 YE | 5361 | Brake Pedal Position Sensor Signal |
32 | -- | -- | Not Used |
33 | 0.35 YE | 317 | Fog Lamp Relay Control (T96) |
34-36 | -- | -- | Not Used |
37 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
38 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
39-43 | -- | -- | Not Used |
44 | 0.35 L-GN/BK | 1137 | DRL Ambient Light Sensor Signal |
45-46 | -- | -- | Not Used |
47 | 0.35 YE/BK | 1138 | DRL Ambient Light Sensor Low Reference |
48-50 | -- | -- | Not Used |
51 | 0.35 BN | 1356 | Flash To Pass Switch Signal |
52-54 | -- | -- | Not Used |
55 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
56 | 0.35 WH | 1390 | Off/Run/Crank Voltage |
57 | 0.35 GY | 112 | Windshield Wiper Switch Signal 1 |
58 | 0.35 PU | 719 | Low Reference |
59 | 0.35 BN | 5360 | Low Reference |
60 | -- | -- | Not Used |
61 | 0.35 GY | 1884 | Cruise Control Switch Signal |
62 | 0.35 WH/BK | 1073 | Ignition Key Resistor Signal |
63 | L-BU/BK | 590 | Driver Sunload Sensor Signal (C68) |
64 | GY | 1548 | Sunload Sensor Signal (C68) |
65 | -- | -- | Not Used |
66 | 0.35 YE/BK | 1418 | Left Rear Turn Signal Switch Signal |
67 | 0.35 D-GN/WH | 1419 | Right Rear Turn Signal Switch Signal |
68 | 0.35 L-BU | 292 | Rear Defog Switch Signal (C60) |
69 | 0.35 D-GN/WH | 762 | A/C Request Signal (C60) |
70 | -- | -- | Not Used |
71 | 0.35 PU | 5234 | Passenger Seat Belt Indicator Signal |
72 | 0.35 TN | 683 | Rear Defog Indicator Supply Voltage (C60) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1 | 0.5 TN | 294 | Door Lock Actuator Unlock Control |
A2 | 0.5 TN | 294 | Door Lock Actuator Unlock Control |
0.5 TN | 294 | Door Lock Actuator Unlock Control | |
A3 | 0.35 OG | 1732 | Courtesy Lamps Supply Voltage |
A4 | 0.5 GY | 295 | Door Lock Actuator Lock Control |
0.5 GY | 295 | Door Lock Actuator Lock Control | |
A5 | 0.5 GY/BK | 295 | Door Lock Actuator Lock Control |
0.5 GY/BK | 295 | Door Lock Actuator Lock Control | |
A6 | 0.35 PK | 1139 | Ignition 1 Voltage |
0.35 PK | 1139 | Ignition 1 Voltage | |
A7 | 0.35 BN | 9 | Park Lamp Supply Voltage |
A8 | -- | -- | Not Used |
A9 | 0.5 YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
A10 | 0.35 GY | 157 | Courtesy Lamp Control |
A11 | 3 D-BU | 1307 | Power Window Master Switch Lockout Control |
A12 | 0.5 D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
B1 | 0.5 TN | 694 | Driver Door Lock Actuator Unlock Control |
B2-B4 | -- | -- | Not Used |
B5 | 0.35 BN | 4 | Accessory Voltage |
0.35 BN | 4 | Accessory Voltage (LE5/LY7/LZ4) | |
B6-B10 | -- | -- | Not Used |
B11 | 3 D-BU | 1307 | Power Window Master Switch Lockout Control |
B12 | 0.35 GY | 8 | Instrument Panel Lamp Supply Voltage |
C1-C2 | -- | -- | Not Available |
C3 | 0.35 YE | 243 | Accessory Voltage (KV1) |
0.35 YE | 243 | Accessory Voltage (KV1) | |
C4 | -- | -- | Not Used |
C5 | 3 YE | 343 | Accessory Voltage |
C6-C8 | -- | -- | Not Used |
C9 | 0.35 BN/WH | 1571 | Traction Control Switch Signal (NW9) |
C10 | -- | -- | Not Used |
C11 | 3 D-BU | 1307 | Power Window Master Switch Lockout Control |
C12 | 0.8 OG | 228 | Windshield Washer Pump Control |
D1 | 5 RD/BK | 342 | Battery Positive Voltage |
D2 | -- | -- | Not Available |
D3 | 0.35 YE | 243 | Accessory Voltage |
0.35 YE | 243 | Accessory Voltage (AXG) | |
D4 | 0.35 RD/WH | 640 | Battery Positive Voltage |
D5 | 3 YE | 343 | Accessory Voltage |
D6 | 3 D-GN | 591 | Ignition 1 Voltage |
D7 | 0.35 PU/WH | 5981 | PRNDL A Signal |
D8 | -- | -- | Not Used |
D9 | 0.35 PK/BK | 5982 | PRNDL B Signal |
D10 | 3 RD/BK | 442 | Battery Positive Voltage |
D11 | 0.35 RD/WH | 1340 | Battery Positive Voltage |
D12 | 3 RD/BK | 242 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1-A2 | -- | -- | Not Used |
A3 | 0.35 PK/BK | 5982 | PRNDL B Signal |
A4 | -- | -- | Not Used |
A5 | 0.35 PU/WH | 5981 | PRNDL A Signal |
A6-A12 | -- | -- | Not Used |
B1 | 0.8 OG | 228 | Windshield Washer Pump Control |
B2 | 0.35 GY | 8 | Instrument Panel Lamp Supply Voltage |
B3 | 1 BN | 41 | Ignition 3 Voltage (C60) |
B4-B5 | -- | -- | Not Used |
B6 | 0.35 BN | 141 | Ignition 3 Voltage |
B7-B12 | -- | -- | Not Used |
C1 | 1 RD/WH | 340 | Battery Positive Voltage |
C2 | 0.35 GY | 8 | Instrument Panel Lamp Supply Voltage |
0.35 GY | 8 | Instrument Panel Lamp Supply Voltage (C60) | |
C3 | 0.35 BN/WH | 1571 | Traction Control Switch Signal |
C4 | 1 OG | 52 | Blower Motor High Control (C60) |
C5 | -- | -- | Not Used |
C6-C7 | -- | -- | Not Available |
C8 | 0.35 BN | 4 | Accessory Voltage |
0.35 BN | 4 | Accessory Voltage | |
C9-C10 | -- | -- | Not Used |
C11 | 0.35 GY | 8 | Instrument Panel Lamp Supply Voltage |
C12 | 0.35 YE | 390 | Instrument Panel Lamp Supply Voltage |
0.35 YE | 390 | Instrument Panel Lamp Supply Voltage | |
D1 | 0.35 RD/WH | 1040 | Battery Positive Voltage |
D2 | -- | -- | Not Used |
D3 | 0.35 PK | 3 | Ignition 1 Voltage |
0.35 PK | 3 | Ignition 1 Voltage | |
D4 | 3 PU | 65 | Blower Motor Supply Voltage (C60) |
D5 | -- | -- | Not Used |
D6-D7 | -- | -- | Not Available |
D8 | 0.8 YE | 143 | Accessory Voltage |
D9 | -- | -- | Not Used |
D10 | 0.35 RD/WH | 740 | Battery Positive Voltage (JF4) |
0.35 RD/WH | 740 | Battery Positive Voltage (JF4) | |
D11-D12 | -- | -- | Not Used |
E1 | 0.35 RD/WH | 440 | Battery Positive Voltage |
0.35 RD/WH | 440 | Battery Positive Voltage | |
E2 | 3 RD/BK | 442 | Battery Positive Voltage (C68) |
E3 | 1 D-BU | 101 | Blower Motor Supply Voltage (C60) |
E4-E9 | -- | -- | Not Used |
E10 | 0.35 RD/WH | 840 | Battery Positive Voltage (UE1) |
E11 | -- | -- | Not Used |
E12 | 0.35 BK | 650 | Ground |
F1 | 0.35 RD/WH | 1440 | Battery Positive Voltage |
0.35 RD/WH | 1440 | Battery Positive Voltage | |
F2 | 0.35 GY | 8 | Instrument Panel Lamp Supply Voltage |
0.35 GY | 8 | Instrument Panel Lamp Supply Voltage (JF4) | |
F3 | 0.35 GY | 8 | Instrument Panel Lamp Supply Voltage |
0.35 GY | 8 | Instrument Panel Lamp Supply Voltage (T96) | |
F4 | 0.35 PK | 339 | Ignition 1 Voltage |
F5 | -- | -- | Not Used |
F6 | 0.35 PK | 339 | Ignition 1 Voltage |
F7-F8 | -- | -- | Not Used |
F9 | 0.35 PK | 1039 | Ignition 1 Voltage (without NVH) |
F10-F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 D-BU | 1809 | Brake Booster Vacuum Pressure Sensor Signal |
2 | 0.35 L-GN/BK | 6258 | Low Reference |
3 | 0.35 L-GN | 6257 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 PK | 849 | Brake Fluid Level Sensor Signal |
B | 0.35 BK | 350 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 OG/BK | 645 | Low Reference |
2 | 0.35 PU | 5002 | Brake Fluid Pressure Sensor Signal |
3 | 0.35 GY | 596 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 TN/BK | 6033 | Low Reference |
2 | 0.35 GY | 6034 | 5-Volt Reference |
3 | 0.35 YE | 2034 | Master Cylinder ABS Pressure Sensor Signal (1) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 WH | 5359 | 5-Volt Reference |
