Connector 1: | Accelerator Pedal Position (APP) Sensor |
Connector 2: | Crankshaft Position (CKP) Sensor |
Connector 3: | Engine Coolant Temperature (ECT) Sensor |
Connector 4: | Evaporative Emission (EVAP) Canister Purge Solenoid |
Connector 5: | Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
Connector 6: | Fuel Injector 1 |
Connector 7: | Fuel Injector 2 |
Connector 8: | Fuel Injector 3 |
Connector 9: | Fuel Injector 4 |
Connector 10: | Fuel Pump and Sender Assembly |
Connector 11: | Fuel Tank Pressure (FTP) Sensor |
Connector 12: | Heated Oxygen Sensor (HO2S) Sensor 1 |
Connector 13: | Heated Oxygen Sensor (HO2S) Sensor 2 |
Connector 14: | Ignition Coil/Module 1 |
Connector 15: | Ignition Coil/Module 2 |
Connector 16: | Ignition Coil/Module 3 |
Connector 17: | Ignition Coil/Module 4 |
Connector 18: | Knock Sensor (KS) |
Connector 19: | Manifold Absolute Pressure (MAP) Sensor |
Connector 20: | Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
Connector 21: | Throttle Actuator Control (TAC) Module |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 1272 | Low Reference |
B | L-BU | 1162 | APP Sensor 2 Signal |
C | TN | 1274 | 5-Volt Reference |
D | BN | 1271 | Low Reference |
E | D-BU | 1161 | APP Sensor 1 Signal |
F | WH/BK | 1164 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN | 2867 | 5-Volt Reference 2 |
2 | PU | 574 | Low Reference |
3 | YE | 573 | CKP Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 2761 | Low Reference |
B | YE | 410 | ECT Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5291 | Engine Main Relay Fused Control |
B | D-GN/WH | 428 | EVAP Canister Purge Solenoid Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/WH | 1540 | Battery Positive Voltage |
B | WH | 1310 | EVAP Canister Vent Solenoid Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 139 | Ignition 1 Voltage |
B | BK | 1744 | Fuel Injector 1 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 139 | Ignition 1 Voltage |
B | L-GN/BK | 1745 | Fuel Injector 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 139 | Ignition 1 Voltage |
B | PK/BK | 1746 | Fuel Injector 3 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 139 | Ignition 1 Voltage |
B | L-BU/BK | 844 | Fuel Injector 4 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | 120 | Fuel Pump Supply Voltage |
2 | PU | 1589 | Fuel Level Sensor Signal |
3 | BK/WH | 651 | Low Reference |
4 | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | GY | 705 | 5-Volt Reference |
C | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
D | OG/BK | 469 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 3111 | HO2S Low Signal |
B | PU/WH | 3110 | HO2S High Signal |
C | GY/WH | 3113 | HO2S Heater Low Control |
D | PK/BK | 5293 | Ignition 3 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 3121 | HO2S Low Signal |
B | PU | 3120 | HO2S High Signal |
C | GY/WH | 3122 | HO2S Heater Low Control |
D | PK/BK | 5294 | Ignition 3 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 750 | Ground |
B | BN | 2129 | Low Reference |
C | PU | 2121 | IC 1 Control |
D | PK/BK | 5291 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 750 | Ground |
B | BN | 2129 | Low Reference |
C | OG/WH | 2122 | IC 2 Control |
D | PK/BK | 5291 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 750 | Ground |
B | BN | 2129 | Low Reference |
C | L-BU | 2123 | IC 3 Control |
D | PK/BK | 5291 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 750 | Ground |
B | BN | 2129 | Low Reference |
C | D-GN/WH | 2124 | IC 4 Control |
D | PK/BK | 5291 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 496 | KS Signal |
B | GY | 1716 | KS Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG/BK | 469 | Low Reference |
B | L-GN | 432 | MAP Sensor Signal |
C | GY | 2704 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 492 | MAF Sensor Signal |
B | BK/WH | 451 | Ground |
C | PK/BK | 5293 | Engine Main Relay Fused Control 2 |
D | TN/BK | 2760 | Low Reference |
E | TN | 472 | IAT Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 582 | TAC Motor Control - 2 |
B | YE | 581 | TAC Motor Control - 1 |
C | TN | 2752 | Low Reference |
D | D-GN | 485 | TP Sensor 1 Signal |
E | GY | 2701 | 5-Volt Reference 2 |
F | PU | 486 | TP Sensor 2 Signal |