|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | L-BU | 830 | Left Front Wheel Speed Sensor Supply Voltage | A | L-BU | 830 | Left Front Wheel Speed Sensor Supply Voltage |
B | YE | 873 | Left Front Wheel Speed Sensor Signal | B | YE | 873 | Left Front Wheel Speed Sensor Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | L-BU | 872 | Right Front Wheel Speed Sensor Supply Voltage | A | D-GN | 872 | Right Front Wheel Speed Sensor Supply Voltage |
B | YE | 833 | Right Front Wheel Speed Sensor Signal | B | TN | 833 | Right Front Wheel Speed Sensor Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | GY | 705 | 5-Volt Reference 1 | A | GY | 705 | 5-Volt Reference 1 |
B | D-GN | 890 | Fuel Tank Pressure Sensor Signal | B | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
C | TN | 2759 | Low Reference | C | TN | 2759 | Low Reference |
D | BN/WH | 419 | MIL Control | D | BN/WH | 419 | MIL Control |
E | PU | 5526 | Tap Up/Tap Down Switch Signal | E | PU | 5526 | Tap Up/Tap Down Switch Signal |
F-H | -- | -- | Not Used | F-H | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | L-BU | 1162 | APP Sensor 2 Signal | A | L-BU | 1162 | APP Sensor 2 Signal |
B | TN | 1274 | 5-Volt Reference 1 | B | TN | 1274 | 5-Volt Reference 1 |
C | PU | 1272 | Low Reference | C | PU | 1272 | Low Reference |
D | D-GN/WH | 465 | Fuel Pump Relay Control | D | D-GN/WH | 465 | Fuel Pump Relay Control |
E | WH | 1310 | EVAP Canister Vent Solenoid Control | E | WH | 1310 | EVAP Canister Vent Solenoid Control |
F | GY | 2700 | 5-Volt Reference 1 | F | GY | 2700 | 5-Volt Reference 1 |
G | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | G | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
H | TN | 5514 | Low Reference | H | TN | 5514 | Low Reference |
J | D-BU | 1161 | APP Sensor 1 Signal | J | D-BU | 1161 | APP Sensor 1 Signal |
K | WH/BK | 1164 | 5-Volt Reference 2 | K | WH/BK | 1164 | 5-Volt Reference 2 |
L | BN | 1271 | Low Reference | L | BN | 1271 | Low Reference |
M | PU | 1589 | Fuel Level Sensor Signal | M | PU | 1589 | Fuel Level Sensor Signal |
N | OG/BK | 1057 | Low Reference | N | OG/BK | 1057 | Low Reference |
P | BN | 818 | Engine Speed Signal | P | -- | -- | Not Used |
R | TN/BK | 2500 | High Speed GMLAN Serial Data (+) | R | TN/BK | 2500 | High Speed GMLAN Serial Data (+) |
S | TN | 2501 | High Speed GMLAN Serial Data (-) | S | TN | 2501 | High Speed GMLAN Serial Data (-) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | WH | 17 | Stop Lamp Switch Signal | A | WH | 17 | Stop Lamp Switch Signal |
B | -- | -- | Not Used | B | -- | -- | Not Used |
C | PU | 5526 | Tap Up/Tap Down Switch Signal | C | PU | 5526 | Tap Up/Tap Down Switch Signal |
D | -- | -- | Not Used | D | -- | -- | Not Used |
E | BN | 4 | Accessory Voltage | E | BN | 4 | Accessory Voltage |
F | GY | 2700 | 5-Volt Reference | F | GY | 2700 | 5-Volt Reference |
G | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | G | OG | 380 | A/C Refrigerant Pressure Sensor Signal |
H | TN | 5514 | Low Reference | H | TN | 5514 | Low Reference |
J-M | -- | -- | Not Used | J-M | -- | -- | Not Used |
N | TN | 2759 | Low Reference | N | OG/BK | 1057 | Low Reference |
P | BN | 818 | Engine Speed Signal | P | -- | -- | Not Used |
R | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) | R | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
S | TN | 2501 | High Speed GMLAN Serial Data Bus (-) | S | TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ | A | 0.35 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ |
B | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- | B | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
C | 0.35 YE | 492 | MAF Sensor Signal | C | 0.35 YE | 492 | MAF Sensor Signal |
D | 0.35 TN | 472 | IAT Sensor Signal | D | 0.35 TN | 472 | IAT Sensor Signal |
E | 0.35 OG/BK | 1786 | Ignition Lock Cylinder Control Actuator Signal | E | 0.35 OG/BK | 1786 | Ignition Lock Cylinder Control Actuator Signal |
F | 0.35 TN | 2500 | High Speed GMLAN Serial Data Bus+ | F | 0.35 TN | 2500 | High Speed GMLAN Serial Data Bus+ |
G | 0.35 TN/WH | 2501 | High Speed GMLAN Serial Data Bus- | G | 0.35 TN/WH | 2501 | High Speed GMLAN Serial Data Bus- |
H | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal | H | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 150 | Ground | A | BK | 150 | Ground |
B | YE | 712 | Left Headlamp Low Beam Supply Voltage | B | YE | 712 | Left Headlamp Low Beam Supply Voltage |
C | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | C | L-GN | 711 | Left Headlamp High Beam Supply Voltage |
D | D-BU | 5364 | Left DRL/Turn Supply Voltage | D | PU | 5364 | Left DRL/Turn Supply Voltage |
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 250 | Ground | A | BK | 250 | Ground |
B | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | B | YE | 312 | Right Headlamp Low Beam Supply Voltage |
C | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | C | L-GN | 311 | Right Headlamp High Beam Supply Voltage |
D | D-GN | 5365 | Right DRL/Turn Supply Voltage | D | PU | 5365 | Right DRL/Turn Supply Voltage |
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK/BK | 5292 | Ignition 1 Voltage | A | PK | 639 | Ignition 1 Voltage |
B | YE | 410 | ECT Sensor Signal | B | YE | 410 | ECT Sensor Signal |
C | TN | 1744 | Fuel Injector 1 Control | C | BK | 1744 | Fuel Injector 1 Control |
D | L-GN/BK | 1745 | Fuel Injector 2 Control | D | OG | 1745 | Fuel Injector 2 Control |
E | PK/BK | 1746 | Fuel Injector 3 Control | E | PK | 1746 | Fuel Injector 3 Control |
F | L-BU/BK | 844 | Fuel Injector 4 Control | F | D-GN | 844 | Fuel Injector 4 Control |
G | TN/WH | 845 | Fuel Injector 5 Control | G | BK/WH | 845 | Fuel Injector 5 Control |
H | YE/BK | 846 | Fuel Injector 6 Control | H | WH | 846 | Fuel Injector 6 Control |
J-K | -- | -- | Not Used | J-K | -- | -- | Not Used |
L | TN | 2761 | Low Reference | L | OG/BK | 469 | Low Reference |
M | -- | -- | Not Used | M | -- | -- | Not Used |
N | OG/WH | 812 | 5-Volt Reference 1 | N | OG/WH | 812 | 5-Volt Reference 1 |
P | PK/BK | 632 | Low Reference | P | BK | 407 | Low Reference |
R | BN/WH | 633 | CMP Sensor Signal | R | BN/WH | 633 | CMP Sensor Signal |
S | -- | -- | Not Used | S | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK/BK | 839 | Ignition 1 Voltage | A | PK | 639 | Ignition 1 Voltage |
B | YE | 410 | ECT Sensor Signal | B | YE | 410 | ECT Sensor Signal |
C | TN | 1744 | Fuel Injector 1 Control | C | BK | 1744 | Fuel Injector 1 Control |
D | L-GN/BK | 1745 | Fuel Injector 2 Control | D | OG | 1745 | Fuel Injector 2 Control |
E | PK/BK | 1746 | Fuel Injector 3 Control | E | PK | 1746 | Fuel Injector 3 Control |
F | L-BU/BK | 844 | Fuel Injector 4 Control | F | D-GN | 844 | Fuel Injector 4 Control |
G | TN/WH | 845 | Fuel Injector 5 Control | G | BK/WH | 845 | Fuel Injector 5 Control |
H | YE/BK | 846 | Fuel Injector 6 Control | H | WH | 846 | Fuel Injector 6 Control |
J-K | -- | -- | Not Used | J-K | -- | -- | Not Used |
L | TN | 2761 | Low Reference | L | OG/BK | 469 | Low Reference |
M | -- | -- | Not Used | M | -- | -- | Not Used |
N | OG/WH | 812 | 5-Volt Reference | N | RD | 812 | 5-Volt Reference |
P | PK/BK | 632 | Low Reference | P | BK | 407 | Low Reference |
R | BN/WH | 633 | CMP Sensor Signal | R | BN/WH | 633 | CMP Sensor Signal |
S | -- | -- | Not Used | S | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | TN | 1744 | Fuel Injector 1 Control | A | BK | 1744 | Fuel Injector 1 Control |
B | L-GN/BK | 1745 | Fuel Injector 2 Control | B | L-GN/BK | 1745 | Fuel Injector 2 Control |
C | PK/BK | 1746 | Fuel Injector 3 Control | C | PK/BK | 1746 | Fuel Injector 3 Control |
D | L-BU/BK | 844 | Fuel Injector 4 Control | D | L-BU/BK | 844 | Fuel Injector 4 Control |
E | PK | 839 | Ignition 1 Voltage | E | PK | 839 | Ignition 1 Voltage |
F | OG/BK | 469 | Low Reference | F | OG/BK | 469 | Low Reference |
G | L-GN | 432 | MAP Sensor Signal | G | L-GN | 432 | MAP Sensor Signal |
H | GY | 2704 | 5-Volt Reference | H | GY | 2704 | 5-Volt Reference |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | L-BU | 1162 | APP Sensor 2 Signal | A1 | L-BU | 1162 | APP Sensor 2 Signal |
A2 | TN | 1274 | 5-Volt Reference | A2 | TN | 1274 | 5-Volt Reference |
A3 | PU | 1272 | Low Reference | A3 | PU | 1272 | Low Reference |
A4 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) | A4 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
A5 | WH/BK | 644 | 10-Volt Reference (UK6) | A5 | WH/BK | 644 | 10-Volt Reference (UK6) |
A6 | PK/WH | 1970 | Headlamp Low Beam Relay Control | A6 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
PK/WH | 1970 | Headlamp Low Beam Relay Control | A6 | PK/WH | 1970 | Headlamp Low Beam Relay Control | |
A7 | BN/WH | 2517 | Keypad Red LED Signal (UE1) | A7 | BN/WH | 2517 | Keypad Red LED Signal (UE1) |
A8 | L-GN/BK | 2515 | Keypad Supply Voltage (UE1) | A8 | L-GN/BK | 2515 | Keypad Supply Voltage (UE1) |
A9 | GY | 655 | Cellular Microphone Signal (UE1) | A9 | GY | 655 | Cellular Microphone Signal (UE1) |
A10 | -- | -- | Not Used | A10 | -- | -- | Not Used |
A11 | BN/WH | 419 | MIL Control | A11 | BN/WH | 419 | MIL Control |
B1 | D-BU | 1161 | APP Sensor 1 Signal | B1 | D-BU | 1161 | APP Sensor 1 Signal |
B2 | WH/BK | 1164 | 5-Volt Reference | B2 | WH/BK | 1164 | 5-Volt Reference |
B3 | BN | 1271 | Low Reference | B3 | BN | 1271 | Low Reference |
B4 | TN | 2501 | High Speed GMLAN Serial Data Bus - | B4 | TN | 2501 | High Speed GMLAN Serial Data Bus - |
B5 | PK | 5165 | Antenna 14V Switched Supply Voltage | B5 | PK | 5165 | Antenna 14V Switched Supply Voltage (Sedan) |
B6 | PU | 1807 | Class 2 Serial Data (LS/LT) | B6 | PU | 1807 | Class 2 Serial Data (L61) |
B7 | YE/BK | 2516 | Keypad Green LED Signal (UE1) | B7 | YE/BK | 2516 | Keypad Green LED Signal (UE1) |
B8 | D-GN/WH | 2514 | Keypad Signal (UE1) | B8 | D-GN/WH | 2514 | Keypad Signal (UE1) |
B9 | BARE | 1489 | Drain Wire (UE1) | B9 | BARE | 1489 | Drain Wire (UE1) |
B10 | PU | 493 | Rear Seat Audio Enable Signal (UK6) | B10 | PU | 493 | Rear Seat Audio Enable Signal (w/UK6 Except Base) |
B11 | GY | 91 | Windshield Wiper Switch Signal 2 | B11 | GY | 91 | Windshield Wiper Switch Signal 2 |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | TN | 201 | Left Front Speaker Output (+) | A1 | TN | 201 | Left Front Speaker Output (+) |
A2 | L-GN | 200 | Right Front Speaker Output (+) | A2 | L-GN | 200 | Right Front Speaker Output (+) |
A3 | -- | -- | Not Used | A3 | -- | -- | Not Used |
A4 | TN/WH | 372 | Audio Common (U2K, U32) | A4 | TN/WH | 372 | Audio Common (U2K) |
A4 | TN/WH | 372 | Audio Common (U2K, U32) | A4 | TN/WH | 372 | Audio Common (U32) |
A5-A7 | -- | -- | Not Used | A5-A7 | -- | -- | Not Used |
A8 | YE | 443 | Accessory Voltage (C25) | A8 | YE | 443 | Accessory Voltage (C25) |
A9 | -- | -- | Not Used | A9 | -- | -- | Not Used |
A10 | D-BU | 46 | Right Rear Speaker Output (+) | A10 | D-BU | 46 | Right Rear Speaker Output (+) |
A11 | BN | 199 | Left Rear Speaker Output (+) | A11 | BN | 199 | Left Rear Speaker Output (+) |
B1 | GY | 118 | Left Front Speaker Output (-) | B1 | GY | 118 | Left Front Speaker Output (-) |
B2 | D-GN | 117 | Right Front Speaker Output (-) | B2 | D-GN | 117 | Right Front Speaker Output (-) |
B3 | -- | -- | Not Used | B3 | -- | -- | Not Used |
B4 | BARE | 814 | Drain Wire (U2K, U32) | B4 | BARE | 814 | Drain Wire (U2K) |
B4 | BARE | 814 | Drain Wire (U2K, U32) | B4 | BARE | 814 | Drain Wire (U32) |
B5 | BN/WH | 367 | Left Audio Signal (+) (U2K, U32) | B5 | BN/WH | 367 | Left Audio Signal (+) (U2K) |
B5 | BN/WH | 367 | Left Audio Signal (+) (U2K, U32) | B5 | BN/WH | 367 | Left Audio Signal (+) (U32) |
B6 | D-GN/WH | 368 | Right Audio Signal (+) (U2K, U32) | B6 | D-GN/WH | 368 | Right Audio Signal (+) (U2K) |
B6 | D-GN/WH | 368 | Right Audio Signal (+) (U2K, U32) | B6 | D-GN/WH | 368 | Right Audio Signal (+) (U32) |
B7-B8 | -- | -- | Not Used | B7-B8 | -- | -- | Not Used |
B9 | L-GN | 1011 | Remote Radio Control Signal (UK6) | B9 | L-GN | 1011 | Remote Radio Control Signal (UK6) |
B10 | L-BU | 115 | Right Rear Speaker Output (-) | B10 | L-BU | 115 | Right Rear Speaker Output (-) |
B11 | YE | 116 | Left Rear Speaker Output (-) | B11 | YE | 116 | Left Rear Speaker Output (-) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control | A1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
A2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control | A2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
B1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control | B1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
B2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control | B2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | YE | 116 | Left Rear Speaker Output (-) | A1 | YE | 116 | Left Rear Speaker Output (-) |
A2 | BN | 199 | Left Rear Speaker Output (+) | A2 | BN | 199 | Left Rear Speaker Output (+) |
A3 | L-BU | 115 | Right Rear Speaker Output (-) | A3 | L-BU | 115 | Right Rear Speaker Output (-) |
A4 | D-BU | 46 | Right Rear Speaker Output (+) | A4 | D-BU | 46 | Right Rear Speaker Output (+) |
A5 | PU | 493 | Rear Seat Audio Enable Signal | A5 | PU | 493 | Rear Seat Audio Enable Signal (UK6) |
A6 | WH/BK | 644 | 10-Volt Reference (UK6) | A6 | WH/BK | 644 | 10-Volt Reference (UK6) |
A7 | RD/WH | 40 | Battery Positive Voltage | A7 | RD/WH | 40 | Battery Positive Voltage |
A7 | RD/WH | 40 | Battery Positive Voltage | A7 | RD/WH | 40 | Battery Positive Voltage |
A8 | -- | -- | Not Used | A8 | -- | -- | Not Used |
A9 | BK | 1150 | Ground | A9 | BK | 1150 | Ground |
A9 | BK | 1150 | Ground | A9 | BK | 1150 | Ground |
A10 | BN | 9 | Park Lamp Supply Voltage | A10 | BN | 9 | Park Lamp Supply Voltage (UK6) |
A11-A12 | -- | -- | Not Used | A11-A12 | -- | -- | Not Used |
A13 | D-GN | 5060 | Low Speed GMLAN Serial Data | A13 | D-GN | 5060 | Low Speed GMLAN Serial Data |
A14 | BK | 1050 | Ground (UK6, U32) | A14 | BK | 1050 | Ground (UK6, U32) |
A15 | RD/WH | 1240 | Battery Positive Voltage | A15 | RD/WH | 1240 | Battery Positive Voltage |
B1 | L-GN | 1011 | Remote Radio Control Signal | B1 | L-GN | 1011 | Remote Radio Control Signal (UK6) |
B2 | BARE | 814 | Drain Wire (U32) | B2 | BARE | 814 | Drain Wire (U32) |
B3 | BN/WH | 367 | Left Audio Signal (+) (U32) | B3 | BN/WH | 367 | Left Audio Signal (+) (U32) |
B4 | D-GN/WH | 368 | Right Audio Signal (+) (U32) | B4 | D-GN/WH | 368 | Right Audio Signal (+) (U32) |
B5 | TN/WH | 372 | Audio Common | B5 | TN/WH | 372 | Audio Common |
B6 | BN/WH | 1571 | Traction Control Switch Signal | B6 | BN/WH | 1571 | Traction Control Switch Signal |
B7 | GY | 8 | Instrument Panel Lamp Supply Voltage | B7 | GY | 8 | Instrument Panel Lamp Supply Voltage |
B8-B9 | -- | -- | Not Used | B8-B9 | -- | -- | Not Used |
B10 | BK | 1050 | Ground (NW7, NW9) | B10 | BK | 1050 | Ground (NW7, NW9) |
B11 | D-GN | 5060 | Low Speed GMLAN Serial Data | B11 | D-GN | 5060 | Low Speed GMLAN Serial Data |
B12 | D-BU | 46 | Right Rear Speaker Output (+) | B12 | D-BU | 46 | Right Rear Speaker Output (+) |
B13 | L-BU | 115 | Right Rear Speaker Output (-) | B13 | L-BU | 115 | Right Rear Speaker Output (-) |
B14 | BN | 199 | Left Rear Speaker Output (+) | B14 | BN | 199 | Left Rear Speaker Output (+) |
B15 | YE | 116 | Left Rear Speaker Output (-) | B15 | YE | 116 | Left Rear Speaker Output (-) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | GY | 8 | Instrument Panel Lamp Supply Voltage (NW7, NW9) | A | GY | 8 | Instrument Panel Lamp Supply Voltage (NW7, NW9) |
B | BN/WH | 1571 | Traction Control Switch Signal (NW7, NW9) | B | BN/WH | 1571 | Traction Control Switch Signal (NW7, NW9) |
C | BK | 1050 | Ground (NW7, NW9) | C | BK | 1050 | Ground (NW7, NW9) |
D | RD/WH | 40 | Battery Positive Voltage | D | RD/WH | 40 | Battery Positive Voltage |
RD/WH | 40 | Battery Positive Voltage | |||||
E | BK | 1150 | Ground | E | BK | 1150 | Ground |
BK | 1150 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | RD/BK | 1242 | Battery Positive Voltage | A | RD/BK | 1242 | Battery Positive Voltage |
B | D-GN | 5016 | Seat Belt Switch - Left - Signal | B | D-GN | 5016 | Seat Belt Switch - Left - Signal |
C-E | -- | -- | Not Used | C-E | -- | -- | Not Used |
F | BK | 1150 | Ground | F | BK | 1150 | Ground |
BK | 1150 | Ground (2-Way Seat) | |||||
G | PK | 5057 | Low Reference | G | PK | 5057 | Low Reference |
H | YE | 243 | Accessory Voltage (KA1) | H | YE | 243 | Accessory Voltage (KA1) |
J | BK | 1140 | Battery Positive Voltage (KA1) (Sedan) | J | RD/WH | 1140 | Battery Positive Voltage (KA1) |
RD/WH | 1140 | Battery Positive Voltage (KA1) (Extended Sedan) | |||||
K | GY | 8 | Instrument Panel Lamp Supply Voltage (KA1) | K | GY | 8 | Instrument Panel Lamp Supply Voltage (KA1) |
L | -- | -- | Not Used | L | -- | -- | Not Used |
M | BK | 1150 | Ground (KA1) | M | BK | 1150 | Ground (KA1) |
BK | 1150 | Ground (KA1) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | L-BU | 5476 | Passenger Heated Seat Back Low Reference | A | L-BU | 5476 | Passenger Heated Seat Back Low Reference |
B | -- | -- | Not Used | B | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK | 5057 | Low Reference | A | L-BU | 1361 | Low Reference |
B | OG | 1362 | Right Seat Belt Switch Signal | B | OG | 1362 | Right Seat Belt Switch Signal |
C | RD/WH | 1340 | Battery Positive Voltage | C | RD/WH | 1340 | Battery Positive Voltage |
D | PK | 1139 | Ignition 1 Voltage | D | PK | 1139 | Ignition 1 Voltage |
E | BK/WH | 1851 | Ground | E | BK | 1850 | Ground |
F | YE | 243 | Accessory Voltage (KA1) | F | YE | 243 | Accessory Voltage (KA1) |
YE | 243 | Accessory Voltage (KA1) | |||||
G | BK | 1150 | Ground (KA1) | G | BK | 1150 | Ground (KA1) |
BK | 1150 | Ground (KA1) | |||||
H | D-BU | 2307 | Passenger Air Bag ON Indicator Control | H | D-BU | 2307 | Passenger Air Bag ON Indicator Control |
J | D-GN | 2308 | Passenger Air Bag OFF Indicator Control | J | D-GN | 2308 | Passenger Air Bag OFF Indicator Control |
K | GY | 8 | Instrument Panel Lamp Supply Voltage (Uplevel) | K | GY | 8 | Instrument Panel Lamp Supply Voltage (Uplevel) |
L | BK | 1140 | Battery Positive Voltage (KA1) | L | RD/WH | 1140 | Battery Positive Voltage (KA1) |
M | PK | 5018 | Passenger Presence System Signal | M | PK/BK | 5018 | Passenger Presence System Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | RD | -- | Video 8V | 1 | RD | -- | Video 8V |
2 | RD/BK | -- | Video Ground | 2 | RD/BK | -- | Video Ground |
3 | BN | -- | Select 1 | 3 | BN | -- | Select 1 |
4 | BN/BK | -- | Select 2 | 4 | BN/BK | -- | Select 2 |
5 | -- | -- | Not Used | 5 | -- | -- | Not Used |
6 | TN | -- | Bright Control | 6 | TN | -- | Bright Control |
7 | D-GN/BK | -- | Video Ground | 7 | D-GN/BK | -- | Video Ground |
8 | D-GN | -- | Video Signal | 8 | D-GN | -- | Video Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BN | 2137 | Side Impact Module - LF High Control | A | WH/BK | 2137 | Side Impact Module - LF High Control |
B | YE/BK | 2138 | Side Impact Module - LF Low Control | B | D-GN/WH | 2138 | Side Impact Module - LF Low Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | TN/WH | 2135 | Side Impact Module - RF High Control | A | WH/BK | 2135 | Side Impact Module - RF High Control |
B | L-GN | 2136 | Side Impact Module - RF Low Control | B | D-GN/WH | 2136 | Side Impact Module - RF Low Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BARE | 1489 | Drain Wire | A | BARE | 1489 | Drain Wire |
B | GY | 655 | Cellular Microphone Signal | B | GY | 655 | Cellular Microphone Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 1550 | Ground | A | BK | 1550 | Ground |
B | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage | B | L-BU | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
C | BN | 9 | Park Lamp Supply Voltage | C | BN | 9 | Park Lamp Supply Voltage |
D | L-GN | 24 | Backup Lamp Supply Voltage | D | L-GN | 24 | Backup Lamp Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 1450 | Ground | A | BK | 1450 | Ground |
B | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage | B | L-BU | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
