Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/OG | 5045 | Front End Sensor - Left - Signal |
B | YE | 354 | Front End Sensor - Left - Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 5600 | Front End Sensor - Right - Low Reference |
B | D-GN | 1409 | Front End Sensor - Right - Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/WH | 1740 | Battery Positive Voltage |
2 | PK | 1139 | Ignition 1 Voltage |
3 | D-BU | 2307 | Passenger Air Bag ON Indicator Control |
4 | D-GN | 2308 | Passenger Air Bag OFF Indicator Control |
5 | PK/BK | 5018 | Occupant Sensor - Serial Data |
6 | BK | 1851 | Ground |
7-9 | -- | -- | Not Used |
10 | BK | 5476 | Passenger Heated Seat Back Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | WH | 783 | Temperature Sensor |
A2 | RD | 783 | Humidity Sensor |
A3 | YE | 783 | Ground |
A4 | L-GN | 783 | Ignition 1 Voltage |
B1 | GY | 733 | Front Passenger Mass and Position Signal |
B2 | GY | 744 | Front Passenger Mass and Position Signal |
B3 | GY | 803 | Front Passenger Mass and Position Signal |
B4 | GY | 872 | Front Passenger Mass and Position Signal |
B5 | GY | 878 | Front Passenger Mass and Position Signal |
B6 | GY | 1004 | Front Passenger Mass and Position Signal |
B7 | GY | 1068 | Front Passenger Mass and Position Signal |
B8 | GY | 1073 | Front Passenger Mass and Position Signal |
B9-B10 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 3025 | I/P Module - Stage 1 - High Control |
B | OG | 3024 | I/P Module - Stage 1 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 3027 | I/P Module - Stage 2 - High Control |
B | PU | 3026 | I/P Module - Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 2307 | Passendger Air Bag On Indicator Control |
2 | BK | 650 | Ground |
3 | D-GN | 2308 | Passendger Air Bag Off Indicator Control |
4 | PK | 339 | Ignition 1 Voltage |
5 | PU | 5234 | Passenger Seat Belt Indicator |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 2137 | Left Impact Module - LF - High Control |
2 | D-GN | 2138 | Side Impact Module - LF - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 2135 | Side Impact Module - RF - High Control |
2 | D-GN | 2136 | Side Impact Module - RF - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/WH | 1340 | Battery Positive Voltage |
2 | D-GN | 5060 | Low Speed GMLAN Serial Data |
3 | PK | 5057 | Seat Position Sensor - Low Reference |
4 | D-GN | 5016 | Seat Belt Switch - Left - Signal |
5-7 | -- | -- | Not Available |
8 | PK | 5020 | Roof Rail Module - Left - Low Control (AY0) |
9 | PU/WH | 5019 | Roof Rail Module - Left - High Control (AY0) |
10 | YE/BK | 5021 | Roof Rail Module - Right - Low Control (AY0) |
11 | WH/BK | 5022 | Roof Rail Module - Right - Low Control (AY0) |
12 | PU | 3026 | I/P Module - Stage 2 - Low Control |
13 | GY | 3027 | I/P Module - Stage 2 - High Control |
14 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
15 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
16 | PK | 3022 | Steering Wheel Module Stage 2 - Low Control |
17 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
18 | YE | 3025 | I/P Module Stage 1 - High Control |
19 | OG | 3024 | I/P Module Stage 1 - Low Control |
20 | L-GN | 2136 | Side Impact Module - RF - Low Control (AY0) |
21 | TN/WH | 2135 | Side Impact Module - RF - High Control (AY0) |
22 | BN | 2137 | Side Impact Module - LF - High Control (AY0) |
23 | YE/BK | 2138 | Side Impact Module - LF - Low Control (AY0) |
24-30 | -- | -- | Not Available |
31 | BK/WH | 1851 | Ground |
32 | D-GN | 5060 | Low Speed GMLAN Serial Data |
33 | PK | 1139 | Ignition 1 Voltage |
34-35 | -- | -- | Not Available |
36 | GY | 5600 | Front End Sensor - Right - Low Reference |
37 | D-GN | 1409 | Discriminating Sensor - Right - Signal |
38 | YE | 354 | Front End Sensor - Left - Low Reference |
39 | TN/OG | 5045 | Front End Sensor - Left - Signal |
40-45 | -- | -- | Not Available |
46 | YE | 2131 | Side Impact Sensing Module - Left - Voltage (AY0) |
47 | WH | 2132 | Side Impact Sensing Module - Left - Voltage (AY0) |
48 | D-GN | 2134 | Side Impact Sensing Module - Right - Signal (AY0) |
49 | TN | 2133 | Side Impact Sensing Module - Right - Voltage (AY0) |
50-51 | -- | -- | Not Available |
52 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
53 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
54-55 | -- | -- | Not Used |
56 | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
57 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
58-60 | -- | -- | Not Available |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 2132 | Side Impact Sensing Module - Left - Signal |
B | YE | 2131 | Side Impact Sensing Module - Left - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 2134 | Side Impact Sensing Module - Right - Signal |
B | TN | 2133 | Side Impact Sensing Module - Right - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
2 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
3 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
4 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A-B | -- | -- | Not Used |
C | D-BU | 1796 | Steering Wheel Controls Signal (UK3) |
D | WH/BK | 644 | 10-Volt Reference (UK3) |
E | PK | 339 | Ignition 1 Voltage |
F | GY | 1844 | Cruise Control Switch Signal |
G | GY | 8 | Instrument Panel Lamp Supply Voltage |
H | L-GN | 696 | Cruise Control Cancel Signal |
J | TN | 28 | Horn Relay Control |
K | BK/WH | 651 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A-B | -- | -- | Not Used |
C | D-BU | 1796 | Steering Wheel Controls Signal (UK3) |
D | WH/BK | 644 | 10-Volt Reference (UK3) |
E | PK | 339 | Ignition 1 Voltage |
F | GY/BK | 1844 | Cruise Control Switch Signal |
G | GY | 8 | Instrument Panel Lamp Supply Voltage |
H | L-GN | 696 | Cruise Control Cancel Signal |
J | TN | 28 | Horn Relay Control |
K | BK | 651 | Ground (3-Spoke) |
K | BK/WH | 651 | Ground (4-Spoke) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
2 | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG/BK | 2117 | Seat Belt Pretensioner - Right - Low Control |
2 | TN/WH | 2116 | Seat Belt Pretensioner - Right - High Control |