Connector 1: | Door Latch Assembly - Driver |
Connector 2: | Door Latch Assembly - Passenger |
Connector 3: | Door Latch Assembly - LR |
Connector 4: | Door Latch Assembly - RR |
Connector 5: | Door Lock Switch - Driver |
Connector 6: | Door Lock Switch - Passenger |
Connector 7: | Outside Rearview Mirror - Driver |
Connector 8: | Outside Rearview Mirror - Passenger |
Connector 9: | Outside Rearview Mirror Switch |
Connector 10: | Window Motor - Driver |
Connector 11: | Window Motor - Passenger |
Connector 12: | Window Motor - LR |
Connector 13: | Window Motor - RR |
Connector 14: | Window Switch - Driver C1 |
Connector 15: | Window Switch - Driver C2 |
Connector 16: | Window Switch - Passenger |
Connector 17: | Window Switch - LR |
Connector 18: | Window Switch - RR |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4-5 | -- | -- | Not Used |
6 | GY/BK | 745 | Left Front Door Ajar Switch Signal |
7 | -- | -- | Not Used |
8 | BK | 1250 | Ground |
9 | L-GN | 262 | Driver Door Key Switch Signal |
10 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/WH | 746 | Passenger Door Ajar Switch Signal |
2 | -- | -- | Not Used |
3 | BK | 1250 | Ground |
4 | -- | -- | Not Used |
5 | TN | 294 | Door Lock Actuator Unlock Control |
6 | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | L-BU/BK | 747 | Passenger Door Ajar Switch Signal |
5 | -- | -- | Not Used |
6 | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN/BK | 748 | Passenger Door Ajar Switch Signal |
2 | -- | -- | Not Used |
3 | BK | 1250 | Ground |
4 | -- | -- | Not Used |
5 | TN | 294 | Door Lock Actuator Unlock Control |
6 | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1250 | Ground |
B | GY | 8 | Instrument Panel Lamp Supply Voltage |
C | WH | 682 | Door Lock Lock/Unlock Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1250 | Ground |
B | GY | 8 | Instrument Panel Lamp Supply Voltage |
C | WH | 682 | Door Lock Lock/Unlock Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 81 | Driver Mirror Motor Right Control |
B | L-BU | 82 | Driver Mirror Motor Left Control |
C | L-GN | 89 | Driver Mirror Motor Down Control |
D | WH | 606 | Driver Mirror Heating Element Supply Voltage (DL8) |
E | BK | 1150 | Ground (DL8) |
F-H | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG/WH | 881 | Passenger Mirror Motor Right Control |
B | GY | 90 | Passenger Mirror Motor Left Control |
C | PU/WH | 889 | Passenger Mirror Motor Down Control |
D | WH | 606 | Passenger Mirror Heating Element Supply Voltage (DL8) |
E | BK | 1150 | Ground (DL8) |
F-H | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | BK | 1150 | Ground |
C | GY | 90 | Passenger Mirror Motor Left Control |
D | WH | 81 | Driver Mirror Motor Right Control |
E | GY | 8 | Instrument Panel Lamp Supply Voltage |
F | L-GN | 89 | Driver Mirror Motor Down Control |
G | RD/WH | 640 | Battery Positive Voltage |
H | L-BU | 82 | Driver Mirror Motor Left Control |
J | OG/WH | 881 | Passenger Mirror Motor Right Control |
K | PU/WH | 889 | Passenger Mirror Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 165 | Power Window Motor Left Front Down Control |
B | D-BU | 164 | Power Window Motor Left Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 667 | Power Window Motor Right Front Down Control |
B | D-BU | 666 | Power Window Motor Right Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 669 | Power Window Motor Left Rear Down Control |
B | D-BU | 668 | Power Window Motor Left Rear Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 671 | Power Window Motor Right Rear Down Control |
B | D-BU | 670 | Power Window Motor Right Rear Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | BK | 1150 | Ground |
C | PU | 169 | Power Window Master Switch Left Rear Down Signal |
D | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
E | YE | 343 | Accessory Voltage |
F | D-BU | 1307 | Power Window Master Switch Lockout Signal |
G | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
H | PU | 171 | Power Window Master Switch Right Rear Down Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 165 | Power Window Motor Left Front Down Control |
B | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
C | TN | 167 | Power Window Master Switch Right Front Down Signal |
D | -- | -- | Not Used |
E | D-BU | 164 | Power Window Motor Left Front Up Control |
F | GY | 8 | Instrument Panel Lamp Supply Voltage |
GY | 8 | Instrument Panel Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 343 | Accessory Voltage |
B | GY | 8 | Instrument Panel Lamps Supply Voltage |
GY | 8 | Instrument Panel Lamps Supply Voltage | |
C | BK | 1150 | Ground |
BK | 1150 | Ground (DL8) | |
D | TN | 167 | Power Window Master Switch Right Front Down Signal |
E | -- | -- | Not Used |
F | BN | 667 | Power Window Motor Right Front Down Control |
G | D-BU | 666 | Power Window Motor Right Front Up Control |
H | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 1307 | Power Window Master Switch Lockout Signal |
B-C | -- | -- | Not Used |
D | PU | 169 | Power Window Master Switch Left Rear Down Signal |
E | -- | -- | Not Used |
F | BN | 669 | Power Window Motor Left Rear Down Control |
G | D-BU | 668 | Power Window Motor Left Rear Up Control |
H | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 1307 | Power Window Master Switch Lockout Signal |
B-C | -- | -- | Not Used |
D | PU | 171 | Power Window Master Switch Right Rear Down Signal |
E | -- | -- | Not Used |
F | BN | 671 | Power Window Motor Right Rear Down Control |
G | D-BU | 670 | Power Window Motor Right Rear Up Control |
H | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |