Subject: | 07212 -- Service Update for Inventory and Customer Vehicles -- Replace Navigation Interface Module - Expires October 1, 2008 |
Models: | 2007 Chevrolet Lumina, Caprice (Export) |
with Factory Installed or Accessory Satellite Navigation |
THIS SERVICE UPDATE INCLUDES VEHICLES IN DEALER/RETAILER INVENTORY AND CUSTOMER VEHICLES THAT RETURN TO THE DEALERSHIP FOR ANY REASON, AND WILL EXPIRE AT THE END OF THE INVOLVED VEHICLE'S NEW VEHICLE WARRANTY PERIOD.
This bulletin provides a service procedure to replace the Navigation Interface Module (NIM) on certain 2007 model year Chevrolet Lumina and Caprice vehicles equipped with factory fitted or dealer installed Satellite Navigation The replacement NIM has been upgraded from earlier specification to overcome reported issues of lockup, causing the satellite navigation system to become inoperative
This service procedure should be completed on involved vehicles currently in dealership/retailer inventory and customer vehicles that return to the dealer/retailer for any type of service as soon as possible but no later than October 1, 2008, at which time this bulletin will expire.
Note: Vehicles within the range affected by this action, and which are not rectified prior to expiration of the proactive upgrade but suffer subsequent failure which would be corrected by this action should be rectified according to normal ‘New Vehicle Warranty’ procedure.
• | A list of vehicles with factory fit Full map and turn By Turn Satnav systems is attached to this bulletin as appendix ‘D’. |
• | Additional vehicles which have had dealer fit accessory satellite navigation system installed may also be affected. The ‘version’ number can be displayed following procedure A attached. Follow Procedure A on the attached rework instructions to confirm version, and determine whether there is a need to replace the NIM, or update disc player software. |
Year | Division | Model | From | Through |
---|---|---|---|---|
2007/8 | Chevrolet | Lumina | 6G1EK54708L942060 | 6G1EK52B28L948224 |
2007/8 | Chevrolet | Caprice | 6G1MZ55717L918886 | 6G1MY55H88L948626 |
2007/8 | Chevrolet | Lumina/Caprice | Dealer Installed SATNAV |
Parts required to complete this service update are to be obtained from regular service parts source (MEDC) Please refer to your "involved vehicles listing" before ordering parts.
Part Number | Description | Qty/ Vehicle |
---|---|---|
92207125 | Navigation Interface Module | 1 |
Refer Attachment
Checking SATNAV version: Procedure A
Full map Satnav Update Procedure B
Turn By Turn Satnav update: procedure C
For vehicles repaired under this service update, use:
Labor Operation | Description | Labor Time |
---|---|---|
V1712 | Replace Satellite Navigation Module- Turn By Turn system | 0.6 |
V1713 | Replace Satellite Navigation Module Full map system | 0.9 |
Note: Add 0.3 Hrs Additional time if vehicle requires Instrument panel Cluster to be reprogrammed (built prior to March 29, 2007)
• | Software for the SATNAV player will be provided on two separate disks to cover both the Full Map and Turn by Turn Satellite Navigation System. One set will be sent to each Dealer with this letter. |
• | Dealers must assume responsibility and accountability for the care and security of these SATNAV software CDs. |
Determine the SATNAV player software version number by using the following procedure.
• | Check the NIM part number with Tech 2 or by removing the NIM and reading the part number on the label. Refer relevant service information. |
• | Compare the SATNAV player software version number (as per step 5 above), and NIM part number with Table 1 (Full Map system) and take the action required as directed in table 1. |
SATNAV Player Software Version | NIM P/N | Action Required |
---|---|---|
7404 or 7704 | 92207125 | Rework Not Required |
Other (not version 7404 or 7704) | IS NOT 92207125 | Order P/N 92207125; Go to Procedure B |
Other (not version 7404 or 7704) | 92207125 | Go to Procedure B |
Determine the SATNAV player software version number by using the following procedure.
• | Check the NIM part number with Tech 2 or by removing the NIM and reading the part number on the label. Refer relevant service information. |
• | Compare the SATNAV player software version number (as per step 4 above), and NIM part number with Table 2 and take the action required as directed in table 2. |
SATNAV Player Software Version | NIM P/N | Action Required |
---|---|---|
7307R or 7525R | 92207125 | Rework Not Required |
Other (not version 7307R or 7525R) | IS NOT 92207125 | Order P/N 92207125; Go to Procedure C |
Other (not version 7307R or 7525R) | 92207125 | Go to Procedure C |
Note: If the NIM was checked as part of procedure A and found to be part number 92207125 then proceed directly to step 8, otherwise start at step 1.
• | If the part number is 92207125 then refit the existing NIM. New part is not required- return to parts store. |
• | If the part number is not 92207125 then proceed to step 6. |
Warning: DO NOT TURN VEHICLE OFF OR ALLOW BATTERY TO DISCHARGE OR PERMANENT DAMAGE TO THE SATNAV PLAYER MAY OCCUR.
DO NOT CARRY OUT ANY OTHER WORK ON THE VEHICLE DURING THIS PROCEDURE.Note: After the screen reverts back to the radio display or goes blank during stage 3, you will need to press the NAV button to view the progress or to determine if the update has finished.
Vehicle built on or prior to 29/03/07 - SPS program the instrument cluster from TIS DVD #05/2007 or later than continue with Step 25.
Vehicle built from 30/03/2007 onwards -- SPS programming NOT required. Continue with Step 25.
Note: If the NIM was checked as part of procedure A and found to be part number 92207125 then proceed directly to step 8, otherwise start at step 1.
• | If the part number is 92207125 then refit the existing NIM. Return the unused NIM to parts store |
• | If the part number is not 92207125 then proceed to step 6. |
Warning:
• DO NOT TURN VEHICLE OFF OR ALLOW BATTERY TO DISCHARGE OR PERMANENT DAMAGE TO THE SATNAV PLAYER MAY OCCUR! • DO NOT CARRY OUT ANY OTHER WORK ON THE VEHICLE DURING THIS PROCEDURE.
- | Build date: Vehicle built prior to 29/03/07 / Action Required: SPS program instrument cluster from TIS DVD#05/2007 or later then continue with Step 23. |
- | Build date: Vehicle built from 29/03/07 onwards / Action Required: SPS programming not required. Continue with Step 23. |
Dealer Code | VIN | Build date | RPO Code |
32233 | 6G1MZ55H87L932406 | 19-Mar-07 | UV9 |
32233 | 6G1MZ55H37L932717 | 30-Mar-07 | UV9 |
32233 | 6G1MZ55H67L932730 | 19-Mar-07 | UV9 |
32233 | 6G1MZ55H48L943419 | 27-Apr-07 | UV9 |
32233 | 6G1MZ55H68L943485 | 27-Apr-07 | UV9 |
32233 | 6G1MP54H08L943876 | 30-Apr-07 | UV9 |
32233 | 6G1MP54H38L944147 | 30-Apr-07 | UV9 |
32233 | 6G1MP54H08L944946 | 2-May-07 | UV9 |
32233 | 6G1MZ55H68L945012 | 2-May-07 | UV9 |
32233 | 6G1MZ55H18L946195 | 7-May-07 | UV9 |
32233 | 6G1MZ55H38L946683 | 7-May-07 | UV9 |
32233 | 6G1MZ55H88L946811 | 8-May-07 | UV9 |
32233 | 6G1MP54H08L947197 | 9-May-07 | UV9 |
32244 | 6G1ML54B18L940136 | 17-Apr-07 | UV9 |
32244 | 6G1ML54B48L943614 | 27-Apr-07 | UV9 |
32245 | 6G1ML54H77L917267 | 8-Mar-07 | UV9 |
32245 | 6G1MZ55H47L917269 | 8-Mar-07 | UV9 |
32245 | 6G1EL54B77L917270 | 8-Mar-07 | UY4 |
32245 | 6G1EK54HX7L917271 | 7-Mar-07 | UY4 |
32245 | 6G1ML54B57L932345 | 28-Mar-07 | UV9 |
32245 | 6G1ML54HX7L932569 | 29-Mar-07 | UV9 |
32245 | 6G1ML54B97L932574 | 28-Mar-07 | UV9 |
32245 | 6G1MZ55HX7L932584 | 29-Mar-07 | UV9 |
32245 | 6G1MP54H37L932594 | 29-Mar-07 | UV9 |
32245 | 6G1ML54B27L932710 | 29-Mar-07 | UV9 |
32245 | 6G1MP54H17L932724 | 29-Mar-07 | UV9 |
32245 | 6G1MZ55H77L932736 | 30-Mar-07 | UV9 |
32245 | 6G1EK54H77L933086 | 28-Mar-07 | UY4 |
32245 | 6G1EL54B47L933216 | 22-Mar-07 | UY4 |
32245 | 6G1EK54H87L933291 | 26-Mar-07 | UY4 |
32245 | 6G1ML54B57L933589 | 29-Mar-07 | UV9 |
32245 | 6G1MZ55H47L933620 | 29-Mar-07 | UV9 |
32245 | 6G1MZ55H17L933669 | 29-Mar-07 | UV9 |
32245 | 6G1MZ55H47L933701 | 29-Mar-07 | UV9 |
32245 | 6G1MP54H77L933716 | 30-Mar-07 | UV9 |
32245 | 6G1MZ55H27L933924 | 29-Mar-07 | UV9 |
32245 | 6G1ML54B57L933947 | 30-Mar-07 | UV9 |
32245 | 6G1MP54H17L933999 | 30-Mar-07 | UV9 |
32245 | 6G1MZ55H97L934052 | 30-Mar-07 | UV9 |
32245 | 6G1ML54H87L934059 | 30-Mar-07 | UV9 |
32245 | 6G1MP54H67L934064 | 30-Mar-07 | UV9 |
32245 | 6G1MZ55H07L934070 | 30-Mar-07 | UV9 |
32245 | 6G1ML54H37L934082 | 30-Mar-07 | UV9 |
32245 | 6G1MZ55H37L934094 | 2-Apr-07 | UV9 |
32245 | 6G1ML54H08L934512 | 5-Apr-07 | UV9 |
32245 | 6G1MZ55H58L934809 | 23-Apr-07 | UV9 |
32245 | 6G1MZ55H78L935198 | 20-Apr-07 | UV9 |
32245 | 6G1ML54B28L935219 | 20-Apr-07 | UV9 |
32245 | 6G1MZ55H58L935328 | 23-Apr-07 | UV9 |
32245 | 6G1MP54H78L936519 | 19-Apr-07 | UV9 |
32245 | 6G1MZ55H98L937454 | 3-Apr-07 | UV9 |
32245 | 6G1ML54H68L937592 | 5-Apr-07 | UV9 |
32245 | 6G1ML54B38L939389 | 13-Apr-07 | UV9 |
32245 | 6G1EL54B48L939762 | 16-Apr-07 | UY4 |
32245 | 6G1MP54HX8L939897 | 17-Apr-07 | UV9 |
32245 | 6G1EL54B68L939925 | 16-Apr-07 | UY4 |
32245 | 6G1MZ55H18L940526 | 18-Apr-07 | UV9 |
32245 | 6G1ML54B18L940816 | 18-Apr-07 | UV9 |
32245 | 6G1ML54H98L942513 | 24-Apr-07 | UV9 |
32245 | 6G1ML54B58L942777 | 26-Apr-07 | UV9 |
32301 | 6G1MK52B97L932905 | 22-Mar-07 | UY4 |
32301 | 6G1MK52B57L932951 | 22-Mar-07 | UY4 |
32301 | 6G1MK52B17L932963 | 22-Mar-07 | UY4 |
32301 | 6G1MK52B97L932970 | 23-Mar-07 | UY4 |
32301 | 6G1EK52BX7L932982 | 23-Mar-07 | UY4 |
32301 | 6G1MK52B77L932983 | 22-Mar-07 | UY4 |
32301 | 6G1EK52B27L933012 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B37L933021 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B67L933028 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B47L933030 | 26-Mar-07 | UY4 |
32301 | 6G1EK52BX7L933033 | 23-Mar-07 | UY4 |
32301 | 6G1MK52B67L933039 | 22-Mar-07 | UY4 |
32301 | 6G1EK52B77L933040 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B17L933051 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B27L933057 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B47L933058 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B47L933061 | 26-Mar-07 | UY4 |
32301 | 6G1EK52BX7L933064 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B37L933066 | 26-Mar-07 | UY4 |
32301 | 6G1EK52B57L933067 | 26-Mar-07 | UY4 |
32301 | 6G1MK52B27L933085 | 22-Mar-07 | UY4 |
32301 | 6G1MK52B57L933100 | 23-Mar-07 | UY4 |
32301 | 6G1MK52B47L933105 | 23-Mar-07 | UY4 |
32301 | 6G1MK52B17L933157 | 23-Mar-07 | UY4 |
32301 | 6G1MK52B77L933163 | 23-Mar-07 | UY4 |
32301 | 6G1MK52B47L933170 | 23-Mar-07 | UY4 |
32301 | 6G1MK52B77L933177 | 23-Mar-07 | UY4 |
32301 | 6G1MK52B47L933184 | 23-Mar-07 | UY4 |
32301 | 6G1MK52BX7L933190 | 23-Mar-07 | UY4 |
32301 | 6G1MK52B67L933199 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B57L933201 | 26-Mar-07 | UY4 |
32301 | 6G1MK52B47L933203 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B47L933206 | 26-Mar-07 | UY4 |
32301 | 6G1MK52B37L933208 | 22-Mar-07 | UY4 |
32301 | 6G1MK52B57L933212 | 22-Mar-07 | UY4 |
32301 | 6G1EK52B17L933213 | 22-Mar-07 | UY4 |
32301 | 6G1EK52B37L933214 | 22-Mar-07 | UY4 |
32301 | 6G1EK52B57L933215 | 23-Mar-07 | UY4 |
32301 | 6G1MK52B47L933217 | 22-Mar-07 | UY4 |
32301 | 6G1EK52B07L933218 | 22-Mar-07 | UY4 |
32301 | 6G1EK52B27L933219 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B97L933220 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B07L933221 | 22-Mar-07 | UY4 |
32301 | 6G1MK52B87L933222 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B47L933223 | 26-Mar-07 | UY4 |
32301 | 6G1EK52B67L933224 | 22-Mar-07 | UY4 |
32301 | 6G1EK52B87L933225 | 23-Mar-07 | UY4 |
32301 | 6G1MK52B57L933226 | 22-Mar-07 | UY4 |
32301 | 6G1EK52B17L933227 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B37L933228 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B57L933229 | 23-Mar-07 | UY4 |
32301 | 6G1MK52B77L933230 | 22-Mar-07 | UY4 |
32301 | 6G1EK52B37L933231 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B57L933232 | 26-Mar-07 | UY4 |
32301 | 6G1EK52B77L933233 | 26-Mar-07 | UY4 |
32301 | 6G1MK52B47L933234 | 23-Mar-07 | UY4 |
32301 | 6G1EK52B07L933235 | 26-Mar-07 | UY4 |
32301 | 6G1EK52B47L933268 | 26-Mar-07 | UY4 |
32301 | 6G1MK52B77L933325 | 26-Mar-07 | UY4 |
32301 | 6G1EK52B77L933359 | 26-Mar-07 | UY4 |
32301 | 6G1EK52B67L933367 | 26-Mar-07 | UY4 |
32301 | 6G1EK52B67L933370 | 26-Mar-07 | UY4 |
32301 | 6G1EK52B27L933382 | 26-Mar-07 | UY4 |
32301 | 6G1MK52B77L933387 | 26-Mar-07 | UY4 |
32301 | 6G1EK52B57L933411 | 26-Mar-07 | UY4 |
32301 | 6G1EK52B37L933603 | 27-Mar-07 | UY4 |
32301 | 6G1EK52B67L933658 | 26-Mar-07 | UY4 |
32301 | 6G1EK52B37L933665 | 27-Mar-07 | UY4 |
32301 | 6G1EK52B07L933705 | 27-Mar-07 | UY4 |
32301 | 6G1EK52B37L933729 | 27-Mar-07 | UY4 |
32301 | 6G1EK52BX7L933744 | 27-Mar-07 | UY4 |
32301 | 6G1EK52B17L933969 | 28-Mar-07 | UY4 |
32301 | 6G1EK52B17L933972 | 27-Mar-07 | UY4 |
32301 | 6G1EK52B57L933974 | 27-Mar-07 | UY4 |
32301 | 6G1EK52B07L933977 | 28-Mar-07 | UY4 |
32301 | 6G1EK52B17L933986 | 27-Mar-07 | UY4 |
32301 | 6G1EK52B77L933989 | 27-Mar-07 | UY4 |
32301 | 6G1EK52B17L934006 | 27-Mar-07 | UY4 |
32301 | 6G1EK52B17L934071 | 27-Mar-07 | UY4 |
32301 | 6G1ML54B98L942667 | 24-Apr-07 | UV9 |
32301 | 6G1ML54B18L943229 | 26-Apr-07 | UV9 |
32301 | 6G1ML54H18L943980 | 30-Apr-07 | UV9 |
32301 | 6G1ML54B98L946573 | 7-May-07 | UV9 |
32302 | 6G1MP54H37L917268 | 7-Mar-07 | UV9 |
32302 | 6G1MZ55H57L932489 | 29-Mar-07 | UV9 |
32302 | 6G1EL54B07L933200 | 26-Mar-07 | UY4 |
32302 | 6G1EL54B47L933202 | 26-Mar-07 | UY4 |
32302 | 6G1EK54H97L933204 | 26-Mar-07 | UY4 |
32302 | 6G1EL54BX7L933205 | 26-Mar-07 | UY4 |
32302 | 6G1EK54H47L933210 | 22-Mar-07 | UY4 |
32302 | 6G1EK54H67L933211 | 22-Mar-07 | UY4 |
32302 | 6G1EK54H07L933236 | 26-Mar-07 | UY4 |
32302 | 6G1EL54BX7L933432 | 26-Mar-07 | UY4 |
32302 | 6G1MZ55HX7L933752 | 29-Mar-07 | UV9 |
32302 | 6G1EL54B77L933792 | 26-Mar-07 | UY4 |
32302 | 6G1MZ55H77L933983 | 30-Mar-07 | UV9 |
32302 | 6G1MZ55H17L934014 | 30-Mar-07 | UV9 |
32302 | 6G1MP54H47L934029 | 30-Mar-07 | UV9 |
32302 | 6G1MZ55H97L934097 | 2-Apr-07 | UV9 |
32302 | 6G1MZ55H07L934103 | 2-Apr-07 | UV9 |
32302 | 6G1MZ55H67L934106 | 2-Apr-07 | UV9 |
32302 | 6G1MZ55H48L934770 | 20-Apr-07 | UV9 |
32302 | 6G1ML54H78L934779 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55H08L934829 | 23-Apr-07 | UV9 |
32302 | 6G1MZ55H98L934876 | 18-Apr-07 | UV9 |
32302 | 6G1MZ55HX8L934918 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55H18L935181 | 18-Apr-07 | UV9 |
32302 | 6G1MZ55H08L935186 | 20-Apr-07 | UV9 |
32302 | 6G1MZ55H68L935192 | 19-Apr-07 | UV9 |
32302 | 6G1ML54H38L935234 | 17-Apr-07 | UV9 |
32302 | 6G1MP54H88L935282 | 17-Apr-07 | UV9 |
32302 | 6G1ML54H28L935404 | 18-Apr-07 | UV9 |
32302 | 6G1MZ55H18L935679 | 23-Apr-07 | UV9 |
32302 | 6G1MZ55H88L935825 | 19-Apr-07 | UV9 |
32302 | 6G1MZ55H28L935884 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55H18L935908 | 23-Apr-07 | UV9 |
32302 | 6G1MZ55H48L935949 | 20-Apr-07 | UV9 |
32302 | 6G1MZ55H68L935953 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55H18L936010 | 18-Apr-07 | UV9 |
32302 | 6G1MZ55H78L936349 | 17-Apr-07 | UV9 |
32302 | 6G1MP54H18L936502 | 20-Apr-07 | UV9 |
32302 | 6G1MZ55H68L936567 | 16-Apr-07 | UV9 |
32302 | 6G1MZ55H58L936575 | 17-Apr-07 | UV9 |
32302 | 6G1ML54H28L936603 | 17-Apr-07 | UV9 |
32302 | 6G1MP54H08L936605 | 18-Apr-07 | UV9 |
32302 | 6G1ML54H08L936616 | 16-Apr-07 | UV9 |
32302 | 6G1MZ55HX8L936622 | 18-Apr-07 | UV9 |
32302 | 6G1MP54H98L936649 | 18-Apr-07 | UV9 |
32302 | 6G1MP54H38L936792 | 3-Apr-07 | UV9 |
32302 | 6G1MZ55H58L936821 | 23-Apr-07 | UV9 |
32302 | 6G1MP54H68L936866 | 3-Apr-07 | UV9 |
32302 | 6G1MZ55H18L936928 | 17-Apr-07 | UV9 |
32302 | 6G1MP54H18L936936 | 3-Apr-07 | UV9 |
32302 | 6G1MP54H68L936964 | 4-Apr-07 | UV9 |
32302 | 6G1MZ55H98L937048 | 19-Apr-07 | UV9 |
32302 | 6G1MZ55H38L937238 | 2-Apr-07 | UV9 |
32302 | 6G1MZ55H78L937274 | 3-Apr-07 | UV9 |
32302 | 6G1MZ55H28L937280 | 3-Apr-07 | UV9 |
32302 | 6G1MZ55H48L937345 | 3-Apr-07 | UV9 |
32302 | 6G1MZ55HX8L937365 | 2-Apr-07 | UV9 |
32302 | 6G1MZ55H68L937377 | 3-Apr-07 | UV9 |
32302 | 6G1MZ55H98L937437 | 3-Apr-07 | UV9 |
32302 | 6G1MP54HX8L937499 | 5-Apr-07 | UV9 |
32302 | 6G1MZ55H08L937911 | 5-Apr-07 | UV9 |
32302 | 6G1MZ55H18L937917 | 5-Apr-07 | UV9 |
32302 | 6G1MP54H48L937952 | 5-Apr-07 | UV9 |
32302 | 6G1MP54H78L937976 | 5-Apr-07 | UV9 |
32302 | 6G1MZ55H18L937982 | 11-Apr-07 | UV9 |
32302 | 6G1MZ55H58L937998 | 11-Apr-07 | UV9 |
32302 | 6G1MP54H38L938266 | 11-Apr-07 | UV9 |
32302 | 6G1MZ55H68L938268 | 26-Apr-07 | UV9 |
32302 | 6G1MP54H78L938271 | 11-Apr-07 | UV9 |
32302 | 6G1MP54H08L938404 | 11-Apr-07 | UV9 |
32302 | 6G1MZ55HX8L938449 | 11-Apr-07 | UV9 |
32302 | 6G1MZ55HX8L938550 | 11-Apr-07 | UV9 |
32302 | 6G1MZ55H48L938771 | 12-Apr-07 | UV9 |
32302 | 6G1MZ55H38L938793 | 12-Apr-07 | UV9 |
32302 | 6G1MZ55H18L938811 | 12-Apr-07 | UV9 |
32302 | 6G1MZ55H58L938858 | 12-Apr-07 | UV9 |
32302 | 6G1MZ55HX8L938872 | 12-Apr-07 | UV9 |
32302 | 6G1MP54H78L938917 | 12-Apr-07 | UV9 |
32302 | 6G1MZ55H68L938996 | 12-Apr-07 | UV9 |
32302 | 6G1ML54H98L939059 | 18-Apr-07 | UV9 |
32302 | 6G1MP54H88L939266 | 13-Apr-07 | UV9 |
32302 | 6G1MZ55H78L939364 | 13-Apr-07 | UV9 |
32302 | 6G1MZ55HX8L939391 | 13-Apr-07 | UV9 |
32302 | 6G1MP54H78L939453 | 16-Apr-07 | UV9 |
32302 | 6G1MZ55H48L939466 | 13-Apr-07 | UV9 |
32302 | 6G1MZ55H48L939564 | 13-Apr-07 | UV9 |
32302 | 6G1MP54HX8L939768 | 16-Apr-07 | UV9 |
32302 | 6G1MZ55HX8L939780 | 16-Apr-07 | UV9 |
32302 | 6G1MP54H48L939801 | 16-Apr-07 | UV9 |
32302 | 6G1MP54H88L939817 | 16-Apr-07 | UV9 |
32302 | 6G1MZ55H48L939936 | 16-Apr-07 | UV9 |
32302 | 6G1MP54HX8L939947 | 17-Apr-07 | UV9 |
32302 | 6G1MP54H38L939983 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55HX8L939987 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55HX8L940007 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55H88L940023 | 18-Apr-07 | UV9 |
32302 | 6G1MZ55H18L940106 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55H18L940140 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55H98L940175 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55H28L940180 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55H68L940344 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55H98L940404 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55H58L940447 | 17-Apr-07 | UV9 |
32302 | 6G1MZ55H28L940504 | 18-Apr-07 | UV9 |
32302 | 6G1MZ55H18L940512 | 1-May-07 | UV9 |
32302 | 6G1MP54H78L940523 | 17-Apr-07 | UV9 |
32302 | 6G1MP54H18L940534 | 18-Apr-07 | UV9 |
32302 | 6G1ML54H88L940705 | 18-Apr-07 | UV9 |
32302 | 6G1ML54H68L940802 | 18-Apr-07 | UV9 |
32302 | 6G1MZ55H08L940808 | 18-Apr-07 | UV9 |
32302 | 6G1MP54H18L940856 | 18-Apr-07 | UV9 |
32302 | 6G1MP54H18L940887 | 18-Apr-07 | UV9 |
32302 | 6G1MP54H48L940916 | 18-Apr-07 | UV9 |
32302 | 6G1MP54H68L940948 | 18-Apr-07 | UV9 |
32302 | 6G1MZ55H48L941055 | 18-Apr-07 | UV9 |
32302 | 6G1MP54H68L941081 | 19-Apr-07 | UV9 |
32302 | 6G1MZ55H18L941126 | 19-Apr-07 | UV9 |
32302 | 6G1ML54H68L941366 | 19-Apr-07 | UV9 |
32302 | 6G1MZ55H18L941434 | 19-Apr-07 | UV9 |
32302 | 6G1MZ55H58L941467 | 19-Apr-07 | UV9 |
32302 | 6G1MZ55H18L941482 | 19-Apr-07 | UV9 |
32302 | 6G1ML54H08L941539 | 20-Apr-07 | UV9 |
32302 | 6G1MZ55H08L941599 | 20-Apr-07 | UV9 |
32302 | 6G1MZ55H18L941613 | 20-Apr-07 | UV9 |
32302 | 6G1MZ55H18L941644 | 20-Apr-07 | UV9 |
32302 | 6G1MZ55H48L941718 | 20-Apr-07 | UV9 |
32302 | 6G1MZ55H28L941734 | 20-Apr-07 | UV9 |
32302 | 6G1MZ55H48L942027 | 19-Apr-07 | UV9 |
32302 | 6G1MZ55H38L942147 | 19-Apr-07 | UV9 |
32302 | 6G1MP54H88L942152 | 23-Apr-07 | UV9 |
32302 | 6G1MP54H58L942190 | 23-Apr-07 | UV9 |
32302 | 6G1MZ55H08L942235 | 19-Apr-07 | UV9 |
32302 | 6G1MP54H38L942270 | 23-Apr-07 | UV9 |
32302 | 6G1MP54H08L942307 | 23-Apr-07 | UV9 |
32302 | 6G1MZ55H58L942313 | 19-Apr-07 | UV9 |
32302 | 6G1MZ55H98L942329 | 19-Apr-07 | UV9 |
32302 | 6G1MZ55HX8L942341 | 26-Apr-07 | UV9 |
32302 | 6G1MZ55H58L942358 | 24-Apr-07 | UV9 |
32302 | 6G1MP54H68L942375 | 24-Apr-07 | UV9 |
32302 | 6G1MZ55H28L942379 | 24-Apr-07 | UV9 |
32302 | 6G1MZ55H68L942398 | 24-Apr-07 | UV9 |
32302 | 6G1MZ55H58L942408 | 26-Apr-07 | UV9 |
32302 | 6G1MZ55H18L942454 | 24-Apr-07 | UV9 |
32302 | 6G1MZ55H38L942472 | 26-Apr-07 | UV9 |
32302 | 6G1MZ55H58L942487 | 24-Apr-07 | UV9 |
32302 | 6G1MZ55H98L942525 | 26-Apr-07 | UV9 |
32302 | 6G1MZ55H28L942544 | 26-Apr-07 | UV9 |
32302 | 6G1MZ55H08L942574 | 26-Apr-07 | UV9 |
32302 | 6G1MP54H68L942599 | 24-Apr-07 | UV9 |
32302 | 6G1MZ55H38L942648 | 26-Apr-07 | UV9 |
32302 | 6G1MZ55H38L942651 | 26-Apr-07 | UV9 |
32302 | 6G1MZ55H08L942753 | 26-Apr-07 | UV9 |
32302 | 6G1MZ55H08L942994 | 26-Apr-07 | UV9 |
32302 | 6G1MP54H78L943499 | 27-Apr-07 | UV9 |
32302 | 6G1ML54H78L943546 | 27-Apr-07 | UV9 |
32302 | 6G1MP54H78L943566 | 27-Apr-07 | UV9 |
32302 | 6G1MP54H58L943940 | 30-Apr-07 | UV9 |
32302 | 6G1MZ55H18L944012 | 30-Apr-07 | UV9 |
32302 | 6G1EK54UX8L944050 | ######## | UY4 |
32302 | 6G1MP54H88L944399 | 1-May-07 | UV9 |
32302 | 6G1MZ55H28L944553 | 1-May-07 | UV9 |
32302 | 6G1MP54H48L944562 | 1-May-07 | UV9 |
32302 | 6G1MZ55H18L944902 | 2-May-07 | UV9 |
32302 | 6G1ML54H08L945042 | 2-May-07 | UV9 |
32302 | 6G1MP54H88L945052 | 2-May-07 | UV9 |
32302 | 6G1MP54H08L945093 | 2-May-07 | UV9 |
32302 | 6G1EK54U48L945503 | ######## | UY4 |
32302 | 6G1EK54UX8L945506 | ######## | UY4 |
32302 | 6G1MP54H48L945534 | 3-May-07 | UV9 |
32302 | 6G1MP54H48L945761 | 4-May-07 | UV9 |
32302 | 6G1ML54HX8L945808 | 4-May-07 | UV9 |
32302 | 6G1MZ55HX8L945868 | 4-May-07 | UV9 |
32302 | 6G1MP54H48L946294 | 7-May-07 | UV9 |
32302 | 6G1ML54H08L946613 | 8-May-07 | UV9 |
32302 | 6G1MP54H18L946821 | 8-May-07 | UV9 |
32302 | 6G1MP54H78L947102 | 8-May-07 | UV9 |
32302 | 6G1MP54H68L947107 | 9-May-07 | UV9 |
32302 | 6G1MP54H88L947142 | 9-May-07 | UV9 |
32302 | 6G1MZ55H48L947177 | 9-May-07 | UV9 |
32302 | 6G1MZ55H48L947616 | ######## | UV9 |
32302 | 6G1MP54H88L947626 | ######## | UV9 |
32330 | 6G1EK54H57L933071 | 23-Mar-07 | UY4 |
32330 | 6G1MZ55H38L937854 | 5-Apr-07 | UV9 |
32330 | 6G1MZ55H48L939113 | 18-Apr-07 | UV9 |
32330 | 6G1EL54BX8L939359 | 13-Apr-07 | UY4 |
32330 | 6G1MP54H28L939974 | 17-Apr-07 | UV9 |
32330 | 6G1MZ55H58L942506 | 24-Apr-07 | UV9 |
78711 | 6G1EK54H47L933207 | 22-Mar-07 | UY4 |
