Connector 1: | Seat Adjuster Motor Assembly - Driver (AG1, AH5) |
Connector 2: | Seat Adjuster Motor Assembly - Passenger (AG2) |
Connector 3: | Seat Adjuster Switch - Driver (AG1) |
Connector 4: | Seat Adjuster Switch - Driver (AH5) |
Connector 5: | Seat Adjuster Switch - Passenger (AG2) |
Connector 6: | Seat Recline Motor - Driver (AH5) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 282 | Driver Seat Rear Vertical Motor Up Control |
2 | D-GN | 286 | Driver Seat Front Vertical Motor Up Control |
3 | TN | 285 | Driver Seat Horizontal Motor Forward Control |
4 | L-BU | 283 | Driver Seat Rear Vertical Motor Down Control |
5 | D-BU | 287 | Driver Seat Front Vertical Motor Down Control |
6 | L-GN | 284 | Driver Seat Horizontal Motor Rearward Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 282 | Passenger Seat Rear Vertical Motor Up Control |
2 | D-GN | 286 | Passenger Seat Front Vertical Motor Up Control |
3 | TN | 285 | Passenger Seat Horizontal Motor Forward Control |
4 | L-BU | 283 | Passenger Seat Rear Vertical Motor Down Control |
5 | D-BU | 287 | Passenger Seat Front Vertical Motor Down Control |
6 | L-GN | 284 | Passenger Seat Horizontal Motor Rearward Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 286 | Driver Seat Front Vertical Motor Up Control |
B | BK | 550 | Ground |
C | TN | 285 | Driver Seat Horizontal Motor Forward Control |
D | RD/WH | 1140 | Battery Positive Voltage |
E | YE | 282 | Driver Seat Rear Vertical Motor Up Control |
F | L-GN | 284 | Driver Seat Horizontal Motor Rearward Control |
G | L-BU | 283 | Driver Seat Rear Vertical Motor Down Control |
H | D-BU | 287 | Driver Seat Front Vertical Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 286 | Driver Seat Front Vertical Motor Up Control |
B | BK | 550 | Ground |
C | L-GN | 284 | Driver Seat Horizontal Motor Rearward Control |
D | TN | 285 | Driver Seat Horizontal Motor Forward Control |
E | RD/WH | 1140 | Battery Positive Voltage |
F | YE | 282 | Driver Seat Rear Vertical Motor Up Control |
G | D-BU | 77 | Driver Seat Recline Motor Rearward Control |
H | D-GN | 76 | Driver Seat Recline Motor Forward Control |
J | L-BU | 283 | Driver Seat Rear Vertical Motor Down Control |
K | D-BU | 287 | Driver Seat Front Vertical Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 287 | Passenger Seat Front Vertical Motor Down Control |
B | BK | 750 | Ground |
C | TN | 285 | Passenger Seat Horizontal Motor Forward Control |
D | RD/WH | 1140 | Battery Positive Voltage |
E | L-BU | 283 | Passenger Seat Rear Vertical Motor Down Control |
F | L-GN | 284 | Passenger Seat Horizontal Motor Rearward Control |
G | YE | 282 | Passenger Seat Rear Vertical Motor Up Control |
H | D-GN | 286 | Passenger Seat Front Vertical Motor Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 76 | Driver Seat Recline Motor Forward Control |
B | D-BU | 77 | Driver Seat Recline Motor Rearward Control |