The following table provides the description of the Regular Production Option (RPO) codes that are available on the vehicle. The vehicle's RPO list is printed on the Service Parts Identification Label.
RPO
| Description |
---|---|
AG1 | Adjuster, Driver Seat Power Multidirectional |
AG2 | Adjuster, Passenger Seat Power Multidirectional |
AH5 | Adjuster Frt Seat Power, 8-Way, No Memory, Driver |
AK5 | Restraint System, Front Seat Inflatable Driver and Passenger |
AMF | Lock Control Additional, Programmable, Remote Entry, Multiple Units |
AM6 | Seat, Front Split Bench |
AM9 | Split Folding Rear Seat |
AN3 | Seat Frt, Individual (Non BKT) |
AP3 | Lock Control, Entry Remote, Keyless Entry, Start |
AP8 | Lock Control, Remote Entry, Extended Range |
AP9 | Convenience Net |
AR9 | Seat Front Bucket, Deluxe |
AU0 | Lock Control, Remote Entry |
AW6 | Restraint System Seat, Inflatable, Driver and Passenger Front, Inflatable Driver Side |
AY1 | Restraint System Seat, Inflatable, Driver and Passenger, Roof Side |
A75 | Seat Cushion Back Front, HD |
A76 | Seat Cushion Back Rear, HD |
A98 | Lock Control Rear Compartment Lid, Remoter Control Electric Release, Ignition Powered |
BAG | Parts Package Export |
BNB | Ornamentation Extr, Unpainted |
BYP | Sales Sport Equipment Package |
B3V | Test Extended Water |
B34 | Covering, Front Floor Mats, Carpeted Inserts |
B35 | Covering, Rear Floor Mats, Carpeted Inserts |
B42 | Covering Floor Mat, Luggage Compartment, Fitted |
B86 | Molding Body Side Color |
CD5 | Wiper System Windshield, High Speed Antilift |
CF5 | Roof, Sun Glass, Sliding Electric |
CJ3 | HVAC System, Air Conditioner Front, Manual Temperature Control, Auxiliary Temperature Control |
CKD | Vehicle Completely Knocked Down CKD |
C67 | HVAC System, Air Conditioner FRT, Electronic Controls |
C79 | Interior Lamp, Roof Rail, Courtesy and Single Reading |
DD6 | Mirror, Inside Rear View Light Sensitive, Dual Reading Lamps |
DG7 | Mirror Outside LH and RH, Remote Control, Electric, Color |
DH6 | Mirror, Inside Sunshade Illuminated LH and RH |
DK2 | Mirror O/S LH and RH, Remote Control, Electric, Heated Color |
DK6 | Console Roof Interior |
DL5 | Decal, Roadside Service Information |
D55 | Console Front Compartment, Floor |
D58 | Spoiler Rear, Delete |
D81 | Aero Wing Rear Spoiler |
EXP | Export |
E27 | Handle, Assist, Pass |
E28 | Handle, Assist |
FE1 | Suspension System, Soft Ride |
FE2 | Suspension System, Ride, Handling |
FE3 | Suspension System, Sport |
FE4 | Suspension System Specil Ride and Handling |
FE9 | Certification Emission, Federal |
FQ3 | Ratio, Transaxle Final Drive, 2.86 |
FR2 | Ratio Transaxle Final Drive 2.93 |
FR9 | Ratio, Transaxle Final Drive, 3.29 |
F83 | Ratio, Transaxle Final Drive, 3.05 |
GFO | Appearance Package Exterior |
JA9 | Brake, Heavy Weight, Disc/Disc |
JB9 | Brake, Light Weight, Disc/Disc |
JL9 | Brake System, Power Front and Rear Disc, Antilock Front and Rear Wheel |
J65 | Brake System, Power Front and Rear Disc |
KA1 | Heater, Seat, Frt |
KD1 | Cooling System Trans, Oil |
KG4 | Generator, 150 Amp |
KG7 | Generator, 125 Amp |
KW3 | Generator, 135 Amp |
K05 | Heater, Engine Block |
K20 | Module, Electronic Control |
K34 | Cruise Control, Automatic, Electronic |
K43 | Generator, 102-Amp |
LA1 | Engine Gas, 6 CYL, 3.4L, MFI, HO, GM |
LZE | Engine Flexible Fuel, (Gas/Ethanol), 6 Cyl, 3.5L, SFI, V6, Offset Bore, GM |
LS4 | Engine Gas, 8 Cyl, 5.3L, SFI, ALUM, Cylinder Deactivation, GM |
LZ4 | Engine Gas, 6 Cyl, 3.5L, SFI, V6, Offset Bore, GM |
LZ9 | Engine Gas, 6 Cyl, 3.9L, SFI, V6, Offset Bore, GM |
L36 | Engine, Gas, 6 CyL, 3.8L, MFI, HO, ERV6 Series |
L67 | Engine Gas, 6 Cyl, 3.8L, MFI, V6, Supercharged |
MN7 | Transmission, Automatic 4-Speed HMD, 4T65-E, Heavy Duty |
MXO | Merchandised Transmission Automatic Provisions, O/D |
M15 | Transmission, Automatic 4-Speed 4T65-E, Enhanced Electronic |
NB8 | Emission Override California System |
NC7 | Emission Override Federal System |
NE1 | Certification Emission, Geographically Restricted Registration for Vehicles up to 14,000 lbs GVW (Use 2003 Mdl Yr) |
NF4 | Emission System Clean Fuel Fleet |
NF9 | Emission System General Unleaded |
NK5 | Steering Wheel, Standard |
NP5 | Steering Wheel, Leather-Wrapped |
NT7 | Emission System Federal, Tier 2 Phase-Out |
NT9 | Emission System Federal, Tier 2 Phase-Out |
NU1 | Emission System California A, Lev 2 |
NU4 | Emission System California Lev 2 Plus |
NW1 | Wheel 18 X 7, Aluminum, Polished |
NW5 | Wheel 18 X 7, Aluminum, Polished |
NW9 | Electronic Traction Control |
NX5 | Wheel, 16 x 16.5, Aluminum, Sport |
N05 | Lock Control, Fuel Filler Cap |
N81 | Tire, Spare, Full Size |
N92 | Cover, Wheel, Bolt-on |
N99 | Wheel, Heavy Duty |
OSH | Plant Code Oshawa 1, Ontario Canada |
PA9 | Wheel 17 X 6.5, aluminum, 5 Spoke, Chrome |
PFH | Wheel 17 X 6.5, Aluminum, Machined |
PO4 | Wheel 17 x 6.5, Aluminum, Sport |
PYO | Wheel 16 X 6.5, Aluminum |
P01 | Trim, Disc Wheel, VAR 1 |
QB5 | Wheel 16 x 6.5, Steel |
QDG | Tire All-P235/50R18-97W BW R/PE ST TL AL3 |
QD2 | Wheel 16 x 6.5, Aluminum, 5 Spokes |
QD5 | Wheel Spare Compact, Aluminum |
QG9 | Wheel 16 X 6.5, Aluminum, Machined Face |
QNX | Tire, All P225/60R16/N BL R/PE ST TL AL2 |
QPP | Tire All-P225/60R16-97V BW R/PE ST TL AL3 |
QPX | Tire All-P225/60R16-97S BW R/PE ST TL ALS |
QTI | Tire, All P225/60R16-97H BW R/PE ST TL AL3, Police Usage |
QUF | Tire All 225/60R16-98S BW TL ALS |
QVG | Tire, All P225/60R16-97S BL R/PE ST TL AL3 |
QVS | Tire All-P225/55R17-95T BW R/PE ST TL AL2 |
QWM | Tire All P235/55R17-98W BW R/PE ST TL AL3 |
T53 | Lamp Package Emergency Vehicle Rear Compartment Lid |
T62 | Lamp System Daytime Running |
UA6 | Theft Deterrent System |
UB3 | Cluster Instrument, Oil, Coolant, Temperature, Volts, Trip Odometer, Tachometer |
UC9 | Cluster INST, Oil, Cool TEMP, Trip Odom, TACH, Super Charger Boost |
UE0 | Communication System Vehicle, G.P.S., Not Installed |
UE1 | Communication System Vehicle, G.P.S. 1 |
UG1 | Garage Door Opener, Universal |
UH8 | Cluster, Instrument, Coolant Temperature, Trip Odometer, Tachometer |
UJ6 | Indicator, Low Tire Pressure |
UK3 | Control Steering Wheel, Accessory |
UL0 | Radio, AM/FM Stereo, Seek/Scan, Automatic Reverse Music Search Cassette, Automatic Tone, Clock, ETR |
UL2 | European Frequencies |
UN0 | Radio, AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock, ETR |
UN9 | Radio Equipment, Supression |
UP0 | Radio, AM/FM Stereo, Seek/Scan, Automatic Reverse Music Search Cassette, CD, Auto Tone, Clock ETR |
UQ3 | Speaker System, Performance-Enhanced Audio |
US8 | Radio AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock, ETR, MP3, RDS |
US9 | Radio AM/FM Stereo, Seek/Scan, RDS, Multiple Compact Disc, Auto Tone Control, Clock, ETR, MP3 |
UT7 | Provision Auxiliary Electrical System Ground |
UW6 | Speaker System 6, Custom |
U1C | Radio AM/FM Stereo, Seek/Scan, CD, Clock, ETR |
U11 | Cluster Instrument, Police, Certified Speedo |
U19 | Speedometer, Instrument Cluster, Kilometer and Miles, Kilometer Odometer |
U2E | Instrument Cluster, Coolant Temperature, Trip Odometer |
U2K | Digital Audio System S-Band |
U62 | Speaker System 4, Dual Coax Front, Dual Coax Package Shelf |
U68 | Display Driver Information Center |
U77 | Antenna, Rear Window Radio |
VCL | Certification Emission, Clean Fuel Vehicle, Fleet |
VC1 | Label Price/Fuel Econ, Courtesy Delivery |
VC4 | Label Price/Fuel Econ, Puerto Rico and Virgin Islands |
VC5 | Label Shipping, Except US, US Possessions, or Japan |
VG1 | Protector Underhood Compound, Corrosion Preventive, Waterbased, Clear |
VG4 | Protector Under Vehicle Compound, Corrosion Preventive, Waterbased, Black |
VG6 | Label Information Bumper Impact, 5 MPH, California |
VG9 | Protector Wax, Exterior Body |
VH3 | Label Information Bumper Impact, 5 MPH, Hawaii |
VH9 | Envelope, Owner Information Manual |
VK3 | License Plate Mounting Package, Front |
VL7 | Label Information Bumper Impact, 5 MPH, Front and Rear, New York |
VM3 | Label Information Consumer, Contains BPR IMP Standard for Front 5 MPH and Rear 5 MPH |
VPM | Modification Noise Control, Mexico |
VR6 | Hook Tie-Down Shipping |
V08 | Cooling System Heavy Duty |
WL9 | Model Conversion Police Vehicle |
WU1 | Switch Instrumentation Lighting Shut Off |
WX7 | Wiring Provisions |
W86 | Equipment, Misc Equipment for Venezuela GMV Controlled |
W87 | Parts, North American Parts Sourced in Venezuela GMV Controlled |
W99 | Equipment, Misc Equipment for Venezuela GM Platform Controlled |
YF5 | Certification Emission, California |
Z49 | English/French SIR Warning Label |
Z7B | Model Conversion Impala SS |
Z7C | Model Conversion Monte Carlo Hi-Sport SS |
6A3 | Covering Floor Mats, Front and Rear, H.D. |
6B2 | Handle Rear Door, Inoperative |
6B7 | Wiring Provisions, Roof Panel Access Hole Center |
6C7 | Lamp Dome Pass |
6C8 | Cable RG58 A/U Coax Radio Antenna |
6E2 | Cylinder Unit Single Key System, Coded DF81 |
6E8 | Cylinder Unit Single Key System, Coded NU97 |
6F5 | Wiring Provisions, Roof |
6J1 | Wiring Provisions, Ignition and Main Power Supply |
6J3 | Wiring Provisions, Headlamp Flasher, Grille Lamps & Speakers |
6J4 | Wiring Provisions, Horn/Siren Circuit |
6J5 | Wiring Provisions, Roof Panel Access Hole RH SI |
6J6 | Lamp Package Emergency Vehicle R/WDO Panel |
6J7 | Flasher Headlamp |
6N5 | Handle Inoperative, RR Window |
6N6 | Lock Control RR Door, Inoperative |
6S1 | Lever Auto Transmission, Reduced Length |
7B3 | Suspension System, Special Handling |
7M9 | Cooling System Steering Oil and Engine Oil |
7X6 | Spotlamp Left Pillar Mounted, Halogen |
7X7 | Spotlamp Left and Right Pillar Mounted, Halogen |
7X8 | Spotlamp Provisions, Left |
7X9 | Spotlamp Provisions, Left and Right |
7Y6 | Switch Dome Lamp, Door Jamb Inoperative |
8X1 | Vehicle Label, Fasten Seat Belts |
9C1 | SEO Vehicle Police Car |
9C3 | SEO Vehicle Police Car, Limited Content |
9G8 | Equipment, Daytime Running Lamp and Headlamps Control, Delete |
The following table provides the description of the Regular Production Option (RPO) codes that are available on the vehicle. The vehicle's RPO list is printed on the Service Parts Identification Label.
RPO | Description |
---|---|
AG1 | Adjuster FRT ST - Power, Multi-Directional, Driver |
AG2 | Adjuster Pass ST - Power, Multi-Directional |
AJ7 | Restraint System - Seat, Inflatable, Driver & Pass, FRT & Side |
AK5 | Restraint System - Seat, Inflatable, Driver & Pass |
AP3 | Lock Control Entry - Remote, Keyless Entry, Start |
AP8 | Lock Control, Entry - Remote Entry, Extended Range |
AP9 | Net - Convenience |
AR9 | Seat - FRT BKT, Deluxe |
AU0 | Lock Control, Entry - Remote Entry |
B3V | Test - Extended Water |
B34 | Covering FRT - Floor Mats, Carpeted Insert |
B35 | Covering Rear - Floor Mats, Carpeted Insert |
EXP | Export |
CF5 | Roof - Sun, Glass, Sliding, Elec |
CJ3 | HVAC System - Air Conditioner FRT, Man Temp Cont, AUX Temp Cont |
CW7 | Country - Puerto Rico/US Virgin Islands |
C67 | HVAC System - Air Conditioner FRT, Electronic Controls |
DD6 | Mirror I/S R/V - LT Sensitive, Dual Reading Lamps |
DG7 | Mirror O/S - LH & RH, Remote Control, Electric, Color |
DH6 | Mirror I/S FRT Van - LH & RH, Sunshade, Illum |
DK2 | Mirror O/S - LH & RH, Remote Control, Electric, Heated, Color |
DL5 | Decal - Roadside Service Information |
FE2 | Suspension System - Ride, Handling |
FE4 | Suspension System - Special Ride & Handling |
FE9 | Certification - Emission, Federal |
FQ3 | Ratio - Transaxle Final Drive 2.86 |
FR2 | Ratio - Transaxle Final Drive 2.93 |
FR9 | Ratio - Transaxle Final Drive 3.29 |
GAM | Vehicle - Government (G.S.A. Sales) |
JA9 | Brake - Heavy Weight, Disc/Disc |
JB9 | Brake - Light Weight, Disc/Disc |
JL9 | Brake System - PWR, FRT & RR Disc, Antilock, FRT & RR WHL |
J65 | Brake System - PWR, FRT & RR Disc |
KA1 | Heater - Seat, FRT |
KG7 | Generator - 125 amp |
KW3 | Generator - 135 amp |
K05 | Heater Eng - Block |
K34 | Cruise Control - Automatic, Electronic |
LS4 | Engine - Gas, 8 Cyl, 5.3L, SFI, Alum, Cylinder Deactivation GM |
LZE | Engine - Flexible Fuel, (Gas/Ethanol), 6 Cyl, 3.5L, SFI, V6, Offset Bore, GM |
LZ4 | Engine - Gas, 6 Cyl, 3.5L, SFI, V6, Offset Bore, GM |
LZ9 | Engine - Gas, 6 Cyl, 3.9L, SFI, V6, Offset Bore, GM |
MN7 | Transmission - Auto 4 Spd, HMD, 4T65-E Heavy Duty |
MX0 | Merchandised Trans - Auto Provisions, O/D |
M15 | Transmission - Auto 4 Spd, HMD, 4T65-E, Enhanced Electronic |
NE1 | Certification - Emission, Geographically Restricted Registration for Vehicles up to 14,000 lbs GVW (use 2003 mdl yr) |
NF4 | Emission System - Clean Fuel Fleet |
NK5 | Steering Wheel - Standard |
NP5 | Steering Wheel - Leather Wrapped |
NT7 | Emission System - Federal, Tier 2 |
NU1 | Emission System - California, LEV2 |
NW5 | Wheel - 18 X 7, Aluminum |
NW9 | Traction Control - Electronic |
OSH | Plant Code - Oshawa 1, ONT, Canada |
PFH | Wheel - 17 X 6.5, Aluminum, Machined |
PY0 | Wheel - 16 X 6.5, Aluminum |
QDG | Tire All - P235/50R18-97W BW R/PE ST TL AL3 |
QPX | Tire All - P225/60R16-97S BW R/PE ST TL ALS |
QVS | Tire All - P225/55R17-95T BW R/PE ST TL AL2 |
QB5 | Wheel - 16 X 6.5, Steel |
UE0 | Communication System - Vehicle, G.P.S. - Not Installed |
UE1 | Communication System - Vehicle, G.P.S. 1 |
UG1 | Opener - Garage Door, Universal |
UH8 | Cluster - Inst, Cool Temp, Trip Odom, Tach |
UJ6 | Indicator - Low Tire Press |
UK3 | Control - Steering Wheel, Accessory |
US8 | Radio - AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock, ETR, MP3, RDS |
US9 | Radio - AM/FM Stereo, Seek/Scan, RDS, Multiple Compact Disc, Auto Tone Control, Clock, ETR, MP3 |
UW6 | Speaker System - 6, Custom |
U1C | Radio - AM/FM Stereo, Seek/Scan, CD, Clock, ETR |
U2E | Cluster - Inst, Cool Temp, Trip Odom |
U2K | Digital Audio System - S-Band |
U19 | Speedometer - Inst, Kilo & Miles, Kilo Odometer |
U77 | Antenna - RR Window, Radio |
U87 | Speaker System - 8, Custom |
VCL | Certification - Emission, Clean Fuel Vehicle, Fleet |
VC4 | Label - Price/Fuel Econ, Puerto Rico & Virgin Islands |
VG6 | Label Information - Bumper Impact, 5 mph, California |
VH3 | Label Information - Bumper Impact, 5 mph, Hawaii |
VH9 | Envelope - Owner Info Man |
VL7 | Label Information - Bumper Impact, 5 mph, FRT & RR, New York |
VM3 | Label Information - Consumer, Contains BPR IMP Standard for FRT 5 mph & RR 5 mph |
V73 | Vehicle Statement - USA/Canada |
8X1 | Vehicle - Label, Fasten Seat Belts |
YF5 | Certification - Emission, California |
Z49 | Export - Canadian Modif Mandatory Base Equip |
Z54 | Model Conversion - LT |
Z64 | Model Conversion - LTZ |