Step | Action | Yes | No |
---|---|---|---|
SCHEMATIC REFERENCE: Cruise Control Schematics | |||
1 | Did you perform A Diagnostic System Check- Cruise Control? | Go to Step 2 | |
2 |
Does the scan tool indicate that the cruise lamp is commanded On? | Go to Step 3 | Go to Step 4 |
3 | With a scan tool, observe the Cruise parameter in the PCM data list. Does the scan tool indicate that the cruise control is Engaged? | Go to Step 4 | Go to Step 5 |
4 | Test th cruise control engaged signal circuit for a short to ground Refer to Circuit Testing and Wiring Repairs in Wiring Repairs. Did you find and correct the condition? | Go to Step 9 | Go to Step 6 |
5 | Inspect for poor connections at the harness connector of the instrument cluster. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 9 | Go to Step 7 |
6 | Inspect for poor connections at the harness connector of the PCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 9 | Go to Step 8 |
7 | Replace the instrument panel cluster. Refer to Instrument Cluster Replacement in Instrument Panel, Gauges and Console. Did you complete the replacement? | Go to Step 9 | -- |
8 |
Important: The PCM must be reprogrammed befroe replacement. Refer to Powertrain Control Module Programming 3.4L or Powertrain Control Module Programming 3.8L in Engine Controls. Replace the PCM. Refer to Powertrain Control Module Replacement 3.4L or Powertrain Control Module Replacement 3.8L in Engine Controls. Did you complete the replacement? | Go to Step 9 | -- |
9 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 2 |