Connector 1: | Accelerator Pedal Position (APP) Sensor |
Connector 2: | Camshaft Position (CMP) Sensor - Intake |
Connector 3: | Crankshaft Position (CKP) Sensor |
Connector 4: | Engine Coolant Temperature (ECT) Sensor |
Connector 5: | Evaporative Emission (EVAP) Canister Purge Solenoid Valve |
Connector 6: | Evaporative Emissions (EVAP) Canister Vent Solenoid Valve |
Connector 7: | Fuel Injector 1 |
Connector 8: | Fuel Injector 2 |
Connector 9: | Fuel Injector 3 |
Connector 10: | Fuel Injector 4 |
Connector 11: | Fuel Pump and Sender Assembly |
Connector 12: | Fuel Tank Pressure Sensor |
Connector 13: | Heated Oxygen Sensor (HO2S) 1 |
Connector 14: | Heated Oxygen Sensor (HO2S) 2 |
Connector 15: | Ignition Coil Module 1 |
Connector 16: | Ignition Coil Module 2 |
Connector 17: | Ignition Coil Module 3 |
Connector 18: | Ignition Coil Module 4 |
Connector 19: | Knock Sensor (KS) |
Connector 20: | Manifold Absolute Pressure (MAP) Sensor |
Connector 21: | Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
Connector 22: | Throttle Actuator Control (TAC) Module |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 1274 | 5-Volt Reference |
2 | WH/BK | 1164 | 5-Volt Reference |
3 | D-BU | 1161 | APP Sensor (1) Signal |
4 | BN | 1271 | Low Reference |
5 | PU | 1272 | Low Reference |
6 | L-BU | 1162 | APP Sensor (2) Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 5300 | 5-Volt Reference |
B | TN | 5301 | Low Reference |
C | OG | 5275 | CMP Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN | 2867 | 5-Volt Reference |
2 | PU | 574 | Low Reference |
3 | YE | 573 | Crankshaft Position Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 2761 | Low Reference |
B | YE | 410 | Engine Coolant Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5291 | Ignition 1 Voltage |
B | D-GN/WH | 428 | EVAP Canister Purge Solenoid Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/WH | 1640 | Battery Positive Voltage |
B | WH | 1310 | EVAP Canister Vent Solenoid Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 139 | Ignition 1 Voltage |
2 | BK | 1744 | Fuel Injector (1) Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 139 | Ignition 1 Voltage |
2 | L-GN/BK | 1745 | Fuel Injector (2) Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 139 | Ignition 1 Voltage |
2 | PK/BK | 1746 | Fuel Injector (3) Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 139 | Ignition 1 Voltage |
2 | L-BU/BK | 844 | Fuel Injector (4) Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 850 | Ground |
B | PU | 1589 | Fuel Level Sensor Signal (- Primary) |
C | OG/BK | 510 | Low Reference |
D | GY | 120 | Fuel Pump Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 2759 | Low Reference |
B | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
C | GY | 2709 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 3111 | Heated Oxygen Sensor Low Signal Sensor 1 |
B | PU/WH | 3110 | Heated Oxygen Sensor High Signal Sensor 1 |
C | GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Sensor 1 |
D | PK/BK | 5291 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 1669 | Heated Oxygen Sensor Low Signal Sensor 2 |
B | PU/WH | 1668 | Heated Oxygen Sensor High Signal Sensor 2 |
C | PK/BK | 5291 | Ignition 1 Voltage |
D | TN/WH | 1423 | Heated Oxygen Sensor Heater Low Control Sensor (2) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 1350 | Ground |
2 | BN | 2129 | Low Reference |
3 | PU | 2121 | Ignition Control (1) |
4 | PK/BK | 5292 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 1350 | Ground |
2 | BN | 2129 | Low Reference |
3 | OG/WH | 2122 | Ignition Control (2) |
4 | PK/BK | 5292 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 1350 | Ground |
2 | BN | 2129 | Low Reference |
3 | L-BU | 2123 | Ignition Control (3) |
4 | PK/BK | 5292 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 1350 | Ground |
2 | BN | 2129 | Low Reference |
3 | D-GN/WH | 2124 | Ignition Control (4) |
4 | PK/BK | 5292 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 496 | Knock Sensor Signal |
B | GY | 1716 | Knock Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | 2704 | 5-Volt Reference |
2 | OG/BK | 469 | Manifold Absolute Pressure Sensor Signal |
3 | L-GN | 432 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 492 | Mass Air Flow Sensor Signal |
B | BK/WH | 451 | Ground |
C | PK/BK | 5291 | Ignition 1 Voltage |
D | TN | 2760 | Low Reference |
E | TN | 472 | Intake Air Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 582 | Throttle Actuator Motor Control (2) |
B | YE | 581 | Throttle Actuator Motor Control (1) |
C | TN | 2752 | Low Reference |
D | D-GN | 485 | Throttle Position Sensor (1) Signal |
E | GY | 2701 | 5-Volt Reference |
F | PU | 486 | Throttle Position Sensor (2) Signal |