Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/OG | 5045 | Discriminating Sensor - Low Reference |
B | YE | 1834 | Forward Discriminating Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/BK | 723 | Passenger Air Bag On Indicator Control |
2 | PK | 353 | Passenger Air Bag Off Indicator Control |
3 | -- | -- | Not Used |
4 | D-BU | 913 | Passenger Seat Belt Tension Sensor Signal |
5 | BK/WH | 1551 | Ground |
6 | PK/WH | 916 | Passenger Presence Sensor Signal |
7 | D-BU/WH | 918 | 14 Volt Reference |
8 | -- | -- | Not Used |
9 | PK | 1339 | Ignition 1 Voltage |
10-13 | -- | -- | Not Used |
14 | YE | 914 | Low Reference |
15 | YE/WH | 917 | Low Reference |
16 | PK | 915 | 14-Volt Reference |
17 | -- | -- | Not Used |
18 | PK | 5018 | Occupant Sensor Serial Data |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU/WH | 918 | 14-Volt Reference |
B | PK/WH | 916 | Passenger Presence Sensor Signal |
C | YE/WH | 917 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 3025 | I/P Module - Stage 1 - High Control |
B | OG | 3024 | I/P Module - Stage 1 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 3026 | I/P Module - Stage 2 - Low Control |
B | GY | 3027 | I/P Module - Stage 2 - High Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/BK | 723 | Passenger Air Bag On Indicator Control |
2 | BK/WH | 651 | Ground |
3 | PK | 353 | Passenger Air Bag Off Indicator Control |
4 | PK | 339 | Ignition 1 Voltage |
5 | PU | 5234 | Passenger Seat Belt Indicator |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 915 | 14-Volt Reference |
B | YE | 914 | Low Reference |
C | D-BU | 913 | Passenger Seat Belt Tension Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU/WH | 5019 | Roof Rail Module - Left - High Control (ASF) |
B | PK | 5020 | Roof Rail Module - Left - Low Control (ASF) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE/BK | 5021 | Roof Rail Module -Right - High Control (ASF) |
B | WH/BK | 5022 | Roof Rail Module - Right - Low Control (ASF) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/WH | 1240 | Battery Positive Voltage |
2 | D-GN | 5060 | Low Speed GMLAN Serial Data |
3 | PK | 5057 | Seat Position Sensor - Low Reference |
4 | TN/WH | 238 | Seat Belt Switch - Left |
5 | -- | -- | Not Used |
6 | OG | 1362 | Seat Belt Switch - Right |
7 | -- | -- | Not Used |
8 | PK | 5020 | Roof Rail Module - Left - Low Control (ASF) |
9 | PU/WH | 5019 | Roof Rail Module - Right - High Control (ASF) |
10 | YE/BK | 5021 | Roof Rail Module - Right - High Control (ASF) |
11 | WH/BK | 5022 | Roof Rail Module - Right - Low Control (ASF) |
12 | PU | 3026 | I/P Module - Stage 2 - Low Control |
13 | GY | 3027 | I/P Module - Stage 2 - High Control |
14 | TN | 3021 | Steering Wheel Module Stage 1 High Control |
15 | BN | 3020 | Steering Wheel Module Stage 1 Low Control |
16 | PK | 3022 | Steering Wheel Module Stage 2 Low Control |
17 | WH | 3023 | Steering Wheel Module Stage 2 High Control |
18 | YE | 3025 | I/P Module Stage 1 High Control |
19 | OG | 3024 | I/P Module Stage 1 Low Control |
20-30 | -- | -- | Not Used |
31 | BK/WH | 351 | Ground |
32 | -- | -- | Not Used |
33 | PK | 1339 | Ignition 1 Voltage |
34-37 | -- | -- | Not Used |
38 | YE | 1834 | Forward Discriminating Sensor Signal |
39 | TN/OG | 5045 | Discriminating Sensor - Low Reference |
40-45 | -- | -- | Not Used |
46 | WH | 2132 | Side Impact Sensing Module Left Signal (ASF) |
47 | YE | 2131 | Side Impact Sensing Module Left Voltage (ASF) |
48 | TN | 2133 | Side Impact Sensing Module Right Voltage (ASF) |
49 | D-GN | 2134 | Side Impact Sensing Module Right Signal (ASF) |
50-51 | -- | -- | Not Used |
52 | GY/OG | 2116 | Seat Belt Pretensioner - Right - High Control |
53 | L-BU/OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
54-55 | -- | -- | Not Used |
56 | GY/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
57 | YE/WH | 2119 | Seat Belt Pretensioner - Left - Low Control |
58-59 | -- | -- | Not Used |
60 | PK | 5018 | Occupant Sensor Serial Data |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 2131 | Side Impact Sensing Module Left Voltage |
B | WH | 2132 | Side Impact Sensing Module Left Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 2133 | Front Side Impact Sensing Module Right Voltage |
B | D-GN | 2134 | Side Impact Sensing Module Right Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A-B | -- | -- | Not Used |
C | PK | 339 | Ignition 1 Voltage |
D | GY/BK | 1884 | Cruise Control Switch Signal |
E | D-BU | 1796 | Steering Wheel Controls Signal (UK3) |
F | WH/BK | 644 | 10-Volt Reference (UK3) |
G | GY | 8 | Instrument Panel Lamps Dimmer Switch Signal |
H | D-GN/WH | 1358 | Driver Information Center Switch Signal |
J | TN | 28 | Horn Relay Control |
K | BK/WH | 151 | Signal Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A-B | -- | -- | Not Used |
C | PK | 1539 | Ignition 1 Voltage |
D | GY | 1884 | Cruise Control Switch Signal |
E | D-BU | 1796 | Steering Wheel Controls Signal (UK3) |
F | WH/BK | 644 | 10-Volt Reference (UK3) |
G | GY | 8 | Instrument Panel Lamps Dimmer Switch Signal |
H | D-GN/WH | 1358 | Driver Information Center Switch Signal |
J | TN | 28 | Horn Relay Control |
K | BK/WH | 651 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
2 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
3 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
4 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE/WH | 2119 | Seat Belt Pretensioner - Left - Low Control |
2 | GY/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU/OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
2 | GY/OG | 2116 | Seat Belt Pretensioner - Right - High Control |