Connector 1: | Heated Seat Control Module - Driver (KA1) |
Connector 2: | Heated Seat Control Module - Passenger (KA1) |
Connector 3: | Heated Seat Element - Driver Cushion (KA1) |
Connector 4: | Heated Seat Element - Driver Back (KA1) |
Connector 5: | Heated Seat Element - Passenger Cushion (KA1) |
Connector 6: | Heated Seat Element - Passenger Back (KA1) |
Connector 7: | Lumbar Adjuster Switch - Driver |
Connector 8: | Seat Adjuster Switch - Driver |
Connector 9: | Seat Front Vertical Motor - Driver |
Connector 10: | Seat Horizontal Motor - Driver |
Connector 11: | Seat Lumbar Motor - Driver |
Connector 12: | Seat Rear Vertical Motor - Driver |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU | 1662 | Driver Heated Seat Low Indicator Control |
2 | BK | 1250 | Ground |
3 | PK | 1639 | Ignition 1 Voltage |
4 | D-GN | 1661 | Driver Heated Seat High Indicator Control |
5-7 | -- | -- | Not Used |
8 | PK | 2077 | Driver Heated Seat Element Supply Voltage |
9 | PK | 1501 | Driver Heated Seat High/Low Signal |
10 | RD/WH | 340 | Battery Positive Voltage |
11 | BK | 1250 | Ground |
12 | YE/BK | 2079 | Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU/WH | 1686 | Passenger Heated Seat Low Indicator Control |
2 | BK | 1550 | Ground |
3 | PK | 1639 | Ignition 1 Voltage |
4 | BN/WH | 1685 | Passenger Heated Seat High Indicator Control |
5-7 | -- | -- | Not Used |
8 | PK | 2479 | Passenger Heated Seat Element Supply Voltage |
9 | PK/BK | 1503 | Passenger Heated Seat High/Low Signal |
10 | RD/WH | 340 | Battery Positive Voltage |
11 | BK | 1550 | Ground |
12 | D-BU | 5475 | Passenger Heated Seat Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 2077 | Heated Seat Element Supply |
B | YE | 2077 | Heated Seat Element Supply |
C | YE/BK | 2079 | Heated Seat Temperature Sensor Signal |
D | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 2077 | Heated Seat Element Supply |
B | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 2479 | Passenger Heated Seat Element Supply Voltage |
B | YE | 2479 | Passenger Heated Seat Element Supply Voltage |
C | D-BU | 5475 | Passenger Heated Seat Temperature Sensor Signal |
D | BK | 1550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 2479 | Heated Seat Element Supply |
B | BK | 1550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1250 | Ground |
B | PU | 767 | Driver Seat Lumbar Motor Down Control |
C | BK | 1250 | Ground |
D | RD/BK | 342 | Battery Positive Voltage |
E | TN | 768 | Driver Seat Lumbar Motor Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 286 | Driver Seat Front Vertical Motor Down Control |
B | BK | 1250 | Ground |
C | BN | 285 | Driver Seat Horizontal Motor Forward Control |
D | RD/BK | 342 | Battery Positive Voltage |
E | L-BU | 283 | Driver Seat Rear Vertical Motor Down Control |
F | L-GN | 284 | Driver Seat Horizontal Motor Rearward Control |
G | YE | 282 | Driver Seat Rear Vertical Motor Up Control |
H | D-BU | 287 | Driver Seat Front Vertical Motor Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 286 | Driver Seat Front Vertical Motor Down Control |
2 | D-BU | 287 | Driver Seat Front Vertical Motor Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 285 | Driver Seat Horizontal Motor Forward Control |
2 | L-GN | 284 | Driver Seat Horizontal Motor Rearward Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 768 | Driver Power Seat Lumbar Motor Up Control |
2 | PU | 767 | Driver Power Seat Lumbar Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 282 | Driver Seat Rear Vertical Motor Up Control |
2 | L-BU | 283 | Driver Seat Rear Vertical Motor Down Control |