Connector 1: | Accelerator Pedal Position (APP) Sensor |
Connector 2: | Crankshaft Position (CKP) Sensor |
Connector 3: | Engine Coolant Temperature (ECT) Sensor |
Connector 4: | Evaporative Emission (EVAP) Canister Purge Solenoid Valve |
Connector 5: | Evaporative Emissions (EVAP) Canister Vent Solenoid Valve |
Connector 6: | Fuel Injector 1 |
Connector 7: | Fuel Injector 2 |
Connector 8: | Fuel Injector 3 |
Connector 9: | Fuel Injector 4 |
Connector 10: | Fuel Pump and Sender Assembly |
Connector 11: | Fuel Tank Pressure Sensor |
Connector 12: | Heated Oxygen Sensor (HO2S) 1 |
Connector 13: | Heated Oxygen Sensor (HO2S) 2 |
Connector 14: | Ignition Control Module |
Connector 15: | Knock Sensor (KS) |
Connector 16: | Manifold Absolute Pressure (MAP) Sensor |
Connector 17: | Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
Connector 18: | Throttle Actuator Control (TAC) Module |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 1274 | 5 Volt Reference |
2 | WH/BK | 1164 | 5 Volt Reference |
3 | D-BU | 1161 | APP Sensor (1) Signal |
4 | BN | 1271 | Low Reference |
5 | PU | 1272 | Low Reference |
6 | L-BU | 1162 | APP Sensor (2) Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 574 | Low Reference |
B | YE | 573 | Crankshaft Position Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 2761 | Low Reference |
B | YE | 410 | Engine Coolant Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5291 | Ignition 1 Voltage |
B | D-GN/WH | 428 | EVAP Canister Purge Solenoid Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/WH | 1640 | Battery Positive Voltage |
B | WH | 1310 | EVAP Canister Vent Solenoid Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 139 | Ignition 1 Voltage |
2 | BK | 1744 | Fuel Injector (1) Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 139 | Ignition 1 Voltage |
2 | L-GN/BK | 1745 | Fuel Injector (2) Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 139 | Ignition 1 Voltage |
2 | PK/BK | 1746 | Fuel Injector (3) Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 139 | Ignition 1 Voltage |
2 | L-BU/BK | 844 | Fuel Injector (4) Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 850 | Ground |
B | PU | 1589 | Fuel Level Sensor Signal (- Primary) |
C | OG/BK | 510 | Low Reference |
D | GY | 120 | Fuel Pump Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 2759 | Low Reference |
B | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
C | GY | 2709 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 3111 | Heated Oxygen Sensor Low Signal Sensor 1 |
B | PU/WH | 3110 | Heated Oxygen Sensor High Signal Sensor 1 |
C | GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Sensor 1 |
D | PK/BK | 5291 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 1669 | Heated Oxygen Sensor Low Signal Sensor 2 |
B | PU/WH | 1668 | Heated Oxygen Sensor High Signal Sensor 2 |
C | PK/BK | 5291 | Ignition 1 Voltage |
D | TN/WH | 1423 | Heated Oxygen Sensor Heater Low Control Sensor (2) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5292 | Ignition 1 Voltage |
B | WH | 423 | Ignition Control Timing Control |
C-D | -- | -- | Not Used |
E | BK | 1350 | Ground |
F | BN/WH | 633 | Camshaft Position Sensor Signal |
G | OG | 406 | Ignition Control Timing Control (B) |
H-J | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 496 | Knock Sensor Signal |
B | GY | 1716 | Knock Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG/BK | 469 | Low Reference |
B | L-GN | 432 | Manifold Absolute Pressure Sensor Signal |
C | GY | 2704 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 492 | Mass Air Flow Sensor Signal |
B | BK/WH | 451 | Ground |
C | PK/BK | 5291 | Ignition 1 Voltage |
D | TN | 2760 | Low Reference |
E | TN | 472 | Intake Air Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 485 | Throttle Position Sensor (1) Signal |
B | TN/WH | 1704 | Low Reference |
C | GY | 2701 | 5-Volt Reference |
D | PU | 486 | Throttle Position Sensor (2) Signal |
E | BN | 582 | Throttle Actuator Motor Control (2) |
F | YE | 581 | Throttle Actuator Motor Control (1) |
G | TN | 2752 | Low Reference |
H | L-BU/BK | 1688 | 5-Volt Reference |