Connector 1: | Door Latch - Driver |
Connector 2: | Door Latch - LR |
Connector 3: | Door Latch - Passenger |
Connector 4: | Door Latch - RR |
Connector 5: | Door Lock Switch - Driver |
Connector 6: | Door Lock Switch - Passenger |
Connector 7: | Master Window Switch |
Connector 8: | Outside Rearview Mirror Motor - Driver |
Connector 9: | Outside Rearview Mirror Motor - Passenger |
Connector 10: | Outside Rearview Mirror Switch |
Connector 11: | Window Motor - Driver |
Connector 12: | Window Motor - LR |
Connector 13: | Window Motor - Passenger |
Connector 14: | Window Motor - RR |
Connector 15: | Window Switch - LR |
Connector 16: | Window Switch - RR |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 682 | Door Lock Lock/Unlock Signal |
B-D | -- | -- | Not Used |
E | BK/WH | 1251 | Ground |
F | BK/WH | 1251 | Ground |
G | GY | 8 | Instrument Panel Lamps Dimmer Switch Signal |
H | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 682 | Door Lock Lock/Unlock Signal |
B-D | -- | -- | Not Used |
E | BK/WH | 1551 | Ground |
F | BK/WH | 1551 | Ground |
G | GY | 8 | Instrument Panel Lamps Dimmer Switch Signal |
H | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 801 | Retained Accessory Power Fuse Supply Voltage |
2 | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
3 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
4 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
5 | PU | 169 | Power Window Master Switch Left Rear Down Signal |
6 | BN | 667 | Power Window Motor Right Front Down Control |
7 | D-BU | 666 | Power Window Motor Right Front Up Control |
8 | BK | 1250 | Ground |
9 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
10 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
11 | BN | 165 | Power Window Motor Left Front Down Control |
12 | D-BU | 164 | Power Window Motor Left Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 81 | Driver Mirror Motor Right Control |
B | YE | 329 | Driver Mirror Motor Supply Voltage |
C | L-GN | 89 | Driver Mirror Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG/WH | 881 | Passenger Mirror Motor Right Control |
B | WH | 330 | Passenger Mirror Motor Supply Voltage |
C | PU/WH | 889 | Passenger Mirror Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | BK/WH | 1251 | Ground |
C | WH | 330 | Passenger Mirror Motor Supply Voltage |
D | WH | 81 | Driver Mirror Motor Right Control |
E | GY | 8 | Instrument Panel Lamps Dimmer Switch Signal |
F | L-GN | 89 | Driver Mirror Motor Down Control |
G | RD/WH | 440 | Battery Positive Voltage |
H | YE | 329 | Driver Mirror Motor Supply Voltage |
J | OG/WH | 881 | Passenger Mirror Motor Right Control |
K | PU/WH | 889 | Passenger Mirror Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 165 | Power Window Motor Left Front Down Control |
B | D-BU | 164 | Power Window Motor Left Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 669 | Power Window Motor Left Rear Down Control |
B | D-BU | 668 | Power Window Motor Left Rear Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 667 | Power Window Motor Right Front Down Control |
B | D-BU | 666 | Power Window Motor Right Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 671 | Power Window Motor Right Rear Down Control |
B | D-BU | 670 | Power Window Motor Right Rear Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 669 | Power Window Motor Left Rear Down Control |
B | -- | -- | Not Used |
C | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
D | D-BU | 668 | Power Window Motor Left Rear Up Control |
E | D-BU | 1307 | Power Window Master Switch Lockout Signal |
F-G | -- | -- | Not Used |
H | PU | 169 | Power Window Master Switch Left Rear Down Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 671 | Power Window Motor Right Rear Down Control |
B | -- | -- | Not Used |
C | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
D | D-BU | 670 | Power Window Motor Right Rear Up Control |
E | D-BU | 1307 | Power Window Master Switch Lockout Signal |
F-G | -- | -- | Not Used |
H | PU | 171 | Power Window Master Switch Right Rear Down Signal |