Connector 1: | Fuse Block - Underhood Label |
Connector 2: | Fuse Block - Underhood Top View |
Connector 3: | Fuse Block - Underhood Bottom View |
Connector 4: | Fuse Block - Underhood C1 |
Connector 5: | Fuse Block - Underhood C2 |
Connector 6: | Fuse Block - Underhood C3 |
Connector 7: | Fuse Block - Underhood C4 |
Connector 8: | Body Control Module (BCM) Label |
Connector 9: | Body Control Module (BCM) - Top View |
Connector 10: | Body Control Module (BCM) - Bottom View |
Connector 11: | Body Control Module (BCM) C1 |
Connector 12: | Body Control Module (BCM) C2 |
Connector 13: | Body Control Module (BCM) C3 |
Connector 14: | Body Control Module (BCM) C4 |
No. | Device | Rating | Description |
---|---|---|---|
1 | EPS | 60A | Electronic Power Steering (EPS) Control Module |
2 | REAR DEFOG | 40A | Rear Window Defog Relay |
3 | -- | -- | Not Used |
4 | BCM 3 | 30A | Body Control Module |
5 | CRNK | 30A | Crank Relay |
6 | BCM 2 | 40A | Body Control Module |
7-8 | -- | -- | Not Used |
9 | DIODE A/C CLTCH | -- | A/C Compressor Clutch |
10 | L-GATE/S-ROOF | 20A | Liftgate Release Relay and Sunroof Module |
11-12 | -- | -- | Not Used |
13 | FUEL LAMP | 15A | Fuel Pump Relay |
14 | REAR DEFOG Relay | -- | Rear Window Defogger Grid |
15 | A/C CLUTCH Relay | -- | A/C Compressor Clutch Diode and A/C Compressor Clutch |
16 | -- | -- | Not Used |
17 | REAR WPR Relay | -- | Rear Window Wiper Motor |
18 | L/GATE RELSE Relay | -- | Door Latch - Liftgate |
19 | FUEL PUMP Relay | -- | Fuel Pump and Sender Assembly |
20 | REAR WPR | 15A | Rear Wpr Relay |
21 | MIR | 5A | Outside Rearview Mirror Switch |
22 | A/C | 10A | A/C Clutch Relay |
23 | HTD/SEAT | 20A | Heated Seat Control Module Passenger and Heated Seat Control Module Driver |
24 | -- | -- | Not Used |
25 | Fuse Puller | -- | Fuse Puller |
26 | PWR/TRN Relay | -- | ECM Fuse, INJ IGN MOD Fuse, EMISSION Fuse and A/C CLTCH Relay |
27-28 | -- | -- | Not Used |
29 | LTR | 15A | Cigar Lighter and Data Link Connector |
30 | PWR OUTLET | 20A | Auxiliary Power Outlet Console |
31-32 | -- | -- | Not Used |
33 | EMISSIONS | 10A | MAF/IAT Sensor, Heated Oxygen Sensors (HO2S), Evaporative Emission (EVAP) Canister Purge Solenoid, Clutch Pedal Position (CPP) Switch |
34 | CRNK Relay | -- | Starter |
35-36 | -- | -- | Not Used |
37 | PWR SEAT | 30A | Lumbar Adjuster Switch - Driver and Seat Adjuster Switch - Driver |
38 | -- | -- | Not Used |
39 | WSW PUMP Relay | -- | Windshield Washer Fluid Pump |
40 | COOL FAN | 30A | Cooling Fan |
41 | -- | -- | Not Used |
42 | ECM | 15A | Engine Control Module |
43 | ECM TRANS | 15A | Transmission Control Module, Automatic Transaxle and Engine Control Module |
44 | ABS | 30A | Electronic Brake Control Module (EBCM) |
45 | INJ IGN MDL | 10A | Fuel Injectors, Ignition Control Module (L61), and Ignition Coil Modules (LE5) |
46 | PRK/NEUT | 10A | Park Neutral Position (PNP) Switch (MN5) |
47 | HTD/SEAT/BCK/UP | 10A | Park Neutral Position (PNP) Switch (MN5), Back Up Lamp Switch (M86), and Seat Heater Control Modules |
48 | REAR WSW Relay | -- | Windshield Washer Fluid Pump |
49 | WSW PUMP | 15A | Rear WSW Relay and WSW Pump Relay |
50 | COOL FAN Relay | -- | Cooling Fan |
51 | RUN/CRANK Relay | -- | I/P IGN Fuse, PRK/NEUT Fuse, ABS Fuse, ECM TRANS Fuse and BCK UP/HTD SEAT Fuse |
52 | WPR Relay | -- | Windshield Wiper Motor Assembly |
53 | FOG LAMP | 15A | Fog Lamp Relay |
54 | FOG LAMP Relay | -- | Fog Lamp - LF and Fog Lamp - RF |
55 | HORN Relay | -- | Horn |
56 | S BAND ONSTAR | 10A | Vehicle Communication Interface Module and Digital Radio Receiver |
57 | ABS | 10A | Electronic Brake Control Module (EBCM) |
58 | DIODE WPR | -- | WPR Relay |
59 | WPR | 25A | WPR Relays |
60 | Horn | 10A | Horn Relays |
61 | ABS | 20A | Electronic Brake Control Module (EBCM) |
62 | I/P IGN | 20A | Body Control Module |
63 | LT HI BEAM | 10A | Head Lamp - Left |
64 | CNSTR VENT | 10A | Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
65 | LT LO BEAM | 10A | Head Lamp - Left |
66 | RT LO BEAM | 10A | Head Lamp - Right |
67 | RT HI BEAM | 10A | Head Lamp - Right |
68 | PRK LAMPS Relay | -- | Tail/Stop and Turn Signal Lamps, Marker Lamps, License Lamps, and Park/Turn Signal/DRL Lamps |
69 | PRK LAMPS | 15A | PRK LAMPS Relay (Early Production) |
PRK LAMPS | 10A | PRK LAMPS Relay (Late Production) | |
70 | WPR Relay | -- | Windshield Wiper Motor Assembly |
71 | LO BEAM Relay | -- | RT LO BEAM Fuse and LT LO BEAM Fuse |
72 | HI BEAM Relay | -- | RT HI BEAM Fuse and LT HI BEAM Fuse |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | D-GN | 335 | Low Speed Cooling Fan Relay Control |
A2-A8 | -- | -- | Not Used |
A9 | L-BU | 20 | Stop Lamp Supply Voltage (MN5) |
A10 | PK | 539 | Ignition 1 Voltage (MN5) |
A11 | PK/BK | 5292 | Ignition 1 Voltage |
PK/BK | 5292 | Ignition 1 Voltage | |
A12 | BN | 4 | Accessory Voltage (MN5) |
B1 | -- | -- | Not Used |
B2 | L-BU | 409 | Cooling Fan Motor Supply Voltage |
B3-B4 | -- | -- | Not Used |
B5 | -- | -- | Not Available |
B6-B7 | -- | -- | Not Used |
B8 | -- | -- | Not Available |
B9 | PK | 1639 | Ignition 1 Voltage |
B10 | PK/BK | 5290 | Ignition 1 Voltage |
B11 | PK | 1039 | Ignition 1 Voltage (MN5) |
PK | 1039 | Ignition 1 Voltage (MN5) | |
B12 | -- | -- | Not Used |
C1-C3 | -- | -- | Not Used |
C4 | L-GN | 24 | Backup Lamp Supply Voltage |
C5 | -- | -- | Not Used |
C6-C7 | -- | -- | Not Available |
C8 | -- | -- | Not Used |
C9 | D-GN | 1433 | PNP/Clutch Start Switch Signal (LE5) |
YE | 575 | Starter Control (MN5) | |
C10-C12 | -- | -- | Not Used |
D1-D2 | -- | -- | Not Used |
D3 | BK | 150 | Ground |
D4-D5 | -- | -- | Not Used |
D6-D7 | -- | -- | Not Available |
D8 | -- | -- | Not Used |
D9 | PK/BK | 5291 | Ignition 1 Voltage |
D10-D12 | -- | -- | Not Used |
E1-E4 | -- | -- | Not Used |
E5 | -- | -- | Not Available |
E6 | -- | -- | Not Used |
E7 | PU | 6 | Starter Solenoid Crank Voltage |
E8 | -- | -- | Not Available |
E9 | PK/BK | 5291 | Ignition 1 Voltage |
PK/BK | 5291 | Ignition 1 Voltage | |
E10-E12 | -- | -- | Not Used |
F1-F6 | -- | -- | Not Used |
F7 | RD/WH | 840 | Battery Positive Voltage (MN5) |
F8 | -- | -- | Not Used |
F9 | PK/BK | 5291 | Ignition 1 Voltage |
F10 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
F11-F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage |
A2-A5 | -- | -- | Not Used |
A6 | OG | 228 | Windshield Washer Pump Control |
A7 | D-GN | 392 | Rear Window Washer Pump Control |
A8 | -- | -- | Not Used |
A9 | RD/WH | 240 | Battery Positive Voltage |
A10 | RD/WH | 840 | Battery Positive Voltage |
A11 | RD/WH | 840 | Battery Positive Voltage |
A12 | -- | -- | Not Used |
B1 | TN | 28 | Horn Relay Control |
B2 | -- | -- | Not Used |
B3 | RD/WH | 40 | Battery Positive Voltage |
B4 | -- | -- | Not Used |
B5 | -- | -- | Not Available |
B6 | -- | -- | Not Used |
B7 | OG | 228 | Windshield Washer Pump Control |
B8 | -- | -- | Not Available |
B9 | D-GN | 1433 | PNP/Clutch Start Switch Signal (L61) |
YE | 575 | Starter Control | |
B10 | PK/BK | 5291 | Ignition 1 Voltage |
B11 | -- | -- | Not Used |
B12 | WH | 193 | Rear Defog Relay Control |
C1 | YE | 317 | Fog Lamp Relay Coil Supply Voltage (T37) |
C2 | -- | -- | Not Used |
C3 | RD/WH | 340 | Battery Positive Voltage (KA1) |
RD/WH | 340 | Battery Positive Voltage (KA1) | |
C4 | -- | -- | Not Used |
C5 | RD/WH | 540 | Battery Positive Voltage (CE5) |
C6-C7 | -- | -- | Not Available |
C8 | -- | -- | Not Used |
C9 | YE | 447 | Starter Relay Coil Control |
C10-C11 | -- | -- | Not Used |
C12 | BN | 5069 | Main Relay Control |
D1-D2 | -- | -- | Not Used |
D3 | RD/WH | 440 | Battery Positive Voltage |
D4-D5 | -- | -- | Not Used |
D6-D7 | -- | -- | Not Available |
D8 | L-GN | 2270 | Rear Window Washer Relay Control |
D9-D12 | -- | -- | Not Used |
E1 | TN/WH | 1969 | Headlamp High Beam Relay Control |
E2 | GY | 120 | Fuel Pump Supply Voltage |
E3 | WH/BK | 1221 | Liftgate Release Switch Signal |
E4 | -- | -- | Not Used |
E5 | -- | -- | Not Available |
E6 | L-GN | 24 | Backup Lamp Supply Voltage |
L-GN | 24 | Backup Lamp Supply Voltage | |
E7 | GY | 391 | Rear Window Wiper Switch Signal |
E8 | -- | -- | Not Available |
E9-E11 | -- | -- | Not Used |
E12 | PU | 293 | Rear Defog Element Supply Voltage |
F1 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
F2 | D-GN/WH | 465 | Relay Control Primary |
F3 | TN/WH | 56 | Rear Compartment Lid Release Actuator |
F4 | L-BU | 1344 | Liftgate Release Relay Control |
F5 | RD/BK | 242 | Battery Positive Voltage |
F6 | RD/BK | 442 | Battery Positive Voltage |
F7 | WH | 393 | Rear Window Wiper Motor Control |
F8 | -- | -- | Not Used |
F9 | BK | 150 | Ground |
F10 | -- | -- | Not Used |
F11 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A5 | -- | -- | Not Used |
A6 | BN | 9 | Park Lamp Supply Voltage |
BN | 9 | Park Lamp Supply Voltage | |
B1 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
B2 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
B3-B4 | -- | -- | Not Available |
B5 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
B6 | BN | 9 | Park Lamp Supply Voltage |
BN | 9 | Park Lamp Supply Voltage | |
C1 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
C2 | -- | -- | Not Used |
C3-C4 | -- | -- | Not Available |
C5 | BK | 150 | Ground |
C6 | -- | -- | Not Used |
D1-D2 | -- | -- | Not Used |
D3-D4 | -- | -- | Not Available |
D5-D6 | -- | -- | Not Used |
E1 | -- | -- | Not Used |
E2 | D-GN | 29 | Horn Control |
E3-E4 | -- | -- | Not Available |
E5 | PU | 2234 | Front Fog Lamp Supply Voltage (T37) |
PU | 2234 | Front Fog Lamp Supply Voltage (T37) | |
E6 | -- | -- | Not Used |
F1 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage |
F2-F5 | -- | -- | Not Used |
F6 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | BN | 9 | Park Lamp Supply Voltage |
A2-A3 | -- | -- | Not Used |
A4 | RD/BK | 542 | Battery Positive Voltage (JM4) |
A5 | RD/WH | 740 | Battery Positive Voltage (JM4) |
A6 | L-BU | 20 | Stop Lamp Supply Voltage |
L-BU | 20 | Stop Lamp Supply Voltage | |
B1 | PK | 1439 | Ignition 1 Voltage (JM4) |
B2 | D-GN | 113 | Windshield Wiper Switch Signal (2) |
B3-B4 | -- | -- | Not Available |
B5 | WH | 1080 | Park Lamp Relay Control |
B6 | L-BU | 20 | Stop Lamp Supply Voltage (JM4) |
L-BU | 20 | Stop Lamp Supply Voltage | |
C1 | L-GN | 1715 | Windshield Wiper Switch High Signal |
C2 | PK | 739 | Ignition 1 Voltage |
C3-C4 | -- | -- | Not Available |
C5 | RD/WH | 1640 | Battery Positive Voltage |
C6 | -- | -- | Not Used |
D1 | D-GN | 95 | Windshield Wiper Motor Low Speed Control |
D2 | -- | -- | Not Used |
D3-D4 | -- | -- | Not Available |
D5-D6 | -- | -- | Not Used |
E1 | PU | 92 | Windshield Wiper Motor High Speed Control |
E2 | PK | 1039 | Ignition 1 Voltage |
E3-E4 | -- | -- | Not Available |
E5 | -- | -- | Not Used |
E6 | RD/WH | 1340 | Battery Positive Voltage (U2K) |
RD/WH | 1340 | Battery Positive Voltage (UE1) | |
F1 | PK | 1639 | Run/Crank Ignition 1 Voltage (KA1) |
PK | 1639 | Ignition 1 Voltage (KA1) | |
F2 | YE | 5199 | Relay Coil Control |
F3 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage |
F4 | RD/BK | 342 | Battery Positive Voltage (AJ6) |
F5 | BN | 4 | Accessory Voltage (MN5) |
F6 | -- | -- | Not Used |
No. | Device | Rating | Description |
---|---|---|---|
1 | FUSE PULLER | -- | FUSE PULLER |
2-5 | SPARE | -- | Not Used |
6 | AMP | 20A | Audio Amplifier |
7 | CLSTR | 10A | Instrument Panel Cluster (IPC) |
8 | IGN SW/PK3+ | 2A | Ignition Switch |
9 | STOP LP | 10A | Stop Lamp Switch |
10 | HVAC/PK3+ | 10A | HVAC Control Module and Theft Deterrent Control Module |
11 | -- | -- | Not Used |
12 | SPARE | 20A | Not Used |
13 | AIRBAG | 10A | Inflatable Restraints Sensing and Diagnostic Module (SDM) and Inflatable Restraint Front Passenger Presence System (PPS) Module |
14 | SPARE | 10A | Not Used |
15 | WPR | 10A | Windshield Wiper Washer Switch |
16 | HVAC/IP IGN | 10A | I/P Cluster, Clutch Pedal Start Switch, HVAC Control Module, and Stop Lamp/TCC/Cruise Release Switch |
17-18 | -- | -- | Not Used |
19 | EPS/STR WHL CNTRL | 2A | Electronic Power Steering (EPS) Column Assembly and Inflatable Restraint Steering Wheel Module Coil |
20 | S ROOF | 15A | Not Used |
21 | SPARE | 20A | Not Used |
22 | -- | -- | Not Used |
23 | RDO | 15A | Radio and Remote Control Door Lock Receiver |
24 | SDM | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM) and Body Control Module |
25 | ECM/TCM | 10A | Fuse Block Underhood, Engine Control Module (ECM), and Transmission Control Module (TCM) |
26 | DR LCK | 15A | Driver Door Unlock Relay, Door Unlock Relay, and Door Lock Relay |
27 | INT LIGHT | 10A | Interior lamps relay |
28 | -- | -- | Not Used |
29 | PWR WINDW | 30A | Master Switch |
30 | HVAC Relay | -- | Blower Motor |
31 | -- | -- | Not Used |
32 | RAP Relay | -- | PWR WINDW Fuse, SPARE fuses, and S ROOF Fuse |
Printed Circuit Board (PCB) Relays - Not Serviceable | |||
-- | DOOR LOCK PCB Relay | -- | BCM Logic, Door Latches |
-- | DOOR UNLOCK PCB Relay | -- | BCM Logic, Door Latches |
-- | DR DOOR UNLOCK PCB Relay | -- | BCM Logic, Driver Door Latch |
-- | INT LIGHT PCB Relay | -- | Domp Lamp, Inside Rearview Mirror |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
2 | -- | -- | Not Used |
3 | PU | 5531 | Hood Closed Switch Signal (AP3) |
4 | PK/BK | 109 | Hood Ajar Switch Signal (AP3) |
5 | TN | 755 | Sunroof Enable Signal (CF5) |
6 | WH | 682 | Door Lock Lock/Unlock Signal |
7 | WH | 682 | Door Lock Lock/Unlock Signal |
8 | WH | 1080 | Park Lamp Relay Control |
9 | YE | 5456 | Rear Wiper Park Signal |
10-12 | -- | -- | Not Used |
13 | PK | 849 | Brake Fluid Level Sensor Signal (1) |
14 | L-BU | 1134 | Park Brake Switch Signal |
15 | YE | 5199 | Run/Crank Relay Coil Control |
16 | WH | 193 | Rear Defog Relay Control |
17 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage |
18 | D-GN | 5060 | Low Speed GMLAN Serial Data (U2K) |
19 | TN/WH | 746 | Right Front Door Ajar Switch Signal |
20 | L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
21 | -- | -- | Not Used |
22 | GY/BK | 745 | Left Front Door Ajar Switch Signal |
23-30 | -- | -- | Not Used |
31 | L-BU | 1344 | Liftgate Release Relay Control |
32 | -- | -- | Not Used |
33 | D-GN/WH | 1135 | A/T Shift Interlock Solenoid Supply Voltage (MN5) |
34 | -- | -- | Not Used |
35 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage |
36 | D-GN | 5060 | Low Speed GMLAN Serial Data (UE1) |
37-43 | -- | -- | Not Used |
44 | TN/WH | 1969 | Headlamp High Beam Relay Control |
45-46 | -- | -- | Not Used |
47 | YE | 196 | Windshield Wiper Motor Park Switch Signal |
48-50 | -- | -- | Not Used |
51 | D-GN | 113 | Windshield Wiper Switch Signal 2 |
52-53 | -- | -- | Not Used |
54 | YE | 317 | Fog Lamp Relay Control |
55 | PK/BK | 1303 | Liftgate Ajar Switch Signal |
56-58 | -- | -- | Not Used |
59 | GY | 391 | Rear Window Wiper Switch Signal |
60 | TN | 28 | Horn Relay Control |
61 | BK/WH | 1251 | Signal Ground |
62 | RD/WH | 1240 | Battery Positive Voltage |
63 | GY | 596 | 5-Volt Reference |
64 | BK/WH | 851 | Signal Ground |
65 | TN/WH | 1704 | Sensor Low Reference |
66 | -- | -- | Not Used |
67 | YE | 61 | Low Reference |
68 | WH | 5075 | Current Sensor Signal |
69 | WH/BK | 1221 | Liftgate Release Switch Signal |
70 | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
71 | L-GN | 2270 | Rear Window Washer Relay Control |
72 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
2 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
3 | YE | 10 | Headlamp Switch Signal |
4 | PU | 524 | Headlamp Dimmer Switch High Beam Signal |
5 | BN/WH | 301 | Park Lamp Switch On Signal |
6-8 | -- | -- | Not Used |
9 | WH | 111 | Hazard Switch Signal |
10 | -- | -- | Not Used |
11 | D-GN | 264 | Security Indicator Supply Voltage |
12 | TN/WH | 1455 | Keyless Entry Program Enable Signal |
13 | -- | -- | Not Used |
14 | TN | 28 | Horn Relay Control |
15 | WH | 103 | Headlamp Switch On Signal |
16 | OG | 192 | Front Fog Lamp Switch Signal (T37) |
17 | PU/WH | 549 | Headlamp Switch Headlamps Off Signal |
18 | -- | -- | Not Used |
19 | TN | 2501 | High Speed GMLAN Serial Data (-) |
20 | TN | 2501 | High Speed GMLAN Serial Data (-) |
21-25 | -- | -- | Not Used |
26 | D-GN | 44 | Instrument Panel Lamp Dimmer Switch Signal |
27-37 | -- | -- | Not Used |
38 | D-GN | 5060 | Low Speed GMLAN Serial Data (Early Production) |
L-GN/BK | 5060 | Low Speed GMLAN Serial Data (Late Production) | |
39-43 | -- | -- | Not Used |
44 | L-GN/BK | 1137 | DRL Ambient Light Sensor Signal |
45-46 | -- | -- | Not Used |
47 | YE/BK | 1138 | DRL Ambient Light Sensor Low Reference |
48-50 | -- | -- | Not Used |
51 | BN | 1356 | Flash To Pass Switch Signal |
52-53 | -- | -- | Not Used |
54 | L-BU | 20 | Stop Lamp Supply Voltage |
55 | -- | -- | Not Used |
56 | WH | 1390 | Off/Run/Crank Voltage |
57 | GY | 112 | Windshield Wiper Switch Signal 1 |
58 | PU | 719 | Low Reference |
59-60 | -- | -- | Not Used |
61 | GY | 1884 | Cruise Control Switch Signal |
62 | WH/BK | 1073 | Ignition Key Resistor Signal |
63 | -- | -- | Not Used |
64 | WH | 2283 | Rear Wiper/Washer Switch Supply Voltage |
65 | -- | -- | Not Used |
66 | YE/BK | 1418 | Left Rear Turn Signal Switch Signal |
67 | D-GN/WH | 1419 | Right Rear Turn Signal Switch Signal |
68 | L-BU | 292 | Rear Defog Switch Signal |
69 | L-GN | 66 | A/C Request Signal |
70 | -- | -- | Not Used |
71 | PU | 5234 | Passenger Seat Belt Indicator |
72 | WH | 193 | Rear Defog Relay Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | TN | 294 | Door Lock Actuator Unlock Control |
TN | 294 | Door Lock Actuator Unlock Control | |
A2 | TN | 294 | Door Lock Actuator Unlock Control |
A3 | D-BU/WH | 149 | Courtesy Lamp Supply Voltage |
A4 | GY | 295 | Door Lock Actuator Lock Control |
GY | 295 | Door Lock Actuator Lock Control | |
A5 | GY | 295 | Door Lock Actuator Lock Control |
GY | 295 | Door Lock Actuator Lock Control | |
A6 | -- | -- | Not Used |
A7 | BN | 9 | Park Lamp Supply Voltage |
A8 | PK | 339 | Ignition 1 Voltage |
A9 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
A10 | GY | 157 | Courtesy Lamp Control |
A11 | -- | -- | Not Used |
A12 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
B1 | TN | 694 | Driver Door Lock Actuator Unlock Control |
B2 | -- | -- | Not Used |
B3 | RD/WH | 1240 | Battery Positive Voltage |
RD/WH | 1240 | Battery Positive Voltage | |
B4 | -- | -- | Not Used |
B5 | BN | 4 | Accessory Voltage |
BN | 4 | Accessory Voltage (MN5) | |
B6-B7 | -- | -- | Not Available |
B8-B11 | -- | -- | Not Used |
B12 | GY | 8 | Instrument Panel Lamps Dimmer Switch Signal |
GY | 8 | Instrument Panel Lamps Dimmer Switch Signal | |
C1-C2 | -- | -- | Not Available |
C3-C4 | -- | -- | Not Used |
C5 | D-GN | 801 | Retained Accessory Power Fuse Supply Voltage |
C6-C7 | -- | -- | Not Available |
C8-C11 | -- | -- | Not Used |
C12 | OG | 228 | Windshield Washer Pump Control |
D1 | RD/BK | 142 | Battery Positive Voltage |
D2 | -- | -- | Not Available |
D3 | -- | -- | Not Used |
D4 | RD/WH | 840 | Battery Positive Voltage |
D5 | -- | -- | Not Used |
D6 | PK | 739 | Ignition 1 Voltage |
D7 | PK | 1339 | Ignition 1 Voltage |
PK | 1339 | Ignition 1 Voltage | |
D8-D9 | -- | -- | Not Used |
D10 | RD/BK | 442 | Battery Positive Voltage |
D11 | RD/WH | 640 | Battery Positive Voltage (UQ3) |
D12 | RD/BK | 242 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A12 | -- | -- | Not Used |
B1 | OG | 228 | Windshield Washer Pump Control |
B2 | GY | 8 | Instrument Panel Lamps Dimmer Switch Signal |
B3-B12 | -- | -- | Not Used |
C1 | RD/WH | 1440 | Battery Positive Voltage |
C2 | GY | 8 | Instrument Panel Lamps Dimmer Switch Signal |
GY | 8 | Instrument Panel Lamps Dimmer Switch Signal | |
C3-C5 | -- | -- | Not Used |
C6-C7 | -- | -- | Not Available |
C8 | BN | 4 | Accessory Voltage (MN5) |
C8 | BN | 4 | Accessory Voltage (w/o MN5) |
BN | 4 | Accessory Voltage (w/o MN5) | |
C9-C12 | -- | -- | Not Used |
D1 | RD/WH | 1040 | Battery Positive Voltage |
D2 | -- | -- | Not Used |
D3 | YE | 5199 | Run/Crank Relay Coil Control |
D4 | BN | 141 | Run Ignition 3 Voltage |
D5 | -- | -- | Not Used |
D6-D7 | -- | -- | Not Available |
D8-D9 | -- | -- | Not Used |
D10 | RD/WH | 1140 | Battery Positive Voltage |
RD/WH | 1140 | Battery Positive Voltage | |
D11-D12 | -- | -- | Not Used |
E1 | RD/WH | 140 | Battery Positive Voltage |
E2-E5 | -- | -- | Not Used |
E6 | PK | 439 | Ignition 1 Voltage |
E7-E11 | -- | -- | Not Used |
E12 | BK | 550 | Ground |
F1 | RD/WH | 1540 | Battery Positive Voltage |
RD/WH | 1540 | Battery Positive Voltage | |
F2 | GY | 8 | Instrument Panel Lamps Dimmer Switch Signal (T37) |
GY | 8 | Instrument Panel Lamps Dimmer Switch Signal | |
F3 | GY | 8 | Instrument Panel Lamp Dimmer Switch Signal |
F4 | PK | 339 | Ignition 1 Voltage |
PK | 339 | Ignition 1 Voltage | |
F5 | PK | 339 | Ignition 1 Voltage |
F6 | PK | 339 | Ignition 1 Voltage |
PK | 339 | Ignition 1 Voltage (M86) | |
F7-F8 | -- | -- | Not Used |
F9 | PK | 1539 | Ignition 1 Voltage |
PK | 1539 | Ignition 1 Voltage | |
F10-F12 | -- | -- | Not Used |