Description of Usage | Ref No.* | Qty | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
Accumulator Cover to Case | 58 | 1 | M6x1.0x65 | 8-14 N·m | 71-124 lb in |
Accumulator Cover to Case | 117 | 1 | M6x1.0x65 | 8-14 N·m | 71-124 lb in |
Accumulator Cover to Case | 118 | 2 | M6x1.0x28.0 | 8-14 N·m | 71-124 lb in |
Accumulator Cover to Case | 59 | 2 | M6x1.0x35 | 8-14 N·m | 71-124 lb in |
Converter Cover Bolt | -- | -- | -- | 10 N·m | 89 lb in |
Converter Housing to Case | 94 | 8 | M10x1.5gx45 | 65-75 N·m | 48-55 lb ft |
Cooler Pipe Connector - Steel | 95 | 2 | 1/4-18NPS(SPL) | 38 N·m | 28 lb ft |
Cooler Pipe Connector - Auminum | 95 | 2 | 9/16-18 UNF | 22 N·m | 16 lb ft |
Detent Spring to Valve Body | 64 | 1 | M8x1.25x20 | 20-27 N·m | 15-20 lb ft |
Extension Housing to Case | 32 | 6 | M10x1.5x33.4 | 42-48 N·m | 31-35 lb ft |
Extension Housing to Case (4WD Shipping) | N/A | 4 | M10x1.5x33.4 | 11-23 N·m | 8-17 lb in |
Floorshift Control Bolt | -- | -- | -- | 10 N·m | 89 lb in |
Flywheel to Torque Converter Bolt | -- | -- | -- | 63 N·m | 46 lb ft |
Forward Accumulator Cover to Valve Body | 364 | 3 | M6x1.0x17.7 | 8-14 N·m | 71-124 lb in |
Heat Shield to Transmission Bolt | -- | -- | -- | 17 N·m | 13 lb ft |
Input Speed Sensor Hole Plug to Pump Cover | 248 | 1 | M6x1.0x17.7 | 9-11 N·m | 80-97 lb in |
Input Speed Sensor to Pump Cover | 247 | 1 | M6x1.0x17.7 | 9-11 N·m | 80-97 lb in |
Line Pressure Test Hole Plug | 39 | 1 | 1/8-27NPTF | 8-14 N·m | 71-124 lb in |
Manual Shaft to Detent Lever Nut | 90 | 1 | M10x1.5 | 27-34 N·m | 20-25 lb ft |
Negative Battery Cable Bolt | -- | -- | -- | 15 N·m | 11 lb ft |
Oil Level Indicator Bolt | -- | -- | -- | 47 N·m | 35 lb ft |
Oil Pan to Case | 76 | 16 | M8x1.25x19.3 | 16 N·m | 11.8 lb ft |
Oil Pan to Transmission Case Bolt | -- | -- | -- | 11 N·m | 97 lb in |
Oil Passage Cover (Spacer Plate Support) to Case | 77 | 3 | M6x1.0x17.7 | 8-14 N·m | 71-124 lb in |
Oil Passage Cover (Spacer Plate Support) to Case | 115 | 1 | M6x1.0x19.0 | 8-14 N·m | 71-124 lb in |
Park Lock Bracket to Case | 87 | 1 | M8x1.25x20 | 27-34 N·m | 20-25 lb ft |
Park/Neutral Position Switch Screw | -- | -- | -- | 3 N·m | 27 lb in |
Plate to Case (Shipping) | N/A | 2 | M10x1.5x35 | 27-34 N·m | 20-25 lb ft |
Plate to Converter (Shipping) | N/A | 1 | M10x1.5x25 | 27-34 N·m | 20-25 lb ft |
Plate to Converter (Shipping) | N/A | 1 | M10x1.5x15 | 27-34 N·m | 20-25 lb ft |
Pressure Control Solenoid Bracket to Valve Body Bolt | 364 | 1 | M6x1.0x17.7 | 8-14 N·m | 71-124 lb in |
Pump Assembly to Case | 2 | 7 | M8x1.25x60 | 26-32 N·m | 19-24 lb ft |
Pump Cover to Pump Body | 233 | 5 | M8x1.25x40 | 20-27 N·m | 15-20 lb ft |
Shift Cable Grommet Screw | -- | -- | -- | 1.7 N·m | 15 lb in |
Shift Control Cable Attachment | -- | -- | -- | 20 N·m | 15 lb ft |
Speed Sensor to Case | 35 | 1 | M6x1.0x15 | 11-14 N·m | 98-124 lb in |
TCC Solenoid Assembly to Case | 68 | 2 | M6x1.0x12 | 8-14 N·m | 71-124 lb in |
Transmission Fluid Pressure (TFP) Manual Valve Position Switch to Body | 70 | 2 | M6x1.0x17.7 | 8-14 N·m | 71-124 lb in |
Transmission Mount to Transmission Bolt | -- | -- | -- | 50 N·m | 37 lb ft |
Transmission Oil Cooler Pipe Fitting | -- | -- | -- | 35-41 N·m | 26-30 lb ft |
Transmission Oil Pan to Case Bolt | -- | -- | -- | 9.5-13.8 N·m | 84-122 lb in |
Transmission to Engine Bolt | -- | -- | -- | 47 N·m | 35 lb ft |
Valve Body to Case | 62,58 | 3 | M6x1.0x65 | 8-14 N·m | 71-124 lb in |
Valve Body to Case | N/A | 3 | M6x1.0x54.4 | 8-14 N·m | 71-124 lb in |
Valve Body to Case | N/A | 9 | M6x1.0x47.5 | 8-14 N·m | 71-124 lb in |
Valve Body to Case | 59 | 4 | M6x1.0x35 | 8-14 N·m | 71-124 lb in |
Valve Body to Case | 64 | 3 | M8x1.25x20 | 8-14 N·m | 71-124 lb in |
Valve body to Case | 68 | 2 | M6x1.0x12 | 8-14 N·m | 71-124 lb in |
Valve Body to Case | 70,77 | 7 | M6x1.0x18 | 8-14 N·m | 71-124 lb in |
* Reference Number refers to the callout number on the disassembled view. |