Figure 1: |
Underhood Fuse-Relay Center, Top View | ||
Figure 2: |
Underhood Fuse-Relay Center, Bottom View |
Fuse/Circuit Breaker | Rating | Description |
---|---|---|
BLOWER Fuse M3-N3 | 60A | Blower Motor Resistor, Rear Blower Fuse |
ABS Fuse M4-N4 | 60A | Electronic Brake Control Module |
A.I.R. Fuse N2-M2 | 30A | A.I.R. Relay - w/K18 |
IGN-B Fuse M5-N5 | 50A | Ignition Switch |
IGN-A Fuse M6-N6 | 40A | Starter Relay, Ignition Switch |
BATT Fuse M7-N7 | 50A | IP Fuse Block |
LIGHTING Fuse M8-N8 | 40A | IP Fuse Block, Headlamp Switch |
AUX A Fuse R7-P7 | 30A | Upfitter Provisions |
AUX B Fuse R8-P8 | 30A | Upfitter Provisions |
ECM-B Fuse G12-F11 | 20A | Fuel Pump Relay, VCM (L35, L30, L31, L29), PCM (L65) |
HORN Fuse J12-H11 | 20A | Horn Relay, Underhood Lamp(s) |
A/C Fuse L12-K11 | 10A | A/C Compressor Clutch Relay |
RR BLOWER Fuse K5-L6 | 30A | Auxiliary Blower Motor Relays |
IGN-E Fuse G8-F7 | 10A | A/C Compressor Clutch Relay |
ECM-1 Fuse H7-J8 | 20A | Ignition Coil, Ignition Control Module, Fuel Injectors, Crankshaft Position Sensor (L29), VCM - w/L35, L30, L31, L29 |
ECM-1 Fuse H7-J8 | 20A | PCM, Glowplug Relay, Wastegate Solenoid, Exhaust Pressure Regulator (EPR) Solenoid - wL/65 |
ENG-I Fuse K7-L8 | 20A | Heated Oxygen Sensors, Crankshaft Position Sensor (L35, L30, L31), Camshaft Position Sensor, Mass Air Flow Sensor, Evaporative Emission Canister Purge Valve, Evaporative Emission Canister Vent Valve, A.I.R. Relay (K18 or K19) - w/L35, L30, L31, L29 |
ENG-I Fuse K7-L8 | 20A | Water in Fuel Sensor, Fuel Heater, Fuel Shutoff Solenoid, Fuel Solenoid Driver - w/L65 |
Figure 3: |
IP Fuse Block, Face View | ||
Figure 4: |
IP Fuse Block, Rear View |
Fuse/Circuit Breaker | Rating | Description |
---|---|---|
STOP Fuse #1 | 20A | TCC/Stoplamp Switch |
HTD MIR Fuse #2 | 20A | Heater and A/C Controller |
CTSY Fuse #3 | 20A | Sun Shade Mirror Lamps, Dome Lamps, Stepwell Lamps, IP Compartment lamp, Power Outside Rearview Mirror Remote Control Switch |
GAUGES Fuse #4 | 10A | Multi-function Alarm, Instrument Cluster, Vehicle Speed Sensor Buffer, Low Engine Coolant Level Indicator Module, Remote Control Door Lock Receiver, Illuminated Entry Module, DRL Module, Headlamp Switch, DRL Relay |
HAZARD Fuse #5 | 20A | Multi-function Alarm Module, Hazard Warning Switch |
CRUISE Fuse #6 | 10A | Cruise Control Module, Cruise Control Switch |
PWR AUX Fuse #7 | 25A | Data Link Connector, Auxiliary Power Outlet |
CRANK Fuse #8 | 10A | Park/Neutral Position Switch |
PARK LPS Fuse #9 | 20A | Headlamp Switch |
AIR BAGS Fuse #10 | 10A | Inflatable Restraint Sensing and Diagnostic Module |
WIPER Fuse #11 | 10A | Windshield Washer/Wiper Switch |
HTR-A/C Fuse #12 | 20A | Temperature Valve Actuator Motor, Heater and A/C Controller |
CIG LTR Fuse #13 | 20A | Cigarette Lighter |
ILLUM Fuse #14 | 10A | Heater and A/C Controller, Instrument Cluster, Radio, Multi-function Alarm Module, Auxiliary Blower Motor Switch, Rear Auxiliary HVAC Control Module, Front Auxiliary HVAC Control Module |
DRL Fuse #15 | 15A | DRL Relay |
TURN B/U Fuse #16 | 20A | Park/Neutral Position Switch, Turn Signal Switch |
RADIO-I Fuse #17 | 10A | Radio, Power Antenna Assembly |
BRAKE Fuse #18 | 10A | TCC/Stoplamp Switch, EBCM, VCM |
RADIO-B Fuse #19 | 10A | Radio, Power Antenna Assembly |
TRANS Fuse #20 | 10A | Instrument Cluster, Automatic Transmission |
SECURITY STRG Fuse #21 | 10A | EVO/Passlock Module |
RR DEFOG Fuse #22 | 25A | Not Used |
Fuse #23 | -- | Not Used |
RR HVAC Fuse #24 | 10A | Auxiliary Blower Motor Relays, Rear HVAC, Front/Rear HVAC Control Module, Heater and A/C Control Logic Module |
PWR ACCY Fuse Breaker A | 25A | Power Seat(s), Illuminated Entry Module, Power Door Lock Switches, Remote Control Door Lock Receiver, Power Door Lock Control Module |
PWR WDO Fuse Breaker B | 25A | Power Side Window Switches |
Figure 5: |
Convenience Center, Front View | ||
Figure 6: |
Convenience Center, Rear View |
Cavity | Gauge/Color | Circuit # | Description |
---|---|---|---|
A1-A17 | -- | -- | Not Used |
B1 | 0.8 BRN | 9 | Power Door Lock Switch Lamps |
B2 | 0.8 PPL | 328 | Door Jamb Switches |
B3 | 0.8 TAN | 159 | Key In Warning Switch, Multi-function Alarm Module |
B4 | 0.35 BLK/WHT | 1455 | Remote Control Door Lock Receiver |
B5 | 0.8 GRY | 157 | Illuminated Entry Module |
B6 | 0.35 PNK | 39 | Remote Control Door Lock Receiver |
C1 | 0.8 ORN | 40 | Stepwell Lamps, Power Outside Rearview Mirror Remote Control Switch |
C2 | 0.8 ORN | 267 | Power Outside Rearview Mirror Defogger Element |
C3 | -- | -- | Not Used |
C4 | 0.5 TAN | 201 | Speaker Positive, Left Front |
C5 | 0.5 GRY | 118 | Speaker Negative, Left Front |
C6 | 0.8 WHT | 156 | Stepwell Lamps |
D1 | 2 YEL | 343 | Power Side Window Switches |
D2 | 2 ORN | 540 | Power Door Lock Switches, Remote Control Door Lock Receiver, Power Door Lock Control Module |
D3 | -- | -- | Not Used |
D4 | 0.5 LT GRN | 200 | Speaker Positive, Right Front |
D5 | 0.5 DK GRN | 117 | Speaker Negative, Right Front |
D6 | 3 BLK | 150 | Power Door Lock Relay, Power Door Lock Module, Remote Control Door Lock Receiver, Door Jamb Switch |
E1 | 0.8 BRN | 9 | Park Lamp Feed, License Plate Lamp |
E2 | 0.8 LT BLU | 14 | Turn Signal Lamp, Left Rear |
E3 | 0.8 DK BLU | 15 | Turn Signal lamp, Right Rear |
E4 | 1 WHT | 17 | Stoplamp Feed, Center High-Mounted Stoplamp |
E5 | 1 YEL | 18 | Optional Trailer Wiring (Stop/Turn Lamp Feed, Left) |
E6 | 1 DK GRN | 19 | Optional Trailer Wiring (Stop/Turn Lamp Feed, Right) |
E7 | 0.8 LT GRN | 24 | Backup Lamps |
E8 | 0.8 ORN | 40 | Dome Lamps, Stepwell Lamps, Reading Lamps |
E9 | 0.35 GRY | 8 | Auxiliary HVAC Control Module(s), Auxiliary Blower Motor Switch |
E10 | 0.8 WHT | 156 | Dome Lamps |
E11 | 0.5 BRN | 341 | Auxiliary Blower Motor Relays, Rear HVAC, Front/Rear HVAC Control Module, Heater and A/C Control Logic Module |
E12 | 3 RED | 1542 | Auxiliary Blower Motor Relay |
E13 | 0.8 BLK | 150 | Not Used |
Figure 7: |
IP Relay Center, Top View | ||
Figure 8: |
IP Relay Center, Bottom View |
Cavity | Gauge/Color | Circuit # | Description |
---|---|---|---|
A1-B6 | -- | -- | Not Used |
B7 | 2 PPL | 16 | Turn Signal Flasher Output |
B8 | 2 LT GRN | 62 | Hazard Indicator Lamp Feed |
B9 | 0.8 LT BLU | 1508 | Turn/Hazard Flasher Feed |
C1 | 0.8 ORN | 340 | Battery Positive Voltage |
C2 | 0,8 PPL | 359 | DRL Supply voltage |
C3 | 0.35 PNK | 39 | Ignition 1 Voltage |
C4-C7 | -- | -- | Not Used |
C8 | 1 BLK | 150 | Turn/Hazard Flasher Ground |
C9 | -- | -- | Not Used |
D1 | 0.35 LT BLK | 592 | DRL Relay Control |
D3 | 1 TAN | 12 | Headlamp Low Beam Supply Voltage |
Figure 1: |
Underhood Fuse-Relay Center, Top View | ||
Figure 2: |
Underhood Fuse-Relay Center, Bottom View |
Fuse/Circuit Breaker | Rating | Description |
---|---|---|
M1-M2, N1-N2 | -- | Not Used |
HVAC Fuse M3-N3 | 60A | Blower Motor Resistor, Rear Blower Fuse |
ABS Fuse M4-N4 | 60A | Electronic Brake Control Module |
IGN-B Fuse M5-N5 | 50A | Ignition Switch |
IGN-A Fuse M6-N6 | 40A | Starter Relay, Ignition Switch |
BATT Fuse M7-N7 | 50A | IP Fuse Block |
LIGHTING Fuse M8-N8 | 40A | IP Fuse Block, Headlamp Switch |
AUX A Fuse R7-P7 | 50A | Upfitter Provisions |
AUX B Fuse R8-P8 | 50A | Upfitter Provisions |
ECM-B Fuse G12-F11 | 20A | Fuel Pump Relay, VCM (L31, L29), PCM (L65) |
HORN Fuse J12-H11 | 20A | Horn Relay, Underhood Lamp(s) |
A/C COMP Fuse L12-K11 | 10A | A/C Compressor Clutch Relay |
RR BLOWER Fuse K5-L6 | 30A | Auxiliary Blower Motor Relays |
IGN-E Fuse G8-F7 | 10A | A/C Compressor Clutch Relay |
ECM-1 Fuse H7-J8 | 20A | Ignition Coil, Ignition Control Module, Fuel Injectors, Crankshaft Position Sensor (L29), VCM - w/L31, L29 |
ECM-1 Fuse H7-J8 | 20A | PCM, Glowplug Relay, Wastegate Solenoid, Exhaust Pressure Regulator (EPR) Solenoid - wL/65 |
ENG-I Fuse K7-L8 | 20A | Heated Oxygen Sensors, Crankshaft Position Sensor (L35, L30, L31), Camshaft Position Sensor, Mass Air Flow Sensor, Evaporative Emission Canister Purge Valve, Evaporative Emission Canister Vent Valve - w/L31, L29 |
ENG-I Fuse K7-L8 | 20A | Water in Fuel Sensor, Fuel Heater, Fuel Shutoff Solenoid, Fuel Solenoid Driver - w/L65 |
LEFT HDLP Fuse F1-G2 | 10A | Left Headlamp |
RIGHT HDLP Fuse H1-J2 | 10A | Right Headlamp |
LEFT HIBM Fuse F3-G4 | 10A | Left High Beam Headlamp |
RIGHT HIBM Fuse H3-J4 | 10A | Right High Beam Headlamp |
Figure 3: |
Face View | ||
Figure 4: |
Rear View |
Fuse/Circuit Breaker | Rating | Description |
---|---|---|
STOP Fuse #1 | 20A | TCC/Stoplamp Switch |
HTD MIR Fuse #2 | 20A | Heater and A/C Controller |
CTSY Fuse #3 | 20A | Sun Shade Mirror Lamps, Dome Lamps, Stepwell Lamps, IP Compartment lamp, Power Outside Rearview Mirror Remote Control Switch |
GAUGES Fuse #4 | 10A | Multi-function Alarm, Instrument Cluster, Vehicle Speed Sensor Buffer, Low Engine Coolant Level Indicator Module, Remote Control Door Lock Receiver, Illuminated Entry Module, DRL Module, Headlamp Switch, DRL Relay |
HAZARD Fuse #5 | 20A | Multi-function Alarm Module, Hazard Warning Switch |
CRUISE Fuse #6 | 10A | Cruise Control Module, Cruise Control Switch |
PWR AUX Fuse #7 | 25A | Data Link Connector, Auxiliary Power Outlet |
CRANK Fuse #8 | 10A | Park/Neutral Position Switch |
PARK LPS Fuse #9 | 20A | Headlamp Switch |
AIR BAGS Fuse #10 | 10A | Inflatable Restraint Sensing and Diagnostic Module |
WIPER Fuse #11 | 10A | Windshield Washer/Wiper Switch |
HTR-A/C Fuse #12 | 20A | Temperature Valve Actuator Motor, Heater and A/C Controller |
CIG LTR Fuse #13 | 20A | Cigarette Lighter |
ILLUM Fuse #14 | 10A | Heater and A/C Controller, Instrument Cluster, Radio, Multi-function Alarm Module, Auxiliary Blower Motor Switch, Rear Auxiliary HVAC Control Module, Front Auxiliary HVAC Control Module |
DRL Fuse #15 | 15A | DRL Relay |
TURN B/U Fuse #16 | 20A | Park/Neutral Position Switch, Turn Signal Switch |
RADIO-I Fuse #17 | 10A | Radio, Upfitter Provision Relay |
BRAKE Fuse #18 | 10A | TCC/Stoplamp Switch, EBCM, VCM |
RADIO-B Fuse #19 | 10A | Radio, Power Antenna Assembly |
TRANS Fuse #20 | 10A | Instrument Cluster, Automatic Transmission |
SECURITY STRG Fuse #21 | 10A | Power Steering Control Module |
RR DEFOG Fuse #22 | 25A | Rear Defogger Relay |
Fuse #23 | -- | Not Used |
RR HVAC Fuse #24 | 10A | Auxiliary Blower Motor Relays, Rear HVAC, Front/Rear HVAC Control Module, Heater and A/C Control Logic Module |
PWR ACCY Fuse Breaker A | 25A | Power Seat(s), Illuminated Entry Module, Power Door Lock Switches, Remote Control Door Lock Receiver, Power Door Lock Control Module |
PWR WDO Fuse Breaker B | 25A | Power Side Window Switches |
Figure 5: |
Convenience Center (Front View) | ||
Figure 6: |
Convenience Center (Rear View) |
Cavity | Gauge/Color | Circuit # | Description |
---|---|---|---|
A1-A17 | -- | -- | Not Used |
B1 | 0.8 BRN | 9 | Power Door Lock Switch Lamps |
B2 | 0.8 PPL | 328 | Door Jamb Switches |
B3 | 0.8 TAN | 159 | Key In Warning Switch, Multi-function Alarm Module |
B4 | 0.35 BLK/WHT | 1455 | Remote Control Door Lock Receiver |
B5 | 0.8 GRY | 157/157 | Illuminated Entry Module |
B6 | 0.35 PNK | 39 | Remote Control Door Lock Receiver |
C1 | 0.8 ORN | 40 | Stepwell Lamps, Power Outside Rearview Mirror Remote Control Switch |
C2 | 0.8 ORN | 267 | Power Outside Rearview Mirror Defogger Element |
C3 | -- | -- | Not Used |
C4 | 0.5 TAN | 201 | Speaker Positive, Left Front |
C5 | 0.5 GRY | 118 | Speaker Negative, Left Front |
C6 | 0.8 WHT | 156 | Stepwell Lamps |
D1 | 2 YEL | 343 | Power Side Window Switches |
D2 | 2 ORN | 540 | Power Door Lock Switches, Remote Control Door Lock Receiver, Power Door Lock Control Module |
D3 | -- | -- | Not Used |
D4 | 0.5 LT GRN | 200 | Speaker Positive, Right Front |
D5 | 0.5 DK GRN | 117 | Speaker Negative, Right Front |
D6 | 3 BLK | 150 | Power Door Lock Relay, Power Door Lock Module, Remote Control Door Lock Receiver, Door Jamb Switch |
E1 | 0.8 BRN | 9 | Park Lamp Feed, License Plate Lamp |
E2 | 0.8 LT BLU | 14 | Turn Signal Lamp, Left Rear |
E3 | 0.8 DK BLU | 15 | Turn Signal lamp, Right Rear |
E4 | 1 WHT | 17 | Stoplamp Feed, Center High-Mounted Stoplamp |
E5 | 1 YEL | 18 | Optional Trailer Wiring (Stop/Turn Lamp Feed, Left) |
E6 | 1 DK GRN | 19 | Optional Trailer Wiring (Stop/Turn Lamp Feed, Right) |
E7 | 0.8 LT GRN | 24 | Backup Lamps |
E8 | 0.8 ORN | 40 | Dome Lamps, Stepwell Lamps, Reading Lamps |
E9 | 0.35 GRY | 8 | Auxiliary HVAC Control Module(s), Auxiliary Blower Motor Switch |
E10 | 0.8 WHT | 156 | Dome Lamps |
E11 | 0.5 BRN | 341 | Auxiliary Blower Motor Relays, Rear HVAC, Front/Rear HVAC Control Module, Heater and A/C Control Logic Module |
E12 | 3 RED | 1542 | Auxiliary Blower Motor Relay |
E13 | 0.8 BLK | 150 | Not Used |
Figure 7: |
IP Relay Center (Top View) | ||
Figure 8: |
IP Relay Center (Bottom View) |
Cavity | Gauge/Color | Circuit # | Description |
---|---|---|---|
A1 | 1 TAN | 12 | Low Beam Headlamp Feed |
A2 | -- | -- | Not Used |
A3 | 0.35 LT GRN/BLK | 592 | DRL Relay Control |
A4 | 0.8 ORN | 340 | Rear Fog Lamp Relay Fused Feed |
A5 | -- | -- | Not Used |
A6 | 0.8 YEL | 1977 | Rear Fog Lamp Relay Coil Output |
A7-A9 | -- | -- | Not Used |
B1 | 0.8 TAN | 39 | DRL Relay Coil Fused Feed |
B2 | 0.8 PPL | 359 | Low Beam Headlamp Feed |
B3 | 0.8 ORN | 340 | DRL Relay Fused Feed |
B4 | 1 YEL | 10 | Headlamp Switch Output |
B5 | -- | -- | Not Used |
B6 | 0.8 | 122 | Rear Fog Lamp Feed |
B7 | 1 PPL | 16 | Turn Signal Flasher Output |
B8 | -- | -- | Not Used |
B9 | 0.8 LT BLU | 1508 | Turn/Hazard Flasher Feed |
C1 | 0.8 ORN | 340 | DRL Rear Park Relay Coil |
C2 | 0.8 BRN | 9 | Park Lamp Feed |
C3 | 0.35 LT GRN/BLK | 592 | DRL Rear Park Relay Output |
C4-C7 | -- | -- | Not Used |
C8 | 1 BLK | 150 | Turn/Hazard Flasher Ground |
C9 | -- | -- | Not Used |
D1 | 0.35 LT GRN/BLK | 39 | DRL Rear Park Lamp Relay Coil Feed |
D2 | -- | -- | Not Used |
D3 | 1.0 TAN | 1256 | Park Lamp Feed |
D4-D9 | -- | -- | Not Used |