Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN/BK | 1137 | DRL Ambient Light Sensor Signal |
B | BK/WH | 1551 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD | 24 | Backup Lamp Supply Voltage |
B | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
MAJOR | RD | 24 | Backup Lamp Supply Voltage |
MINOR | -- | -- | Not Used |
GRND | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD | 24 | Backup Lamp Supply Voltage |
B | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
MAJOR | RD | 24 | Backup Lamp Supply Voltage |
MINOR | -- | -- | Not Used |
GRND | BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG/BK | 6035 | Low Reference |
B | D-BU | 6037 | Brake Pedal Position Sensor Signal |
C | GY | 6036 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU | 1320 | CHMSL Supply Voltage |
2 | BK | 850 | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 1732 | Electronic Control Unit 12-Volt Reference |
B | BK | 850 | Ground |
C | GY | 157 | Interior Lamp Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | D-GN | 44 | Instrument Panel Lamps Dimmer Switch Signal |
C | BK/WH | 1551 | Ground |
D | OG/WH | 812 | 12-Volt Reference |
E | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU/WH | 149 | Courtesy Lamp Supply Voltage |
B | GY | 157 | Interior Lamp Control |
C | OG | 1732 | Electronic Control Unit 12-Volt Reference |
D | BK | 850 | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | GY | 157 | Interior Lamp Control |
C | -- | -- | Not Used |
D | BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 34 | Roof Off-Road Lamps Supply Voltage 2 |
B | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 34 | Roof Off-Road Lamps Supply Voltage 2 |
B | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | TN | 2144 | Hazard Switch Signal |
C | BK/WH | 1551 | Ground |
D-H | -- | -- | Not Used |
I | GY | 8 | Instrument Panel Lamp Supply Voltage |
J | BK | 1450 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
2 | BK | 1250 | Ground |
3 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
2 | BK | 1250 | Ground |
3 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
2 | BK | 1250 | Ground |
3 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
2 | BK | 1250 | Ground |
3 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
Connector Part Information
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 750 | Ground |
B | BN | 9 | Right Park Lamp Supply Voltage |
Connector Part Information
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 750 | Ground |
B | BN | 9 | Right Park Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | 709 | Left Park Lamp Supply Voltage |
2 | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | 709 | Left Park Lamp Supply Voltage |
2 | BK | 1250 | Ground |
Connector Part Information
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/D-BU | 709 | Left Park Lamp Supply Voltage |
2 | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN/WH | 309 | Right Park Lamp Supply Voltage |
2 | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN/WH | 309 | Right Park Lamp Supply Voltage |
2 | BK | 1250 | Ground |
Connector Part Information
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/D-BU | 309 | Right Park Lamp Supply Voltage |
2 | BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | 709 | Left Park Lamp Supply Voltage |
2 | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN/WH | 309 | Right Park Lamp Supply Voltage |
2 | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
MAJOR | D-GN/WH | 709 | Left Park Lamp Supply Voltage |
MINOR | RD/D-BU | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal |
GRND | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
MAJOR | D-GN/WH | 309 | Right Park Lamp Supply Voltage |
MINOR | RD/D-BU | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal |
GRND | BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage/Left Turn Signal Indicator Lamp Supply Voltage |
2 | PU | 709 | Left Park Lamp Supply Voltage |
3 | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage/Right Turn Signal Indicator Lamp Supply Voltage |
2 | BN/WH | 309 | Right Park Lamp Supply Voltage |
3 | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
MAJOR | D-GN | 709 | Left Park Lamp Supply Voltage |
MINOR | RD/D-BU | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
GRND | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
MAJOR | D-GN | 309 | Right Park Lamp Supply Voltage |
MINOR | RD/D-BU | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
GRND | BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK/WH | 1551 | Ground |
2 | GY | 391 | Rear Window Wiper Switch Signal |
3 | L-GN | 2270 | Rear Window Washer Relay Control |
4 | OG | 192 | Front Fog Lamp Switch Signal |
5 | BK | 1450 | Ground |
6 | PU/WH | 1382 | LED Dimming Signal (T96) |
Connector Part Information
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 850 | Ground |
2 | BN | 2109 | Trailer Park Lamps Supply Voltage |
3 | YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage |
4 | D-GN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage/Left Turn Signal Indicator Lamp Supply Voltage |
2 | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage/Right Turn Signal Indicator Lamp Supply Voltage |
2 | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK/WH | 1551 | Ground |
2 | WH | 103 | Headlamp Switch On Signal |
3 | BN/WH | 301 | Park Lamp Switch On Signal |
4 | D-GN | 306 | Headlamp Switch Headlamps Off Signal |
5-8 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | BK/WH | 1551 | Ground |
C | BN | 1356 | Flash To Pass Switch Signal |
D | PU | 524 | Headlamp Dimmer Switch High Beam Signal |
E | -- | -- | Not Used |
F | BK/WH | 1551 | Ground |
G | L-BU/WH | 1414 | Left Front Turn Signal Switch Signal |
H | D-BU/WH | 1415 | Right Front Turn Signal Switch Signal |
J-K | -- | -- | Not Used |
Connector Part Information
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU/WH | 149 | Courtesy Lamp Supply Voltage |
B | GY | 157 | Courtesy Lamp Control |
C | OG | 1732 | Courtesy Lamps Supply Voltage |
Connector Part Information
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 1732 | Courtesy Lamps Supply Voltage |
B | BK | 850 | Ground |
C | GY | 157 | Courtesy Lamp Control |