Connector 1: | JX201 |
Connector 2: | JX202 |
Connector 3: | JX203 |
Connector 4: | JX301 |
Connector 5: | JX302 |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-10 | BK | -- | Ground |
11-15 | RD/WH | -- | Battery Positive Voltage |
16-20 | L-GN | -- | Reverse Position Switch Signal |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-10 | BK | -- | Ground |
11-15 | GN/WH | -- | Vehicle Speed Signal |
16-20 | BK | -- | Ground |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | BK | -- | Ground |
2-10 | GN | -- | I/P Illumination Ground |
11-20 | BN/WH | -- | I/P Illumination Power |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-5 | L-BU | -- | Turn Signal Switch - Left |
6-10 | BU | -- | Turn Signal Switch - Right |
11-13 | BN/WH | -- | Wiper Return |
14-20 | L-BU | -- | Stop Lamp Switch Signal |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-5 | PK | -- | Ignition 1 Voltage |
6-10 | L-GN | -- | Back Up Lamp Switch Signal |
11-15 | RD/WH | -- | Battery Positive Voltage |
16-20 | GY | -- | ACC Voltage |