Connector 1: | Accelerator Pedal Position Sensor |
Connector 2: | Boost Pressure Actuator |
Connector 3: | Boost Pressure Sensor |
Connector 4: | Camshaft Position (CMP) Sensor |
Connector 5: | Crankshaft Position (CKP) Sensor |
Connector 6: | Diesel Particulate Filter Pressure Sensor |
Connector 7: | Engine Coolant Temperature (ECT) Sensor |
Connector 8: | Exhust Gas Recirculation (EGR) Valve |
Connector 9: | Exhust Gas Temperature Sensor 1 |
Connector 10: | Exhust Gas Temperature Sensor 2 |
Connector 11: | Fuel Filter Heater/Temperature Sensor |
Connector 12: | Glow Plug Control Unit |
Connector 13: | Fuel Injector 1 |
Connector 14: | Fuel Injector 2 |
Connector 15: | Fuel Injector 3 |
Connector 16: | Fuel Injector 4 |
Connector 17: | Fuel Pump Module |
Connector 18: | Fuel Rail Pressure Control Valve |
Connector 19: | Fuel Rail Pressure Sensor |
Connector 20: | High Pressure Pump |
Connector 21: | Mass Air Flow (MAF) Sensor |
Connector 22: | PTC Heater |
Connector 23: | Throttle Plate Actuator |
Connector 24: | Water In Fuel Sensor |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | -- | Accelerator Pedal Position 5-Volt Reference 2 |
2 | WH/BK | -- | Accelerator Pedal Position 5-Volt Reference 1 |
3 | BN | -- | Accelerator Pedal Position Low Reference 1 |
4 | BU | -- | Accelerator Pedal Position Signal 1 |
5 | PU | -- | Accelerator Pedal Position Low Reference 2 |
6 | L-BU | -- | Accelerator Pedal Position Signal 2 |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU/WH | -- | Battery Positive Voltage |
2 | BK | -- | Ground |
3 | -- | -- | Not Used |
4 | PU | -- | Boost Pressure Actuator Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE/BU | -- | Ground |
2 | L-GN | -- | Intake Air Temperature Signal |
3 | WH/BK | -- | 5-Volt Reference |
4 | GY/BK | -- | Intake Air Pressure Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN/BK | -- | Signal |
2 | BU/WH | -- | Ground |
3 | PK/WH | -- | Battery Positve Voltage |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BU/WH | -- | CKP High |
2 | YE/BK | -- | CKP Low |
3 | GY | -- | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU/WH | -- | 5-Volt Reference |
2 | L-BU | -- | Low Reference |
3 | YE/BK | -- | Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | -- | Signal |
2 | GY/BK | -- | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/WH | -- | Battery Positive Voltage |
2 | GN/WH | -- | EGR Solenoid Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU/WH | -- | Signal |
2 | BU/WH | -- | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU/BK | -- | Signal |
2 | YE/WH | -- | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | BK | -- | Ground |
4 | PU | -- | Fuel Filter Heater Supply Voltage |
5 | L-GN/BK | -- | Fuel Temperature Signal |
6 | YE/BK | -- | Fuel Temperature Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | -- | Glow Plug Supply Voltage |
2 | PU | -- | Glow Plug Supply Voltage |
3 | PU | -- | Glow Plug Supply Voltage |
4 | PU | -- | Glow Plug Supply Voltage |
5 | -- | -- | Not Used |
6 | PK/WH | -- | Ignition Voltage |
7 | BK | -- | Ground |
8 | -- | -- | Not Used |
9 | L-GN/BK | -- | Diagnosis |
10 | RD/WH | -- | Battery Positive Voltage |
11 | WH | -- | Glow Plug Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE/BK | -- | High |
2 | WH | -- | Low |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN/BK | -- | High |
2 | BU | -- | Low |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU | -- | High |
2 | BN/WH | -- | Low |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GN | -- | High |
2 | WH/BK | -- | Low |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | BU | -- | Fuel Sensor Signal |
3 | PU | -- | Ground |
4 | GY | -- | Fuel Pump Supply Voltage |
5 | BK | -- | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU/BK | -- | Low |
2 | BN/WH | -- | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GN/WH | -- | Ground |
2 | GY/BK | -- | Signal |
3 | L-BU | -- | 5-Volt Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU/WH | -- | Battery Positive Voltage |
2 | GN | -- | Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | -- | Ignition 1 Voltage |
2 | YE/BK | -- | Ground |
3 | BU/WH | -- | IAT Signal |
4 | PU/WH | -- | MAF Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE/BK | -- | PTC Heater Supply Voltage |
2 | BN | -- | PTC Heater Supply Voltage |
3 | BU/WH | -- | PTC Heater Supply Voltage |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | -- | Ground |
2 | PK/WH | -- | Battery Positive Voltage |
3 | WH/BK | -- | Throttle Valve Control |
4 | GY/BK | -- | Feedback Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN/WH | -- | Signal |
2 | BK | -- | Ground |
3 | PK/WH | -- | Battry Positive Voltage |