Connector 1: | Fuse Block - I/P, Relay Block - I/P and BCM Label |
Connector 2: | BCM Top View |
Connector 3: | BCM Bottom View |
Connector 4: | Fuse Block - I/P Top View |
Connector 5: | Fuse Block - I/P Bottom View |
Connector 6: | Fuse Block - I/P Wire Entry |
Connector 7: | Relay Block - I/P Top View |
Connector 8: | Relay Block - I/P Bottom View |
Connector 9: | Relay Block - I/P Wire Entry |
Connector 10: | Fuse Block - Underhood Label |
Connector 11: | Fuse Block - Underhood Top View |
Connector 12: | Fuse Block - Underhood Bottom View |
Connector 13: | Fuse Block - Underhood C1 |
Connector 14: | Fuse Block - Underhood C2 |
Connector 15: | Fuse Block - Underhood C3 |
Connector 16: | Fuse Block - Underhood C4 |
Device | Rating | Description |
---|---|---|
BCK/UP LAMP Relay | -- | REVERSE LAMPS Fuse |
BTSI SOL/STR WHL LCK Fuse | 10A | Automatic Transmission Shift Lever (MYC) and Steering Column Lock Control Module (Japan MM6/MZ6, MAE) |
CLSTR/HUD Fuse | 15A | Instrument Panel Cluster (IPC) and Head Up Display (HUD) (UV6) |
CRUISE SWTCH Fuse | 2A | Clutch Pedal Position (CPP) Switch (MM6/MZ6) and Turn Signal/Multifunction Switch |
CTSY/LAMP Fuse | 10A | BCM |
DRIV DR SWTCH Fuse | 10A | Driver Door Switch Assembly (DDSA) |
DR LCK Fuse | 15A | BCM |
ECM Fuse | 15A | Clutch Pedal Start Switch (MM6/MZ6), Engine Control Module (ECM) and Park/Neutral Position (PNP) Switch (MYC) |
EXH MDL Fuse (Y87) | 10A | Exhaust Flow Control Module (Y87) |
GMLAN RUN/CRNK Fuse | 20A | Fuse Block - Underhood TCM/TRANS and ABS/MRRTD Fuses, Automatic Transmission (MYC), Electronic Brake Control Module (EBCM), Electronic Suspension Control (ESC) Module (F55), and Transmission Control Module (TCM) (MYC) |
HTD SEAT/WPR RLY Fuse | 10A | Fuse Block - Underhood Diode 1, Diode 2 and WIPER RUN/ACC Relay 42 |
HVAC/PWR SND Fuse | 10A | HVAC Control Module and Theft Deterrent Alarm Siren (UA2) |
IGN SWTCH/INTR SNSR Fuse | 10A | BCM and Intrusion Sensor (UA2) |
ISRVM/HVAC Fuse | 10A | HVAC Control Module, Theft Deterrent Alarm Siren (UA2), Steering Column Lock Control Module, Air Temperature Sensor - Inside and Inside Rearview Mirror |
ONSTAR Fuse | 10A | Vehicle Communication Interface Module (VCIM) (UE1) and Cellular Microphone |
RDO/S-BAND/VICS Fuse | 15A | Digital Radio Receiver (U2K), Traffic Information Receiver (U3Z), and Radio |
REAR FOG/ALDL/TOP SWTCH Fuse | 10A | Folding Top Control Switch (CM7), Relay Block - I/P REAR/FOG Relay (T79), and Data Link Connector (DLC) |
REVERSE LAMPS Fuse | 10A | Backup Lamp - Left/Right and Inside Rearview Mirror |
RUN CRNK Relay | -- | CRUISE SW Fuse, ISRVM/HVAC Fuse, HTD SEAT/WPR RELAYS Fuse, GM LAN RUN/CRNK Fuse, ECM Fuse, and SDM/PSIR SW AIRBAG Fuse |
SDM/AOS SWTCH AIRBAG Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM) and Inflatable Restraint Front Passenger Presence System (PPS) Module |
STOP LAMP Relay | -- | Center High Mounted Stop Lamp (CHMSL), BCM Logic, and Tail/Stop Lamp - Left/Right (T79) |
SWC DM Fuse | 2A | Steering Wheel Controls - Right (UK3) |
TPA Fuse | 20A | Folding Top Cover Pulldown Actuator (CM7) |
TELE SWTCH/MSM Fuse | 10A | Tilt/Telescope Switch (N37/NP7), Memory Seat Module - Driver (AAB) and Seat Adjuster Switch - Driver |
TONNEAU RELSE Fuse | 10A | Relay Block - I/P TONNEAU RELSE Relay |
Printed Circuit Board (PCB) Relays - Not Serviceable | ||
DRIVER DOOR UNLATCH PCB Relay | -- | Door Latch - Driver |
INADVERTENT LOAD CONTROL PCB Relay | -- | Courtesy Lamp - Left, Courtesy Lamp - Right, Garage Door Opener, I/P Compartment Lamp, Rear Compartment Courtesy Lamp - Left, Rear Compartment Courtesy Lamp - Right, Underhood Lamp, Vanity Mirror Lamp - Left, and Vanity Mirror Lamp - Right |
PASSENGER DOOR UNLATCH PCB Relay | -- | Door Latch - Front Passenger |
Device | Rating | Description |
---|---|---|
AUX PWR Fuse | 20A | Auxiliary Power Outlet |
LTR Fuse | 20A | Cigar Lighter |
DRVR HTD SEAT Fuse | 20A | Heated Seat Module - Driver (KA1) and Lumbar Switch - Driver |
PASS HTD SEAT Fuse | 20A | Heated Seat Module - Passenger (KA1) and Lumbar Switch - Passenger |
PWR SEATS MSM Circuit Breaker | 30A | Memory Seat Module - Driver (AAB), Seat Adjuster Switch - Driver, and Seat Adjuster Switch - Front Passenger |
PWR/WNDWS TRUNK/FUEL RELSE Circuit Breaker | 30A | Driver Door Module (DDM), Front Passenger Door Module (FPDM), and Relay Block - I/P FUEL DR RELSE Relay |
TRUNK RELSE Fuse | 15A | Rear Compartment Lid Pulldown Actuator (Y07) and Relay Block - I/P TRUNK RELSE Relay (Y67/Y87) |
WPR DWELL Fuse | 10A | BCM |
WPR/WSW Fuse | 10A | Windshield Wiper/Washer Switch |
Device | Rating | Description |
---|---|---|
FUEL DR RELSE Relay | -- | Fuel Door Release Actuator and Fuel Door Release Switch |
REAR/FOG Relay (T79) | -- | Fog Lamp - LR/RR (T79) |
TONNEAU RELSE Relay | -- | Folding Top Cover Latch Actuator |
TRUNK RELSE Relay (Y67/Y87) | -- | BCM and Rear Compartment Lid Latch Assembly (Y67/Y87) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A3 | -- | -- | Not Used |
A4 | RD/WH | 3640 | Battery Positive Voltage |
A5 | -- | -- | Not Used |
A6 | RD/WH | 3540 | Battery Positive Voltage |
A7 | RD/BK | 742 | Battery Positive Voltage |
A8 | RD/WH | 3440 | Battery Positive Voltage |
A9 | -- | -- | Not Used |
B1-B5 | -- | -- | Not Used |
B6 | RD/WH | 3240 | Battery Positive Voltage |
B7 | RD/BK | 742 | Battery Positive Voltage |
B8 | RD/WH | 1640 | Battery Positive Voltage |
B9 | -- | -- | Not Used |
C1 | -- | -- | Not Used |
C2 | YE | 243 | Accessory Voltage |
C3 | YE | 143 | Accessory Voltage |
C4-C7 | -- | -- | Not Used |
C8 | YE | 196 | Windshield Wiper Motor Park Switch Signal |
C9 | PK | 5780 | Windshield Wiper Motor Park Switch Signal |
D1-D2 | -- | -- | Not Used |
D3 | RD/WH | 1540 | Battery Positive Voltage |
D4 | RD/BK | 742 | Battery Positive Voltage |
D5 | RD/WH | 1540 | Battery Positive Voltage |
D6 | RD/BK | 742 | Battery Positive Voltage |
D7 | RD/WH | 1440 | Battery Positive Voltage |
D8-D9 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A3 | -- | -- | Not Used |
A4 | RD/WH | 1040 | Battery Positive Voltage |
RD/WH | 1040 | Battery Positive Voltage | |
A6 | L-BU | 187 | Rear Fog Lamp Switch Signal |
A7 | RD/WH | 3140 | Battery Positive Voltage (CM7) |
A9 | BK | 1550 | Ground (CM7) |
B1-B3 | -- | -- | Not Used |
B4 | RD/WH | 1040 | Battery Positive Voltage |
B5 | -- | -- | Not Used |
B6 | OG | 122 | Rear Fog Lamp Supply Voltage |
B7 | GY | 2169 | Convertible Top Relay Cover Release Control (CM7) |
B8 | -- | -- | Not Used |
B9 | PU | 2168 | Folding Top Lid Latch Supply Voltage (CM7) |
C1-C3 | -- | -- | Not Used |
C4 | RD/WH | 1440 | Battery Positive Voltage |
C5 | -- | -- | Not Used |
C6 | WH | 93 | Fuel Door Release Relay Control |
C7 | RD/WH | 3640 | Battery Positive Voltage |
RD/WH | 3640 | Battery Positive Voltage | |
C8 | -- | -- | Not Used |
C9 | L-BU | 1344 | Trunk Release Relay Control |
D1-D3 | -- | -- | Not Used |
D4 | RD/WH | 1440 | Battery Positive Voltage |
D6 | PK | 79 | Trunk Release Relay Control |
D7 | RD/WH | 3640 | Battery Positive Voltage |
D9 | L-BU | 383 | Trunk Release Control |
No. | Device | Rating | Description |
---|---|---|---|
1 | TCM/TRANS (MYC) | 10A | Automatic Transmission and Transmission Control Module (TCM) |
2 | HORN/ALT SENSE Fuse | 15A | Generator and HORN Relay 34 |
3 | ABS/MRRTD Fuse | 10A | Electronic Brake Control Module (EBCM) and Electronic Suspension Control (ESC) Module |
4 | WIPER Fuse | 30A | WIPER ON/OFF Relay 45 and WIPER RUN/ACC Relay 42 |
5 | STOP/B/U/LAMPS Fuse | 15A | Body Control Module (BCM) STOP LAMP Relay |
6 | 02 SEN Fuse | 15A | Heated Oxygen Sensors (HO2S) |
7 | BATT5 Fuse | 30A | Body Control Module (BCM) TELE SW/MEM SEAT MOD, DRIV DR SW, IGN SW/INTR SENS, ONSTAR, and TPA Fuses |
8 | PK LAMPS Fuse | 10A | PARK LAMP Relay 37 |
9 | PT INPUT/ETC Fuse | 10A | Engine Control Module (ECM) |
10 | MAN TRAN SOL Fuse | 10A | Skip Shift Solenoid (MM6/MZ6 w/JL5) |
11 | ECM/TCM/EASY KEY | 15A | Engine Control Module (ECM), Remote Control Door Lock Receiver (RCDLR), and Transmission Control Module (TCM) (MYC) |
12 | ODD INJ Fuse | 20A | Odd Fuel Injectors and Ignition Coil/Modules |
13 | MRRTD Fuse | 25A | Evaporative Emission (EVAP) Canister Vent Solenoid and Electronic Suspension Control (ESC) Module |
14 | EMISSION Fuse | 15A | Evaporative Emission (EVAP) Canister Purge Solenoid |
15 | A/C COMP Fuse | 10A | A/C COMP Relay 35 |
16 | EVEN INJ Fuse | 20A | Even Fuel Injectors and Ignition Coil/Modules |
17 | W/S WASH Fuse | 15A | W/S WASH Relay 36 |
18 | HDLP WASH Fuse | 20A | HDLP WASH Relay 46 |
19 | RT LO BM Fuse | 20A | Right Headlamp Ballast |
20 | FUEL PUMP Fuse | 20A | FUEL PUMP Relay 55 |
21 | LT LO BM Fuse | 20A | Left Headlamp Ballast |
22 | FRT FOG LP Fuse | 15A | FOG LP Relay 38 |
23 | RT HI BM Fuse | 10A | Right High Beam Headlamp |
24 | LT HI BM Fuse | 10A | Left High Beam Headlamp |
25 | COOLFAN | 60A | Fan Control Module |
26 | BATT3 Fuse | 60A | Body Control Module (BCM) A.C. LATCH/PK BRK B, BTSI SOL/COL LOCK, CLUSTER, DOOR LOCKS, HVAC/PWR SND, INTERIOR LIGHTS, PWR FLDG MIR-EXT/RET, RADIO/ANT/VICS, REAR FOG/ALDL TOP SW Fuses, and RUN/CRANK Relay 2 |
27 | ABS Fuse | 60A | Electronic Brake Control Module (EBCM) |
28 | HVAC Fuse | 40A | Blower Motor Control Processor |
29 | BATT2 Fuse | 40A | Folding Top Module and REAR DEFOG Relay 4 |
30 | STARTER Fuse | 40A | CRANK Relay 43 |
31 | AMP Fuse | 30A | Audio Amplifier |
32 | Empty | -- | Not Used |
33 | BATT1 Fuse | 60A | I/P Fuse Block DOOR CONTROLS and POWER SEATS Circuit Breakers, HEATED SEAT LH, HEATED SEAT RH, and POWER LUMBAR LH/RH Fuses |
34 | HORN Relay | -- | Horns |
35 | A/C COMP Relay | -- | A/C Compressor Clutch |
36 | W/S WASH Relay | -- | Windshield Washer Fluid Pump |
37 | PARK/POS LAMP Relay | -- | Park Lamps |
38 | FRT FOG LP Relay | -- | Front Fog Lamps |
39 | HIGH BEAM Relay | -- | High Beam Headlamps |
40 | REAR DEFOG Relay | -- | Rear Window Defogger |
41 | WIPER HI/LO Relay | -- | Wiper/Washer System |
42 | WIPER RUN/ACC Relay | -- | Wiper/Washer System |
43 | CRANK Relay | -- | Starter |
44 | POWERTRAIN IGN1 Relay | -- | EMISSION, EVEN INJ, ETC, FUEL, O2, and ODD INJ Fuses and A/C COMP Relay 35 |
45 | WIPER ON/OFF Relay | -- | Wiper/Washer System |
46 | HDLP WASH Relay | -- | Headlamp Washer Fluid Pump |
47 | LOW BEAM Relay | -- | Low Beam Headlamps |
48 | SPARE FUSE | 10A | Not Used |
49 | SPARE FUSE | 15A | Not Used |
50 | SPARE FUSE | 20A | Not Used |
51 | SPARE FUSE | 25A | Not Used |
52 | SPARE FUSE | 30A | Not Used |
53 | Empty | -- | Not Used |
54 | FUSE PULLER | -- | Fuse Puller |
55 | FUEL PUMP Relay | -- | Fuel Pump and Sender Assembly |
F5 | DIODE 2 | -- | Wiper/Washer System |
F16 | WIPER Diode | -- | Wiper/Washer System |
F19 | DIODE 1 | -- | Wiper/Washer System |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A9 | -- | -- | Not Used |
A10 | D-GN | 29 | Horn Control |
A11 | -- | -- | Not Used |
A12 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage (T90) | |
B1-B8 | -- | -- | Not Used |
B9 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage (T90) | |
B10-B12 | -- | -- | Not Used |
C1-C3 | -- | -- | Not Used |
C4 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
C5 | -- | -- | Not Used |
C8-C9 | -- | -- | Not Used |
C10 | BK | 1250 | Ground |
C11-C12 | -- | -- | Not Used |
D1 | -- | -- | Not Used |
D2 | OG | 1732 | Courtesy Lamps Supply Voltage |
D3 | -- | -- | Not Used |
D4 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
D5 | -- | -- | Not Used |
D8-D9 | -- | -- | Not Used |
D10 | PU | 34 | Fog Lamps Supply Voltage |
PU | 34 | Fog Lamps Supply Voltage | |
D11-D12 | -- | -- | Not Used |
E1 | -- | -- | Not Used |
E2 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
E3-E4 | -- | -- | Not Used |
E5 | PK/BK | 109 | Hood Ajar Switch Signal (UA2) |
E6-E12 | -- | -- | Not Used |
F1 | -- | -- | Not Used |
F2 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
F3 | OG | 228 | Windshield Washer Pump Control |
F4 | TN/WH | 99 | Windshield Washer Fluid Level Signal |
F5 | YE | 61 | Low Reference |
F6 | -- | -- | Not Used |
F7 | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
F8 | -- | -- | Not Used |
F9 | PU | 333 | Brake Fluid Level Sensor Signal |
F10 | -- | -- | Not Used |
F11 | BN | 9 | Park Lamp Supply Voltage |
F12 | PU | 1197 | Headlamp Washer Pump Control (CE4) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | -- | -- | Not Used |
A2 | RD/WH | 2540 | Battery Positive Voltage |
A3-A4 | -- | -- | Not Used |
A5 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
A6 | GY | 120 | Fuel Pump Supply Voltage |
A7-A12 | -- | -- | Not Used |
B1 | -- | -- | Not Used |
B2 | D-GN/WH | 817 | Vehicle Speed Signal |
B3 | -- | -- | Not Used |
B4 | PK | 439 | Ignition 1 Voltage |
B5 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
B6 | D-GN/WH | 465 | Fuel Pump Relay Control |
B7-B8 | -- | -- | Not Used |
B9 | PK | 139 | Ignition 1 Voltage |
B10-B12 | -- | -- | Not Used |
C1-C5 | -- | -- | Not Used |
C8 | PK | 539 | Ignition 1 Voltage |
PK | 539 | Ignition 1 Voltage | |
C9 | -- | -- | Not Used |
C10 | PK | 139 | Ignition 1 Voltage |
PK | 139 | Ignition 1 Voltage | |
C11-C12 | -- | -- | Not Used |
D1-D4 | -- | -- | Not Used |
D5 | RD/WH | 2840 | Battery Positive Voltage |
D8 | PK | 39 | Ignition 1 Voltage |
D9 | -- | -- | Not Used |
D10 | PK | 339 | Ignition 1 Voltage |
PK | 339 | Ignition 1 Voltage | |
D11 | RD/WH | 2440 | Battery Positive Voltage |
RD/WH | 2440 | Battery Positive Voltage (MYC) | |
D12 | -- | -- | Not Used |
E1 | BK | 1250 | Ground |
E2 | -- | -- | Not Used |
E3 | D-GN | 2087 | Steering Wheel Position Sensor 5-Volt Reference |
D-GN | 2087 | Steering Wheel Position Sensor 5-Volt Reference | |
E4 | L-BU | 2088 | Steering Wheel Position Sensor Low Reference |
L-BU | 2088 | Steering Wheel Position Sensor Low Reference | |
E5 | WH/BK | 448 | Powertrain Diagnostic Enable |
E6 | PK | 39 | Ignition 1 Voltage |
PK | 39 | Ignition 1 Voltage | |
E7 | PK | 39 | Ignition 1 Voltage |
PK | 39 | Ignition 1 Voltage | |
E8 | -- | -- | Not Used |
E9 | PK | 239 | Ignition 1 Voltage (MM6/MZ6) |
E10 | PK | 339 | Ignition 1 Voltage |
PK | 339 | Ignition 1 Voltage | |
E11 | PK | 1239 | Ignition 1 Voltage |
PK | 1239 | Ignition 1 Voltage | |
E12 | YE/BK | 625 | Starter Enable Relay Control |
F1 | BN/WH | 419 | Check Engine Indicator Control |
F2 | -- | -- | Not Used |
F3 | YE | 43 | Accessory Voltage |
YE | 43 | Accessory Voltage (MYC) | |
F4 | WH | 17 | Stop Lamp Switch Signal |
WH | 17 | Stop Lamp Switch Signal (MYC) | |
F5 | -- | -- | Not Used |
F6 | WH | 121 | Engine Speed Signal |
F7-F8 | -- | -- | Not Used |
F9 | PK | 139 | Ignition 1 Voltage |
PK | 139 | Ignition 1 Voltage | |
F10 | PK | 1439 | Ignition 1 Voltage (MYC) |
PU/WH | 1035 | Starter Relay Coil Supply Voltage (MM6/MZ6) | |
F11 | PK | 1339 | Ignition 1 Voltage (MYC) |
F12 | PU | 6 | Starter Solenoid Crank Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | YE | 243 | Accessory Voltage |
YE | 243 | Accessory Voltage | |
A2 | YE | 196 | Windshield Wiper Motor Park Switch Signal |
YE | 196 | Windshield Wiper Motor Park Switch Signal | |
A3 | -- | -- | Not Used |
YE | 43 | Accessory Voltage (Japan) | |
A4 | WH | 17 | Stop Lamp Switch Signal |
A5 | YE | 61 | Low Reference |
A6 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
A7 | L-GN/BK | 735 | Outside Ambient Air Temperature Sensor Signal |
A8 | -- | -- | Not Used |
A9 | PU/WH | 1035 | Ignition 1 Voltage (MM6/MZ6) |
PK | 1439 | Ignition 1 Voltage (MYC) | |
A10 | -- | -- | Not Used |
A11 | WH | 2282 | Headlamp Washer Relay Control (CE4) |
A12 | TN | 28 | Horn Relay Control |
B1 | OG | 1732 | Courtesy Lamps Supply Voltage |
B2 | D-GN/WH | 817 | Vehicle Speed Signal |
B3 | TN/WH | 1969 | Headlamp High Beam Relay Control |
B4 | -- | -- | Not Used |
B5 | RD/WH | 1740 | Battery Positive Voltage |
B6 | L-GN | 1715 | Windshield Wiper Switch High Signal |
B7 | GY | 91 | Windshield Wiper Switch Signal 2 |
B8-B10 | -- | -- | Not Used |
B11 | RD/WH | 640 | Battery Positive Voltage |
B12 | -- | -- | Not Used |
C1 | -- | -- | Not Used |
C2 | BN/WH | 419 | Check Engine Indicator Control |
C3-C5 | -- | -- | Not Used |
C8 | -- | -- | Not Used |
C9 | WH | 1080 | Park Lamp Relay Control |
C10 | -- | -- | Not Used |
C11 | BN | 9 | Park Lamp Supply Voltage |
C12 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
D1 | BK | 1550 | Ground |
D2 | D-GN | 95 | Windshield Wiper Motor Low Speed Control |
D3 | PU | 92 | Windshield Wiper Motor High Speed Control |
D4 | -- | -- | Not Used |
D5 | L-BU | 2088 | Steering Wheel Position Sensor Low Reference |
L-BU | 2088 | Steering Wheel Position Sensor Low Reference | |
D8 | WH | 121 | Engine Speed Signal |
WH | 121 | Engine Speed Signal (UV6) | |
D9 | -- | -- | Not Used |
D10 | WH | 193 | Rear Defog Relay Control |
D11 | RD/WH | 2440 | Battery Positive Voltage |
D12 | -- | -- | Not Used |
E1-E3 | -- | -- | Not Used |
E4 | PK/BK | 109 | Hood Ajar Switch Signal (UA2) |
E5-E6 | -- | -- | Not Used |
E7 | YE | 43 | Accessory Voltage |
YE | 43 | Accessory Voltage (U3Z) | |
E8 | PK | 839 | Ignition 1 Voltage |
E9 | -- | -- | Not Used |
E10 | BK | 1927 | Radio Antenna/Rear Window Defog Control Module Supply Voltage |
E11 | PK | 1139 | Ignition 1 Voltage |
E12 | -- | -- | Not Used |
F1 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
PK/WH | 1970 | Headlamp Low Beam Relay Control | |
F2 | PK | 94 | Windshield Washer Switch Signal |
F3 | TN/WH | 99 | Windshield Washer Fluid Level Signal |
F4 | D-GN | 2087 | Steering Wheel Position Sensor 5-Volt Reference |
D-GN | 2087 | Steering Wheel Position Sensor 5-Volt Reference | |
F5 | -- | -- | Not Used |
F6 | BN | 9 | Park Lamp Supply Voltage |
F7-F9 | -- | -- | Not Used |
F10 | PU | 333 | Brake Fluid Level Sensor Signal |
F11 | D-GN/WH | 1317 | Fog Lamp Relay Control |
F12 | RD/BK | 642 | Battery Positive Voltage (CM7) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | RD/BK | 442 | Battery Positive Voltage |
A2 | RD/BK | 742 | Battery Positive Voltage |
B1 | RD/BK | 1442 | Battery Positive Voltage |
B2 | -- | -- | Not Used |
C1 | RD/BK | 242 | Battery Positive Voltage |
C2 | RD/BK | 142 | Battery Positive Voltage |
D1 | RD/BK | 342 | Battery Positive Voltage |
D2 | -- | -- | Not Used |