Connector 1: | Driver Information Center (DIC) Switch |
Connector 2: | Engine Oil Level/Temperature Sensor (LS2) |
Connector 3: | Engine Oil Temperature Sensor (LS7) |
Connector 4: | Engine Oil Pressure (EOP) Sensor |
Connector 5: | Fuel Level Sensor - Right |
Connector 6: | Fuel Pump and Sender Assembly |
Connector 7: | Head Up Display (HUD) Module (UV6) |
Connector 8: | Head Up Display Switch (UV6) |
Connector 9: | Instrument Panel Cluster (IPC) C1 |
Connector 10: | Instrument Panel Cluster (IPC) C2 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A-B | -- | -- | Not Used |
C | PU | -- | DIC Fuel Switch Signal |
D | -- | -- | Not Used |
E | OG | -- | Instrument Panel Lamps Supply Voltage |
F | YE | -- | Ground |
G | D-BU | -- | DIC Reset Switch Signal |
H | D-GN | -- | DIC Gages Switch Signal |
J | WH | -- | DIC Trip Switch Signal |
K | BN | -- | DIC Options Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 1174 | Oil Level Switch Signal |
B | D-GN/WH | 357 | Oil Temperature Sensor Signal |
C | TN | 470 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 470 | Low Reference |
B | D-GN/WH | 357 | Oil Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 2755 | Oil Pressure Sensor Low Reference |
2 | GY | 2705 | 5-Volt Reference 1 |
3 | TN/WH | 331 | Oil Pressure Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU | 1937 | Fuel Level Sensor Signal-Secondary |
2 | -- | -- | Not Used |
3 | BK/WH | 850 | Ground |
4 | BK | 808 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 1936 | Fuel Level Sensor Signal-Primary |
2 | GY | 120 | Fuel Pump Supply Voltage |
3 | BK | 9531 | Ground |
4 | BK | 808 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/WH | 1140 | Battery Positive Voltage |
2 | YE | 1127 | HUD Class 2 Serial Data |
3 | D-GN/WH | 817 | Vehicle Speed Signal |
4 | WH | 121 | Engine Speed Signal |
5 | -- | -- | Not Used |
6 | BK | 1450 | Ground |
7 | BN | 2383 | HUD Image Up Signal |
8 | PK | 2384 | HUD Image Down Signal |
9 | BN | 622 | HUD Page Signal |
10 | TN | 876 | HUD Data Signal |
11 | L-GN | 880 | HUD Dimming Up Signal |
12 | YE | 879 | HUD Dimming Down Signal |
13-16 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A-B | -- | -- | Not Used |
C | L-GN | 880 | HUD Dimming Up Signal |
D | YE | 879 | HUD Dimming Down Signal |
E | BN | 1244 | Instrument Panel Lamp Supply Voltage - 2 |
F | BK | 1450 | Ground |
G | TN | 876 | HUD Data Signal |
H | BN | 622 | HUD Page Signal |
J | BN | 2383 | HUD Image Up Signal |
K | PK | 2384 | HUD Image Down Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN/WH | 230 | Instrument Panel Lamp Dimming Control |
2 | BN | 1244 | Instrument Panel Lamp Supply Voltage - 2 |
3-4 | -- | -- | Not Used |
5 | GY | 1036 | IPC Class 2 Serial Data |
6 | -- | -- | Not Used |
7 | TN | 470 | Low Reference |
8 | -- | -- | Not Used |
9 | BN | 27 | Hazard Flasher Signal |
10-11 | -- | -- | Not Used |
12 | D-BU/WH | 1495 | Instrument Panel Lamps Dimmer Switch Down Signal |
13 | D-GN | 44 | Instrument Panel Lamps Dimmer Switch Up Signal |
14 | PK/BK | 1597 | Dome Lamp Switch Signal |
15 | -- | -- | Not Used |
16 | D-GN/WH | 357 | Oil Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 1450 | Ground |
2 | -- | -- | Not Used |
3 | RD/WH | 1140 | Battery Positive Voltage |
4 | -- | -- | Not Used |
5 | WH | 121 | Engine Speed Signal |
6 | D-GN/WH | 817 | Vehicle Speed Signal |
7 | BN | 9 | Park Lamp Supply Voltage |
8 | TN/WH | 99 | Windshield Washer Fluid Level Sensor Signal |
9-13 | -- | -- | Not Used |
14 | BN/WH | 419 | MIL Control |
15 | L-BU | 1134 | Park Brake Switch Signal |
16 | PU | 333 | Brake Fluid Level Sensor Signal |