| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | RED | 1642 | Battery Positive Voltage | ||||||||
B | BRN | 641 | Ignition 3 voltage | ||||||||
C | GRY | 1787 | Variable Effort Steering Actuator High Effort Control | ||||||||
D | WHT | 345 | Variable Effort Steering Actuator Low Effort Control | ||||||||
E | -- | -- | Not Used | ||||||||
F | BLK/WHT | 1251 | Ground | ||||||||
G | BLK | 1250 | Ground | ||||||||
1 | -- | -- | Not Used | ||||||||
2 | TAN/BLK | 464 | Delivered Torque Signal | ||||||||
3 | LT GRN | 1763 | Steering Wheel Position Signal A | ||||||||
4 | -- | -- | Not Used | ||||||||
5 | LT GRN/BLK | 1338 | Lateral Accelerometer Input (JL4) | ||||||||
6 | LT BLU | 20 | Stop lamp Supply Voltage | ||||||||
7 | -- | -- | Not Used | ||||||||
8 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
9 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
10 | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||||||
11 | LT BLU | 830 | Left Front Wheel Speed Sensor Signa | ||||||||
12 | ORN/BLK | 463 | Requested Torque Signal | ||||||||
13 | ORN/BLK | 556 | Low Reference | ||||||||
14-16 | -- | -- | Not Used | ||||||||
17 | BLK | 2626 | Brake Pressure Sensor Signal (JL4) | ||||||||
18 | LT BLU | 1764 | Steering Wheel Position Signal B | ||||||||
19 | DK BLU | 716 | Yaw Rate Sensor Signal (JL4) | ||||||||
20 | -- | -- | Not Used | ||||||||
21 | LT BLU | 1122 | ABS/TCS Class 2 Serial Data | ||||||||
22 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
23 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
24 | TAN | 833 | Right Front Wheel Speed Sensor Low Reference | ||||||||
25 | YEL | 873 | Left Front Wheel Speed Sensor Low Reference | ||||||||
26 | -- | -- | Not Used | ||||||||
27 | GRY | 1056 | Steering Wheel Position Sensor 5V Reference Voltage | ||||||||
28 | LT BLU | 2627 | Steering Position Sensor Signal | ||||||||
29 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY | 556 | Low Reference | ||||
2 | BLK | 2626 | Brake Pressure Sensor Signal | ||||
3 | ORN | 1056 | Steering Wheel Position Sensor 5V Reference Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1056 | Steering Wheel Position Sensor 5V Reference Voltage | ||||
B | LT GRN/BLK | 1338 | Lateral Accelerometer Signal | ||||
C | ORN/BLK | 556 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1056 | Steering Wheel Position Sensor 5V Reference Voltage | ||||
B | ORN/BLK | 556 | Low Reference | ||||
C | DK BLU | 716 | Yaw Rate Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BLK | 150 | Ground | ||||
6 | BRN/WHT | 1571 | Traction Control Switch Signal | ||||
7 | PNK/BLK | 1385 | Selective Ride Control Switch Low Reference | ||||
8 | TAN/WHT | 1384 | Selective Ride Control Switch Signal | ||||
9 | BRN/WHT | 1244 | Instrument Panel Lamp Supply Voltage - 2 | ||||
10 | ORN | 2840 | Battery Positive Voltage |