Table 1: | PCM Connector C1 (BLU) |
Table 2: | PCM Connector C2 (RED) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BLK/WHT | 451 | Ground | ||||||
2 | LT GRN | 1867 | 12 Volt Reference | ||||||
3 | PNK/BLK | 1746 | Fuel Injector 3 Control | ||||||
4 | LT GRN/BLK | 1745 | Fuel Injector 2 Control | ||||||
5-6 | -- | -- | Not Used | ||||||
7 | GRY | 596 | 5 Volt Reference | ||||||
8-10 | -- | -- | Not Used | ||||||
11 | LT BLU | 1876 | Knock Sensor 2 Signal | ||||||
12 | DK BLU/WHT | 1869 | Crankshaft Position (CKP) Sensor Signal | ||||||
13 | ORN/BLK | 463 | Requested Torque Signal | ||||||
14 | TAN | 800 | Throttle Actuator Control Serial Data | ||||||
15 | ORN/BLK | 1061 | Throttle Actuator Control Serial Data | ||||||
16 | -- | -- | Not Used | ||||||
17 | DK BLU | 1225 | Transmission Fluid Pressure Switch Signal B | ||||||
18 | RED | 1226 | Transmission Fluid Pressure Switch Signal C | ||||||
19 | PNK | 239 | Ignition 1 Voltage | ||||||
20 | ORN | 340 | Battery Positive Voltage | ||||||
21 | YEL/BLK | 1868 | Low Reference | ||||||
22 | -- | -- | Not Used | ||||||
23 | GRY | 720 | Low Reference | ||||||
24 | -- | -- | Not Used | ||||||
25 | TAN | 1671 | HO2S Low Signal Bank 2 Sensor 2 | ||||||
26 | TAN | 1667 | HO2S Low Signal Bank 2 Sensor 1 | ||||||
27 | -- | -- | Not Used | ||||||
28 | TAN/WHT | 1669 | HO2S Low Signal Bank 1 Sensor 2 | ||||||
29 | TAN/WHT | 1653 | HO2S Low Signal Bank 1 Sensor 1 | ||||||
30-31 | -- | -- | Not Used | ||||||
32 | BLK/WHT | 771 | Transmission Range Switch Signal A | ||||||
33 | PPL | 420 | TCC Brake Switch Signal | ||||||
34 | WHT | 776 | Transmission Range Switch Signal P | ||||||
35 | GRY | 48 | CPP Switch Signal | ||||||
36 | BLK | 1744 | Fuel Injector 1 Control | ||||||
37 | YEL/BLK | 846 | Fuel Injector 6 Control | ||||||
38 | PNK/WHT | 1101 | Damping Lift/Dive Signal | ||||||
39 | -- | -- | Not Used | ||||||
40 | BLK/WHT | 451 | Ground | ||||||
41 | -- | -- | Not Used | ||||||
42 | DK GRN | 335 | Low Speed Cooling Fan Relay Control | ||||||
43 | RED/BLK | 877 | Fuel Injector 7 Control | ||||||
44 | LT BLU/BLK | 844 | Fuel Injector 4 Control | ||||||
45 | GRY | 474 | 5 Volt Reference | ||||||
46 | GRY | 598 | 5 Volt Reference | ||||||
47 | -- | -- | Not Used | ||||||
48 | GRY | 416 | 5 Volt Reference | ||||||
49-50 | -- | -- | Not Used | ||||||
51 | DK BLU | 496 | Knock Sensor 1 Signal | ||||||
52 | -- | -- | Not Used | ||||||
53 | ORN/BLK | 1057 | Low Reference | ||||||
54 | ORN/BLK | 469 | Low Reference | ||||||
55-56 | -- | -- | Not Used | ||||||
57 | ORN | 340 | Battery Positive Voltage | ||||||
58 | DK GRN | 1049 | PCM Class 2 Serial Data | ||||||
59 | -- | -- | Not Used | ||||||
60 | BLK | 407 | Low Reference | ||||||
61 | PNK/BLK | 632 | Low Reference | ||||||
62 | GRY | 847 | Extended Travel Brake Switch Signal | ||||||
63 | BLK | 452 | Low Reference | ||||||
64 | -- | -- | Not Used | ||||||
65 | PPL | 1670 | HO2S High Signal Bank 2 Sensor 2 | ||||||
66 | PPL | 1666 | HO2S High Signal Bank 2 Sensor 1 | ||||||
67 | -- | -- | Not Used | ||||||
68 | PPL/WHT | 1668 | HO2S High Signal Bank 1 Sensor 2 | ||||||
69 | PPL/WHT | 1665 | HO2S High Signal Bank 1 Sensor 1 | ||||||
70 | BRN | 1174 | Oil Level Switch Signal | ||||||
71 | -- | -- | Not Used | ||||||
72 | YEL | 772 | Transmission Range Switch Signal B | ||||||
73 | BRN/WHT | 633 | Camshaft Position (CMP) Sensor Signal | ||||||
74 | YEL | 410 | Engine Coolant Temperature (ECT) Sensor Signal | ||||||
75 | -- | -- | Not Used | ||||||
76 | BLK/WHT | 845 | Fuel Injector 5 Control | ||||||
77 | DK BLU/WHT | 878 | Fuel Injector 8 Control | ||||||
78 | -- | -- | Not Used | ||||||
79 | GRY | 587 | Skip Shift Solenoid Control | ||||||
79 | WHT | 687 | 3-2 Shift Solenoid Valve Control | ||||||
80 | BRN | 718 | Low Reference |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BLK/WHT | 451 | Ground | ||||||
2 | BRN | 418 | TCC PWM Solenoid Valve Control | ||||||
3 | -- | -- | Not Used | ||||||
4 | PPL | 421 | AIR Solenoid Control | ||||||
5 | TAN/BLK | 464 | Delivered Torque Signal | ||||||
6 | RED/BLK | 1228 | PC Solenoid valve High Control | ||||||
7 | -- | -- | Not Used | ||||||
8 | LT BLU/WHT | 1229 | PC Solenoid Valve Low Control | ||||||
9 | DK GRN/WHT | 465 | Fuel Pump Relay Control | ||||||
10 | WHT | 121 | Engine Speed Signal | ||||||
11-13 | -- | -- | Not Used | ||||||
14 | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal | ||||||
15 | RED | 225 | Generator Turn On Signal | ||||||
16 | -- | -- | Not Used | ||||||
17 | DK GRN/WHT | 762 | A/C Request Signal (C60 only) | ||||||
18 | DK GRN | 59 | A/C Compressor Clutch Supply Voltage | ||||||
19 | -- | -- | Not Used | ||||||
20 | PPL | 401 | Signal Low - Front | ||||||
21 | YEL | 400 | Signal High - Front | ||||||
22-24 | -- | -- | Not Used | ||||||
25 | TAN | 472 | IAT Sensor Signal | ||||||
26 | PPL | 2121 | IC 1 Control | ||||||
27 | RED | 2127 | IC 7 Control | ||||||
28 | LT BLU/WHT | 2126 | IC 6 Control | ||||||
29 | DK GRN/WHT | 2124 | IC 4 Control | ||||||
30 | -- | -- | Not Used | ||||||
31 | YEL | 492 | MAF Sensor Signal | ||||||
32 | LT GRN | 432 | MAP Sensor Signal | ||||||
33 | DK BLU | 473 | High Speed Cooling Fan Relay Control | ||||||
34 | DK GRN/WHT | 428 | EVAP Canister Purge Solenoid Control | ||||||
35 | -- | -- | Not Used | ||||||
36 | BRN | 436 | AIR Pump Relay Control | ||||||
37-38 | -- | -- | Not Used | ||||||
39 | RED | 631 | 12 Volt Reference | ||||||
40 | BLK/WHT | 451 | Ground | ||||||
41 | -- | -- | Not Used | ||||||
42 | TAN/BLK | 422 | TCC Solenoid Valve Control | ||||||
43 | DK GRN/WHT | 459 | A/C Compressor Clutch Relay Control | ||||||
44 | LT GRN | 1652 | Reverse Lockout Solenoid Control | ||||||
45 | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||||
46 | BRN/WHT | 419 | Malfunction Indicator Lamp (MIL) Control | ||||||
47 | WHT | 375 | Skip Shift Indicator Control (MM6) | ||||||
47 | YEL/BLK | 1223 | 2-3 Shift Solenoid Valve Control (M30) | ||||||
48 | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | ||||||
49 | -- | -- | Not Used | ||||||
50 | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||||
51 | YEL/BLK | 1227 | TFT Sensor Signal | ||||||
52 | GRY | 23 | Generator Field Duty Cycle Signal | ||||||
53 | -- | -- | Not Used | ||||||
54 | DK BLU | 1936 | Fuel Level Sensor Signal | ||||||
55-56 | -- | -- | Not Used | ||||||
57 | PPL | 719 | Low Reference | ||||||
58 | TAN/WHT | 331 | Oil Pressure Sensor Signal | ||||||
59 | -- | -- | Not Used | ||||||
60 | BRN | 2129 | Low Reference | ||||||
61 | BRN/WHT | 2130 | Low Reference | ||||||
62 | GRY | 773 | Transmission Range Switch Signal C | ||||||
63 | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | ||||||
64 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||
65 | -- | -- | Not Used | ||||||
66 | PPL/WHT | 2128 | IC 8 Control | ||||||
67 | RED/WHT | 2122 | IC 2 Control | ||||||
68 | DK GRN | 2125 | IC 5 Control | ||||||
69 | LT BLU | 2123 | IC 3 Control | ||||||
70-72 | -- | -- | Not Used | ||||||
73 | LT BLU | 1937 | Fuel Level Sensor Signal (Secondary) | ||||||
74-80 | -- | -- | Not Used |