Table 1: | PCM Connector C1 (BLU) |
Table 2: | PCM Connector C2 (RED) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BLK/WHT | 451 | PCM Ground | ||||||
2 | LT GRN | 1867 | Crankshaft Position Sensor B+ Supply | ||||||
3 | PNK/BLK | 1746 | Injector 3 Control | ||||||
4 | LT GRN/BLK | 1745 | Injector 2 Control | ||||||
5-6 | -- | -- | Not Used | ||||||
7 | GRY | 596 | Engine Oil Pressure Sensor 5V Reference | ||||||
8-10 | -- | -- | Not Used | ||||||
11 | LT BLU | 1876 | Knock Sensor (KS) 2 Signal | ||||||
12 | DK BLU/WHT | 1869 | Crankshaft Position Sensor Signal | ||||||
13 | ORN/BLK | 463 | Requested Torque Signal | ||||||
14 | TAN | 800 | Throttle Actuator Control Serial Data | ||||||
15 | ORN/BLK | 1061 | Throttle Actuator Control Serial Data | ||||||
16 | -- | -- | Not Used | ||||||
17 | DK BLU | 1225 | Transmission Range Signal B (Automatic Transmission Only) | ||||||
18 | RED | 1226 | Transmission Range Signal C (Automatic Transmission Only) | ||||||
19 | PNK | 239 | PCM Ignition Supply | ||||||
20 | ORN | 340 | PCM Battery Supply | ||||||
21 | YEL/BLK | 1868 | Crankshaft Position Sensor Ground | ||||||
22 | -- | -- | Not Used | ||||||
23 | GRY | 720 | Sensor Ground | ||||||
24 | -- | -- | Not Used | ||||||
25 | TAN | 1671 | HO2S Signal Low Bank 2 Sensor 2 | ||||||
26 | TAN | 1667 | HO2S Signal Low Bank 2 Sensor 1 | ||||||
27 | -- | -- | Not Used | ||||||
28 | TAN/WHT | 1669 | HO2S Signal Low Bank 1 Sensor 2 | ||||||
29 | TAN/WHT | 1653 | HO2S Signal Low Bank 1 Sensor 1 | ||||||
30-31 | -- | -- | Not Used | ||||||
32 | BLK/WHT | 771 | PRND A Input Signal (Automatic Transmission Only) | ||||||
33 | PPL | 420 | TCC Brake Switch (Automatic Transmission Only) | ||||||
34 | WHT | 776 | PRND P Input Signal (Automatic Transmission Only) | ||||||
35 | GRY | 48 | Clutch Switch (Manual Transmission Only) | ||||||
36 | BLK | 1744 | Injector 1 Control | ||||||
37 | YEL/BLK | 846 | Injector 6 Control | ||||||
38 | PNK/WHT | 1101 | Powertrain Induced Chassis Pitch Signal (if so equipped) | ||||||
39 | -- | -- | Not Used | ||||||
40 | BLK/WHT | 451 | PCM Ground | ||||||
41 | -- | -- | Not Used | ||||||
42 | DK GRN | 335 | Engine Cooling Fan Relay 1 Control | ||||||
43 | RED/BLK | 877 | Injector 7 Control | ||||||
44 | LT BLU/BLK | 844 | Injector 4 Control | ||||||
45 | GRY | 474 | A/C Refrigerant Pressure Sensor 5V Reference | ||||||
46 | GRY | 598 | Fuel Tank Pressure Sensor 5V Reference | ||||||
47 | -- | -- | Not Used | ||||||
48 | GRY | 416 | MAP Sensor 5V Reference | ||||||
49-50 | -- | -- | Not Used | ||||||
51 | DK BLU | 496 | Knock Sensor (KS) 1 Signal | ||||||
52 | -- | -- | Not Used | ||||||
53 | ORN/BLK | 1057 | Transmission Temperature Sensor Ground | ||||||
54 | ORN/BLK | 469 | MAP Sensor Ground | ||||||
55-56 | -- | -- | Not Used | ||||||
57 | ORN | 340 | PCM Battery Supply | ||||||
58 | DK GRN | 1049 | Serial Data | ||||||
59 | -- | -- | Not Used | ||||||
60 | BLK | 407 | A/C Refrigerant Pressure Sensor Ground | ||||||
61 | PNK/BLK | 632 | Camshaft Position Sensor Ground | ||||||
62 | GRY | 847 | Extended Travel Brake Switch Signal | ||||||
63 | BLK | 452 | Engine Oil Pressure Sensor Ground | ||||||
64 | -- | -- | Not Used | ||||||
65 | PPL | 1670 | HO2S Signal High Bank 2 Sensor 2 | ||||||
66 | PPL | 1666 | HO2S Signal High Bank 2 Sensor 1 | ||||||
67 | -- | -- | Not Used | ||||||
68 | PPL/WHT | 1668 | HO2S Signal High Bank 1 Sensor 2 | ||||||
69 | PPL/WHT | 1665 | HO2S Signal High Bank 1 Sensor 1 | ||||||
70 | BRN | 1174 | Low Oil Level Switch | ||||||
71 | -- | -- | Not Used | ||||||
72 | YEL | 772 | PRND B Input Signal (Automatic Transmission Only) | ||||||
73 | BRN/WHT | 633 | Camshaft Position (CMP) Sensor Signal | ||||||
74 | YEL | 410 | Engine Coolant Temperature (ECT) Sensor Signal | ||||||
75 | -- | -- | Not Used | ||||||
76 | BLK/WHT | 845 | Injector 5 Control | ||||||
77 | DK BLU/WHT | 878 | Injector 8 Control | ||||||
78 | -- | -- | Not Used | ||||||
79 | GRY | 587 | 2nd and 3rd Gear Block Out Solenoid Control (MM^) | ||||||
79 | WHT | 687 | 3-2 Shift Solenoid Control (M30) | ||||||
80 | BRN | 718 | Engine Coolant Temperature (ECT) Sensor Ground |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BLK/WHT | 451 | PCM Ground (Automatic Transmission Only) | ||||||
2 | BRN | 418 | TCC Control Solenoid (Automatic Transmission Only) | ||||||
3 | -- | -- | Not Used | ||||||
4 | PPL | 421 | AIR Solenoid Control | ||||||
5 | TAN/BLK | 464 | Torque Delivered | ||||||
6 | RED/BLK | 1228 | Transmission Fluid Pressure Control Solenoid High (Automatic Transmission Only) | ||||||
7 | -- | -- | Not Used | ||||||
8 | LT BLU/WHT | 1229 | Transmission Fluid Pressure Control Solenoid Low (Automatic Transmission Only) | ||||||
9 | DK GRN/WHT | 465 | Fuel Pump Relay Control | ||||||
10 | WHT | 121 | Engine Speed (Tach) Output Signal | ||||||
11-13 | -- | -- | Not Used | ||||||
14 | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal | ||||||
15 | RED | 225 | Alternator L Terminal | ||||||
16 | -- | -- | Not Used | ||||||
17 | DK GRN/WHT | 762 | A/C Request Signal (C60 only) | ||||||
18 | DK GRN | 59 | A/C Status Signal | ||||||
19 | -- | -- | Not Used | ||||||
20 | PPL | 401 | Vehicle Speed Sensor (VSS) Reference Low | ||||||
21 | YEL | 400 | Vehicle Speed Sensor (VSS) Signal | ||||||
22-24 | -- | -- | Not Used | ||||||
25 | TAN | 472 | IAT Sensor Signal | ||||||
26 | PPL | 2121 | Ignition Control 1 | ||||||
27 | RED | 2127 | Ignition Control 7 | ||||||
28 | LT BLU/WHT | 2126 | Ignition Control 6 | ||||||
29 | DK GRN/WHT | 2124 | Ignition Control 4 | ||||||
30 | -- | -- | Not Used | ||||||
31 | YEL | 492 | MAF Sensor Signal | ||||||
32 | LT GRN | 432 | MAP Sensor Signal | ||||||
33 | DK BLU | 473 | Engine Cooling Fan Relay 2 and 3 Control | ||||||
34 | DK GRN/WHT | 428 | EVAP Canister Purge Valve Control | ||||||
35 | -- | -- | Not Used | ||||||
36 | BRN | 436 | AIR Pump Relay Control | ||||||
37-38 | -- | -- | Not Used | ||||||
39 | RED | 631 | Camshaft Position Sensor B+ Supply | ||||||
40 | BLK/WHT | 451 | PCM Ground | ||||||
41 | -- | -- | Not Used | ||||||
42 | TAN/BLK | 422 | TCC Enable Circuit (Automatic Transmission Only) | ||||||
43 | DK GRN/WHT | 459 | A/C Clutch Relay Control | ||||||
44 | LT GRN | 1652 | Reverse Inhibit Solenoid Control | ||||||
45 | WHT | 1310 | EVAP Canister Vent Valve Control | ||||||
46 | BRN/WHT | 419 | Malfunction Indicator Lamp (MIL) Control | ||||||
47 | WHT | 375 | 1 to 4 Up-shift Lamp Control (MM6) | ||||||
47 | YEL/BLK | 1223 | Transmission Shift Solenoid B (M30) | ||||||
48 | LT GRN | 1222 | Transmission Shift Solenoid A | ||||||
49 | -- | -- | Not Used | ||||||
50 | DK GRN/WHT | 817 | Vehicle Speed Output Circuit | ||||||
51 | YEL/BLK | 1227 | Transmission Temperature Sensor Signal | ||||||
52 | GRY | 23 | Alternator F Terminal | ||||||
53 | -- | -- | Not Used | ||||||
54 | DK BLU | 1936 | Fuel Level Sensor Signal | ||||||
55-56 | -- | -- | Not Used | ||||||
57 | PPL | 719 | IAT Sensor Ground | ||||||
58 | TAN/WHT | 331 | Engine Oil Pressure Sensor Signal | ||||||
59 | -- | -- | Not Used | ||||||
60 | BRN | 2129 | Ignition Control Reference Low Bank 1 | ||||||
61 | BRN/WHT | 2130 | Ignition Control Reference Low Bank 2 | ||||||
62 | GRY | 773 | PRND C Input Signal (Automatic Transmission Only) | ||||||
63 | PNK | 1224 | Transmission Range Signal A (Automatic Transmission Only) | ||||||
64 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||
65 | -- | -- | Not Used | ||||||
66 | PPL/WHT | 2128 | Ignition Control 8 | ||||||
67 | RED/WHT | 2122 | Ignition Control 2 | ||||||
68 | DK GRN | 2125 | Ignition Control 5 | ||||||
69 | LT BLU | 2123 | Ignition Control 3 | ||||||
70-72 | -- | -- | Not Used | ||||||
73 | LT BLU | 1937 | Fuel Level Sensor Signal (Secondary) | ||||||
74-80 | -- | -- | Not Used |