Application | Specification | |
---|---|---|
Metric | English | |
Front Brakes | ||
| 30.3 mm | 1.19 in |
| 0.06 mm | 0.002 in |
| 1.50 mm | 0.059 in |
| 0.025 mm | 0.001 in |
| 30.6 mm | 1.205 in |
| 32 mm | 1.26 in |
Rear Brakes | ||
| 24.5 mm | 0.965 in |
| 0.06 mm | 0.002 in |
| 1.50 mm | 0.059 in |
| 0.025 mm | 0.001 in |
| 24.9 mm | 0.980 in |
| 26 mm | 1.02 in |
* Discard a refinished brake rotor if the minimum thickness AFTER REFINISHING is less than the minimum thickness after refinished specification. |